Average ROA 5 to 10 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| PAY | 27.48 | 1.69 | 11.84 | 9.99 | 5.29 | 5.84 | 5.84 | 24.77 | 161.27 | 7.25 |
| DOOR | 132.84 | 8.62 | 31.56 | 9.98 | 7.75 | 6.24 | 6.25 | 24.38 | 115.38 | 9.91 |
| CTRA | 28.06 | 7.23 | 16.16 | 9.97 | 65.84 | 88.19 | 169.63 | 65.93 | 8.50 | 157.91 |
| TPB | 121.34 | 17.60 | 24.72 | 9.97 | 13.20 | 21.41 | 21.99 | 57.17 | 67.88 | 17.31 |
| ZTO | 22.24 | 18.38 | 14.69 | 9.95 | 18.62 | 23.63 | 29.51 | 27.09 | 48.98 | 25.81 |
| PNR | 105.91 | 12.41 | 18.02 | 9.94 | 15.84 | 21.28 | 20.93 | 40.11 | 62.76 | 16.96 |
| HIT | 1.19 | 10.15 | 13.18 | 9.94 | 5.33 | 5.81 | 12.84 | 60.59 | 142.94 | 6.54 |
| ETN | 354.37 | 12.35 | 20.94 | 9.92 | 14.74 | 33.27 | 19.42 | 52.41 | 64.78 | 14.15 |
| BF-A | 27.32 | 14.15 | 20.62 | 9.91 | 20.83 | 28.72 | 26.64 | 59.12 | 48.92 | 10.84 |
| BF-B | 26.90 | 14.15 | 20.62 | 9.91 | 20.83 | 27.92 | 28.23 | 59.12 | 48.92 | 10.84 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)