Dividend Per Share 0 to 1 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
EBF | 21.12 | 546.47 | 457.35 | 181.69 | 3.10 | 74.34 | 1.77 | 2.49 | 4.66 | 1.00 |
MRCC | 7.18 | 155.56 | 150.66 | 0 | 3.54 | 22.46 | 0.922 | 1.04 | 14.16 | 1.00 |
AGX | 45.74 | 609.20 | 436.82 | 94.00 | 5.19 | 84.22 | 2.31 | 2.71 | 2.62 | 1.00 |
AIN | 85.50 | 2667.60 | 2820.75 | 99.08 | 0 | 0 | 3.16 | 5.12 | 1.17 | 1.00 |
EXP | 180.03 | 6280.69 | 7360.49 | 98.57 | 1.33 | 97.19 | 13.53 | 16.20 | 0.550 | 1.00 |
NI | 25.81 | 10670.24 | 29706.64 | 99.58 | 0.375 | 94.78 | 1.11 | 4.20 | 3.82 | 1.00 |
NIMC | 101.31 | 0 | 0 | 0 | 0 | 2.08 | 3.91 | 0 | 1.00 | |
NPCT | 9.76 | 0 | 0 | 0 | 0 | 0 | -6.16 | 11.28 | 1.00 | |
NPK | 74.20 | 525.51 | 455.38 | 73.73 | 28.30 | 55.34 | 2.47 | 3.40 | 1.30 | 1.00 |
APA | 36.31 | 11136.97 | 16344.97 | 93.46 | 0.436 | 82.03 | 5.39 | 15.96 | 2.75 | 1.00 |
GABC | 29.21 | 863.90 | 1015.53 | 94.63 | 5.78 | 43.59 | 3.01 | 3.33 | 3.42 | 1.00 |
VLGEA | 24.89 | 265.11 | 229.47 | 81.62 | 17.38 | 61.22 | 3.47 | 5.75 | 4.02 | 1.00 |
GAM | 41.69 | 991.20 | 991.01 | 94.26 | 8.55 | 30.48 | 0 | -7.39 | 1.32 | 1.00 |
GBLI | 34.66 | 337.90 | 314.75 | 35.49 | 27.70 | 59.71 | 1.54 | 0.609 | 2.89 | 1.00 |
VOYA | 70.58 | 7373.35 | 8689.35 | 99.38 | 0 | 0 | 6.49 | 3.28 | 2.27 | 1.00 |
WAFD | 26.98 | 1748.64 | 4417.99 | 98.32 | 1.55 | 85.61 | 3.89 | 3.98 | 3.76 | 1.00 |
BBDC | 8.98 | 956.51 | 2314.99 | 89.24 | 0.468 | 53.42 | 0 | 5.42 | 11.65 | 1.00 |
GPN | 116.36 | 30298.86 | 41759.88 | 99.07 | 1.14 | 89.43 | 3.04 | 6.17 | 0.870 | 1.00 |
BERY | 64.91 | 7497.10 | 15284.10 | 99.67 | 0.208 | 96.81 | 5.39 | 11.60 | 1.70 | 1.00 |
WTBA | 18.17 | 303.90 | 764.85 | 89.27 | 10.86 | 44.57 | 1.71 | 3.08 | 5.72 | 1.00 |
WTM | 1526.00 | 3907.25 | 4227.45 | 95.27 | 3.21 | 90.61 | 102.91 | -57.43 | 0.070 | 1.00 |
BGFV | 6.14 | 137.81 | 186.04 | 91.83 | 4.81 | 43.97 | 0.156 | 2.02 | 8.49 | 1.00 |
XRX | 14.04 | 1725.60 | 4406.60 | 92.35 | 6.40 | 83.62 | 1.18 | -0.249 | 7.28 | 1.00 |
HAFC | 16.57 | 503.64 | 930.62 | 97.93 | 1.33 | 93.34 | 2.96 | 3.83 | 6.18 | 1.00 |
PJT | 86.98 | 2108.43 | 1935.19 | 92.17 | 8.05 | 72.31 | 0.0149 | 8.28 | 1.16 | 1.00 |
BLX | 24.58 | 685.62 | 6055.73 | 98.35 | 0.957 | 30.16 | 4.15 | 2.38 | 4.07 | 1.00 |
BMRC | 19.58 | 316.01 | 409.66 | 88.61 | 10.52 | 50.51 | 1.23 | 3.13 | 5.24 | 1.00 |
HIBB | 62.91 | 779.73 | 873.66 | 95.87 | 0 | 0 | 8.60 | 11.04 | 1.65 | 1.00 |
BPT | 3.44 | 73.62 | 73.48 | 99.97 | 0 | 5.57 | 0.978 | 3.78 | 76.60 | 1.00 |
HP | 36.47 | 3626.10 | 3927.84 | 96.51 | 3.12 | 96.07 | 4.26 | 7.94 | 4.47 | 1.00 |
BRT | 18.08 | 336.22 | 775.36 | 67.19 | 20.42 | 47.47 | 0.077 | 4.20 | 5.55 | 1.00 |
CC | 26.70 | 3963.29 | 6476.29 | 98.47 | 1.29 | 75.52 | -2.01 | 5.22 | 3.79 | 1.00 |
RITM | 10.30 | 4977.10 | 26087.39 | 99.45 | 0.694 | 48.44 | 0.0053 | 1.91 | 9.85 | 1.00 |
RITM-PA | 23.12 | 0 | 0 | 0 | 2.73 | 0.0028 | 1.85 | 8.13 | 1.00 | |
RITM-PB | 22.30 | 0 | 0 | 0 | 27.30 | 0.0027 | 1.85 | 7.96 | 1.00 | |
RITM-PC | 19.92 | 0 | 0 | 0 | 22.38 | 0.0055 | 1.85 | 7.98 | 1.00 | |
RITM-PD | 20.87 | 0 | 0 | 0 | 19.34 | 0.0027 | 1.85 | 8.39 | 1.00 | |
RRR | 44.73 | 2612.17 | 5479.66 | 83.48 | 0 | 0 | 2.29 | 4.96 | 2.19 | 1.00 |
SBGI | 13.23 | 525.95 | -287.05 | 83.98 | 9.68 | 81.89 | 1.57 | 45.97 | 7.59 | 1.00 |
CODI | 20.29 | 1457.23 | 3230.43 | 86.43 | 13.99 | 51.00 | 0.062 | 2.56 | 4.99 | 1.00 |
SGA | 20.00 | 122.47 | 122.43 | 55.80 | 18.63 | 70.74 | 1.73 | 1.56 | 4.69 | 1.00 |
SII | 32.55 | 819.21 | 821.97 | 81.05 | 29.69 | 30.93 | 1.55 | 0.810 | 3.13 | 1.00 |
DHI | 127.26 | 42401.00 | 48716.40 | 86.83 | 0 | 0 | 13.93 | 14.34 | 0.950 | 1.00 |
EFSC | 39.10 | 1461.78 | 1841.94 | 94.61 | 6.13 | 72.56 | 5.85 | 5.79 | 2.61 | 0.990 |
AVNT | 34.35 | 3131.39 | 4686.19 | 98.33 | 1.24 | 98.26 | 14.22 | 2.67 | 3.01 | 0.990 |
WEYS | 29.08 | 276.19 | 290.45 | 60.16 | 38.66 | 24.20 | 3.33 | 3.33 | 3.44 | 0.990 |
HBCP | 37.40 | 304.73 | 607.75 | 76.37 | 14.25 | 40.80 | 5.10 | 4.94 | 2.72 | 0.990 |
CBFV | 21.82 | 111.73 | 30.73 | 89.99 | 10.54 | 30.26 | 2.69 | 2.20 | 4.59 | 0.990 |
CEG | 120.58 | 38511.08 | 43857.08 | 99.87 | 0.237 | 85.08 | 5.22 | 6.93 | 0.900 | 0.990 |
ESNT | 48.01 | 5125.55 | 5465.17 | 96.75 | 3.22 | 95.47 | 6.23 | 7.92 | 2.09 | 0.980 |
TTEK | 158.29 | 8428.58 | 9204.28 | 98.92 | 0.563 | 91.51 | 5.12 | 6.28 | 0.650 | 0.980 |
INTC | 44.94 | 189467 | 220330 | 99.90 | 0.069 | 64.10 | -0.081 | 5.11 | 1.13 | 0.980 |
SCHW | 59.61 | 105609 | 103224 | 84.12 | 6.11 | 88.82 | 3.25 | 5.90 | 1.79 | 0.980 |
SCHW-PJ | 19.07 | 0 | 0 | 0 | 0 | 3.24 | 4.55 | 5.90 | 0.980 | |
DCOM | 20.48 | 795.05 | 1958.40 | 87.64 | 7.25 | 74.26 | 3.09 | 4.12 | 5.00 | 0.980 |
OTEX | 40.67 | 11042.52 | 18785.26 | 96.05 | 1.76 | 75.45 | 1.29 | 2.99 | 2.48 | 0.979 |
UBA | 21.14 | 612.47 | 1232.63 | 99.49 | 2.69 | 71.48 | 0.792 | 1.82 | 3.94 | 0.975 |
UBP | 21.21 | 219.71 | 839.87 | 278.25 | 83.35 | 8.19 | 0.984 | 1.82 | 3.54 | 0.975 |
EBAY | 40.64 | 21092.16 | 27809.16 | 99.64 | 0.213 | 91.55 | 5.44 | -1.49 | 2.42 | 0.970 |
FBIN | 68.04 | 8579.50 | 10610.40 | 98.79 | 0.652 | 89.18 | 3.39 | 5.24 | 1.39 | 0.970 |
AME | 152.88 | 35284.55 | 37324.17 | 99.56 | 0.488 | 90.57 | 5.52 | 6.39 | 0.660 | 0.970 |
BRY | 7.13 | 539.50 | 890.66 | 87.16 | 1.93 | 96.81 | 0.601 | 5.10 | 13.64 | 0.970 |
SFL | 11.23 | 1411.62 | 3477.97 | 79.45 | 24.41 | 31.61 | 0.799 | 3.16 | 8.94 | 0.970 |
SKT | 24.82 | 2614.86 | 4956.76 | 97.37 | 2.73 | 81.24 | 0.885 | 1.94 | 4.17 | 0.970 |
BSBR | 6.23 | 46480.66 | 78089.41 | 9.73 | 13.73 | 0.726 | 1.44 | 4.47 | 5.34 | 0.967 |
MOFG | 21.71 | 340.67 | 785.31 | 64.50 | 8.22 | 67.38 | 2.18 | 4.42 | 4.47 | 0.965 |
ORI | 28.71 | 8049.65 | -1445.05 | 90.91 | 8.03 | 75.49 | 3.16 | 2.26 | 3.36 | 0.965 |
EARN | 6.08 | 99.28 | 67.58 | 97.62 | 2.65 | 21.97 | -0.170 | -5.95 | 15.82 | 0.960 |
TOWN | 26.30 | 1969.66 | 2431.58 | 90.62 | 7.83 | 53.83 | 2.31 | 0.487 | 3.84 | 0.960 |
TRTX | 5.79 | 450.08 | 3209.26 | 78.74 | 12.30 | 85.71 | -3.50 | -0.928 | 17.33 | 0.960 |
TRTX-PC | 13.48 | 0 | 0 | 0 | 15.17 | -0.0025 | -0.919 | 11.16 | 0.960 | |
VIRT | 18.08 | 1635.82 | 3753.77 | 94.00 | 2.05 | 94.49 | 4.28 | 5.74 | 5.40 | 0.960 |
FWRD | 63.52 | 1630.06 | 1747.37 | 98.72 | 0 | 0 | 4.29 | 8.51 | 1.48 | 0.960 |
GAIN | 14.46 | 490.13 | 1036.93 | 0 | 2.21 | 15.40 | 1.36 | 1.47 | 6.52 | 0.960 |
BAM | 35.68 | 13916.73 | 10374.73 | 92.61 | 16.88 | 60.70 | 5.14 | 4.68 | 3.73 | 0.960 |
PFS | 15.26 | 1152.75 | 2314.11 | 95.16 | 6.34 | 71.32 | 2.00 | 2.78 | 6.37 | 0.960 |
ZBH | 113.92 | 23807.11 | 29127.91 | 99.84 | 0.080 | 92.93 | 2.26 | 5.79 | 0.850 | 0.960 |
KRG | 20.74 | 4550.09 | 7444.59 | 99.13 | 0 | 0 | 0.175 | 2.06 | 4.84 | 0.960 |
KW | 11.38 | 1586.27 | 6733.97 | 84.97 | 14.96 | 83.70 | -0.607 | 2.00 | 8.36 | 0.960 |
DCI | 60.03 | 7238.90 | 7707.50 | 99.78 | 0.405 | 82.10 | 2.95 | 3.65 | 1.67 | 0.960 |
PAX | 14.04 | 771.22 | 746.94 | 99.17 | 0.836 | 96.15 | 0.956 | 0.783 | 5.76 | 0.956 |
APLE | 16.45 | 3763.88 | 5238.05 | 93.08 | 7.02 | 83.27 | 0.695 | 1.43 | 5.85 | 0.950 |
UNMA | 24.08 | 0 | 0 | 0 | 0 | 6.75 | 6.30 | 6.03 | 0.950 | |
FSBW | 30.63 | 238.85 | 435.16 | 88.97 | 16.14 | 62.08 | 4.36 | 5.39 | 3.27 | 0.950 |
GNK | 15.07 | 641.06 | 749.94 | 98.50 | 1.30 | 55.79 | 0.0011 | 5.15 | 6.37 | 0.950 |
PSTL | 13.98 | 303.57 | 465.83 | 93.79 | 6.21 | 69.58 | 0.201 | 0.125 | 6.77 | 0.950 |
BUSE | 21.95 | 1212.93 | 1660.67 | 93.44 | 7.28 | 51.34 | 2.35 | 2.37 | 4.60 | 0.950 |
PPL | 26.03 | 19187.34 | 32077.32 | 99.90 | 0.0490 | 73.16 | 0.908 | 0.969 | 3.66 | 0.945 |
AAPL | 189.37 | 2945233 | 3016534 | 99.89 | 0.074 | 61.32 | 6.13 | 6.86 | 0.500 | 0.940 |
SYF | 31.22 | 12918.96 | 24209.96 | 99.21 | 0.522 | 98.81 | 5.11 | 6.03 | 3.11 | 0.940 |
APOG | 44.61 | 984.65 | 1146.37 | 97.82 | 1.81 | 91.88 | 4.54 | 3.96 | 2.10 | 0.940 |
GGG | 80.10 | 13519.92 | 13276.70 | 98.86 | 0.956 | 88.71 | 3.09 | 3.02 | 1.18 | 0.940 |
WU | 11.71 | 4266.64 | 5777.54 | 99.27 | 0 | 0 | 1.98 | 2.45 | 7.76 | 0.940 |
BMI | 146.80 | 4308.12 | 4170.07 | 99.37 | 0.615 | 92.78 | 2.91 | 3.16 | 0.670 | 0.940 |
CCK | 84.07 | 10142.71 | 16569.71 | 94.80 | 1.91 | 96.07 | 4.42 | 9.14 | 1.17 | 0.940 |
LPX | 61.45 | 4431.45 | 4416.45 | 88.76 | 0 | 0 | 1.56 | 9.08 | 1.56 | 0.940 |
MATW | 34.02 | 1033.67 | 1805.74 | 95.64 | 9.35 | 77.16 | 1.80 | 4.70 | 2.78 | 0.930 |
BRC | 55.34 | 2478.82 | 2391.73 | 97.28 | 4.01 | 87.09 | 3.72 | 4.27 | 1.74 | 0.925 |
HUN | 24.61 | 4289.20 | 5423.20 | 94.32 | 6.68 | 90.20 | 0.368 | 3.58 | 3.81 | 0.925 |
CADE | 24.85 | 4539.23 | 6103.86 | 98.57 | 0 | 77.34 | 2.09 | 3.90 | 3.85 | 0.925 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)