Dividend Per Share 5 to 10 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
ASR | 231.74 | 6952.20 | 8981.97 | 503.61 | 0 | 17.54 | 61.99 | 423.50 | 2.70 | 9.93 |
WSO | 396.95 | 13443.23 | 13686.25 | 93.89 | 0 | 0 | 14.68 | 18.98 | 2.56 | 9.55 |
WSO-B | 375.00 | 2072.98 | 2316.00 | 575.18 | 91.34 | 0.525 | 15.18 | 18.98 | 2.61 | 9.55 |
ESS | 222.77 | 14298.40 | 20265.98 | 99.24 | 1.20 | 97.50 | 6.72 | 14.94 | 4.33 | 9.13 |
ASX | 8.63 | 18585.83 | 155116 | 139.78 | 0 | 7.56 | 11.81 | 55.83 | 6.64 | 8.79 |
NEU | 536.36 | 5143.77 | 6094.37 | 76.40 | 37.79 | 62.14 | 39.02 | 33.37 | 1.70 | 8.70 |
ATRI | 318.60 | 560.69 | 555.95 | 75.87 | 22.84 | 65.28 | 12.05 | 27.27 | 2.85 | 8.65 |
BCH | 22.53 | 11379.56 | 6791401 | 7397.81 | 0 | 1.04 | 15.87 | 2957.20 | 9.46 | 8.58 |
DRD | 8.91 | 766.88 | -1681.82 | 495.18 | 0 | 13.66 | 3.42 | 1.74 | 4.84 | 8.50 |
AMGN | 272.54 | 145857 | 177173 | 99.79 | 0.209 | 79.99 | 14.09 | 18.43 | 3.20 | 8.33 |
FANG | 153.86 | 27538.63 | 33629.63 | 99.52 | 0.471 | 95.21 | 0.071 | 33.45 | 4.46 | 7.99 |
CIVI | 69.24 | 6492.90 | 6131.62 | 90.70 | 0 | 0 | 9.01 | 24.12 | 9.26 | 7.96 |
MTN | 221.22 | 8426.27 | 10720.03 | 91.50 | 0 | 0 | 6.77 | 14.51 | 3.79 | 7.94 |
SPG | 130.85 | 42688.37 | 67547.34 | 99.07 | 0.863 | 88.12 | 0.722 | 11.39 | 6.19 | 7.35 |
NOC | 480.33 | 72430.40 | 82730.40 | 99.75 | 0.222 | 84.06 | 30.56 | 40.09 | 1.57 | 7.20 |
IIPR | 87.27 | 2447.03 | 2671.59 | 98.51 | 1.45 | 78.54 | 5.85 | 7.80 | 9.00 | 7.20 |
LRCX | 710.06 | 93580.23 | 93286.12 | 99.62 | 0.298 | 87.58 | 30.37 | 35.73 | 1.12 | 7.17 |
GWW | 801.40 | 39776.85 | 41813.85 | 90.75 | 9.76 | 75.40 | 36.02 | 35.81 | 0.960 | 7.16 |
PBR | 14.76 | 95850.41 | 234617 | 126.88 | 0.0050 | 22.02 | 10.41 | 16.09 | 19.23 | 7.13 |
PBR-A | 14.10 | 91564.41 | 119079 | 126.88 | 0 | 8.12 | 2.75 | 7.66 | 20.17 | 7.13 |
NVO | 100.92 | 450148 | 459736 | 74.13 | 0.0070 | 8.54 | 26.76 | 27.68 | 1.01 | 7.08 |
UNH | 548.28 | 507117 | 536829 | 99.64 | 0.468 | 90.01 | 4.69 | 25.30 | 1.39 | 7.06 |
TRMD | 28.00 | 2363.20 | 3009.62 | 36.19 | 0.361 | 80.26 | 8.24 | 8.58 | 21.28 | 7.01 |
WHR | 111.93 | 6139.70 | 11796.70 | 99.05 | 1.04 | 97.39 | -29.35 | -18.53 | 6.39 | 7.00 |
IEP | 16.86 | 6926.14 | 12376.14 | 14.51 | 0.157 | 86.45 | 1.37 | 1.53 | 23.74 | 7.00 |
SBR | 65.44 | 954.07 | 937.90 | 95.83 | 4.17 | 13.89 | 6.17 | 8.42 | 10.04 | 6.91 |
APD | 270.15 | 60029.49 | 68718.29 | 99.61 | 0.381 | 86.60 | 11.10 | 16.57 | 2.63 | 6.87 |
VRTS | 204.38 | 1468.47 | 5551.92 | 93.84 | 5.50 | 87.35 | 18.27 | 22.53 | 3.90 | 6.85 |
IBM | 161.10 | 147103 | 191039 | 99.87 | 0.101 | 59.47 | 7.54 | 7.22 | 4.19 | 6.62 |
RE | 351.28 | 15250.89 | 18777.89 | 68.91 | 1.58 | 95.73 | 26.92 | 17.15 | 1.88 | 6.60 |
MED | 69.74 | 759.65 | 677.73 | 90.15 | 1.99 | 88.45 | 10.97 | 13.71 | 10.02 | 6.59 |
XP | 22.69 | 9878.45 | 41847.18 | 88.99 | 19.36 | 70.43 | 6.65 | 6.61 | 5.65 | 6.54 |
AVB | 177.74 | 25241.75 | 33008.30 | 99.55 | 0.341 | 92.76 | 6.58 | 13.90 | 3.82 | 6.54 |
GHC | 647.67 | 2318.88 | 2945.93 | 95.49 | 11.62 | 81.49 | 26.69 | 80.39 | 1.05 | 6.53 |
SNA | 280.92 | 14826.96 | 15270.76 | 98.07 | 1.83 | 89.23 | 28.71 | 19.08 | 2.74 | 6.48 |
ZIM | 8.06 | 969.23 | 1502.23 | 78.08 | 22.01 | 33.63 | -17.74 | 50.03 | 117.63 | 6.40 |
CMI | 231.18 | 32768.61 | 38312.61 | 99.49 | 0.420 | 86.26 | 19.66 | 16.03 | 3.00 | 6.39 |
UPS | 155.92 | 112770 | 127451 | 99.93 | 0.0130 | 72.54 | 10.03 | 16.92 | 4.27 | 6.38 |
EXR | 137.07 | 28959.88 | 37143.47 | 98.88 | 1.55 | 98.26 | 0.0093 | 8.54 | 5.00 | 6.36 |
AMT | 208.73 | 97302.62 | 134733 | 99.80 | 0.207 | 93.18 | 1.53 | 10.92 | 3.14 | 6.31 |
CCI | 118.43 | 51361.79 | 73284.79 | 99.51 | 0.449 | 92.75 | 3.61 | 7.79 | 5.40 | 6.26 |
CHK | 78.32 | 10265.56 | 13660.56 | 85.48 | 0 | 0 | 0.0255 | 45.83 | 7.78 | 6.21 |
MCD | 286.13 | 207542 | 241522 | 99.83 | 0.170 | 70.84 | 11.35 | 10.86 | 2.38 | 6.08 |
PNC | 140.79 | 56082.43 | 134390 | 99.25 | 0.352 | 83.79 | 14.74 | 15.84 | 4.55 | 6.05 |
DHIL | 165.10 | 475.23 | 412.03 | 95.25 | 3.87 | 66.06 | 13239.41 | 12.31 | 3.74 | 6.00 |
MMM | 103.44 | 57131.67 | 69676.67 | 99.91 | 0.112 | 68.53 | -13.37 | 13.43 | 6.06 | 5.99 |
CVX | 144.87 | 272652 | 277910 | 94.36 | 0.084 | 72.39 | 13.50 | 27.77 | 4.21 | 5.95 |
ABBV | 144.15 | 254502 | 308572 | 99.84 | 0.118 | 71.53 | 3.67 | 11.42 | 4.35 | 5.92 |
OMAB | 71.76 | 3463.94 | 10345.30 | 560.04 | 0 | 13.41 | 64.91 | 92.57 | 6.40 | 5.90 |
ELV | 483.10 | 113508 | 130235 | 99.82 | 0.247 | 92.92 | 25.48 | 31.18 | 1.23 | 5.72 |
BMO | 84.35 | 60451.37 | 89267.37 | 99.96 | 0.0260 | 54.48 | 10.36 | 23.00 | 5.33 | 5.72 |
PH | 438.15 | 56291.76 | 68376.04 | 99.44 | 0.403 | 85.06 | 19.15 | 22.62 | 1.37 | 5.62 |
MAA | 126.83 | 14799.54 | 23694.60 | 99.26 | 0.664 | 96.95 | 5.10 | 0.976 | 4.52 | 5.45 |
MSCI | 525.49 | 41561.63 | 45080.02 | 96.83 | 3.10 | 92.77 | 11.99 | 12.14 | 1.05 | 5.39 |
COP | 114.53 | 135994 | 146179 | 99.84 | 0.145 | 82.41 | 9.18 | 19.71 | 1.98 | 5.34 |
ITW | 247.57 | 74490.35 | 81545.35 | 90.96 | 0.320 | 82.20 | 10.33 | 10.95 | 2.31 | 5.33 |
ARR | 18.88 | 925.03 | 7313.82 | 99.34 | 0.670 | 38.70 | -1.08 | 0.978 | 27.27 | 5.30 |
NSC | 228.03 | 51565.79 | 66385.79 | 99.84 | 0.131 | 76.81 | 8.98 | 18.10 | 2.48 | 5.29 |
RY | 91.01 | 126983 | 105956 | 99.99 | 0.0030 | 49.43 | 10.51 | 2.06 | 4.51 | 5.27 |
GD | 252.21 | 68827.35 | 78081.35 | 93.10 | 0.458 | 87.19 | 12.99 | 15.16 | 2.16 | 5.22 |
AMP | 353.74 | 35797.07 | 34055.07 | 99.68 | 0.273 | 85.75 | 25.12 | 22.72 | 1.53 | 5.20 |
KLAC | 539.59 | 73347.55 | 83201.15 | 99.80 | 0.266 | 95.57 | 22.35 | 24.90 | 1.06 | 5.20 |
UNP | 233.90 | 142584 | 174937 | 99.75 | 0.240 | 81.09 | 10.42 | 14.81 | 2.35 | 5.20 |
CBRL | 73.62 | 1633.27 | 2069.44 | 89.32 | 1.93 | 89.63 | 3.71 | 9.71 | 7.74 | 5.20 |
SQM | 49.68 | 14190.50 | 14396.35 | 34.34 | 2.47 | 38.00 | 10.37 | 13.71 | 9.95 | 5.12 |
PM | 92.93 | 144265 | 176570 | 99.80 | 0.152 | 77.57 | 5.16 | 6.79 | 5.57 | 5.11 |
ENIC | 3.33 | 4606.49 | 1342802 | 1795.10 | 0 | 2.12 | 39.07 | 1118.50 | 10.77 | 5.11 |
MTB | 134.39 | 22303.36 | 3346.89 | 99.43 | 0.570 | 85.55 | 18.05 | 18.08 | 4.06 | 5.10 |
MTB-PH | 24.69 | 0 | 0 | 0 | 21.37 | 17.96 | 2.06 | 3.03 | 5.10 | |
DE | 368.93 | 106252 | 162205 | 92.14 | 0.188 | 78.70 | 34.59 | 42.38 | 1.48 | 5.05 |
EGP | 178.19 | 8255.61 | 10130.67 | 98.35 | 1.49 | 93.09 | 4256.26 | 8.42 | 2.95 | 5.02 |
ADP | 232.58 | 95661.32 | 100405 | 99.82 | 0.114 | 83.74 | 8.44 | 9.61 | 2.44 | 5.00 |
PKG | 168.35 | 15088.25 | 17401.15 | 97.49 | 1.59 | 97.41 | 8.73 | 15.68 | 3.09 | 5.00 |
CAT | 254.75 | 129689 | 175894 | 99.79 | 0.153 | 72.09 | 17.65 | 16.27 | 2.07 | 5.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)