Dividend Per Share Low to High Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
MGM | 40.35 | 13782.87 | 16590.27 | 80.25 | 17.98 | 67.43 | 3.05 | 8.93 | 0.0200 | 0.0030 |
CXDO | 3.40 | 88.52 | 86.61 | 38.85 | 66.79 | 9.96 | -0.0025 | -1.42 | 0.660 | 0.0050 |
MIXT | 6.60 | 146.26 | 131.64 | 1650.03 | 6.16 | 40.99 | 0.335 | 0.0363 | 3.71 | 0.0100 |
VRT | 45.36 | 17302.21 | 20232.51 | 93.44 | 4.23 | 91.38 | 0 | 0.393 | 0.0200 | 0.0100 |
HBM | 4.68 | 1632.89 | 2607.54 | 88.78 | 0.112 | 73.18 | 0.064 | 1.57 | 0.330 | 0.0150 |
AAME | 1.94 | 39.58 | 46.46 | 19.84 | 80.10 | 5.62 | 0.322 | 1.03 | 1.03 | 0.0200 |
MKTW | 3.19 | 124.88 | -32.21 | 58.96 | 34.93 | 31.85 | 2.53 | 4.15 | 1.20 | 0.0200 |
MMLP | 2.58 | 100.40 | 613.24 | 72.52 | 25.51 | 41.63 | -0.140 | 1.19 | 0.780 | 0.0200 |
ASA | 15.61 | 301.12 | 301.04 | 85.43 | 0.309 | 52.74 | -0.406 | -8.08 | 0.130 | 0.0200 |
AG | 6.09 | 1747.47 | 1820.22 | 97.71 | 2.38 | 35.75 | -0.587 | 0.095 | 0.350 | 0.0210 |
HLN | 8.47 | 39108.45 | 48864.45 | 119.34 | 6.41 | 7.38 | 0.180 | 0.304 | 1.07 | 0.0240 |
HL | 4.90 | 3029.34 | 3458.47 | 92.02 | 7.19 | 61.16 | -0.112 | 0.193 | 0.500 | 0.0250 |
LYG | 2.25 | 35750.93 | 28669.93 | 486.76 | 0 | 2.23 | 0.181 | 0.456 | 5.64 | 0.0250 |
SAMG | 16.08 | 150.22 | 79.13 | 91.74 | 11.26 | 76.92 | 1.22 | 3.53 | 4.88 | 0.0300 |
EAF | 2.68 | 688.25 | 1475.53 | 74.91 | 0.150 | 95.06 | 0.0486 | 1.64 | 1.62 | 0.0300 |
NBN | 53.51 | 416.91 | 781.62 | 79.99 | 0.080 | 59.76 | 6.76 | 6.18 | 0.080 | 0.0400 |
NETI | 10.50 | 405.79 | 350.13 | 46.56 | 34.59 | 37.22 | -0.988 | 19.14 | 0.380 | 0.0400 |
AMG | 137.80 | 4658.83 | 6764.93 | 98.15 | 0 | 0 | 32.76 | 32.14 | 0.0300 | 0.0400 |
PEB | 13.62 | 1641.24 | 3987.49 | 98.23 | 0 | 0 | -0.0014 | 1.17 | 0.310 | 0.0400 |
PEB-PG | 19.83 | 0 | 0 | 0 | 43.84 | -0.0016 | 1.22 | 8.31 | 0.0400 | |
PEB-PH | 18.29 | 0 | 0 | 0 | 28.09 | -0.0016 | 1.22 | 7.81 | 0.0400 | |
BGCP | 4.40 | 1489.34 | 2067.07 | 94.85 | 9.68 | 68.16 | -0.0173 | 0.274 | 0.940 | 0.0400 |
BSIG | 17.91 | 743.41 | 908.51 | 77.69 | 0 | 0 | 1.71 | 2.76 | 0.230 | 0.0400 |
CCLP | 1.97 | 279.73 | 905.27 | 41.57 | 51.62 | 26.84 | -0.073 | 0.399 | 2.16 | 0.0400 |
CLB | 18.15 | 846.96 | 1015.62 | 100.12 | 0 | 0 | 0.505 | 0.787 | 0.230 | 0.0400 |
DBRG | 16.87 | 2753.93 | 6991.81 | 91.04 | 4.39 | 91.07 | -0.472 | 1.02 | 0.230 | 0.0400 |
DBRG-PH | 22.29 | 0 | 0 | 0 | 29.46 | 0.310 | 0.989 | 8.12 | 0.0400 | |
DBRG-PI | 21.68 | 0 | 0 | 0 | 45.63 | -0.172 | 0.989 | 8.37 | 0.0400 | |
DBRG-PJ | 21.97 | 0 | 0 | 0 | 37.47 | -0.552 | 0.988 | 8.28 | 0.0400 | |
DHC | 2.57 | 617.96 | 2977.59 | 72.83 | 1.36 | 75.86 | -1.07 | 0.912 | 1.79 | 0.0400 |
EPAC | 29.00 | 1575.93 | 1635.60 | 98.92 | 0 | 0 | 0.599 | 1.22 | 0.150 | 0.0400 |
TILE | 11.01 | 639.76 | 1158.42 | 97.48 | 2.97 | 95.46 | 0.0059 | 1.10 | 0.400 | 0.0400 |
TWIN | 13.65 | 190.57 | 195.93 | 65.41 | 23.16 | 58.82 | 0.819 | 1.45 | 0.280 | 0.0400 |
GLOP | 5.35 | 277.11 | 1018.37 | 69.69 | 30.22 | 27.54 | 2.27 | 4.17 | 0.460 | 0.0400 |
IGIC | 11.99 | 510.61 | 373.60 | 29.17 | 0 | 0 | 2.39 | 1.96 | 0.340 | 0.0400 |
ILPT | 3.93 | 258.77 | 4455.01 | 89.51 | 1.58 | 87.63 | -3.02 | -1.93 | 1.17 | 0.0400 |
VOXR | 2.05 | 100.05 | 95.88 | 77.56 | 30.42 | 10.73 | 0.0079 | 0.0120 | 2.08 | 0.0430 |
USEG | 1.13 | 28.82 | 36.60 | 11.45 | 52.31 | 29.30 | -0.705 | 0.359 | 7.69 | 0.0450 |
GFL | 29.06 | 10408.48 | 19669.48 | 61.96 | 3.25 | 79.30 | -0.325 | 3.71 | 0.180 | 0.0480 |
RNGR | 10.32 | 251.94 | 266.64 | 60.30 | 10.22 | 78.08 | 0 | 2.55 | 2.05 | 0.050 |
CORR | 0.333 | 5.11 | 203.93 | 94.64 | 5.37 | 14.03 | -1.11 | -0.0498 | 10.58 | 0.050 |
CS | 0.886 | 3496.16 | 104212 | 155.04 | 0 | 2.36 | -2.24 | -2.14 | 6.18 | 0.050 |
VRE | 15.23 | 1404.53 | 3304.67 | 88.71 | 1.35 | 96.76 | -1.16 | 0.192 | 6.22 | 0.050 |
BBD | 3.27 | 34799.99 | 236446 | 71.64 | 0.0090 | 16.38 | 1.31 | 2.52 | 5.74 | 0.052 |
BBDO | 2.81 | 29904.58 | 231551 | 71.64 | 0 | 0.368 | 1.26 | 2.52 | 1.47 | 0.052 |
STVN | 26.24 | 894.86 | 869.83 | 101.47 | 0.369 | 11.39 | 0.562 | 0.822 | 0.230 | 0.054 |
PCYG | 9.80 | 178.12 | 154.41 | 67.20 | 35.54 | 24.83 | 0.322 | 0.359 | 0.610 | 0.060 |
SAND | 4.98 | 1474.99 | 1965.46 | 82.60 | 3.84 | 55.77 | 0.053 | 0.592 | 1.16 | 0.060 |
COO | 338.32 | 16754.99 | 19380.19 | 99.40 | 0 | 0 | 5.54 | 14.73 | 0.0200 | 0.060 |
EDR | 24.43 | 7340.56 | 11598.40 | 61.68 | 0.552 | 97.47 | 0.457 | 2.05 | 0.980 | 0.060 |
GRIN | 10.12 | 197.06 | 365.85 | 7.54 | 28.36 | 18.69 | -0.610 | 9.00 | 25.40 | 0.060 |
IR | 72.02 | 29153.48 | 31404.88 | 99.75 | 0.235 | 99.03 | 3.23 | 5.29 | 0.110 | 0.060 |
LAKE | 14.57 | 107.30 | 84.32 | 87.87 | 5.44 | 77.78 | 0.789 | 0.447 | 0.830 | 0.060 |
BBUC | 19.45 | 1418.97 | 14086.97 | 34.71 | 0.475 | 90.67 | 3.55 | 26.59 | 1.37 | 0.063 |
PHX | 3.39 | 125.43 | 150.55 | 61.97 | 14.38 | 47.05 | 0.407 | 0.801 | 3.65 | 0.065 |
GFLU | 70.30 | 0 | 0 | 0 | 72.45 | -1.60 | 3.91 | 0 | 0.065 | |
PMD | 3.15 | 18.28 | 15.16 | 81.87 | 22.99 | 26.14 | -0.681 | 0.397 | 10.98 | 0.070 |
YOU | 22.11 | 1989.28 | 1955.30 | 80.93 | 0 | 0 | 0.0188 | -1.26 | 0.750 | 0.070 |
BVN | 9.37 | 2379.86 | 2829.40 | 83.94 | 0 | 57.86 | 0.382 | 1.19 | 0.770 | 0.073 |
RLX | 2.13 | 3345.78 | 2123.23 | 37.33 | 59.01 | 34.31 | 0.063 | 1.12 | 1.78 | 0.073 |
EBIX | 4.40 | 135.97 | 481.75 | 73.22 | 21.52 | 66.79 | 1.41 | 2.75 | 7.60 | 0.075 |
HSTM | 25.76 | 780.15 | 734.13 | 78.76 | 21.01 | 72.30 | 0.425 | 1.63 | 0.400 | 0.075 |
BCS | 7.08 | 26681.26 | -163888.74 | 356.76 | 0 | 3.52 | 0.659 | 1.84 | 5.28 | 0.077 |
RTO | 27.30 | 13773.07 | 16749.07 | 490.17 | 0 | 12.97 | 0.346 | 1.48 | 1.80 | 0.079 |
NX | 32.17 | 1061.17 | 1044.48 | 97.90 | 0 | 0 | 2.48 | 3.87 | 1.05 | 0.080 |
SHEN | 22.64 | 1137.99 | 1171.71 | 95.81 | 4.40 | 59.28 | 19.91 | 1.19 | 0.400 | 0.080 |
TCBS | 12.06 | 38.70 | 88.16 | 72.32 | 25.81 | 4.95 | 0.265 | 0.718 | 1.02 | 0.080 |
TXT | 77.27 | 15145.31 | 16820.31 | 99.47 | 0.453 | 86.51 | 4.60 | 5.56 | 0.100 | 0.080 |
WIRE | 189.90 | 2995.92 | 2265.36 | 95.96 | 0 | 0 | 25.78 | 36.03 | 0.0400 | 0.080 |
HTLD | 13.86 | 1095.31 | 1470.86 | 57.60 | 0 | 0 | 0.318 | 3.38 | 0.600 | 0.080 |
EURN | 17.97 | 3628.38 | 5138.90 | 39.77 | 63.05 | 31.10 | 3.40 | 2.11 | 17.62 | 0.081 |
OEC | 24.61 | 1428.47 | 2282.97 | 97.10 | 2.26 | 94.23 | 1.85 | 3.45 | 0.360 | 0.085 |
ASAI | 12.92 | 3492.73 | 10676.73 | 474.22 | 0 | 4.45 | 1.52 | 8.24 | 0.630 | 0.087 |
SQFT | 0.900 | 11.82 | 92.20 | 67.50 | 11.21 | 23.25 | -128.15 | 0.592 | 9.89 | 0.089 |
VOD | 9.04 | 24477.88 | 68844.88 | 838.71 | 0.0010 | 9.37 | 0 | 9.34 | 10.71 | 0.090 |
GEHC | 69.37 | 31580.21 | 38384.21 | 86.26 | 0.140 | 23.80 | 5.62 | 5.68 | 0.180 | 0.090 |
GROW | 3.02 | 36.97 | 11.59 | 94.73 | 4.93 | 31.46 | 0.139 | 0.198 | 3.00 | 0.090 |
SIRI | 4.57 | 17543.96 | 26988.96 | 16.18 | 83.07 | 11.95 | 0.327 | 0.451 | 2.26 | 0.097 |
DOUG | 2.19 | 194.27 | 52.74 | 81.06 | 16.55 | 62.63 | -0.533 | 0.0208 | 7.66 | 0.098 |
AGI | 14.53 | 5759.20 | 5629.80 | 99.62 | 0.301 | 67.81 | 0.508 | 0.531 | 0.680 | 0.100 |
NVGS | 14.69 | 1076.56 | 1729.87 | 39.42 | 56.69 | 18.67 | 0.818 | 2.33 | 1.37 | 0.100 |
PRA | 13.14 | 669.74 | 1086.77 | 98.98 | 1.49 | 87.00 | -0.621 | 0.696 | 1.63 | 0.100 |
CLAR | 6.27 | 239.20 | 366.17 | 65.62 | 0 | 0 | -0.295 | -1.26 | 1.75 | 0.100 |
SD | 13.83 | 512.97 | 257.25 | 98.27 | 1.24 | 62.04 | 7.38 | 7.00 | 2.90 | 0.100 |
EE | 16.85 | 442.50 | 375.34 | 98.28 | 1.83 | 94.48 | 0.0023 | 7.96 | 0.600 | 0.100 |
EFXT | 4.23 | 524.22 | 1680.89 | 92.57 | 0.590 | 64.94 | -0.176 | 0.282 | 1.70 | 0.100 |
TCBC | 13.43 | 61.10 | 46.56 | 85.61 | 5.77 | 21.05 | 11.00 | 0.494 | 0.780 | 0.100 |
VBNK | 8.04 | 208.43 | 224.80 | 54.09 | 42.12 | 28.36 | 1.36 | 0.897 | 0.920 | 0.100 |
FTI | 20.46 | 8909.51 | 9219.01 | 98.80 | 0 | 0 | -0.077 | 0.758 | 0.990 | 0.100 |
VNT | 34.34 | 5299.62 | 7699.22 | 99.53 | 0.445 | 99.15 | 2.48 | 3.24 | 0.300 | 0.100 |
ZGN | 11.85 | 2966.17 | 3294.36 | 22.14 | 77.59 | 10.86 | -0.200 | 0.992 | 0.960 | 0.100 |
HPK | 14.99 | 1925.03 | 2615.58 | 17.03 | 86.79 | 9.73 | 1.62 | 3.73 | 0.650 | 0.100 |
KRT | 21.90 | 437.22 | 468.21 | 34.46 | 71.35 | 22.06 | 1.66 | 2.01 | 3.71 | 0.100 |
AMOT | 30.26 | 489.16 | 698.60 | 83.52 | 16.35 | 60.52 | 1.69 | 2.69 | 0.350 | 0.105 |
CURO | 0.789 | 32.59 | 2628.82 | 39.04 | 49.38 | 36.22 | -10.01 | -3.69 | 31.43 | 0.110 |
JOAN | 0.890 | 37.30 | 1177.40 | 27.88 | 5.61 | 91.63 | -6.38 | -2.89 | 48.65 | 0.110 |
MGYR | 9.85 | 65.62 | 65.62 | 77.46 | 16.29 | 26.99 | 1.20 | 1.20 | 1.64 | 0.120 |
NMRK | 8.52 | 1290.00 | 1742.18 | 92.42 | 7.39 | 56.34 | -0.138 | 1.57 | 1.46 | 0.120 |
NOK | 3.16 | 17497.11 | 16691.11 | 82.52 | 0.0070 | 7.38 | 0.691 | 0.941 | 3.45 | 0.120 |
ARKO | 7.73 | 902.93 | 1356.39 | 34.61 | 40.41 | 56.50 | 0.359 | 1.41 | 1.60 | 0.120 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)