Dividend Per Share High to Low Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
CTBB | 10.61 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 999999 | |
CTDD | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 6.68 | 999999 | |
PKX | 93.20 | 28286.67 | 16280839 | 22.99 | 0 | 3.77 | 9258.86 | 23625.69 | 1.79 | 12000.00 |
SKM | 22.50 | 8734.46 | 7815676 | 37.70 | 0 | 6.07 | 4320.65 | 7171.45 | 6.17 | 5810.00 |
CIB | 27.59 | 6634.21 | 16454360 | 224.73 | 0 | 27.16 | 8076.58 | 33044.67 | 9.31 | 3536.00 |
KB | 40.28 | 15342.57 | 108367490 | 97.92 | 0 | 6.44 | 18.11 | 2623.69 | 5.56 | 2980.00 |
SHG | 28.40 | 14640.31 | 86262541 | 89.01 | 0 | 2.74 | 8085.99 | 13862.13 | 6.13 | 2440.00 |
KT | 13.06 | 6436.32 | 6242015 | 44.37 | 0 | 18.44 | 7.31 | 18950.26 | 4.54 | 1960.00 |
WF | 30.31 | 7596.66 | 35696114 | 243.42 | 0 | 0.521 | 4755.47 | 17624.14 | 8.88 | 1340.00 |
EC | 12.61 | 25924.02 | 99759924 | 227.74 | 0 | 2.03 | 691.66 | 23926.53 | 26.05 | 486.99 |
SMFG | 9.87 | 65836.55 | -46465279.45 | 18.20 | 0 | 1.70 | 1.83 | 158.84 | 3.47 | 260.00 |
TAK | 14.15 | 44399.59 | 3893210 | 49.39 | 0 | 2.23 | 81.51 | 631.34 | 4.23 | 184.00 |
TLK | 24.70 | 24468.36 | 14361468 | 3969.90 | 0 | 3.68 | 238.95 | 615.12 | 4.67 | 167.60 |
LOMA | 6.52 | 760.86 | 21148.86 | 188.25 | 0 | 18.40 | 48.23 | 128.93 | 12.71 | 147.38 |
HMC | 30.66 | 49802.88 | 3911956 | 302.72 | 0 | 5.50 | 393.18 | 890.92 | 2.85 | 127.00 |
CAJ | 21.90 | 22239.67 | -7779.33 | 99.81 | 0 | 1.44 | 248.59 | 471.96 | 4.16 | 120.00 |
IRS | 8.88 | 665.37 | 60974.37 | 345.16 | 0 | 14.37 | 28.01 | 78.00 | 9.05 | 118.56 |
AKO-A | 12.18 | 1921.54 | 828430 | 318.61 | 0 | 0.142 | 463.23 | 814.23 | 9.79 | 95.70 |
AKO-B | 14.43 | 2276.51 | 828785 | 318.61 | 0 | 4.21 | 297.79 | 814.23 | 7.64 | 95.70 |
PHI | 23.13 | 4997.38 | 248521 | 41.54 | 3.95 | 2.69 | 50.82 | 506.71 | 8.56 | 94.00 |
MFG | 3.42 | 43345.42 | -47507960.58 | 17.95 | 0 | 0.540 | 125.70 | 57.08 | 3.60 | 92.50 |
IX | 91.44 | 21180.43 | 4507839 | 499.93 | 0 | 1.65 | 298.81 | 539.68 | 3.40 | 85.60 |
SONY | 85.95 | 105788 | 2495460 | 97.72 | 0.0030 | 7.88 | 704.35 | 1578.14 | 0.660 | 80.00 |
TM | 189.78 | 256252 | 22119559 | 877.19 | 0 | 1.31 | 368.62 | 334.15 | 2.63 | 65.00 |
KOF | 84.65 | 17783.53 | 91097.08 | 250.00 | 4.78 | 58.69 | 2.28 | 143.04 | 3.93 | 58.00 |
AVAL | 2.23 | 2647.41 | 55086547 | 296.46 | 0 | 0.909 | 92.91 | 4572.05 | 9.56 | 43.20 |
RDY | 69.90 | 11638.42 | 18053.42 | 71.87 | 0 | 10.38 | 306.01 | 346.62 | 0.710 | 40.00 |
MUFG | 8.59 | 103541 | -66244114.72 | 86.41 | 0 | 1.95 | 126.86 | 127.66 | 2.62 | 36.50 |
UAN | 68.12 | 720.00 | 1183.39 | 62.82 | 37.18 | 13.54 | 24.38 | 34.83 | 38.54 | 26.62 |
BAP | 125.53 | 9983.78 | 2322.62 | 66.10 | 0 | 0 | 64.07 | 68.23 | 5.39 | 25.81 |
CRESY | 9.03 | 534.47 | 229478 | 35.46 | 0 | 10.72 | 142.43 | 136.64 | 5.40 | 21.81 |
GGAL | 17.18 | 2533.52 | -294962.94 | 550.44 | 0 | 11.30 | -270.80 | 51.89 | 3.41 | 21.02 |
ARCH | 165.96 | 3048.60 | 2986.82 | 96.88 | 0 | 0 | 42.14 | 69.77 | 4.81 | 20.28 |
NMR | 4.11 | 12389.76 | 24811458 | 94.77 | 0 | 1.14 | 43.65 | 50.97 | 6.17 | 20.00 |
BLK | 751.23 | 111754 | 112827 | 93.63 | 1.02 | 80.93 | 35.56 | 35.51 | 2.68 | 19.88 |
PAC | 152.26 | 7693.35 | 29682.64 | 810.43 | 0 | 16.90 | 23.44 | 218.78 | 6.85 | 18.55 |
AVGO | 925.73 | 482810 | 509909 | 77.59 | 2.26 | 83.90 | 32.52 | 38.96 | 1.94 | 18.40 |
ALX | 183.96 | 939.54 | 1835.66 | 41.55 | 58.73 | 34.61 | 19.41 | 17.38 | 9.81 | 18.00 |
SSL | 11.03 | 7114.00 | 82121.00 | 70.83 | 0 | 1.21 | 51.62 | 24.73 | 7.87 | 17.00 |
KARO | 25.00 | 773.78 | -78.57 | 18.00 | 74.73 | 11.75 | 20.10 | 39.37 | 5.60 | 16.85 |
PXD | 231.64 | 54043.69 | 57915.69 | 99.30 | 0.692 | 90.48 | 21.10 | 41.17 | 6.07 | 16.47 |
EQIX | 815.01 | 76515.91 | 87652.69 | 99.67 | 0.339 | 97.30 | 9.30 | 26.61 | 2.11 | 13.33 |
TPL | 1671.95 | 12832.00 | 12321.16 | 81.83 | 0.810 | 61.31 | 50.97 | 59.76 | 0.790 | 12.75 |
NTES | 113.48 | 73189.15 | 75830.82 | 267.09 | 1.35 | 15.09 | 13.93 | 32.78 | 1.54 | 12.46 |
TSM | 97.31 | 504689 | 20285.85 | 466.14 | 0.0030 | 16.97 | 57.44 | 280.40 | 1.85 | 12.25 |
LMT | 447.77 | 111091 | 123973 | 84.80 | 0.084 | 78.14 | 27.28 | 25.72 | 2.81 | 12.00 |
CHRD | 162.14 | 6692.88 | 6503.88 | 95.29 | 5.48 | 93.92 | 25.30 | 87.18 | 7.37 | 11.88 |
CABO | 532.08 | 2988.55 | 6581.92 | 89.17 | 0 | 0 | 0.060 | 92.58 | 2.19 | 11.50 |
PSA | 258.76 | 45499.32 | 51594.90 | 89.80 | 13.48 | 81.83 | 10.85 | 29.81 | 4.65 | 11.00 |
PSA-PL | 20.87 | 0 | 0 | 0 | 28.32 | 10.84 | 30.05 | 5.57 | 11.00 | |
PSA-PM | 18.72 | 0 | 0 | 0 | 0 | 10.84 | 29.81 | 5.59 | 11.00 | |
PSA-PN | 17.10 | 0 | 0 | 0 | 19.81 | 10.85 | 30.05 | 5.70 | 11.00 | |
PSA-PO | 17.35 | 0 | 0 | 0 | 0 | 10.84 | 29.81 | 5.68 | 11.00 | |
PSA-PP | 18.38 | 0 | 0 | 0 | 0 | 10.84 | 30.05 | 5.47 | 11.00 | |
PSA-PQ | 17.41 | 0 | 0 | 0 | 0 | 10.85 | 30.05 | 5.69 | 11.00 | |
JKS | 31.40 | 1619.35 | 39218.77 | 248.31 | 27.54 | 43.99 | 44.81 | 87.47 | 4.40 | 10.95 |
GS | 341.54 | 111380 | 177380 | 104.73 | 0.566 | 72.97 | 9.91 | 38.93 | 3.26 | 10.25 |
ASR | 235.46 | 7063.80 | 9093.57 | 503.61 | 0 | 17.54 | 61.99 | 423.50 | 2.70 | 9.93 |
WSO | 382.23 | 12944.72 | 13187.74 | 93.89 | 0 | 0 | 14.68 | 18.98 | 2.58 | 9.55 |
WSO-B | 375.00 | 2072.98 | 2316.00 | 575.18 | 91.34 | 0.525 | 15.18 | 18.98 | 2.61 | 9.55 |
ESS | 213.46 | 13700.84 | 19668.42 | 99.24 | 1.20 | 97.50 | 6.72 | 14.94 | 4.35 | 9.13 |
ASX | 8.60 | 18521.22 | 155052 | 139.78 | 0 | 7.56 | 11.81 | 55.83 | 6.61 | 8.79 |
NEU | 530.51 | 5087.67 | 6038.26 | 76.40 | 37.79 | 62.14 | 39.02 | 33.37 | 1.72 | 8.70 |
ATRI | 308.35 | 542.65 | 537.92 | 75.87 | 22.84 | 65.28 | 12.05 | 27.27 | 2.95 | 8.65 |
BCH | 22.70 | 11465.43 | 6791487 | 7397.81 | 0 | 1.04 | 15.87 | 2957.20 | 9.63 | 8.58 |
DRD | 9.32 | 802.16 | -1646.54 | 495.18 | 0 | 13.66 | 3.42 | 1.74 | 4.74 | 8.50 |
AMGN | 269.64 | 144305 | 175621 | 99.79 | 0.209 | 79.99 | 14.09 | 18.43 | 3.20 | 8.33 |
FANG | 154.43 | 27640.65 | 33731.65 | 99.52 | 0.471 | 95.21 | 0.071 | 33.45 | 4.47 | 7.99 |
CIVI | 68.69 | 6441.32 | 6080.05 | 90.70 | 0 | 0 | 9.01 | 24.12 | 9.34 | 7.96 |
MTN | 217.31 | 8277.34 | 10571.10 | 91.50 | 0 | 0 | 6.77 | 14.51 | 3.81 | 7.94 |
SPG | 124.89 | 40743.99 | 65602.95 | 99.07 | 0.863 | 88.12 | 0.722 | 11.39 | 6.19 | 7.35 |
NOC | 475.16 | 71650.80 | 81950.80 | 99.75 | 0.222 | 84.06 | 30.56 | 40.09 | 1.60 | 7.20 |
IIPR | 81.66 | 2289.73 | 2514.28 | 98.51 | 1.45 | 78.54 | 5.85 | 7.80 | 9.00 | 7.20 |
LRCX | 715.92 | 94352.53 | 94058.42 | 99.62 | 0.298 | 87.58 | 30.37 | 35.73 | 1.12 | 7.17 |
GWW | 786.19 | 39021.91 | 41058.91 | 90.75 | 9.76 | 75.40 | 36.02 | 35.81 | 0.920 | 7.16 |
PBR | 15.27 | 99162.31 | 237929 | 126.88 | 0.0050 | 22.02 | 10.41 | 16.09 | 19.29 | 7.13 |
PBR-A | 14.55 | 94486.68 | 122001 | 126.88 | 0 | 8.12 | 2.75 | 7.66 | 20.46 | 7.13 |
NVO | 101.84 | 454252 | 463840 | 74.13 | 0.0070 | 8.54 | 26.76 | 27.68 | 1.01 | 7.08 |
UNH | 552.97 | 511455 | 541167 | 99.64 | 0.468 | 90.01 | 4.69 | 25.30 | 1.39 | 7.06 |
TRMD | 28.20 | 2380.08 | 3026.51 | 36.19 | 0.361 | 80.26 | 8.24 | 8.58 | 21.14 | 7.01 |
WHR | 108.90 | 5973.49 | 11630.49 | 99.05 | 1.04 | 97.39 | -29.35 | -18.53 | 6.46 | 7.00 |
IEP | 16.87 | 6930.25 | 12380.25 | 14.51 | 0.157 | 86.45 | 1.37 | 1.53 | 23.41 | 7.00 |
SBR | 62.87 | 916.60 | 900.43 | 95.83 | 4.17 | 13.89 | 6.17 | 8.42 | 10.16 | 6.91 |
APD | 270.55 | 60118.37 | 68807.17 | 99.61 | 0.381 | 86.60 | 11.10 | 16.57 | 2.61 | 6.87 |
VRTS | 195.62 | 1405.53 | 5488.98 | 93.84 | 5.50 | 87.35 | 18.27 | 22.53 | 3.90 | 6.85 |
IBM | 158.56 | 144784 | 188720 | 99.87 | 0.101 | 59.47 | 7.54 | 7.22 | 4.25 | 6.62 |
RE | 351.28 | 15250.89 | 18777.89 | 68.91 | 1.58 | 95.73 | 26.92 | 17.15 | 1.88 | 6.60 |
MED | 66.38 | 723.05 | 641.14 | 90.15 | 1.99 | 88.45 | 10.97 | 13.71 | 10.09 | 6.59 |
XP | 23.29 | 10139.67 | 42108.40 | 88.99 | 19.36 | 70.43 | 6.65 | 6.61 | 5.62 | 6.54 |
AVB | 172.94 | 24560.08 | 32326.63 | 99.55 | 0.341 | 92.76 | 6.58 | 13.90 | 3.83 | 6.54 |
GHC | 627.15 | 2245.41 | 2872.46 | 95.49 | 11.62 | 81.49 | 26.69 | 80.39 | 1.07 | 6.53 |
SNA | 274.69 | 14498.14 | 14941.94 | 98.07 | 1.83 | 89.23 | 28.71 | 19.08 | 2.75 | 6.48 |
ZIM | 7.00 | 841.76 | 1374.76 | 78.08 | 22.01 | 33.63 | -17.74 | 50.03 | 117.63 | 6.40 |
CMI | 224.16 | 31773.56 | 37317.56 | 99.49 | 0.420 | 86.26 | 19.66 | 16.03 | 3.00 | 6.39 |
UPS | 151.61 | 109652 | 124333 | 99.93 | 0.0130 | 72.54 | 10.03 | 16.92 | 4.26 | 6.38 |
EXR | 130.17 | 27502.06 | 35685.65 | 98.88 | 1.55 | 98.26 | 0.0093 | 8.54 | 5.00 | 6.36 |
AMT | 208.78 | 97325.93 | 134756 | 99.80 | 0.207 | 93.18 | 1.53 | 10.92 | 3.19 | 6.31 |
CCI | 117.28 | 50863.04 | 72786.04 | 99.51 | 0.449 | 92.75 | 3.61 | 7.79 | 5.40 | 6.26 |
CHK | 80.31 | 10526.39 | 13921.39 | 85.48 | 0 | 0 | 0.0255 | 45.83 | 7.78 | 6.21 |
MCD | 281.84 | 204430 | 238411 | 99.83 | 0.170 | 70.84 | 11.35 | 10.86 | 2.37 | 6.08 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)