Dividend Per Share 15 to 25 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
CRESY | 8.94 | 529.15 | 229473 | 35.46 | 0 | 10.72 | 142.43 | 136.64 | 5.45 | 21.81 |
GGAL | 17.32 | 2554.16 | -294942.30 | 550.44 | 0 | 11.30 | -270.80 | 51.89 | 3.50 | 21.02 |
ARCH | 162.31 | 2981.55 | 2919.77 | 96.88 | 0 | 0 | 42.14 | 69.77 | 4.76 | 20.28 |
NMR | 4.10 | 12359.61 | 24811428 | 94.77 | 0 | 1.14 | 43.65 | 50.97 | 6.17 | 20.00 |
BLK | 747.30 | 111169 | 112242 | 93.63 | 1.02 | 80.93 | 35.56 | 35.51 | 2.71 | 19.88 |
PAC | 146.47 | 7400.79 | 29390.08 | 810.43 | 0 | 16.90 | 23.44 | 218.78 | 6.74 | 18.55 |
AVGO | 940.83 | 490686 | 517785 | 77.59 | 2.26 | 83.90 | 32.52 | 38.96 | 1.94 | 18.40 |
ALX | 183.40 | 936.68 | 1832.79 | 41.55 | 58.73 | 34.61 | 19.41 | 17.38 | 9.86 | 18.00 |
SSL | 11.49 | 7410.68 | 82417.68 | 70.83 | 0 | 1.21 | 51.62 | 24.73 | 7.87 | 17.00 |
KARO | 25.49 | 788.94 | -63.41 | 18.00 | 74.73 | 11.75 | 20.10 | 39.37 | 5.63 | 16.85 |
PXD | 229.88 | 53633.07 | 57505.07 | 99.30 | 0.692 | 90.48 | 21.10 | 41.17 | 5.91 | 16.47 |
Note : All Data Generated at the End of Trading Hours (EOD Data)