Quick Ratio 2 to 5 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
KNTK | 35.53 | 5.17 | 5.00 | 0.157 | 10916.60 | 0 | 0.150 | 8.65 | ||
MKUL | 0.054 | 5.43 | 4.99 | 4.84 | 8.44 | -139.17 | -2.21 | -163.55 | ||
AERC | 1.96 | 5.43 | 4.99 | 4.84 | 8.44 | -1.58 | -0.319 | -54.52 | ||
ADPT | 4.62 | 5.12 | 4.99 | 4.54 | 353.59 | -46.86 | -1.04 | -111.29 | ||
TFC-PO | 22.02 | 4.48 | 4.99 | 3.98 | 0 | 9.19 | 0.532 | 23.77 | ||
WOLF | 36.25 | 5.48 | 4.98 | 4.46 | 231.70 | -41.76 | -0.333 | -80.46 | ||
VNOM | 30.60 | 5.41 | 4.98 | 0.828 | 3804.52 | 42.36 | 0.428 | 35.54 | ||
XPON | 4.20 | 7.85 | 4.97 | 4.58 | 148.11 | -65.41 | -0.526 | -52.31 | ||
MKFG | 0.770 | 5.61 | 4.97 | 4.10 | 273.21 | -40.68 | -0.653 | -63.72 | ||
TREE | 17.59 | 5.02 | 4.95 | 3.62 | 1950.34 | -77.08 | -0.0354 | -20.61 | ||
DLNG | 2.58 | 4.96 | 4.93 | 2.02 | 8620.96 | 18.99 | 0.549 | 32.64 | ||
GSIT | 2.70 | 5.81 | 4.92 | 4.25 | 216.98 | -34.66 | -0.747 | -77.58 | ||
EYPT | 6.28 | 5.00 | 4.92 | 4.19 | 256.11 | -117.27 | -2.32 | -235.51 | ||
NSSC | 30.33 | 6.67 | 4.89 | 3.39 | 255.17 | 29.69 | 0.267 | 23.42 | ||
BYND | 6.88 | 8.00 | 4.89 | 4.09 | 185.39 | 0 | -0.681 | -71.47 | ||
EXEL | 21.27 | 4.99 | 4.89 | 4.03 | 190.52 | 3.66 | 0.0468 | 5.19 | ||
HALO | 38.50 | 5.65 | 4.88 | 2.77 | 180.88 | 173.23 | 0.412 | 32.52 | ||
RIVN | 17.32 | 5.42 | 4.86 | 4.77 | 589.52 | -43.92 | -1.42 | -148.97 | ||
AHT | 2.16 | 4.89 | 4.86 | 26.05 | 26674.91 | 0 | -0.153 | -10.42 | ||
INM | 0.450 | 5.66 | 4.86 | 4.48 | 637.01 | -181.12 | -1.20 | -121.96 | ||
CDNA | 9.76 | 5.10 | 4.85 | 3.86 | 396.98 | -21.69 | -0.324 | -30.46 | ||
FIVN | 75.80 | 5.16 | 4.85 | 4.07 | 703.78 | -22.19 | -0.0314 | -9.44 | ||
CMPO | 4.98 | 7.95 | 4.85 | 1.22 | 458.22 | 0 | 0.223 | 14.60 | ||
CMPOW | 0.380 | 7.95 | 4.85 | 1.22 | 458.22 | 0 | 0.282 | 22.12 | ||
OUST | 5.19 | 5.51 | 4.85 | 4.17 | 223.11 | -90.90 | -1.62 | -159.25 | ||
SHPW | 2.08 | 4.98 | 4.85 | 4.05 | 4063.10 | -121.55 | -1.21 | -119.64 | ||
ZIP | 13.54 | 4.88 | 4.84 | 4.40 | 3544.07 | 261.48 | 0.149 | 8.73 | ||
BAER | 5.70 | 4.83 | 4.83 | 3.85 | 258015 | -250.60 | -0.395 | -79.27 | ||
OGN | 11.41 | 5.27 | 4.81 | 0.453 | 471.53 | 0 | 0.163 | 7.55 | ||
KIDS | 31.11 | 7.34 | 4.81 | 3.83 | 46.60 | -5.86 | -0.127 | -15.57 | ||
BTMD | 5.02 | 5.39 | 4.80 | 4.22 | 499.95 | 0 | 0.157 | -5.61 | ||
BTMDW | 1.61 | 5.39 | 4.80 | 4.22 | 499.95 | 0 | 0.154 | -0.996 | ||
EVLV | 4.05 | 4.95 | 4.78 | 3.89 | 221484 | -41.66 | -0.907 | -124.10 | ||
EVLVW | 0.560 | 4.95 | 4.78 | 3.89 | 221484 | -45.12 | -0.804 | -134.40 | ||
SG | 9.70 | 4.77 | 4.75 | 4.57 | 11385.48 | -25.43 | -0.140 | -24.61 | ||
ACTG | 3.62 | 4.91 | 4.74 | 3.65 | 155.74 | -47.94 | -1.80 | -211.27 | ||
SATS | 10.63 | 5.03 | 4.73 | 3.97 | 502.67 | 3.69 | 0.282 | 7.32 | ||
LASR | 13.51 | 6.69 | 4.73 | 3.14 | 270.59 | -18.91 | -0.257 | -23.80 | ||
ZEV | 0.775 | 7.68 | 4.72 | 3.51 | 117.52 | -340.71 | -3.69 | -388.27 | ||
ZEV-WT | 0.0199 | 7.68 | 4.72 | 3.51 | 117.52 | -399.76 | -1.73 | -207.46 | ||
SD | 13.90 | 4.82 | 4.71 | 4.04 | 861.20 | 59.37 | 0.583 | 91.88 | ||
RVNC | 6.94 | 4.95 | 4.71 | 4.50 | 311.91 | -3965.91 | -1.31 | -193.42 | ||
KNSA | 15.82 | 5.16 | 4.71 | 4.05 | 181.17 | 0 | 1.30 | -2.69 | ||
IMCR | 49.36 | 4.72 | 4.70 | 4.00 | -13.46 | -19.09 | -0.171 | -28.18 | ||
ALRM | 54.76 | 5.40 | 4.70 | 3.77 | 358.99 | 10.83 | 0.117 | 7.85 | ||
NNOX | 6.76 | 4.83 | 4.69 | 4.55 | 557.75 | -41.01 | -3.41 | -969.77 | ||
ABUS | 1.90 | 4.60 | 4.69 | 4.47 | 0 | -54.82 | -3.55 | -335.39 | ||
AIG | 64.83 | 1.20 | 4.67 | 0.479 | -10.25 | 11.03 | 0.121 | 9.31 | ||
BIGC | 8.89 | 4.75 | 4.65 | 3.85 | 1094.81 | -246.03 | -0.322 | -31.74 | ||
ANIK | 22.31 | 6.07 | 4.65 | 3.09 | 165.38 | -8.82 | -0.161 | -15.05 | ||
BCRX | 5.43 | 4.90 | 4.63 | 4.02 | 30.44 | 0 | -0.306 | -74.43 | ||
SVRE | 0.400 | 4.93 | 4.63 | 4.32 | 58.16 | -191.67 | -38.81 | -3800.24 | ||
ASND | 97.07 | 5.39 | 4.63 | 4.29 | 11.78 | -344.58 | -3.53 | -508.62 | ||
FRSH | 20.45 | 4.70 | 4.63 | 4.22 | 550.75 | -15.61 | -0.299 | -28.94 | ||
APDN | 0.900 | 4.77 | 4.62 | 3.64 | 1330.01 | -77.45 | -0.583 | -44.15 | ||
BSM | 17.70 | 5.64 | 4.62 | 0.140 | 420.90 | 45.34 | 0.649 | 57.40 | ||
CELH | 50.60 | 5.69 | 4.62 | 3.81 | 210.00 | 44.13 | 0.177 | 10.83 | ||
GHSI | 5.96 | 5.39 | 4.62 | 2.66 | 374.49 | -250.49 | 0.343 | -293.21 | ||
CALM | 47.45 | 6.16 | 4.60 | 3.55 | 711.94 | 43.58 | 0.302 | 21.50 | ||
TRVN | 0.580 | 4.70 | 4.59 | 4.39 | 185.27 | -54.68 | -3.08 | -207.85 | ||
GTHX | 1.70 | 5.04 | 4.59 | 4.08 | 38.15 | -145.38 | -0.778 | -97.16 | ||
STCN | 9.75 | 4.71 | 4.59 | 1.79 | 1934.64 | -13.27 | 0.0017 | -5.42 | ||
EIGR | 0.345 | 4.68 | 4.57 | 1.03 | 67.23 | -359.29 | -5.83 | -612.10 | ||
VCEL | 35.27 | 4.99 | 4.56 | 3.19 | 371.69 | -5.30 | -0.057 | -5.54 | ||
DDD | 5.33 | 5.46 | 4.56 | 3.72 | 280.69 | -13.18 | -0.193 | -18.89 | ||
VICR | 37.82 | 6.19 | 4.56 | 3.49 | 648.27 | 4.41 | 0.138 | 7.66 | ||
TLSA | 0.610 | 3.64 | 4.54 | 2.72 | 0 | 0 | 0 | 0 | ||
MGNX | 7.52 | 4.57 | 4.54 | 3.18 | 252.92 | 33.67 | -0.859 | 41.79 | ||
RPTX | 5.27 | 4.50 | 4.54 | 4.37 | 0 | -49.43 | -1.74 | -231.01 | ||
VTEX | 6.93 | 4.63 | 4.52 | 3.85 | 664.68 | 1152.99 | -0.067 | 6.73 | ||
DOYU | 0.782 | 4.54 | 4.52 | 4.20 | 9904.61 | 1.66 | 0.0158 | 1.71 | ||
PCYO | 10.07 | 4.57 | 4.52 | 4.00 | 3783.82 | 4.05 | 0.427 | 31.92 | ||
TKNO | 2.02 | 5.62 | 4.50 | 3.88 | 271458 | -40.24 | -1.03 | -107.38 | ||
LIDR | 0.153 | 4.68 | 4.48 | 4.17 | 202.18 | -103.87 | -34.01 | -3340.81 | ||
LIDRW | 0.0081 | 4.68 | 4.48 | 4.17 | 202.18 | -103.87 | -32.68 | -3340.81 | ||
TNDM | 19.82 | 5.14 | 4.47 | 3.73 | 432.16 | -56.53 | -0.119 | -19.89 | ||
BZ | 16.72 | 4.56 | 4.47 | 4.36 | 153.32 | 4.70 | 0.0047 | 10.69 | ||
REGN | 808.45 | 5.06 | 4.46 | 2.46 | 81.45 | 17.13 | 0.339 | 30.47 | ||
CCJ | 44.19 | 5.92 | 4.46 | 3.64 | 246.29 | 4.61 | 0.194 | 11.70 | ||
SCYX | 1.56 | 4.49 | 4.44 | 4.17 | 92.22 | 152.06 | 0.361 | 38.73 | ||
FF | 5.99 | 4.88 | 4.40 | 3.79 | 1367.41 | 9.93 | 0.066 | 7.34 | ||
LMAT | 52.33 | 6.39 | 4.40 | 3.26 | 117.78 | 9.91 | 0.205 | 14.69 | ||
PAY | 16.86 | 4.45 | 4.40 | 2.86 | 1940.68 | 3.44 | 0.074 | 2.38 | ||
EAR | 2.59 | 4.60 | 4.40 | 4.01 | 427.76 | -338.33 | -2.96 | -296.17 | ||
OMGA | 1.80 | 6.26 | 4.39 | 5.68 | 0 | -99.91 | -37.52 | -3761.23 | ||
ASPN | 10.82 | 4.66 | 4.38 | 3.55 | 1016.01 | -14.02 | -0.276 | -24.78 | ||
YMAB | 5.97 | 4.61 | 4.38 | 3.74 | 122.27 | -83.51 | -0.775 | -77.49 | ||
TAL | 12.00 | 4.42 | 4.37 | 4.05 | 1434.63 | -2.61 | -0.0430 | -8.25 | ||
SPCB | 0.363 | 5.02 | 4.37 | 0.772 | 323.03 | -40.47 | -0.229 | -21.12 | ||
MNTK | 9.43 | 4.40 | 4.37 | 3.70 | -1100.31 | 7.06 | 0.202 | 9.07 | ||
SYNA | 102.29 | 4.89 | 4.36 | 3.59 | 416.55 | -3.64 | 0.0433 | -4.07 | ||
LCID | 4.34 | 5.24 | 4.35 | 4.17 | 342.35 | -58.62 | -3.93 | -380.45 | ||
CALT | 18.20 | 4.34 | 4.33 | 3.84 | 670.24 | -42.96 | -0.151 | -18.82 | ||
ADCT | 0.770 | 4.51 | 4.32 | 3.30 | 30.85 | -529.93 | -1.06 | -145.64 | ||
IVAC | 3.94 | 5.47 | 4.32 | 4.62 | 115.52 | -11.22 | -0.249 | -26.48 | ||
LAB | 2.51 | 4.81 | 4.31 | 3.82 | 39.44 | -278.34 | -0.700 | -72.00 | ||
MBOT | 1.26 | 4.26 | 4.31 | 3.96 | 0 | 1684.34 | 0 | 0 | ||
DCPH | 12.40 | 4.54 | 4.31 | 3.75 | 50.57 | -48.94 | -1.34 | -125.52 | ||
GMED | 44.83 | 6.18 | 4.30 | 2.80 | 98.41 | 6.75 | 0.264 | 12.87 | ||
IVDA | 0.790 | 4.55 | 4.30 | 3.48 | 804.66 | -62.48 | -0.568 | -56.84 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)