Quick Ratio 0 to 1 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
MRC | 10.37 | 2.02 | 1.00 | 0.057 | 534.04 | 12.93 | 0.058 | 2.56 | ||
RDW | 2.57 | 1.02 | 1.000 | 0.299 | 12225.68 | -768.55 | -0.106 | -19.16 | ||
GGB | 4.55 | 2.32 | 0.998 | 0.404 | 367.14 | 16.70 | 0.163 | 11.27 | ||
DT | 53.43 | 1.08 | 0.998 | 0.536 | 306.11 | 3.79 | 0.107 | 4.67 | ||
AMWD | 72.03 | 2.07 | 0.997 | 0.234 | 815.68 | 13.17 | 0.101 | 5.52 | ||
SYK | 294.37 | 1.63 | 0.996 | 0.306 | 188.01 | 12.27 | 0.210 | 13.00 | ||
VLO | 124.08 | 1.38 | 0.995 | 0.278 | 2452.67 | 43.94 | 0.075 | 5.05 | ||
XRX | 14.04 | 1.23 | 0.994 | 0.314 | 641.53 | 5.54 | 0.0497 | 2.55 | ||
HEAR | 10.58 | 2.10 | 0.994 | 0.177 | 220.55 | -57.58 | -0.118 | -19.06 | ||
MLVF | 16.97 | 0.994 | 0.994 | 0.063 | 185.52 | 4.70 | 0.378 | 18.52 | ||
NOC | 467.41 | 1.08 | 0.993 | 0.222 | 3256.34 | 30.81 | 0.164 | 12.07 | ||
BTOG | 5.07 | 1.38 | 0.992 | 0.0063 | 994.81 | 0 | 0 | 0 | ||
COKE | 725.78 | 1.38 | 0.992 | 0.218 | 1206.34 | 35.95 | 0.113 | 6.84 | ||
HL | 4.91 | 1.50 | 0.992 | 0.587 | 579.17 | -2.71 | 0.091 | -5.48 | ||
WES | 28.97 | 0.996 | 0.992 | 0.317 | 18266.11 | 35.22 | 0.499 | 34.42 | ||
GRIN | 9.91 | 1.16 | 0.992 | 0.576 | 2012.53 | 5.76 | 0.274 | 5.03 | ||
AROC | 14.33 | 1.56 | 0.992 | 0.0105 | 178.53 | 9.59 | 0.631 | 8.68 | ||
PBI | 4.13 | 1.04 | 0.992 | 0.394 | 2566.77 | 0 | -0.0077 | -4.71 | ||
TWOU | 1.03 | 1.03 | 0.991 | 0.444 | 1733.51 | -71.57 | -0.161 | -30.98 | ||
PYR | 0.380 | 1.06 | 0.991 | 0.134 | 786.51 | -194.64 | -2.24 | -232.59 | ||
MRAI | 2.26 | 1.53 | 0.990 | 0.793 | 212.82 | -2614.65 | -0.660 | -91.32 | ||
REAX | 1.40 | 1.34 | 0.990 | 0.888 | 9293.46 | -109.88 | -0.0338 | -3.70 | ||
VIPS | 16.33 | 1.18 | 0.989 | 0.825 | 1317.12 | 22.57 | 0.082 | 6.73 | ||
DIS | 92.50 | 1.05 | 0.989 | 0.455 | 4313.41 | 2.42 | -0.064 | 2.65 | ||
SRAX | 0.130 | 1.01 | 0.989 | 0.744 | 3033.02 | -401.16 | -0.519 | -144.25 | ||
DRVN | 13.34 | 1.13 | 0.988 | 0.449 | 1938.45 | -46.69 | -0.145 | -30.76 | ||
REZI | 16.36 | 1.62 | 0.988 | 0.211 | 536.91 | 6.50 | 0.083 | 2.67 | ||
EL | 125.60 | 1.46 | 0.987 | 0.646 | 154.74 | 9.69 | 0.065 | 3.08 | ||
CAJ | 21.90 | 1.58 | 0.987 | 0.273 | 302.10 | 8.22 | 0.142 | 6.17 | ||
INTA | 38.00 | 0.983 | 0.986 | 0.503 | -25389.98 | -22.21 | -0.159 | -17.35 | ||
PTNR | 4.61 | 1.05 | 0.986 | 0.459 | 3331.71 | 11.26 | 0.291 | 6.19 | ||
TKLF | 0.773 | 1.03 | 0.986 | 0.0081 | 4883.13 | 0 | 0 | 0 | ||
NOTV | 2.55 | 1.42 | 0.984 | 0.113 | 448.58 | -134.59 | -0.703 | -83.18 | ||
MATW | 34.02 | 1.64 | 0.983 | 0.107 | 536.47 | 7.70 | 0.090 | 2.54 | ||
DFIN | 58.56 | 1.02 | 0.981 | 0.152 | 5484.44 | 23.50 | 0.242 | 10.46 | ||
MLKN | 25.79 | 1.67 | 0.980 | 0.318 | 494.48 | 2.37 | 0.0330 | 0.871 | ||
ICD | 2.39 | 1.01 | 0.979 | 0.166 | 9477.65 | -10.50 | 0.125 | -9.91 | ||
MMM | 98.47 | 1.54 | 0.978 | 0.409 | 371.38 | -65.19 | -0.300 | -22.59 | ||
CCLP | 1.65 | 1.52 | 0.978 | 0.101 | 499.07 | 0 | 0.223 | -2.72 | ||
LYV | 83.60 | 0.983 | 0.978 | 0.675 | 34010.62 | 0 | 0.064 | 2.86 | ||
METX | 2.03 | 1.27 | 0.978 | 0.0044 | 459.32 | 0 | -0.381 | -45.01 | ||
METXW | 0.0250 | 1.27 | 0.978 | 0.0044 | 96.71 | 0 | -0.389 | -52.58 | ||
BKYI | 0.170 | 2.02 | 0.977 | 0.568 | 41.73 | -125.66 | -0.863 | -91.96 | ||
GPRK | 9.16 | 1.04 | 0.976 | 0.562 | 3601.49 | 108.36 | 0.420 | 17.38 | ||
AEY | 2.82 | 1.42 | 0.976 | 0.144 | 1196.35 | -86.96 | -0.0378 | -5.24 | ||
HON | 194.26 | 1.25 | 0.975 | 0.507 | 446.33 | 28.67 | 0.192 | 14.87 | ||
TEX | 49.57 | 1.96 | 0.975 | 0.305 | 393.64 | 37.36 | 0.129 | 9.34 | ||
JZ | 0.769 | 0.975 | 0.973 | 0 | 43332.79 | 0 | 0 | 0 | ||
TAOP | 1.44 | 0.991 | 0.973 | 0.052 | 3783.83 | 0 | 0 | 0 | ||
GHM | 18.75 | 1.28 | 0.972 | 0.212 | 602.70 | 2.74 | 0.0472 | 1.54 | ||
ARAY | 2.66 | 1.70 | 0.971 | 0.450 | 204.34 | -13.18 | 0.0155 | -1.49 | ||
UBER | 56.40 | 1.04 | 0.968 | 0.487 | 1692.55 | 13.00 | 0.0448 | 2.83 | ||
INT | 20.82 | 1.14 | 0.967 | 0.065 | 9215.14 | 5.92 | 0.0066 | 0.219 | ||
LAMR | 100.04 | 0.502 | 0.967 | 0.072 | -395.24 | 34.47 | 0.603 | 19.74 | ||
IP | 35.79 | 1.35 | 0.966 | 0.322 | 806.34 | 2.76 | 0.079 | 1.24 | ||
SPLP | 38.99 | 1.09 | 0.965 | 0.142 | 550.73 | 23.25 | 0.166 | 13.41 | ||
AKO-A | 12.09 | 1.22 | 0.965 | 0.584 | 745.00 | 18.20 | 0.098 | 5.92 | ||
AKO-B | 14.22 | 1.22 | 0.965 | 0.584 | 745.00 | 18.20 | 0.097 | 5.92 | ||
NCNO | 29.98 | 1.01 | 0.964 | 0.400 | 2374.03 | -9.73 | -0.0233 | -24.39 | ||
OGS | 58.87 | 1.02 | 0.964 | 0.0081 | 955.49 | 8.76 | 0.230 | 8.80 | ||
SNN | 25.92 | 2.25 | 0.963 | 0.204 | 76.07 | 6.16 | 0.098 | 4.08 | ||
GD | 244.83 | 1.37 | 0.961 | 0.081 | 236.73 | 18.93 | 0.105 | 8.65 | ||
DCTH | 2.80 | 1.10 | 0.961 | 0.521 | 40.23 | -111331.08 | -15.81 | -1973.88 | ||
CWT | 50.14 | 1.00 | 0.960 | 0.211 | 403.77 | 3.08 | 0.234 | 5.29 | ||
NS | 18.78 | 1.04 | 0.960 | 0.074 | 3850.49 | 31.70 | 0.266 | 18.36 | ||
NSS | 26.48 | 1.04 | 0.960 | 0.074 | 7405.63 | 33.08 | 0.173 | 13.03 | ||
GVP | 3.21 | 1.03 | 0.960 | 0.178 | 3389.21 | -47.73 | -0.117 | -11.55 | ||
VRAR | 1.35 | 0.959 | 0.959 | 0.691 | 4308320709 | -81.38 | -1.10 | -173.95 | ||
GLDD | 6.85 | 1.14 | 0.958 | 0.0408 | 2059.07 | -10.84 | -0.0141 | -7.29 | ||
XPEL | 45.51 | 3.90 | 0.958 | 0.294 | 296.55 | 35.32 | 0.179 | 13.32 | ||
SCL | 82.82 | 1.56 | 0.958 | 0.259 | 662.70 | 4.42 | 0.0372 | 2.16 | ||
VTNR | 3.33 | 1.50 | 0.957 | 0.568 | 3752.21 | 51.89 | 0.0071 | 1.23 | ||
CC | 26.70 | 1.70 | 0.957 | 0.583 | 413.74 | -29.72 | -0.0080 | -5.13 | ||
ZFOX | 0.690 | 1.02 | 0.957 | 0.552 | 1284.01 | -156.39 | -3.82 | -387.63 | ||
ZFOXW | 0.0189 | 1.02 | 0.957 | 0.552 | 1466.90 | -155.38 | -3.76 | -385.14 | ||
NFE | 37.48 | 0.984 | 0.957 | 0.479 | 2650.23 | 26.97 | 0.733 | 16.45 | ||
TECK | 37.08 | 1.41 | 0.956 | 0.321 | 344.63 | 8.40 | 0.372 | 15.61 | ||
GIC | 35.96 | 2.13 | 0.956 | 0.186 | 423.00 | 31.20 | 0.074 | 5.72 | ||
PNRG | 106.82 | 1.76 | 0.955 | 0.648 | 455.73 | 33.39 | 0.513 | 42.48 | ||
LQDT | 19.20 | 1.05 | 0.955 | 0.793 | 989.00 | 15.14 | 0.363 | 7.44 | ||
ENLC | 13.34 | 1.12 | 0.955 | 0.0258 | 7707.68 | 16.26 | 0.218 | 4.26 | ||
RNW | 6.38 | 0.965 | 0.954 | 0.696 | 692.48 | 2.61 | 0.626 | 3.36 | ||
RNWWW | 0.818 | 0.965 | 0.954 | 0.696 | 692.48 | 2.61 | 0.629 | 3.36 | ||
FERG | 168.68 | 1.67 | 0.954 | 0.111 | 503.20 | 43.49 | 0.073 | 7.10 | ||
AZYO | 1.36 | 1.19 | 0.954 | 0.399 | 305.67 | 0 | -0.589 | -77.45 | ||
USAP | 17.03 | 4.34 | 0.953 | 0.0444 | 127.46 | -0.638 | 0.0408 | -0.538 | ||
WIX | 102.11 | 0.964 | 0.953 | 0.893 | 2572.92 | 0 | -0.0005 | -0.581 | ||
BHP | 60.80 | 1.23 | 0.952 | 0.654 | 441.99 | 83.28 | 0.496 | 42.93 | ||
ALVO | 9.40 | 1.38 | 0.952 | 0.397 | 115.98 | 0 | -7.44 | -394.04 | ||
ALVOW | 1.69 | 1.38 | 0.952 | 0.397 | 115.98 | 0 | -5.81 | -658.52 | ||
SCWX | 5.85 | 0.954 | 0.951 | 0.584 | 34069.69 | -23.61 | -0.258 | -31.79 | ||
MTN | 215.22 | 1.07 | 0.951 | 0.498 | 1382.87 | 20.26 | 0.265 | 9.30 | ||
CRM | 230.35 | 1.02 | 0.951 | 0.483 | 517.65 | 2.69 | 0.248 | 4.77 | ||
ESAB | 76.58 | 1.64 | 0.951 | 0.120 | 408.17 | 15.44 | 0.141 | 7.85 | ||
RAAS | 0.0005 | 1.13 | 0.951 | 0.588 | 378.31 | -54.13 | -0.946 | -95.03 | ||
DERM | 4.05 | 1.16 | 0.950 | 0.479 | 256.23 | -155.67 | -0.094 | -17.44 | ||
BKD | 5.25 | 0.994 | 0.950 | 0.698 | 7663.65 | -23.36 | 0.068 | -4.25 | ||
BKDT | 73.40 | 0.994 | 0.950 | 0.698 | 7663.65 | -23.36 | 0.158 | -4.19 | ||
TIGO | 17.12 | 0.975 | 0.950 | 0.490 | 2596.55 | 0.360 | 0.375 | 0.234 | ||
YTRA | 1.50 | 0.949 | 0.949 | 0.201 | 430288 | -27.35 | 0.0428 | -11.17 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)