Quick Ratio High To Low Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
JCTCF | 4.89 | 14680.22 | 14677.01 | 14680.22 | 49872.52 | -0.087 | 0.0160 | -0.0380 | ||
AMTD | 1.82 | 13.95 | 8706.41 | 2.54 | -0.0037 | -31.17 | 1.65 | 122.56 | ||
MFH | 1.18 | 5.26 | 5262.40 | 5.21 | -0.0313 | 17.99 | 11.24 | 1187.86 | ||
TSRI | 8.44 | 3005.88 | 4842.73 | 1169.00 | -1.35 | 11.30 | 0.0301 | 1.84 | ||
KRP | 15.25 | 4.01 | 2697.98 | 1.31 | -0.064 | 14.68 | 0.416 | 44.46 | ||
CRBU | 5.81 | 9.25 | 2233.76 | 8.80 | 0 | -30.09 | -3.00 | -273.19 | ||
MOD | 52.60 | 2116.00 | 1303.75 | 167.75 | 574.49 | 36.07 | 0.109 | 8.50 | ||
TIGR | 4.28 | 1.18 | 886.11 | 0.139 | -0.0097 | 7.77 | 0.278 | 13.38 | ||
CYCC | 0.293 | 3.30 | 766.29 | 2.48 | 0 | -313.07 | -866.31 | -72796.42 | ||
AGBA | 0.460 | 0.575 | 479.22 | 0.066 | -0.176 | -2137.37 | -0.599 | -61.26 | ||
AGBAW | 0.0198 | 0.575 | 479.22 | 0.066 | -0.176 | -2104.60 | -0.599 | -61.26 | ||
PLYA | 7.65 | 370.64 | 350.39 | 286.81 | 2370.31 | 5.82 | 0.115 | 4.07 | ||
UVE | 16.90 | 963.94 | 299.92 | 918.41 | 0 | 23.87 | 0.079 | 5.34 | ||
QFIN | 14.87 | 104.07 | 275.89 | 48.15 | -21.92 | 20.59 | 0.377 | 31.66 | ||
ADXN | 6.10 | 2.39 | 267.95 | 2.12 | 0 | -213.31 | -5.30 | -561.51 | ||
FRGT | 0.310 | 1.30 | 216.87 | 0.139 | -3.01 | 0 | 0 | 0 | ||
RLJ | 11.02 | 197.74 | 195.43 | 196.12 | 168.73 | 1.82 | 0.142 | 3.34 | ||
EPRT | 24.99 | 181.94 | 181.73 | 167.08 | 34.15 | 6.69 | 1.04 | 105.87 | ||
KW | 12.10 | 167.79 | 168.57 | 165.27 | 18.81 | -4.23 | -0.136 | -15.10 | ||
VICI | 30.55 | 159.91 | 159.94 | 81.45 | -410.65 | 10.38 | 0.634 | 69.12 | ||
RNR | 208.76 | 5.25 | 148.82 | 0.063 | 0 | 29.52 | 0.165 | 23.17 | ||
RNR-PG | 16.77 | 5.25 | 148.82 | 52.43 | 0 | 29.66 | 0.171 | 23.28 | ||
NEOV | 1.76 | 164.74 | 99.40 | 50.72 | 114.88 | -34.92 | -0.886 | -88.36 | ||
INVH | 33.79 | 87.15 | 88.28 | 87.15 | -408.66 | 1.04 | 0.521 | 4.46 | ||
FRGI | 8.49 | 87.65 | 82.30 | 87.65 | 6126.66 | -4.05 | 0.0181 | -1.17 | ||
PFH | 19.16 | 1.22 | 62.83 | 4.38 | 0 | 4.92 | 0.0364 | 2.99 | ||
PRS | 24.27 | 1.22 | 62.83 | 4.38 | 0 | -2.34 | -0.0094 | -1.14 | ||
PRU | 98.36 | 1.22 | 62.83 | 4.38 | 0 | 3.84 | 0.0396 | 1.85 | ||
BRK-A | 542395 | 72.82 | 62.38 | 52.94 | 1026.71 | 15.34 | 0.314 | 19.36 | ||
BRK-B | 356.66 | 72.82 | 62.38 | 51.48 | 1026.71 | 15.24 | 0.298 | 16.53 | ||
INVA | 14.39 | 62.67 | 58.00 | 58.00 | -50.33 | 8.45 | 0.372 | 17.17 | ||
GHI | 17.05 | 3249.59 | 55.91 | 2.65 | 0.099 | 14.72 | 1.63 | 71.51 | ||
DOMA | 5.52 | 54.31 | 53.30 | 46.99 | 17725.13 | -340.07 | -0.543 | -63.44 | ||
IVT | 25.66 | 51.97 | 51.97 | 51.21 | -11238.71 | 4.19 | 0.430 | 35.24 | ||
FPI | 12.70 | 58.81 | 51.20 | 32.08 | 203.37 | 3.20 | 0.611 | 31.02 | ||
SPRY | 5.21 | 51.01 | 51.20 | 50.40 | -444.67 | -6.30 | -19.92 | -1203.79 | ||
BCTXW | 2.40 | 45.00 | 45.02 | 43.61 | 0 | 0 | 0 | 0 | ||
NODK | 13.15 | 33.44 | 38.21 | 3.51 | 0 | -5.60 | -0.059 | -4.93 | ||
GHRS | 6.24 | 37.07 | 37.09 | 36.51 | 0 | -17.03 | 0 | 0 | ||
LEXXW | 0.450 | 35.96 | 35.76 | 31.75 | 211.09 | -150.47 | -28.35 | -2957.60 | ||
JOBY | 6.50 | 35.90 | 35.16 | 34.99 | 0 | -47.17 | 0 | 0 | ||
JOBY-WT | 1.16 | 35.90 | 35.16 | 34.99 | 0 | -47.17 | 0 | 0 | ||
SEER | 1.71 | 34.57 | 34.20 | 33.47 | 191.52 | -21.05 | -6.10 | -538.73 | ||
BBIO | 31.94 | 37.05 | 33.77 | 7.06 | -22.18 | 0 | -57.90 | -6859.98 | ||
AEG | 5.50 | 33.70 | 33.77 | 29.61 | 0 | -19.41 | -0.098 | -10.88 | ||
SAI | 1.08 | 33.68 | 33.40 | 28.52 | 5427.43 | -5.24 | 0 | 0 | ||
SAITW | 0.0400 | 33.68 | 33.40 | 28.52 | 5427.43 | -5.13 | 0 | 0 | ||
KRTX | 197.57 | 34.02 | 33.18 | 33.11 | 0 | -30.28 | -73.12 | -6676.80 | ||
COCP | 1.73 | 33.04 | 32.98 | 30.55 | 0 | -127.33 | 0 | 0 | ||
DSGN | 2.46 | 31.10 | 31.20 | 30.66 | 0 | -23.15 | 0 | 0 | ||
RXDX | 199.92 | 31.04 | 31.08 | 30.49 | 0 | -37.55 | -37.63 | -3768.76 | ||
EPR | 46.02 | 30.84 | 30.83 | 27.25 | 23.10 | 6.51 | 0.646 | 23.01 | ||
IRWD | 10.53 | 30.58 | 30.53 | 25.71 | 0 | -372.62 | -2.02 | -220.24 | ||
QNCX | 0.990 | 30.55 | 29.80 | 29.38 | 0 | -71.16 | 0 | 0 | ||
DTB | 20.24 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
DTG | 20.56 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
DTW | 23.27 | 29.00 | 29.46 | 30.18 | 3740.38 | 15.38 | 0.106 | 4.35 | ||
AEI | 1.18 | 29.41 | 29.40 | 7.43 | 9068.13 | -40.79 | -1.32 | -221.19 | ||
NNDM | 2.37 | 28.74 | 28.22 | 27.87 | 193.35 | -12.36 | -3.38 | -261.60 | ||
DOMH | 2.27 | 28.32 | 28.15 | 23.65 | 0 | -46.04 | -14.62 | -3070.70 | ||
FNV | 110.12 | 27.55 | 27.55 | 23.83 | 154366 | 10.43 | 0.857 | 55.10 | ||
PAA | 15.80 | 28.32 | 27.40 | 27.40 | 19804.84 | 8.85 | 0.0431 | 2.41 | ||
PAGP | 16.18 | 28.32 | 27.40 | 27.40 | 19804.84 | 8.85 | 0.0431 | 2.41 | ||
HYMC | 2.14 | 26.23 | 25.73 | 25.16 | 443.27 | -176.87 | -2.13 | -312.66 | ||
HYMCL | 0.0278 | 26.23 | 25.73 | 25.16 | 443.27 | -190.49 | -2.17 | -336.73 | ||
HYMCW | 0.0238 | 26.23 | 25.73 | 25.16 | 443.27 | -190.49 | -2.17 | -336.73 | ||
CELC | 15.02 | 25.46 | 25.49 | 24.50 | 0 | -68.79 | 0 | 0 | ||
EPIX | 5.36 | 73.17 | 25.30 | 72.38 | 0 | -16.87 | 0 | 0 | ||
DRTS | 3.10 | 24.55 | 24.79 | 24.10 | 0 | -24.15 | 0 | 0 | ||
DRTSW | 0.270 | 24.55 | 24.79 | 24.10 | 0 | -25.47 | 0 | 0 | ||
UMH | 14.80 | 33.10 | 24.65 | 15.03 | 43.44 | -1.19 | 0.170 | -4.26 | ||
MTB | 134.39 | 21.13 | 24.37 | 14.54 | 0 | 11.82 | 0.628 | 31.86 | ||
ELYM | 2.60 | 22.04 | 23.11 | 20.27 | 0 | -32.58 | 0 | 0 | ||
WPM | 48.90 | 23.44 | 23.10 | 22.66 | 5192.53 | 7.93 | 0.614 | 57.03 | ||
PNT | 13.75 | 23.29 | 23.06 | 10.81 | 0 | 85.82 | 0.454 | 34.43 | ||
TIRX | 0.736 | 23.33 | 22.87 | 17.52 | 0 | 0 | 0 | 0 | ||
AYRO | 1.93 | 23.19 | 22.76 | 21.87 | 256.38 | -94.37 | -4.02 | -1440.29 | ||
DMLP | 28.90 | 18.31 | 22.57 | 11.94 | -262.44 | 62.01 | 0.944 | 69.48 | ||
CODX | 1.30 | 23.94 | 22.57 | 20.98 | 149.87 | -29.78 | -0.984 | -103.56 | ||
MHLD | 1.97 | 0.0179 | 22.37 | 0.0118 | 0 | 10.95 | 0.438 | 29.68 | ||
TBNK | 8.20 | 22.35 | 22.34 | 1.01 | 0 | 3.21 | 0.499 | 16.43 | ||
HYLN | 0.596 | 22.08 | 22.08 | 21.33 | 9338.30 | -31.43 | -73.02 | -7004.36 | ||
ESS | 222.77 | 22.47 | 21.99 | 22.47 | 688.18 | 7.68 | 0.656 | 26.02 | ||
SVRA | 3.90 | 21.98 | 21.63 | 21.45 | 0 | -57.51 | 0 | 0 | ||
MORF | 24.95 | 21.15 | 21.17 | 20.33 | 0 | -26.17 | -2.28 | -202.92 | ||
MEGL | 0.872 | 20.91 | 21.03 | 20.21 | 0 | 75.19 | 0.327 | 13.58 | ||
BLTE | 41.80 | 20.35 | 20.35 | 20.00 | 0 | -92.39 | 0 | 0 | ||
NURO | 3.74 | 21.79 | 20.33 | 19.16 | 215.88 | -25.02 | -0.931 | -84.53 | ||
NVX | 1.94 | 20.56 | 20.32 | 18.09 | 0 | -26.75 | -7.55 | -860.76 | ||
SES | 2.32 | 19.23 | 19.21 | 18.91 | 0 | -13.60 | 0 | 0 | ||
EMBK | 2.88 | 19.11 | 19.17 | 18.19 | 0 | -90.45 | 0 | 0 | ||
EMBKW | 0.0152 | 19.11 | 19.17 | 18.19 | 0 | -90.45 | 0 | 0 | ||
QD | 1.75 | 18.91 | 18.71 | 15.18 | 452.88 | -3.10 | -1.91 | -71.91 | ||
FAMI | 1.22 | 18.49 | 18.40 | 9.21 | 8983.09 | 1.38 | 5.61 | 231.19 | ||
LPRO | 6.70 | 18.58 | 18.31 | 13.53 | 415.87 | 10.47 | 0.359 | 17.57 | ||
XENE | 37.76 | 18.17 | 18.20 | 18.13 | 0 | -19.99 | -17428.74 | -1570692.20 | ||
SITM | 108.46 | 19.80 | 18.09 | 16.69 | 247.65 | -8.78 | -0.479 | -38.21 | ||
GIGM | 1.41 | 18.20 | 18.06 | 17.79 | 432.45 | -2.78 | -0.762 | -29.65 | ||
GROW | 3.02 | 13.74 | 17.89 | 8.64 | -78.54 | 3.83 | 0.159 | 14.51 | ||
OMIC | 0.430 | 19.01 | 17.72 | 17.32 | 7.43 | -38.78 | -36.57 | -3571.18 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)