Quick Ratio 1 to 2 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
KWR | 186.30 | 2.80 | 2.00 | 0.510 | 484.52 | 1.27 | 0.0280 | 0.842 | ||
CRVL | 218.57 | 1.45 | 2.00 | 0.425 | -1227.18 | 36.47 | 0.135 | 9.95 | ||
VIEWW | 0.0060 | 2.20 | 1.99 | 1.33 | 3950.89 | -281.98 | -3.20 | -331.00 | ||
LRCX | 710.06 | 3.09 | 1.99 | 0.056 | 218.16 | 50.13 | 0.296 | 25.86 | ||
CWEN | 25.22 | 2.07 | 1.99 | 1.06 | 1035.71 | -4.25 | 0.547 | -10.65 | ||
CWEN-A | 23.87 | 2.07 | 1.99 | 1.06 | 1035.71 | -3.55 | 0.559 | -10.05 | ||
NXGN | 23.94 | 2.03 | 1.99 | 1.20 | 1780.58 | -1.48 | 0.0190 | -0.894 | ||
TLRY | 2.06 | 2.87 | 1.99 | 1.48 | 203.82 | -37.78 | -0.125 | -220.18 | ||
UFI | 6.46 | 4.08 | 1.99 | 0.652 | 375.98 | -15.72 | -0.057 | -8.88 | ||
NVFY | 2.25 | 4.99 | 1.99 | 0.837 | 181.74 | -266.07 | -1.66 | -169.61 | ||
SCTL | 0.354 | 2.44 | 1.99 | 0.657 | 698.05 | -43.30 | -0.061 | -19.40 | ||
JMIA | 3.61 | 2.06 | 1.98 | 1.58 | 802.05 | -95.43 | -0.488 | -68.55 | ||
LPSN | 3.11 | 2.10 | 1.98 | 1.54 | 1192.22 | -142.01 | -0.177 | -23.69 | ||
CLWT | 1.52 | 2.11 | 1.98 | 1.26 | 1796.70 | 0 | 0 | 0 | ||
DALN | 3.97 | 2.09 | 1.98 | 1.33 | 2729.14 | -60.79 | -0.115 | -4.87 | ||
PTRA | 0.067 | 2.65 | 1.98 | 1.19 | 234.66 | -92.01 | -1.24 | -123.30 | ||
CDZI | 3.00 | 2.21 | 1.98 | 1.77 | 160.48 | -94.52 | -15.92 | -1944.86 | ||
RCI | 44.82 | 2.02 | 1.97 | 0.0485 | 1850.57 | 9.77 | 0.414 | 5.67 | ||
INVE | 7.09 | 3.21 | 1.97 | 0.712 | 294.47 | -4.77 | -0.0261 | -3.05 | ||
A | 128.88 | 2.61 | 1.97 | 0.992 | 325.57 | 22.07 | 0.209 | 18.15 | ||
STEM | 3.62 | 2.00 | 1.96 | 0.936 | 2121.88 | -26.37 | -0.301 | -30.70 | ||
EOG | 123.00 | 2.19 | 1.96 | 1.32 | 431.43 | 30.93 | 1.33 | 33.25 | ||
OII | 20.69 | 2.28 | 1.96 | 1.00 | 1040.48 | 14.39 | 0.071 | 3.30 | ||
BON | 0.505 | 2.21 | 1.95 | 0.126 | 552.68 | 0 | 0 | 0 | ||
SOPA | 0.269 | 1.98 | 1.95 | 1.63 | 1755.15 | -137.79 | -3.43 | -239.99 | ||
KTOS | 20.22 | 2.49 | 1.95 | 0.347 | 619.06 | -1.96 | -0.0086 | -1.82 | ||
BRID | 10.32 | 3.46 | 1.95 | 0.608 | 501.49 | 5.93 | 0.0472 | 2.47 | ||
TMST | 21.33 | 2.98 | 1.95 | 1.38 | 596.68 | 4.91 | 0.072 | 2.73 | ||
SOVO | 21.94 | 2.71 | 1.95 | 1.13 | 258.20 | -2.05 | 0.063 | -1.03 | ||
RDWR | 15.60 | 2.02 | 1.95 | 1.79 | 468.39 | -6.25 | -0.0490 | -7.35 | ||
ARLP | 20.88 | 2.34 | 1.95 | 1.10 | 2096.90 | 46.02 | 0.375 | 25.21 | ||
MOND | 3.12 | 2.10 | 1.95 | 1.38 | 0 | -352.30 | -0.307 | -37.02 | ||
DXPE | 30.27 | 2.42 | 1.95 | 0.216 | 1046.83 | 13.38 | 0.053 | 2.20 | ||
MLAB | 95.49 | 2.74 | 1.94 | 0.759 | 288.24 | -0.286 | 0.054 | -0.517 | ||
SKYX | 1.55 | 2.20 | 1.94 | 1.90 | 1.33 | -252.33 | -0.815 | -92.28 | ||
TSM | 97.01 | 2.17 | 1.94 | 1.68 | 442.02 | 38.92 | 0.248 | 55.12 | ||
KRO | 8.89 | 3.80 | 1.94 | 1.00 | 295.78 | -7.14 | -0.0360 | -3.94 | ||
EDU | 81.31 | 1.96 | 1.94 | 1.78 | 3496.76 | 3.84 | 0.061 | 4.51 | ||
CLLS | 2.87 | 2.28 | 1.94 | 1.55 | 16.28 | -77.54 | -3.88 | -508.64 | ||
JBI | 10.83 | 2.38 | 1.94 | 0.514 | 1053.45 | 32.53 | 0.214 | 12.26 | ||
OCX | 3.98 | 2.11 | 1.93 | 1.65 | 72.58 | -231.63 | 8.13 | 1690.98 | ||
JVA | 0.835 | 4.92 | 1.93 | 0.391 | 310.63 | -32.71 | -0.070 | -8.64 | ||
CHUY | 36.29 | 1.98 | 1.93 | 1.76 | 6136.34 | 11.23 | 0.096 | 6.35 | ||
RH | 290.26 | 2.84 | 1.93 | 1.70 | 231.55 | 124.85 | 0.206 | 13.13 | ||
ASH | 82.31 | 3.30 | 1.93 | 0.914 | 242.71 | 5.45 | 0.124 | 6.74 | ||
PRFT | 65.34 | 1.98 | 1.93 | 0.233 | 18522.03 | 23.13 | 0.138 | 11.13 | ||
GAN | 1.50 | 2.08 | 1.93 | 1.41 | 996.15 | -782.06 | 0.857 | -234.23 | ||
EWCZ | 15.31 | 2.63 | 1.93 | 1.35 | 279.11 | 7.77 | 0.391 | 2.56 | ||
LEV | 1.74 | 3.99 | 1.93 | 1.09 | 107.96 | -12.29 | -0.136 | -21.62 | ||
PTSI | 19.94 | 1.94 | 1.93 | 0.599 | 932.61 | 8.74 | 0.080 | 3.83 | ||
VHI | 14.46 | 3.23 | 1.93 | 1.12 | 315.07 | -2.72 | -0.0164 | -1.33 | ||
MERC | 9.59 | 3.12 | 1.92 | 0.936 | 406.01 | -19.25 | 0.827 | -6.91 | ||
VBIV | 0.615 | 2.10 | 1.92 | 1.70 | 245.80 | -278.25 | -10.65 | -1518.55 | ||
LNSR | 2.49 | 2.95 | 1.92 | 1.28 | 169.00 | -68.80 | -0.437 | -46.07 | ||
STER | 13.05 | 2.02 | 1.92 | 0.771 | 3142.91 | -0.604 | 0.062 | -0.615 | ||
GNSS | 1.69 | 2.31 | 1.92 | 1.25 | 445.80 | -44.27 | -0.437 | -42.61 | ||
EURN | 17.97 | 2.06 | 1.92 | 0.612 | 1120.21 | 32.10 | 0.789 | 51.41 | ||
NTWK | 1.96 | 2.00 | 1.92 | 0.748 | 1967.65 | -9.36 | -0.167 | -6.50 | ||
AY | 19.71 | 1.99 | 1.92 | 1.14 | 683.30 | 3.12 | 0.698 | 4.54 | ||
MYOV | 26.98 | 1.95 | 1.92 | 1.73 | 1011.30 | 0 | -0.370 | -48.47 | ||
LIZI | 2.35 | 1.95 | 1.92 | 1.83 | 6713.38 | 8.07 | 0.0092 | 1.52 | ||
PRVB | 24.98 | 1.93 | 1.92 | 1.83 | 83.18 | -150.13 | -11.04 | -1161.80 | ||
VMD | 7.78 | 2.11 | 1.92 | 0.897 | 1795.79 | 9.12 | 0.140 | 5.42 | ||
SHOO | 39.75 | 2.63 | 1.92 | 0.903 | 515.81 | 20.14 | 0.115 | 8.67 | ||
EMKR | 0.515 | 3.18 | 1.91 | 0.877 | 258.09 | -42.13 | -0.420 | -49.92 | ||
PDD | 142.76 | 1.85 | 1.91 | 1.28 | -912.97 | 35.06 | 0.261 | 23.27 | ||
ERNA | 1.21 | 1.79 | 1.91 | 1.50 | 0 | -279.88 | -386.76 | -39215.69 | ||
KORE | 0.579 | 2.11 | 1.91 | 0.710 | 1668.65 | -138.21 | -0.304 | -57.31 | ||
MKSI | 83.91 | 2.93 | 1.91 | 0.956 | 257.45 | -47.58 | -0.349 | -45.04 | ||
ALKS | 26.33 | 2.27 | 1.91 | 1.22 | 131.49 | 18.74 | 0.182 | 13.50 | ||
KRKR | 0.700 | 1.90 | 1.90 | 0.879 | 696.08 | -22.01 | -0.226 | -21.74 | ||
CENT | 43.50 | 3.73 | 1.90 | 1.07 | 266.10 | 9.07 | 0.081 | 3.80 | ||
CENTA | 38.84 | 3.73 | 1.90 | 1.07 | 266.10 | 9.07 | 0.080 | 3.80 | ||
EPAC | 29.00 | 2.40 | 1.90 | 1.04 | 382.69 | 10.32 | 0.131 | 7.74 | ||
VIA | 10.08 | 1.94 | 1.89 | 0.365 | 11181.96 | 31.68 | 0.073 | 3.24 | ||
CLVR | 2.27 | 2.78 | 1.89 | 1.32 | 113.16 | -139.83 | -2.21 | -215.65 | ||
CLVRW | 0.0122 | 2.78 | 1.89 | 1.32 | 113.16 | -139.83 | -2.21 | -215.65 | ||
WLFC | 46.00 | 2.53 | 1.89 | 1.12 | 46.54 | 9.85 | 0.572 | 10.54 | ||
AGS | 7.71 | 2.50 | 1.89 | 0.647 | 141.34 | 8.77 | 0.281 | 1.39 | ||
EB | 7.78 | 1.89 | 1.89 | 1.73 | 932.64 | -12.86 | -0.054 | -6.95 | ||
FIZZ | 48.55 | 2.54 | 1.89 | 1.10 | 788.38 | 46.16 | 0.208 | 13.26 | ||
MTLS | 6.27 | 2.04 | 1.89 | 1.33 | 768.26 | 1.14 | 0.109 | 1.05 | ||
BARK | 0.800 | 3.14 | 1.89 | 1.79 | 163.78 | -34.23 | -0.095 | -11.76 | ||
APEN | 10.00 | 2.35 | 1.89 | 1.44 | 227.92 | 0 | 0 | 0 | ||
GROM | 1.08 | 1.92 | 1.89 | 1.29 | 3990.73 | -111.63 | -2.52 | -399.99 | ||
STM | 47.51 | 2.56 | 1.88 | 1.18 | 372.91 | 31.51 | 0.296 | 24.26 | ||
IRDM | 39.71 | 2.16 | 1.88 | 1.19 | 584.57 | -4.04 | 0.232 | -5.41 | ||
RGEN | 161.50 | 2.47 | 1.88 | 1.54 | 163.60 | 6.00 | 0.184 | 17.29 | ||
ASPU | 0.175 | 2.34 | 1.88 | 0.385 | 502.89 | -23.95 | 0.0213 | -13.59 | ||
PTC | 159.90 | 1.61 | 1.87 | 0.423 | -354.32 | 9.83 | 0.258 | 11.71 | ||
ASTL | 8.64 | 3.98 | 1.87 | 0.720 | 397.22 | 4.71 | 0.088 | 2.56 | ||
ASTLW | 1.20 | 3.98 | 1.87 | 0.720 | 397.22 | 4.71 | 0.091 | 2.56 | ||
SLCA | 11.33 | 2.42 | 1.87 | 1.03 | 812.78 | 20.21 | 0.374 | 9.17 | ||
RYN | 31.37 | 2.12 | 1.87 | 1.20 | 865.08 | 4.34 | 0.335 | 9.53 | ||
EGLE | 47.75 | 2.06 | 1.87 | 1.44 | 1955.93 | 5.58 | 0.256 | 9.26 | ||
WKME | 10.22 | 2.02 | 1.87 | 1.56 | 230.81 | -25.66 | -0.222 | -24.49 | ||
RDFN | 7.56 | 2.19 | 1.87 | 1.02 | 845.89 | -341.99 | -0.108 | -12.53 | ||
BDC | 69.51 | 2.40 | 1.87 | 1.07 | 492.11 | 23.06 | 0.153 | 10.16 | ||
KEYS | 138.14 | 2.35 | 1.87 | 1.21 | 209.66 | 23.16 | 0.269 | 19.34 | ||
OMCL | 35.08 | 2.25 | 1.86 | 0.707 | 529.52 | -2.99 | 0.0034 | -2.90 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)