Quick Ratio Low to High Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
NNN | 40.02 | 0.0016 | 0.0014 | 0.0007 | 828.66 | 9.39 | 0.717 | 47.67 | ||
AXR | 16.80 | 13.54 | 0.0085 | 4.12 | 26.16 | 21.01 | 0.148 | 43.98 | ||
BRC | 55.34 | 0.0416 | 0.0085 | 0.587 | 679.52 | 18.79 | 0.193 | 13.62 | ||
ET | 13.68 | 0.059 | 0.0088 | 0.064 | 186.10 | 11.56 | 0.125 | 6.18 | ||
ET-PC | 25.26 | 0.059 | 0.0088 | 0.064 | 413.00 | 15.39 | 0.121 | 6.18 | ||
ET-PD | 25.31 | 0.059 | 0.0088 | 0.064 | 413.00 | 15.39 | 0.121 | 6.18 | ||
ET-PE | 24.88 | 0.059 | 0.0088 | 0.064 | 413.00 | 15.39 | 0.121 | 6.18 | ||
MF | 1.00 | 0.098 | 0.0088 | 0.0395 | 1458.45 | 0 | -0.631 | -59.26 | ||
CLPR | 5.13 | 0.0199 | 0.0092 | 0.0156 | 215.54 | -79.90 | 0.431 | -4.26 | ||
SNV | 30.68 | 0.0105 | 0.0184 | 0.235 | -180.23 | 14.90 | 0.685 | 28.23 | ||
MDV | 15.56 | 0.054 | 0.0208 | 0.054 | 47.38 | -10.71 | 0.523 | -34.28 | ||
PIXY | 5.80 | 0.795 | 0.0210 | 0.0041 | 57.63 | 0 | -1.72 | -212.47 | ||
ICE | 112.69 | 1.05 | 0.0230 | 0.0121 | 2.91 | 10.35 | 0.377 | 25.34 | ||
VRE | 14.20 | 2.72 | 0.0231 | 2.12 | 37.03 | -9.05 | -0.056 | -36.62 | ||
CME | 214.84 | 1.01 | 0.0278 | 0.0205 | 0.514 | 11.01 | 0.309 | 57.03 | ||
USDP | 0.242 | 0.058 | 0.0297 | 0.0110 | 536.74 | 0 | 0.283 | 0.571 | ||
IDA | 95.57 | 0.228 | 0.0321 | 0.122 | 838.38 | 9.59 | 0.244 | 15.30 | ||
BROGW | 0.0185 | 0.052 | 0.051 | 0.0034 | 8725.88 | 0 | 0 | 0 | ||
GWAV | 0.462 | 0.065 | 0.055 | 0.0432 | 7548.46 | -673.71 | -0.113 | -146.40 | ||
LTRY | 1.78 | 1.16 | 0.059 | 0.0059 | 25.89 | -47.43 | -6.09 | -780.92 | ||
LTRYW | 0.0109 | 1.16 | 0.059 | 0.0059 | 25.89 | -47.50 | -6.09 | -781.92 | ||
FLJ | 0.114 | 0.106 | 0.062 | 0.0041 | 2165.51 | 0 | -4.64 | -519.38 | ||
SMFL | 1.52 | 0.238 | 0.062 | 0.0046 | 425.52 | 0 | -0.760 | -213.63 | ||
NCACW | 0.0200 | 0.084 | 0.067 | 0.0090 | 0 | 18.26 | 0 | 0 | ||
CRTD | 0.140 | 0.097 | 0.071 | 0.0464 | 2389.33 | 0 | -7.12 | -893.36 | ||
COIN | 127.82 | 1.07 | 0.071 | 0.065 | 1.38 | -14.18 | -0.299 | -29.35 | ||
CTRE | 22.88 | 0.077 | 0.073 | 0.074 | 344.81 | 4.72 | 0.780 | 19.93 | ||
OFC | 23.22 | 0.904 | 0.078 | 0.065 | 4.71 | -3.38 | 0.056 | -8.32 | ||
EVFM | 0.169 | 0.135 | 0.078 | 0.0295 | 67.65 | 0 | -0.513 | 981.57 | ||
AKR | 14.96 | 0.550 | 0.082 | 0.783 | 52.49 | 0.609 | 0.259 | 3.08 | ||
OMEX | 3.56 | 0.061 | 0.086 | 0.0223 | -1254.71 | 0 | -14.14 | 1863.23 | ||
UBA | 21.14 | 0.132 | 0.086 | 0.132 | 326.63 | 5.51 | 0.566 | 21.78 | ||
UBP | 21.21 | 0.132 | 0.086 | 0.132 | 326.63 | 6.84 | 0.570 | 27.05 | ||
DBGI | 3.13 | 0.216 | 0.088 | 0.0314 | 201.26 | 0 | -0.734 | -276.87 | ||
BIP | 25.87 | 0.153 | 0.089 | 0.153 | 2257.79 | 6.89 | 0.395 | 3.23 | ||
BIP-PA | 15.90 | 0.153 | 0.089 | 0.153 | 2257.79 | 2.50 | 0.390 | 3.23 | ||
BIP-PB | 15.11 | 0.153 | 0.089 | 0.153 | 2257.79 | 2.50 | 0.395 | 3.23 | ||
SNBR | 9.85 | 0.213 | 0.090 | 0.0019 | 830.31 | 0 | 0.060 | 0.229 | ||
SPWH | 4.97 | 1.44 | 0.090 | 0.0081 | 235.33 | 1.10 | 0.0153 | 0.234 | ||
AIH | 0.671 | 0.143 | 0.091 | 0.0224 | 1076.72 | 0 | -0.146 | -12.82 | ||
GIA | 10.92 | 0.060 | 0.092 | 9.93 | 0 | -102.44 | 0 | 0 | ||
KIRK | 2.43 | 0.847 | 0.092 | 0.0465 | 145.34 | -49.53 | -0.0438 | -7.64 | ||
ORLY | 973.97 | 0.715 | 0.098 | 0.0154 | 174.71 | 0 | 0.221 | 14.87 | ||
INVO | 1.86 | 0.182 | 0.105 | 0.0264 | 120.25 | 0 | -5.00 | -488.50 | ||
PAYO | 5.20 | 1.08 | 0.105 | 1.07 | 2.15 | 12.39 | 0.242 | 9.15 | ||
PAYOW | 0.338 | 1.08 | 0.105 | 1.07 | 2.15 | 12.39 | 0.240 | 9.15 | ||
RHP | 98.75 | 0.109 | 0.106 | 0.069 | 3731.60 | 100.23 | 0.164 | 11.68 | ||
JEWL | 0.540 | 0.111 | 0.107 | 0.0069 | 839.69 | 0 | -6.20 | -779.45 | ||
CMRA | 0.063 | 0.606 | 0.109 | 0.088 | 16.76 | 0 | -7.27 | -755.90 | ||
CMRAW | 0.0007 | 0.606 | 0.109 | 0.088 | 16.76 | 0 | -7.28 | -757.14 | ||
PYCR | 21.34 | 1.07 | 0.111 | 0.082 | 13.01 | -6.65 | -0.0430 | -14.66 | ||
CLINR | 0.130 | 30.09 | 0.111 | 0.080 | 0 | 6.54 | 0 | 0 | ||
BBBY | 0.075 | 0.439 | 0.112 | 0.0264 | 324.80 | 0 | -0.564 | -109.02 | ||
JOAN | 0.551 | 1.28 | 0.117 | 0.0403 | 189.36 | 0 | -0.0161 | -11.96 | ||
CNXA | 0.344 | 0.329 | 0.119 | 0.0365 | 150.84 | -1233.32 | -4.54 | -565.20 | ||
AZO | 2596.51 | 0.796 | 0.119 | 0.0325 | 147.11 | 0 | 0.205 | 14.48 | ||
TUEM | 0.0003 | 1.29 | 0.121 | 0.062 | 380.18 | -188.81 | -0.071 | -9.94 | ||
DTSS | 0.180 | 0.138 | 0.121 | 0.0010 | 2961.74 | 0 | -0.688 | -71.47 | ||
KERN | 0.299 | 0.655 | 0.122 | 0.0386 | 72.63 | 0 | -5.36 | -564.67 | ||
KERNW | 0.0217 | 0.655 | 0.122 | 0.0386 | 72.63 | 0 | -14.23 | -1539.52 | ||
SLNH | 3.19 | 0.157 | 0.127 | 0.0000 | 7429.95 | -158.51 | -1.36 | -197.22 | ||
BJ | 64.91 | 0.669 | 0.128 | 0.0133 | 1211.81 | 40.79 | 0.0402 | 2.60 | ||
DOC | 11.61 | 0.121 | 0.129 | 0.054 | -3225.26 | 1.64 | 0.576 | 8.66 | ||
GLS | 0.0120 | 0.204 | 0.130 | 0.080 | 410.92 | 0 | -2.20 | 2143.20 | ||
ATLX | 23.41 | 0.123 | 0.130 | 0.100 | -717.85 | -638.50 | -18666.89 | -1840374.56 | ||
NCMI | 4.31 | 0.137 | 0.135 | 0.052 | 4945.45 | 0 | 1.17 | 323.60 | ||
CURV | 3.88 | 0.808 | 0.135 | 0.051 | 472.59 | 0 | 0.069 | 1.52 | ||
CYTO | 0.644 | 0.137 | 0.136 | 0.0012 | 339.39 | 0 | 0 | 0 | ||
ADP | 229.16 | 0.986 | 0.136 | 0.0487 | 23.17 | 107.53 | 0.303 | 19.80 | ||
APMIW | 0.0010 | 0.150 | 0.138 | 0.0161 | 4564.30 | 4.01 | -11.09 | 1329.28 | ||
VRTS | 195.05 | 0.258 | 0.138 | 0.210 | 162.27 | 16.22 | 0.305 | 16.32 | ||
DG | 128.88 | 1.29 | 0.139 | 0.065 | 420.60 | 36.07 | 0.090 | 5.59 | ||
SEAS | 48.96 | 0.467 | 0.142 | 0.467 | 319.41 | 0 | 0.340 | 14.07 | ||
FL | 27.67 | 0.586 | 0.144 | 0.144 | 362.45 | 9.04 | 0.073 | 2.33 | ||
LOW | 199.92 | 1.10 | 0.149 | 0.089 | 358.65 | 0 | 0.123 | 8.49 | ||
BIG | 4.80 | 1.40 | 0.149 | 0.0486 | 298.01 | -86.72 | -0.112 | -11.40 | ||
LOV | 0.212 | 0.141 | 0.151 | 0.074 | -8925.59 | 0 | -0.208 | -27.89 | ||
AMTX | 4.37 | 0.205 | 0.153 | 0.0489 | 5356663 | 0 | -0.269 | -23.75 | ||
SDAC | 10.40 | 0.155 | 0.159 | 0.130 | 0 | 18.59 | 0 | 0 | ||
SDACU | 10.38 | 0.155 | 0.159 | 0.130 | 0 | 3.01 | 0 | 0 | ||
SDACW | 0.0022 | 0.155 | 0.159 | 0.130 | 0 | 8.08 | 0 | 0 | ||
HIBB | 62.91 | 1.44 | 0.159 | 0.0489 | 262.91 | 28.41 | 0.109 | 6.43 | ||
KWE | 0.970 | 0.219 | 0.162 | 0.0246 | 221.87 | -217.25 | -9.58 | -914.71 | ||
KWESW | 0.164 | 0.219 | 0.162 | 0.0246 | 221.87 | -249.07 | -8.76 | -1048.68 | ||
FND | 92.20 | 1.45 | 0.164 | 0.0097 | 220.54 | 16.05 | 0.093 | 6.30 | ||
HHC | 78.76 | 0.170 | 0.166 | 0.152 | 1195.05 | 3.41 | 0.239 | 7.72 | ||
EAST | 0.990 | 0.509 | 0.167 | 0.056 | 217.06 | -3131.98 | -0.750 | -96.14 | ||
AIRC | 30.85 | 0.098 | 0.170 | 0.098 | -747.07 | 45.74 | 0.816 | 118.40 | ||
KSS | 23.85 | 1.20 | 0.176 | 0.0491 | 577.52 | -2.75 | 0.062 | -1.29 | ||
BLKB | 75.46 | 0.746 | 0.176 | 0.0260 | 77.82 | -3.30 | 0.0335 | -2.29 | ||
PLCE | 22.62 | 0.867 | 0.176 | 0.0257 | 272.49 | -73.86 | -0.0404 | -6.45 | ||
ACI | 21.30 | 0.744 | 0.177 | 0.054 | 1204.25 | 171.64 | 0.114 | 4.24 | ||
NDAQ | 55.70 | 0.974 | 0.177 | 0.077 | 56.18 | 22.13 | 0.295 | 18.39 | ||
BSFC | 0.155 | 0.684 | 0.180 | 0.0010 | 387.41 | -3163.25 | -1.05 | -285.04 | ||
NDLS | 3.02 | 0.337 | 0.181 | 0.0238 | 1417.72 | -7.65 | 0.0447 | -0.532 | ||
GMVD | 0.181 | 0.219 | 0.187 | 0.0324 | 1123.96 | 0 | 0 | 0 | ||
LTH | 15.56 | 0.286 | 0.187 | 0.056 | 565.94 | 3.06 | 0.150 | 3.10 | ||
GOL | 3.74 | 0.216 | 0.188 | 0.0413 | 3923.41 | 0 | 0.133 | 0.576 | ||
AAN | 9.06 | 0.461 | 0.188 | 0.079 | 84.63 | -1.30 | 0.0222 | -0.443 | ||
TSCO | 200.19 | 1.33 | 0.189 | 0.085 | 376.78 | 55.97 | 0.120 | 7.58 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)