Quick Ratio Below 0 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
MAA | 123.86 | 0.0086 | -0.0056 | 0.0086 | 2868.19 | 9.74 | 0.357 | 27.80 |
FE | 36.98 | 0.0069 | -0.0112 | 0.0069 | 1348.90 | 5.71 | 0.210 | 4.62 |
MTAL | 10.00 | 0.0163 | -0.0349 | 0.0023 | 0 | 0 | 0 | 0 |
CMTL | 11.91 | -0.077 | -0.051 | -0.0048 | 361.62 | -5.57 | -0.0008 | -5.21 |
EOSE | 1.11 | 0.282 | -0.102 | 0.282 | 845.90 | 0 | -17.59 | -1969.69 |
EOSEW | 0.200 | 0.282 | -0.102 | 0.282 | 845.90 | 0 | -18.20 | -1969.69 |
ALEX | 16.61 | 0.084 | -0.148 | 0.061 | 179.47 | -4.52 | -0.113 | -22.28 |
DCP | 41.69 | 0.0020 | -0.162 | 0.0020 | 33480.48 | 12.56 | 0.098 | 6.68 |
NJR | 41.88 | -3.40 | -0.177 | -0.177 | 748.46 | 21.87 | 0.300 | 13.43 |
APOG | 44.61 | 0.082 | -0.241 | 0.082 | 1391.04 | 20.31 | 0.120 | 7.07 |
INN | 6.25 | 2.33 | -0.544 | 1.65 | 35.82 | -2.47 | 0.110 | -3.23 |
INN-PF | 18.52 | 2.33 | -0.544 | 1.65 | 35.82 | -3.28 | 0.158 | -4.29 |
HCDI | 0.693 | 0.295 | -0.598 | 0.251 | 281.92 | -61.69 | -0.331 | -50.34 |
HCDIW | 0.0070 | 0.295 | -0.598 | 0.251 | 281.92 | -61.69 | -0.352 | -50.34 |
HCDIZ | 0.0010 | 0.295 | -0.598 | 0.251 | 281.92 | -61.69 | -0.308 | -50.34 |
LNT | 49.94 | 0.0490 | -0.748 | 0.0490 | 290.72 | 13.67 | 0.425 | 17.14 |
GCMG | 8.24 | 1.62 | -1.10 | 3.74 | 247.63 | 0 | 0.0283 | 3.23 |
GCMGW | 0.335 | 1.62 | -1.10 | 3.74 | 247.63 | 0 | 0.0468 | 3.23 |
MRCY | 33.53 | -2.57 | -1.24 | -0.0155 | 637.15 | -3.27 | 0.066 | -5.47 |
PCG | 17.17 | 0.399 | -1.34 | 0.258 | 2039.64 | 4.41 | 0.207 | 5.07 |
PCGU | 145.00 | 0.399 | -1.34 | 0.258 | 2039.64 | 5.27 | 0.378 | 5.67 |
AR | 23.66 | 0.444 | -1.50 | 0.124 | 11.27 | 6.35 | 0.462 | 12.14 |
PM | 93.65 | 1.90 | -1.60 | 1.90 | 122.56 | 0 | 0.314 | 23.38 |
NAII | 5.99 | 0.0246 | -1.84 | 0.856 | 437.06 | 0.872 | 0.0331 | 0.534 |
RCII | 23.81 | 0.555 | -1.90 | 0.313 | 380.57 | -8.10 | 0.254 | -1.12 |
PNW | 74.11 | 1.03 | -2.13 | 0.0339 | 398.47 | 11.46 | 0.336 | 13.74 |
CGA | 2.01 | 0.0152 | -3.21 | 0.0034 | 230.61 | -16.47 | -0.164 | -17.98 |
PRG | 27.03 | 1.45 | -3.34 | 0.977 | 0 | 26.83 | 0.453 | 6.65 |
YELL | 2.20 | 1.27 | -4.16 | 0.328 | 115834 | 0 | 0.0156 | -1.77 |
ADM | 73.19 | 25.18 | -4.19 | 19.97 | 644.59 | 15.92 | 0.054 | 4.05 |
PTON | 5.83 | -43.42 | -4.75 | -5.74 | 228.59 | -0.0038 | -0.984 | -92.77 |
PAVMZ | 0.060 | 1.07 | -5.27 | 0.965 | 147.09 | 0 | -37.38 | -3590.99 |
BKN | 11.23 | 0.433 | -5.34 | -5.77 | -63.72 | -0.699 | -0.972 | -9.77 |
JBSS | 91.36 | -6.97 | -5.51 | -5.65 | 664.99 | 22.91 | 0.103 | 6.61 |
GETR | 0.170 | 0.277 | -6.21 | 0.091 | 44.47 | -0.126 | 0 | 0 |
LW | 97.53 | -13.42 | -7.54 | -2.20 | 520.25 | 109.83 | 0.176 | 17.57 |
RYAM | 3.29 | 10.86 | -8.10 | 10.86 | 642.71 | -4.50 | 0.080 | -2.11 |
PWP | 11.60 | 1.98 | -11.58 | 1.63 | 42025.50 | -34.89 | -0.062 | -7.84 |
MTH | 140.81 | 3.98 | -11.97 | 3.20 | 111.11 | 19.69 | 0.157 | 10.37 |
EVRG | 50.64 | 2.64 | -14.31 | 0.0101 | 468.94 | 8.27 | 0.337 | 12.16 |
CDAY | 69.13 | 3.03 | -14.80 | 1.84 | 20.02 | 0.184 | 0.097 | 0.276 |
PCTY | 155.03 | 2.86 | -15.21 | 1.93 | 27.15 | 29.07 | 0.165 | 16.02 |
PEB | 12.73 | 0.286 | -16.93 | 17.33 | 16.89 | -0.0167 | 0.0488 | -6.97 |
PEB-PG | 19.19 | 0.286 | -16.93 | 17.33 | 16.89 | -3.31 | 0.089 | -6.97 |
PEB-PH | 17.40 | 0.286 | -16.93 | 0.120 | 16.89 | -3.31 | 0.089 | -6.97 |
CAH | 105.30 | 2.87 | -17.99 | 2.87 | -43.55 | 0 | 0.0061 | 0.075 |
AMCR | 9.49 | 1.15 | -32.89 | 1.15 | 0.0005 | 23.56 | 0.120 | 6.72 |
HLBZ | 0.236 | 0.159 | -33.29 | 0.0061 | 1198.36 | 0 | -4.17 | -509.63 |
ACAHW | 0.0197 | 0.196 | -45.54 | 50.72 | 1.51 | 8.93 | 0.0452 | 2.31 |
RILYZ | 14.13 | 0.723 | -46.77 | 0.653 | 153.31 | 8.98 | 0.352 | 22.46 |
IBRX | 3.98 | 0.281 | -52.34 | 0.214 | 0 | 0 | -586.69 | -82377.52 |
YOTAW | 0.0100 | 0.293 | -74.48 | 0.209 | 0 | 3.02 | 0 | 0 |
APA | 36.31 | 122.50 | -91.00 | 122.50 | 594.89 | 49.71 | 0.584 | 16.66 |
PPL | 26.03 | 0.745 | -116.17 | 0.094 | 870.33 | 4.58 | 0.066 | 9.51 |
ISPO | 4.20 | 0.420 | -116.43 | 0.289 | 722.14 | 0 | -0.178 | -16.62 |
WEJOW | 0.0120 | 0.370 | -134.24 | 0.143 | 22.96 | 0 | -10.67 | -1316.04 |
LVOX | 3.68 | 4.42 | -137.45 | 3.08 | 3220.31 | -19.91 | -0.133 | -17.29 |
TSVT | 1.92 | 3.77 | -167.15 | 3.34 | -0.0047 | -27.25 | -1.12 | -103.71 |
JAQC | 10.45 | 0.689 | -271.06 | 0.405 | 0 | 7.20 | 0 | 0 |
JAQCU | 10.30 | 0.689 | -271.06 | 0.405 | 0 | 3.36 | 0 | 0 |
JAQCW | 0.0200 | 0.689 | -271.06 | 0.405 | 0 | 6.09 | 0 | 0 |
TARS | 16.47 | 14.61 | -294.05 | 14.07 | 1.06 | -44.02 | -3.66 | -276.27 |
IKT | 0.917 | 6.59 | -295.84 | 6.24 | 0 | -131.81 | -76.30 | -7276.19 |
ATOS | 0.730 | 21.23 | -722.49 | 19.92 | 0 | -46.88 | 0 | 0 |
RMCF | 4.08 | 2.24 | -724.27 | 941.53 | 1.22 | -38.75 | -0.149 | -15.23 |
Note : All Data Generated at the End of Trading Hours (EOD Data)