Cash Ratio Abv 5 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
EQC | 19.14 | 100.18 | 0 | 99.57 | 3.20 | 1.25 | 133.33 | |||
BCOW | 6.40 | 103.81 | 0 | 99.49 | -6.44 | -0.0115 | -17.62 | |||
SBFG | 13.70 | 86.89 | 0 | 96.15 | 0 | 26.41 | 0.765 | 28.88 | ||
NRIM | 53.26 | 96.95 | 0 | 94.92 | 0 | 12.44 | 0.284 | 21.02 | ||
BY | 21.46 | 96.14 | 0 | 94.07 | 0 | 12.69 | 0.434 | 25.46 | ||
VABK | 37.70 | 8.68 | 0 | 93.68 | 0 | 17.05 | 0.675 | 36.31 | ||
TCBK | 37.28 | 4.51 | 0 | 88.34 | 0 | 12.07 | 0.714 | 50.36 | ||
FRGI | 8.49 | 87.65 | 82.30 | 87.65 | 6126.66 | -4.05 | 0.0181 | -1.17 | ||
FHN | 13.49 | 87.48 | 0 | 87.48 | 0 | 8.38 | 1.08 | 41.54 | ||
FHN-PF | 15.79 | 87.48 | 0 | 87.48 | 0 | -1.45 | 1.30 | -7.09 | ||
CWBR | 0.750 | 90.05 | 0 | 87.38 | 0 | -81.53 | 0 | 0 | ||
INVH | 33.79 | 87.15 | 88.28 | 87.15 | -408.66 | 1.04 | 0.521 | 4.46 | ||
SEDA | 10.75 | 0.404 | 0 | 86.48 | 0 | 15.02 | 0 | 0 | ||
SMBK | 22.98 | 85.02 | 0 | 85.02 | 0 | 8.11 | 0.573 | 22.04 | ||
CCB | 41.29 | 515.04 | 0 | 83.96 | 18.90 | 0.262 | 14.99 | |||
PLMI | 10.84 | 0.0336 | 0 | 83.60 | 0 | 23.80 | 0 | 0 | ||
PLMIU | 10.78 | 0.0336 | 0 | 83.60 | 0 | 10.69 | 0 | 0 | ||
PLMIW | 0.140 | 0.0336 | 0 | 83.60 | 0 | 23.80 | 0 | 0 | ||
LTBR | 3.52 | 82.82 | 0 | 82.49 | 0 | -72.10 | 121008 | -1593116618.96 | ||
FRAF | 33.50 | 82.15 | 0 | 82.15 | 11.92 | 0.458 | 22.43 | |||
GBLI | 34.45 | 96.27 | 0 | 81.97 | 3.47 | 0.0453 | 3.81 | |||
CION | 10.78 | 1614.93 | 0 | 81.76 | 5.20 | 0.419 | 20.63 | |||
VICI | 30.55 | 159.91 | 159.94 | 81.45 | -410.65 | 10.38 | 0.634 | 69.12 | ||
HIFS | 176.20 | 81.55 | 0 | 79.97 | 8.95 | 0.940 | 42.48 | |||
WRB | 73.65 | 83.09 | 0 | 78.16 | 20.19 | 0.136 | 11.48 | |||
WRB-PG | 20.14 | 83.09 | 0 | 78.16 | 20.36 | 0.133 | 9.35 | |||
WRB-PH | 18.32 | 83.09 | 0 | 78.16 | 20.36 | 0.133 | 9.35 | |||
RZB | 24.81 | 75.85 | 0 | 75.85 | 1.28 | 0.0258 | 0.446 | |||
UBSI | 35.16 | 76.73 | 0 | 75.49 | 0 | 8.46 | 0.675 | 36.43 | ||
EPIX | 5.36 | 73.17 | 25.30 | 72.38 | 0 | -16.87 | 0 | 0 | ||
MDWT | 26.49 | 72.25 | 0 | 72.25 | 58.30 | 0.242 | 10.83 | |||
INTR | 4.82 | 71.54 | 0 | 69.67 | 0 | 2.58 | 0.520 | 4.14 | ||
MDRR | 5.40 | 67.47 | 0 | 67.14 | -11.24 | -0.098 | -17.20 | |||
FEXD | 10.72 | 0.0273 | 0 | 65.80 | 0 | 24.85 | 0 | 0 | ||
KNSL | 348.88 | 11.77 | 0 | 62.43 | 34.20 | 0.306 | 24.50 | |||
SPCM | 10.62 | 105.58 | 0 | 62.33 | 0 | 20.06 | 0.080 | 7.89 | ||
SPCMU | 10.66 | 105.58 | 0 | 62.33 | 0 | 0 | 0.075 | 12.36 | ||
SPCMW | 0.0051 | 105.58 | 0 | 62.33 | 0 | 0 | 0.0071 | 0.707 | ||
JMSB | 18.80 | 60.50 | 0 | 60.50 | 0.834 | 0.654 | 13.30 | |||
LBAI | 13.31 | 61.71 | 0 | 60.15 | 8.80 | 0.909 | 30.38 | |||
BXSL | 27.93 | 60.51 | 0 | 59.91 | 4.62 | 0.547 | 15.17 | |||
ANZU | 7.01 | 0.0302 | 0 | 58.85 | 0 | -17.84 | 0 | 0 | ||
ANZUW | 0.089 | 0.0302 | 0 | 58.85 | 0 | -7.83 | 0 | 0 | ||
INVA | 14.39 | 62.67 | 58.00 | 58.00 | -50.33 | 8.45 | 0.372 | 17.17 | ||
DHCA | 10.63 | 0.051 | 0 | 57.69 | 0 | 0 | 0 | 0 | ||
SAFT | 79.21 | 64.67 | 0 | 56.99 | 3.96 | 0.0416 | 3.47 | |||
PLMR | 63.15 | 56.72 | 0 | 56.72 | 18.09 | 0.285 | 20.07 | |||
BANR | 48.29 | 185.87 | 0 | 54.92 | 0 | 13.10 | 0.436 | 30.63 | ||
BRK-A | 542395 | 72.82 | 62.38 | 52.94 | 1026.71 | 15.34 | 0.314 | 19.36 | ||
RNR-PG | 16.77 | 5.25 | 148.82 | 52.43 | 0 | 29.66 | 0.171 | 23.28 | ||
VERY | 11.03 | 52.12 | 0 | 52.12 | -20.74 | -0.083 | -9.04 | |||
BRK-B | 356.66 | 72.82 | 62.38 | 51.48 | 1026.71 | 15.24 | 0.298 | 16.53 | ||
GLSI | 11.65 | 51.23 | 0 | 51.23 | 0 | -96.43 | 0 | 0 | ||
IVT | 25.66 | 51.97 | 51.97 | 51.21 | -11238.71 | 4.19 | 0.430 | 35.24 | ||
THRD | 9.50 | 51.80 | 0 | 51.10 | 0 | 16.90 | 0 | 0 | ||
BKCC | 3.85 | 51.23 | 0 | 50.73 | 0.0000 | 0.964 | 0.0001 | |||
ACAH | 10.65 | 0.196 | 0 | 50.72 | 0 | 27.08 | 0 | 0 | ||
ACAHW | 0.0199 | 0.196 | -45.54 | 50.72 | 1.51 | 8.93 | 0.0452 | 2.31 | ||
NEOV | 1.76 | 164.74 | 99.40 | 50.72 | 114.88 | -34.92 | -0.886 | -88.36 | ||
SPRY | 5.21 | 51.01 | 51.20 | 50.40 | -444.67 | -6.30 | -19.92 | -1203.79 | ||
NUVB | 1.32 | 50.70 | 0 | 50.23 | 0 | -19.62 | 0 | 0 | ||
ASCBR | 0.080 | 53.87 | 0 | 49.91 | 0 | 0 | 0 | 0 | ||
ASCB | 10.83 | 53.86 | 0 | 49.90 | 0 | 0 | 0 | 0 | ||
ASCBW | 0.0070 | 53.86 | 0 | 49.90 | 0 | 25.25 | 0 | 0 | ||
AEL | 55.55 | 49.23 | 0 | 49.23 | 24.14 | 0.347 | 28.19 | |||
AEL-PB | 24.86 | 49.23 | 0 | 49.23 | 24.14 | 0.565 | 34.11 | |||
TRCA | 7.87 | 0.253 | 0.256 | 49.04 | 0 | -5.27 | 0 | 0 | ||
OXBR | 1.06 | 48.58 | 0 | 48.58 | -48.59 | 1.61 | 152.89 | |||
BPOPM | 25.20 | 52.60 | 0 | 48.47 | 37.67 | 0.765 | 48.95 | |||
ELVN | 11.50 | 48.98 | 0 | 48.20 | 0 | -10.22 | 0 | 0 | ||
QFIN | 14.87 | 104.07 | 275.89 | 48.15 | -21.92 | 20.59 | 0.377 | 31.66 | ||
SRCE | 50.90 | -0.907 | 0 | 47.98 | 0 | 14.35 | 0.539 | 32.90 | ||
DOMA | 5.52 | 54.31 | 53.30 | 46.99 | 17725.13 | -340.07 | -0.543 | -63.44 | ||
BWB | 11.10 | 46.23 | 0 | 46.32 | 11.19 | 1.03 | 37.66 | |||
SAMG | 16.08 | 50.88 | 0 | 45.53 | 9018.89 | 13.68 | 0.185 | 9.85 | ||
CLDT | 10.21 | 45.42 | 0 | 45.24 | 0.861 | 0.647 | 0.170 | 1.66 | ||
CLDT-PA | 20.54 | 45.42 | 0 | 45.24 | 0.861 | 0.647 | 0.219 | 1.66 | ||
HRTG | 9.25 | 61.00 | 0 | 45.10 | 41.39 | 0.050 | 8.19 | |||
CATC | 63.32 | 45.61 | 0 | 45.09 | 7.35 | 0.479 | 17.71 | |||
PROK | 1.52 | 46.42 | 0 | 45.09 | 0 | 0 | 0 | 0 | ||
OPHC | 3.46 | 45.30 | 0 | 44.63 | 7.17 | 0.558 | 18.16 | |||
TYRA | 12.67 | 45.13 | 0 | 44.06 | 0 | -23.96 | 0 | 0 | ||
BAP | 126.82 | 45.17 | 0 | 43.81 | 0 | 17.24 | 0.602 | 26.24 | ||
BCTXW | 2.40 | 45.00 | 45.02 | 43.61 | 0 | 0 | 0 | 0 | ||
AMNB | 43.48 | 4.69 | 0 | 43.60 | 0 | 9.30 | 0.418 | 28.23 | ||
EBTC | 29.55 | 34.84 | 0 | 43.35 | 14.41 | 0.359 | 23.23 | |||
SHG | 27.95 | 42.61 | 0 | 42.58 | 8.09 | 0.411 | 13.36 | |||
FSBW | 32.49 | 377.17 | 0 | 42.54 | 14.19 | 0.368 | 22.33 | |||
FXNC | 18.79 | 59.28 | 0 | 42.43 | 0 | 10.23 | 0.669 | 23.01 | ||
PBBK | 11.94 | 223.46 | 0 | 41.10 | 6.99 | 0.435 | 18.58 | |||
SFBS | 55.95 | 40.35 | 0 | 40.35 | 5144.87 | 17.50 | 0.638 | 34.46 | ||
FAF | 61.77 | 39.58 | 6.38 | 39.58 | 54.65 | 5.05 | 0.083 | 4.67 | ||
AFGE | 18.02 | 14.13 | 14.99 | 39.02 | 0 | 23.24 | 0.151 | 12.06 | ||
XBIT | 3.93 | 54.07 | 0 | 38.69 | -14.54 | -17.11 | -19.62 | -1723.78 | ||
FGF | 1.29 | 38.52 | 0 | 38.52 | -13.21 | -0.090 | -21.11 | |||
DICE | 47.55 | 38.14 | 0 | 37.91 | 0 | -31.86 | 0 | 0 | ||
WASH | 28.86 | 4.06 | 0 | 37.63 | 11.56 | 0.801 | 25.59 | |||
ABIO | 1.84 | 37.72 | 0 | 37.50 | 0 | -11.01 | 0 | 0 | ||
RFL | 1.81 | 38.67 | 0 | 36.93 | -2.51 | -5.65 | -904.30 | |||
MSB | 18.13 | 37.06 | 0 | 36.66 | 53.43 | 0.539 | 70.23 | |||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)