Cash Ratio Low to High Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
CYD | 9.13 | 0.714 | 0 | 0 | 264.13 | -4.33 | -0.0187 | -2.31 | ||
PBT | 16.87 | 0 | 0 | 0 | 12188.33 | 0.885 | 88.49 | |||
ASGI | 17.12 | 1.21 | 0 | 0 | 0 | 0 | 0 | |||
MEGI | 12.52 | 3.45 | 0 | 0.0000 | 0 | 0 | 0 | |||
UMBF | 71.99 | 0.0000 | 0 | 0.0000 | 0 | 17.27 | 0.555 | 30.10 | ||
IPVI | 10.12 | 0.118 | 0 | 0.0000 | 0 | 1.99 | 0 | 0 | ||
IPVIW | 0.0025 | 0.118 | 0 | 0.0000 | 0 | -0.668 | 0 | 0 | ||
HQL | 11.78 | 0.698 | 0 | 0.0000 | -17.22 | -53.16 | -5315.66 | |||
SLNH | 3.19 | 0.157 | 0.127 | 0.0000 | 7429.95 | -158.51 | -1.36 | -197.22 | ||
DWAC | 17.67 | 0.0075 | 0 | 0.0000 | 0 | -12.29 | 0 | 0 | ||
DWACU | 20.55 | 0.0075 | 0 | 0.0000 | 0 | -6.81 | 0 | 0 | ||
DWACW | 6.00 | 0.0075 | 0 | 0.0000 | 0 | -8.76 | 0 | 0 | ||
YORW | 37.88 | 0.838 | 0.701 | 0.0001 | 664.77 | 10.83 | 0.501 | 33.44 | ||
DUNE | 7.00 | 0.577 | 0 | 0.0001 | 0 | -104.66 | 0 | 0 | ||
DUNEU | 7.33 | 0.577 | 0 | 0.0001 | 0 | -77.74 | 0 | 0 | ||
GMFI | 10.87 | 23.62 | 0 | 0.0001 | 0 | -0.292 | -0.660 | -4.46 | ||
HQH | 14.72 | 4.40 | 0 | 0.0001 | 0.506 | 0.561 | 40.05 | |||
INBKZ | 21.00 | 0.0001 | 0 | 0.0001 | -9.48 | 0.070 | -9.16 | |||
KKR | 74.74 | 0.0002 | 0 | 0.0002 | 34.56 | 0.633 | 52.25 | |||
FMAO | 20.10 | 0.0002 | 0 | 0.0002 | 0 | 5.44 | 0.521 | 23.43 | ||
LIVB | 10.96 | 0.0294 | 0 | 0.0002 | 0 | 1.68 | 0 | 0 | ||
USAC | 23.72 | 1.07 | 0.534 | 0.0002 | 524.60 | 4.77 | 0.263 | 1.85 | ||
RRC | 32.11 | 0.529 | 0 | 0.0002 | 7179.26 | 45.30 | 0.574 | 43.27 | ||
NSTB-UN | 10.28 | 0.0003 | 0 | 0.0002 | 0 | 3.15 | 0 | 0 | ||
DMYS | 10.25 | 0.055 | 0 | 0.0003 | 0 | 0 | 0 | 0 | ||
OCAXU | 10.57 | 0.0003 | 0 | 0.0003 | 0 | 1.57 | 0 | 0 | ||
OCAX | 10.74 | 0.0003 | 0 | 0.0003 | 0 | -6.40 | 0 | 0 | ||
OCAXW | 0.0251 | 0.0003 | 0 | 0.0003 | 0 | -6.40 | 0 | 0 | ||
IGI | 16.56 | 1.58 | 0 | 0.0004 | 0 | 0 | 0 | |||
GXII | 6.69 | 0.0170 | 0 | 0.0004 | 0 | 0 | 0 | 0 | ||
GXIIU | 8.45 | 0.0170 | 0 | 0.0004 | 0 | -4.87 | 0 | 0 | ||
GXIIW | 0.723 | 0.0170 | 0 | 0.0004 | 0 | 0 | 0 | 0 | ||
MMLP | 2.49 | 1.90 | 0.913 | 0.0004 | 790.59 | 0 | 0.096 | -0.632 | ||
ALTU | 10.30 | 0.0010 | 0 | 0.0005 | 0 | 0 | 0 | 0 | ||
ECAT | 15.61 | 0.582 | 0 | 0.0005 | 0 | 0 | 0 | |||
ARTW | 2.05 | 1.53 | 0.380 | 0.0005 | 212.83 | 5.81 | 0.060 | 2.06 | ||
NNN | 40.02 | 0.0016 | 0.0014 | 0.0007 | 828.66 | 9.39 | 0.717 | 47.67 | ||
QTEK | 0.0120 | 0.363 | 0.350 | 0.0007 | 9213.28 | 0 | 0.055 | -9.75 | ||
BWACU | 10.02 | 0.0139 | 0 | 0.0007 | 0 | 2.95 | 0.407 | 42.27 | ||
ZYXI | 9.25 | 3.30 | 2.66 | 0.0008 | 264.07 | 25.20 | 0.106 | 8.59 | ||
SAGA | 11.10 | 0.0498 | 0 | 0.0008 | -29.20 | -4.80 | -428.10 | |||
SLVR | 10.48 | 0.270 | 0 | 0.0008 | 0 | 0 | 0 | 0 | ||
SLVRW | 0.0027 | 0.270 | 0 | 0.0008 | 0 | 0 | 0 | 0 | ||
BHK | 10.30 | 0.394 | 0 | 0.0009 | -25.04 | -7.63 | -762.85 | |||
KFRC | 69.40 | 2.11 | 0 | 0.0009 | 27.79 | 0.0467 | 3.30 | |||
BTZ | 10.09 | 0.458 | 0 | 0.0009 | -23.78 | -6.25 | -625.22 | |||
LHC | 11.87 | 0.0271 | 0 | 0.0010 | 0 | 0 | 0 | 0 | ||
DTSS | 0.180 | 0.138 | 0.121 | 0.0010 | 2961.74 | 0 | -0.688 | -71.47 | ||
LNZA | 4.51 | 0.0287 | 0 | 0.0010 | 0 | -43.67 | -2.12 | -377.18 | ||
BSFC | 0.155 | 0.684 | 0.180 | 0.0010 | 387.41 | -3163.25 | -1.05 | -285.04 | ||
JHS | 10.50 | 1.13 | 0 | 0.0010 | 0 | 0 | 0 | |||
TMCWW | 0.163 | 0.0011 | 0 | 0.0011 | 0 | -242.32 | 0 | 0 | ||
LCAA | 10.73 | 0.0199 | 0 | 0.0012 | 0 | 0 | 0 | 0 | ||
LCAAU | 10.84 | 0.0199 | 0 | 0.0012 | 0 | 0 | 0 | 0 | ||
LCAAW | 0.700 | 0.0199 | 0 | 0.0012 | 0 | 56.42 | 0 | 0 | ||
MFM | 5.07 | 2.63 | 0 | 0.0012 | -13.46 | -4.69 | -468.84 | |||
CYTO | 0.644 | 0.137 | 0.136 | 0.0012 | 339.39 | 0 | 0 | 0 | ||
RMT | 8.53 | 0.300 | 0 | 0.0012 | 0 | 0 | 0 | |||
MEC | 12.69 | 1.38 | 0.679 | 0.0012 | 674.34 | 3.61 | 0.0316 | 1.41 | ||
AGFY | 1.52 | 1.99 | 1.52 | 0.0015 | 425.63 | -169.79 | -0.257 | -208.42 | ||
MARK | 0.498 | 0.353 | 0.344 | 0.0015 | 1370.13 | 0 | 18.60 | 1890.09 | ||
DEN | 88.66 | 0.595 | 0 | 0.0015 | 22.67 | 0.358 | 16.26 | |||
NMAI | 11.65 | 1.12 | 0 | 0.0015 | 0 | 0 | 0 | |||
IOAC | 9.87 | 0.0319 | 0 | 0.0015 | 0 | 0 | -1.28 | -51.65 | ||
JEF | 35.19 | 0.0018 | 0 | 0.0018 | 4771.74 | 3.38 | 0.229 | 6.95 | ||
SNBR | 9.85 | 0.213 | 0.090 | 0.0019 | 830.31 | 0 | 0.060 | 0.229 | ||
MGRC | 99.36 | 0.385 | 0 | 0.0019 | 21.55 | 0.339 | 22.19 | |||
DCP | 41.69 | 0.0020 | -0.162 | 0.0020 | 33480.48 | 12.56 | 0.098 | 6.68 | ||
GDV-PK | 18.99 | 0.726 | 0 | 0.0021 | 0 | 0 | 0 | |||
KAII | 10.21 | 0.075 | 0 | 0.0021 | 0 | 17.25 | 0 | 0 | ||
QDRO | 10.79 | 0.075 | 0 | 0.0021 | 0 | 9.46 | 0 | 0 | ||
VSEC | 59.83 | 2.44 | 0.749 | 0.0021 | 104.60 | 6.66 | 0.095 | 3.50 | ||
GRCY | 11.20 | 0.0037 | 0 | 0.0021 | 0 | 3.38 | 0 | 0 | ||
PUCK | 10.73 | 0.0143 | 0 | 0.0023 | 0 | -4.49 | 0 | 0 | ||
PUCKW | 0.0173 | 0.0143 | 0 | 0.0023 | 0 | -2.16 | 0 | 0 | ||
MTAL | 10.00 | 0.0163 | -0.0349 | 0.0023 | 0 | 0 | 0 | 0 | ||
GTN | 7.77 | 0.359 | 0.254 | 0.0024 | 302.19 | 5.43 | 0.189 | 3.17 | ||
GTN-A | 8.57 | 0.359 | 0.254 | 0.0024 | 302.19 | 5.11 | 0.186 | 3.17 | ||
MMP | 69.00 | 0.979 | 0.488 | 0.0028 | 549.07 | 52.38 | 0.454 | 30.06 | ||
SNRH | 10.04 | 0.0291 | 0 | 0.0029 | 0 | 10.24 | 0 | 0 | ||
SNRHW | 0.0004 | 0.0291 | 0 | 0.0029 | 0 | 4.58 | 0 | 0 | ||
ADOC | 11.55 | 0.0197 | 0 | 0.0031 | 0 | 0 | 0 | 0 | ||
ADOCR | 0.095 | 0.0197 | 0 | 0.0031 | 0 | 0 | 34.82 | 3477.18 | ||
ADOCW | 0.0151 | 0.0197 | 0 | 0.0031 | 0 | -171.51 | -18.78 | -1895.53 | ||
SR | 60.92 | 0.613 | 0.454 | 0.0032 | 147.51 | 7.97 | 0.213 | 8.01 | ||
MKL | 1415.16 | 0.345 | 3.47 | 0.0032 | -18.35 | 18.21 | 0.247 | 12.85 | ||
LOAN | 4.55 | 0.0469 | 0 | 0.0033 | 12.41 | 0.497 | 49.94 | |||
BROGW | 0.0185 | 0.052 | 0.051 | 0.0034 | 8725.88 | 0 | 0 | 0 | ||
ACAQ-UN | 2.50 | 0.068 | 0 | 0.0034 | 0 | -102.85 | 0 | 0 | ||
CGA | 2.01 | 0.0152 | -3.21 | 0.0034 | 230.61 | -16.47 | -0.164 | -17.98 | ||
IMCI | 0.442 | 0.087 | 0 | 0.0035 | 0 | 0.255 | 9.35 | |||
VCXA | 10.62 | 0.0168 | 0 | 0.0035 | 0 | -69.63 | 0 | 0 | ||
VCXAU | 10.10 | 0.0168 | 0 | 0.0035 | 0 | -11.45 | 0 | 0 | ||
VCXAW | 0.068 | 0.0168 | 0 | 0.0035 | 0 | -56.81 | 0 | 0 | ||
SSIC | 9.47 | 55749257 | 0 | 0.0036 | 0.0096 | 0.338 | 0.062 | |||
PFGC | 63.90 | 1.71 | 0.755 | 0.0036 | 1495.90 | 11.69 | 0.0181 | 0.735 | ||
ABR | 12.09 | 0.0038 | 0 | 0.0038 | 13.39 | 3.45 | 143.12 | |||
SHAP-UN | 10.79 | 0.205 | 0.213 | 0.0038 | 0 | 1.70 | 0 | 0 | ||
ABR-PE | 16.59 | 0.0038 | 0 | 0.0038 | 12.83 | 2.80 | 95.56 | |||
SBOW | 31.81 | 0.744 | 0.476 | 0.0040 | 484.08 | 34.22 | 0.744 | 45.05 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)