Cash Ratio 0 to 1 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
GNE | 24.11 | 2.29 | 2.14 | 0.999 | 961.64 | 30.87 | 0.161 | 15.12 | ||
WMK | 60.59 | 2.15 | 1.30 | 0.997 | 1248.63 | 8.49 | 0.0418 | 2.34 | ||
EVN | 9.59 | 3.44 | 0 | 0.996 | -14.13 | -4.73 | -473.02 | |||
SE | 36.74 | 1.83 | 1.81 | 0.994 | 6395.67 | 11.66 | 0.072 | 5.37 | ||
EXPD | 119.52 | 2.20 | 2.07 | 0.990 | 2393.96 | 27.51 | 0.116 | 7.77 | ||
CIH | 0.948 | 1.19 | 0 | 0.990 | 835.00 | 0.464 | 34.59 | |||
ACOR | 10.08 | 2.16 | 1.83 | 0.989 | 193.81 | -116.78 | -0.092 | -54.94 | ||
CTIC | 9.09 | 1.23 | 1.22 | 0.985 | 958.80 | 0 | -0.691 | -102.43 | ||
QSG | 2.05 | 1.17 | 0 | 0.985 | 738.08 | 0 | -0.0487 | -4.82 | ||
MDIA | 0.574 | 2.37 | 1.79 | 0.984 | 857.74 | 52.53 | 0.502 | 40.84 | ||
SOND | 2.97 | 1.25 | 1.04 | 0.984 | 818.84 | 0 | -0.260 | -37.04 | ||
SONDW | 0.0151 | 1.25 | 1.04 | 0.984 | 1241.43 | 0 | -0.265 | -37.04 | ||
LFUS | 233.57 | 2.64 | 1.68 | 0.983 | 303.41 | 13.63 | 0.181 | 12.69 | ||
WWE | 78.64 | 1.46 | 1.46 | 0.982 | 13873.05 | 28.91 | 0.246 | 12.64 | ||
GFI | 15.27 | 2.29 | 1.33 | 0.980 | 392.05 | 39.73 | 0.207 | 19.10 | ||
FDS | 454.39 | 1.61 | 0 | 0.979 | 5050.60 | 30.39 | 0.341 | 22.45 | ||
VBOCW | 0.0040 | 1.18 | 0 | 0.978 | 0 | 0 | 0 | 0 | ||
VBOC | 10.47 | 1.18 | 0 | 0.978 | 0 | 2.28 | 0 | 0 | ||
PRG | 27.03 | 1.45 | -3.34 | 0.977 | 0 | 26.83 | 0.453 | 6.65 | ||
CVCO | 282.79 | 2.74 | 1.85 | 0.976 | 626.19 | 19.86 | 0.130 | 10.22 | ||
SMPL | 38.96 | 4.14 | 2.84 | 0.976 | 652.09 | 8.91 | 0.172 | 10.75 | ||
FHN-PB | 22.11 | 0.976 | 0 | 0.976 | 0 | -1.45 | 1.41 | -4.94 | ||
FHN-PC | 21.51 | 0.976 | 0 | 0.976 | 0 | -1.45 | 1.41 | -4.94 | ||
FHN-PD | 23.44 | 0.976 | 0 | 0.976 | 0 | 8.48 | 1.05 | 28.93 | ||
FHN-PE | 21.48 | 0.976 | 0 | 0.976 | 0 | -1.46 | 1.36 | -4.94 | ||
CMG | 2189.11 | 1.28 | 1.24 | 0.975 | 19191.56 | 45.61 | 0.175 | 12.27 | ||
SABR | 3.64 | 1.67 | 1.64 | 0.975 | 1241.16 | 0 | -0.0320 | -21.23 | ||
CGC | 0.560 | 1.34 | 1.15 | 0.974 | 287.04 | -273.64 | -1.82 | -747.53 | ||
HA | 4.48 | 1.20 | 1.15 | 0.974 | 2959.18 | -22.78 | -0.0397 | -13.66 | ||
UFPI | 110.93 | 3.70 | 2.11 | 0.973 | 809.41 | 20.03 | 0.105 | 7.14 | ||
NOTE | 1.01 | 1.38 | 1.26 | 0.972 | 633.84 | -83.35 | -0.729 | -82.61 | ||
TENB | 41.68 | 1.47 | 1.39 | 0.971 | 699.30 | -26.38 | -0.0403 | -10.15 | ||
FCCO | 17.78 | 0.970 | 0 | 0.970 | 0 | 1.64 | 1.14 | 53.87 | ||
SWKH | 16.63 | 1.63 | 0 | 0.970 | 5.74 | 0.942 | 55.82 | |||
WLK | 128.77 | 2.60 | 1.79 | 0.970 | 716.22 | 11.94 | 0.145 | 9.38 | ||
GNUS | 1.90 | 1.26 | 0 | 0.968 | 1233.69 | -51.64 | -0.604 | -86.39 | ||
GEHI | 10.49 | 1.28 | 1.13 | 0.967 | 801.23 | 8.60 | 0.101 | 9.81 | ||
INTU | 577.50 | 1.47 | 1.36 | 0.966 | 33.81 | 15.44 | 0.244 | 17.53 | ||
PAVM | 0.287 | 1.07 | 1.06 | 0.965 | 918.42 | 0 | -60.24 | -5327.96 | ||
PAVMZ | 0.060 | 1.07 | -5.27 | 0.965 | 147.09 | 0 | -37.38 | -3590.99 | ||
IR | 69.60 | 2.37 | 1.76 | 0.964 | 382.07 | 15.31 | 0.168 | 11.24 | ||
FANH | 6.79 | 2.41 | 2.35 | 0.961 | 2635.55 | 20.58 | 0.121 | 11.25 | ||
QUIK | 12.96 | 1.40 | 1.27 | 0.959 | 322.82 | -27.59 | -0.167 | -19.87 | ||
CDAQ | 10.54 | 1.31 | 0 | 0.957 | 0 | 8.45 | 0 | 0 | ||
VERI | 2.19 | 1.44 | 0 | 0.956 | -201.85 | -114.40 | -0.435 | -45.14 | ||
MKSI | 82.14 | 2.93 | 1.91 | 0.956 | 257.45 | -47.58 | -0.349 | -45.04 | ||
GGR | 2.63 | 1.61 | 1.15 | 0.956 | 346.16 | -29.80 | 0.121 | -23.28 | ||
GGROW | 0.160 | 1.61 | 1.15 | 0.956 | 346.16 | -29.80 | 0.121 | -23.28 | ||
ASC | 13.57 | 2.98 | 2.68 | 0.955 | 1866.31 | 27.79 | 0.380 | 33.43 | ||
EXPI | 12.70 | 2.00 | 1.71 | 0.955 | 7365.31 | 1.99 | 0.0030 | 0.119 | ||
COSM | 1.02 | 2.58 | 2.42 | 0.955 | 1345.35 | -75.23 | -0.452 | -52.72 | ||
AOUT | 8.44 | 6.85 | 2.52 | 0.954 | 186.34 | -5.38 | 0.0125 | -5.47 | ||
ZI | 14.22 | 1.45 | 0 | 0.953 | 5.97 | 0.291 | 11.10 | |||
PATI | 15.72 | 2.36 | 2.24 | 0.953 | 6940.97 | 8.18 | 0.060 | 2.80 | ||
SPOT | 182.31 | 1.24 | 1.20 | 0.953 | 14668.33 | -32.77 | -0.0421 | -5.74 | ||
CNK | 14.72 | 0.952 | 0.919 | 0.952 | 4463.23 | -110.80 | 0.0466 | -3.99 | ||
TURN | 3.82 | 1.33 | 0 | 0.951 | 0 | 0 | 0 | |||
SGFY | 30.49 | 1.62 | 0 | 0.950 | -60.33 | -0.683 | -71.61 | |||
GNTX | 30.41 | 3.79 | 2.17 | 0.949 | 363.33 | 18.60 | 0.219 | 18.04 | ||
EVTC | 35.53 | 1.87 | 1.78 | 0.946 | 1037.92 | 17.85 | 0.214 | 11.20 | ||
JAZZ | 114.26 | 2.79 | 2.03 | 0.945 | 60.50 | 2.47 | 0.141 | 2.11 | ||
PX | 9.98 | 1.43 | 0 | 0.942 | -3962.89 | 3.85 | 0.211 | 4.83 | ||
VMGA | 10.41 | 1.76 | 0 | 0.941 | 0 | 8.01 | 0 | 0 | ||
VMGAW | 0.0030 | 1.76 | 0 | 0.941 | 0 | 2.22 | 0 | 0 | ||
ZETA | 8.24 | 1.84 | 1.78 | 0.941 | 3051.93 | -155.88 | -0.205 | -29.41 | ||
CMCM | 2.02 | 1.76 | 1.75 | 0.940 | 1573.10 | -16.26 | 0.227 | -98.27 | ||
VREX | 18.91 | 4.04 | 2.34 | 0.937 | 207.71 | 9.05 | 0.094 | 5.40 | ||
MERC | 9.66 | 3.12 | 1.92 | 0.936 | 406.01 | -19.25 | 0.827 | -6.91 | ||
STEM | 2.79 | 2.00 | 1.96 | 0.936 | 2121.88 | -26.37 | -0.301 | -30.70 | ||
GAMB | 9.67 | 1.32 | 1.32 | 0.936 | -458.76 | 7.80 | 0.296 | 7.67 | ||
DBRG-PH | 21.93 | 1.47 | 1.50 | 0.935 | -971.85 | 3.27 | 0.551 | 3.56 | ||
DBRG-PI | 21.36 | 1.47 | 1.50 | 0.935 | -971.85 | -1.81 | 0.557 | -1.97 | ||
FRHC | 82.29 | 1.11 | 0 | 0.935 | 29.89 | 0.571 | 22.64 | |||
RSSS | 2.58 | 1.47 | 1.39 | 0.934 | 3825.22 | -9.97 | -0.0142 | -1.61 | ||
AMAT | 149.36 | 2.60 | 1.82 | 0.932 | 242.48 | 48.16 | 0.310 | 25.86 | ||
CACO | 0.580 | 1.44 | 0 | 0.931 | 0 | 0 | 0 | |||
DDT | 25.70 | 2.41 | 1.11 | 0.930 | 362.08 | 67.20 | 0.171 | 12.22 | ||
DDS | 350.55 | 2.41 | 1.11 | 0.930 | 362.08 | 40.97 | 0.151 | 11.30 | ||
PTEN | 11.82 | 2.84 | 2.70 | 0.927 | 1972.17 | 3.41 | 0.210 | 3.72 | ||
DMS | 2.74 | 1.93 | 0 | 0.927 | -27701.64 | 0 | -0.076 | -24.43 | ||
PAX | 14.04 | 1.30 | 1.26 | 0.924 | 369.79 | 26.04 | 0.644 | 44.30 | ||
NTCT | 20.33 | 1.36 | 1.32 | 0.924 | 1138.52 | 3.32 | 0.142 | 7.53 | ||
EMBC | 18.10 | 2.12 | 1.69 | 0.924 | 470.39 | 0 | 0.198 | 6.28 | ||
GGT | 5.29 | 2.91 | 0 | 0.923 | 0 | 0 | 0 | |||
AIRG | 2.44 | 2.10 | 1.78 | 0.923 | 727.48 | -26.33 | -0.153 | -15.43 | ||
PEAK | 17.14 | 1.37 | 0 | 0.923 | 3882.45 | 3.94 | 0.567 | 11.97 | ||
BYNO | 10.90 | 1.14 | 0 | 0.922 | 0 | 12.81 | 0 | 0 | ||
UCTT | 27.46 | 2.82 | 1.68 | 0.922 | 463.93 | 0.066 | 0.068 | 0.0304 | ||
PMN | 1.26 | 1.08 | 1.09 | 0.921 | 0 | 0 | 4524.60 | 436852 | ||
AMD | 123.85 | 2.36 | 1.77 | 0.919 | 454.00 | 0.378 | 0.0281 | 0.936 | ||
NCSM | 12.40 | 4.95 | 2.86 | 0.918 | 75.58 | -58.03 | 0.0365 | -27.69 | ||
SGH | 16.80 | 2.13 | 1.72 | 0.917 | 412.03 | -58.85 | 0.0186 | -11.74 | ||
CANG | 1.10 | 2.16 | 0 | 0.917 | 409.57 | -11.88 | -0.118 | -27.07 | ||
VTOL | 25.74 | 2.02 | 1.73 | 0.917 | 509.87 | 1.40 | 0.0254 | 0.869 | ||
PRTK | 2.23 | 3.66 | 3.22 | 0.916 | 167.16 | 0 | -0.346 | -48.68 | ||
BGSX | 10.20 | 1.56 | 0 | 0.916 | 0 | 11263429 | 0 | 0 | ||
APLT | 2.02 | 1.12 | 1.12 | 0.915 | 0 | 0 | -9.93 | -1358.07 | ||
ASH | 78.30 | 3.30 | 1.93 | 0.914 | 242.71 | 5.45 | 0.124 | 6.74 | ||
BOCN | 10.74 | 1.26 | 0 | 0.914 | 0 | 0 | -0.533 | 966.28 | ||
BOCNU | 10.74 | 1.26 | 0 | 0.914 | 0 | 24.74 | 0 | 0 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)