Cash Ratio High To Low Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
PGR | 164.03 | 0.0120 | 0 | 118652288 | 0 | 16.79 | 0.055 | 4.67 | ||
BSAC | 19.57 | 3128595 | 0 | 942048 | 0 | 9.64 | 2.28 | 23.39 | ||
BFST | 20.23 | 528610 | 0 | 115943 | 0 | 12.66 | 0.687 | 29.28 | ||
HTBK | 8.49 | 16669.50 | 0 | 33174.96 | 0 | 4.36 | 0.505 | 19.01 | ||
AVAL | 2.23 | 18199.37 | 0 | 11274.77 | 0 | 7.03 | 1.09 | 7.41 | ||
MSVB | 9.78 | 9252.92 | 0 | 9252.92 | 7.82 | 0.373 | 19.36 | |||
ICCH | 15.25 | 7337.60 | 0 | 4379.32 | 7.55 | 0.068 | 5.65 | |||
FCAP | 26.33 | 4351.40 | 0 | 4316.56 | 0 | 21.06 | 0.549 | 35.01 | ||
TRTX | 5.91 | 3615.58 | 0 | 3586.51 | -16.17 | 5.97 | -1003.43 | |||
TRTX-PC | 13.87 | 3615.58 | 0 | 3586.51 | -7.73 | 0.818 | -183.77 | |||
FFBW | 11.30 | 2816.38 | 0 | 2772.24 | 2.63 | 0.449 | 16.01 | |||
GNW | 5.89 | 2361.15 | 0 | 2746.08 | 6.35 | 0.107 | 8.49 | |||
BOTJ | 9.99 | 2455.60 | 0 | 2424.85 | 0 | 16.84 | 0.368 | 20.23 | ||
TRAQ | 10.50 | 4.78 | 0 | 2193.64 | 0 | 0 | 0 | 0 | ||
BHF | 52.03 | 2604.16 | 0 | 2125.61 | -21.80 | -0.643 | -35.76 | |||
BHFAL | 21.26 | 2604.16 | 0 | 2097.16 | -10.31 | -0.258 | -9.25 | |||
MET | 63.63 | 1368.55 | 0 | 1391.29 | 8.28 | 0.0435 | 3.62 | |||
CBU | 44.36 | 1358.68 | 0 | 1342.49 | 87734.26 | 9.64 | 0.358 | 23.16 | ||
RE | 351.28 | 381.79 | 0 | 1298.21 | 13.51 | 0.106 | 9.10 | |||
LGTO | 8.48 | 1.94 | 0 | 1271.33 | 0 | -5.65 | -0.0363 | -1.39 | ||
TSRI | 8.40 | 3005.88 | 4842.73 | 1169.00 | -1.35 | 11.30 | 0.0301 | 1.84 | ||
GLBZ | 5.44 | 1332.72 | 0 | 1153.81 | 13.23 | 0.189 | 15.32 | |||
BBVA | 9.29 | 1388.68 | 0 | 1120.89 | 0 | 15.72 | 0.870 | 23.68 | ||
RENE | 10.90 | 3.88 | 0 | 1095.18 | 0 | 0 | 0 | 0 | ||
GGAL | 17.18 | 1090.91 | 0 | 1090.91 | 3212568 | -10.97 | 4.78 | 12.79 | ||
WSFS | 38.57 | 112.13 | 0 | 951.88 | 0 | 12.96 | 0.462 | 28.74 | ||
RMCF | 4.08 | 2.24 | -724.27 | 941.53 | 1.22 | -38.75 | -0.149 | -15.23 | ||
UVE | 16.96 | 963.94 | 299.92 | 918.41 | 0 | 23.87 | 0.079 | 5.34 | ||
FNWB | 14.76 | 14.82 | 0 | 817.95 | 8.62 | 0.478 | 16.99 | |||
CMTG | 12.21 | 790.06 | 0 | 790.06 | 1.36 | 0.431 | 11.52 | |||
FSRX | 10.32 | 1.43 | 0 | 677.09 | 0 | 977.77 | 0 | 0 | ||
FSRXW | 0.0013 | 1.43 | 0 | 677.09 | 0 | 977.77 | 0 | 0 | ||
OXLC | 4.88 | 1406.80 | 0 | 666.08 | 0 | 0 | 0 | |||
OXLCL | 23.35 | 1406.80 | 0 | 666.08 | 0 | 0 | 0 | |||
OXLCN | 22.90 | 1406.80 | 0 | 666.08 | 0 | 0 | 0 | |||
BCSF | 15.14 | 622.69 | 0 | 611.09 | 6.66 | -0.062 | 47.72 | |||
CTBI | 39.79 | 593.26 | 0 | 584.50 | 0 | 12.78 | 0.758 | 35.16 | ||
LC | 6.30 | 535.60 | 0 | 535.60 | 4.45 | 0.186 | 4.90 | |||
HCXY | 24.49 | 533.05 | 0 | 527.30 | 21.27 | 0.510 | 80.61 | |||
HTGC | 15.45 | 533.05 | 0 | 527.30 | 24.90 | 0.820 | 85.28 | |||
HCVI | 10.44 | 1.57 | 0 | 493.50 | 0 | 45.56 | 0 | 0 | ||
HCVIU | 10.47 | 1.57 | 0 | 493.50 | 0 | 7.87 | 0 | 0 | ||
HCVIW | 0.100 | 1.57 | 0 | 493.50 | 0 | 10.89 | 0 | 0 | ||
LFT-PA | 18.11 | 476.87 | 0 | 474.42 | 7.08 | -0.0201 | 112.14 | |||
BIOS | 10.79 | 1.04 | 0 | 451.29 | 0 | 0 | 0 | 0 | ||
PFBC | 61.63 | 459.90 | 0 | 450.85 | 23.90 | 0.946 | 51.41 | |||
KB | 40.28 | 442.46 | 0 | 441.46 | 8.80 | 1.20 | 31.97 | |||
NWLI | 479.63 | 428.70 | 0 | 428.70 | 3.56 | 0.494 | 12.09 | |||
HWBK | 21.24 | 382.85 | 0 | 374.03 | 0 | 10.65 | 0.399 | 19.65 | ||
LMND | 17.67 | 514.45 | 0 | 351.18 | -31.54 | -0.611 | -64.12 | |||
ZT | 10.24 | 0.997 | 0 | 307.18 | 0 | 5.72 | 0 | 0 | ||
PLYA | 7.55 | 370.64 | 350.39 | 286.81 | 2370.31 | 5.82 | 0.115 | 4.07 | ||
WHF | 12.15 | 286.76 | 0 | 283.40 | 18.65 | 0.515 | 39.29 | |||
LATG | 11.05 | 2.61 | 0 | 278.09 | 0 | 9.21 | 0 | 0 | ||
BGCP | 4.40 | 1462.57 | 0 | 275.48 | -5755.46 | -1.20 | 0.0396 | -0.456 | ||
LVRA | 10.20 | 0.415 | 0 | 273.12 | 0 | -2.04 | 0 | 0 | ||
AMSF | 48.16 | 743.70 | 0 | 273.03 | 18.74 | 0.206 | 16.55 | |||
BSVN | 23.80 | 288.61 | 0 | 273.01 | 23.31 | 0.666 | 41.95 | |||
CSTA | 11.04 | 0.058 | 0 | 255.13 | 0 | 0 | 0 | 0 | ||
SVNA | 10.50 | 0.830 | 0 | 241.67 | 0 | 16.37 | 6.08 | 794.20 | ||
SVNAW | 0.0010 | 0.830 | 0 | 241.67 | 0 | 40213237 | 0 | 0 | ||
PNFP | 72.57 | 204.78 | 0 | 241.54 | 0 | 10.72 | 0.829 | 37.61 | ||
SSSS | 3.92 | 241.47 | 0 | 241.27 | 0.860 | 2588.58 | 0.061 | |||
ACAXR | 0.140 | 3.17 | 0 | 237.09 | 0 | 4.34 | 0 | 0 | ||
ACGL | 83.69 | 0.196 | 0 | 230.11 | 21.65 | 0.264 | 23.88 | |||
BRKH | 10.63 | 0.161 | 0 | 228.13 | 0 | 3.27 | 0.142 | 246.69 | ||
RRBI | 50.78 | 211.75 | 0 | 209.68 | 3040.00 | 13.61 | 0.435 | 33.91 | ||
VHC | 7.73 | 208.29 | 0 | 207.97 | -49.57 | -767.16 | -103725.49 | |||
COF-PK | 17.34 | 62.54 | 0 | 204.51 | 0 | 10.16 | 0.388 | 14.90 | ||
COF-PL | 16.01 | 62.54 | 0 | 204.51 | 0 | 10.16 | 0.388 | 14.90 | ||
COF-PN | 15.84 | 62.54 | 0 | 204.51 | 0 | 10.16 | 0.305 | 14.90 | ||
TSLX | 20.96 | 200.25 | 0 | 198.88 | 17.00 | 0.459 | 45.93 | |||
SEVN | 11.38 | 197.75 | 0 | 197.75 | 10.85 | 1.06 | 80.13 | |||
RLJ | 10.69 | 197.74 | 195.43 | 196.12 | 168.73 | 1.82 | 0.142 | 3.34 | ||
ONYX | 11.00 | 0.548 | 0 | 192.71 | 0 | 0 | 0 | 0 | ||
BBAR | 5.59 | 194.19 | 0 | 190.07 | 856635 | 14.87 | 0.628 | 8.93 | ||
ICNC | 10.81 | 0.390 | 0 | 188.80 | 0 | 45.00 | 0 | 0 | ||
PRA | 12.37 | 20.98 | 0 | 187.31 | -2.85 | -0.0186 | -2.73 | |||
BFC | 80.76 | 184.64 | 0 | 184.64 | 0 | 10.08 | 0.701 | 37.38 | ||
ROCLW | 0.0443 | 184.56 | 0 | 183.27 | 0 | 4.38 | 0 | 0 | ||
BOAC | 10.03 | 1.87 | 0 | 183.18 | 0 | 0 | 0 | 0 | ||
BHSE | 1.45 | 191.80 | 0 | 181.44 | 0 | 22.44 | 0 | 0 | ||
UNAM | 0.0100 | 232.30 | 0 | 174.78 | -54.72 | -1.18 | -139.62 | |||
FRBA | 12.19 | 181.24 | 0 | 174.54 | 0 | 7.11 | 0.466 | 21.40 | ||
BNNR | 10.30 | 0.732 | 0 | 173.73 | 0 | 3.66 | 0 | 0 | ||
MOD | 49.20 | 2116.00 | 1303.75 | 167.75 | 574.49 | 36.07 | 0.109 | 8.50 | ||
CASH | 49.59 | 183.58 | 0 | 167.68 | 30043.43 | 24.72 | 0.473 | 37.79 | ||
EPRT | 23.75 | 181.94 | 181.73 | 167.08 | 34.15 | 6.69 | 1.04 | 105.87 | ||
KW | 11.35 | 167.79 | 168.57 | 165.27 | 18.81 | -4.23 | -0.136 | -15.10 | ||
TIOA | 10.18 | 0.0457 | 0 | 154.42 | 0 | 14.72 | 0 | 0 | ||
FRBNU | 20.00 | 0.573 | 0 | 147.21 | 0 | -5.47 | 0 | 0 | ||
FRBN | 21.70 | 0.573 | 0 | 147.21 | 0 | -19.66 | 0 | 0 | ||
SGII | 10.76 | 0.465 | 0 | 146.81 | 0 | 8.37 | 0 | 0 | ||
IVR | 8.01 | 145.26 | 0 | 145.26 | -1.50 | 0.522 | -4.61 | |||
USCT | 10.91 | 0.277 | 0 | 143.40 | 0 | 23.62 | 0 | 0 | ||
RWAY | 12.57 | 141.83 | 0 | 140.99 | 19.16 | 0.610 | 56.95 | |||
JRVR | 8.98 | 165.26 | 0 | 140.76 | 10.39 | 0.196 | 6.63 | |||
KIM | 19.32 | 197.48 | 0 | 140.36 | 4.83 | 0.378 | 23.65 | |||
RGA | 163.06 | 139.57 | 0 | 139.96 | 15.23 | 0.074 | 5.31 | |||
CSWC | 22.52 | 138.37 | 0 | 138.37 | 12.34 | 0.979 | 69.24 | |||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)