Cash Ratio Below 0 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
CMTL | 12.15 | -0.077 | -0.051 | -0.0048 | 361.62 | -5.57 | -0.0008 | -5.21 |
CRGY | 11.51 | 0.578 | 0.533 | -0.0120 | 2645.71 | -1.68 | 0.203 | -1.16 |
MRCY | 35.91 | -2.57 | -1.24 | -0.0155 | 637.15 | -3.27 | 0.066 | -5.47 |
ESTE | 21.17 | 0.654 | 0.554 | -0.0170 | -5494.64 | 18.50 | 0.619 | 22.85 |
AMPY | 6.05 | 0.710 | 0.619 | -0.090 | 840.42 | 187.49 | 0.528 | 115.77 |
NJR | 43.85 | -3.40 | -0.177 | -0.177 | 748.46 | 21.87 | 0.300 | 13.43 |
BFK | 9.90 | 0.331 | 0 | -0.340 | -0.992 | -0.999 | -14.81 | |
SALM | 0.595 | 0.697 | 0.674 | -0.657 | 21900.80 | -27.94 | -0.196 | -19.73 |
VNO | 27.76 | 0.745 | 0.656 | -0.671 | 1671.99 | -6.06 | 0.0047 | -19.70 |
EAT | 38.49 | 0.342 | 0.278 | -2.10 | 5785.19 | 0 | 0.089 | 3.34 |
LW | 102.46 | -13.42 | -7.54 | -2.20 | 520.25 | 109.83 | 0.176 | 17.57 |
AB | 28.46 | -6.98 | 0 | -2.34 | 12.37 | 0.946 | 90.34 | |
PMO | 9.98 | 0.685 | 0 | -3.16 | 1.28 | -0.597 | 25.40 | |
JBSS | 95.65 | -6.97 | -5.51 | -5.65 | 664.99 | 22.91 | 0.103 | 6.61 |
PTON | 6.34 | -43.42 | -4.75 | -5.74 | 228.59 | -0.0038 | -0.984 | -92.77 |
BKN | 11.39 | 0.433 | -5.34 | -5.77 | -63.72 | -0.699 | -0.972 | -9.77 |
SFNC | 16.98 | -16.23 | 0 | -8.76 | 0 | 5.38 | 0.466 | 27.04 |
IQI | 9.33 | 1.55 | 0 | -13.53 | -21.32 | -2.99 | -246.81 | |
IIM | 11.58 | 1.33 | 0 | -15.21 | -19.73 | -2.92 | -225.24 | |
VCV | 9.46 | 1.51 | 0 | -19.36 | -19.96 | -3.75 | -286.73 | |
OIA | 6.25 | 3.94 | 0 | -26.19 | -17.55 | -2.77 | -216.36 | |
SXI | 138.35 | -1744.60 | -1388.87 | -706.52 | 447.28 | 24.68 | 0.240 | 18.73 |
Note : All Data Generated at the End of Trading Hours (EOD Data)