Spinning Top Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACA | 73.63 | 72.98 | false | false | false | false | 145.99 K | |
ACHR | 6.14 | 5.95 | false | false | true | true | 5428.41 K | |
ACST | 2.05 | 2.08 | false | true | false | false | 13.08 K | |
ACTG | 3.62 | 3.64 | false | true | true | true | 232.34 K | |
AFGD | 21.66 | 21.74 | false | false | true | true | 15.38 K | |
AGNCO | 22.98 | 22.98 | false | false | false | false | 18.43 K | |
AKAN | 0.440 | 0.429 | false | false | true | true | 15.94 K | |
ARR-PC | 19.18 | 19.12 | false | false | true | true | 38.72 K | |
ASTE | 31.27 | 31.04 | false | false | true | true | 116.77 K | |
AWK | 131.22 | 130.66 | false | false | false | false | 947.20 K | |
AXS | 55.22 | 55.45 | false | false | false | false | 382.93 K | |
BRBR | 51.09 | 50.91 | true | false | true | true | 1640.29 K | |
CDRO | 3.30 | 3.34 | false | false | true | true | 21.36 K | |
CENX | 7.79 | 7.70 | false | false | false | false | 1082.39 K | |
CLRB | 2.24 | 2.23 | true | false | true | true | 183.03 K | |
CODI-PA | 22.82 | 23.00 | false | false | true | true | 13.12 K | |
CONN | 3.35 | 3.33 | true | false | true | true | 46.57 K | |
CORT | 25.56 | 25.45 | false | false | false | false | 348.47 K | |
CPOP | 1.50 | 1.48 | false | true | true | true | 21.58 K | |
CRI | 67.54 | 67.31 | false | false | false | false | 563.17 K | |
DDT | 25.70 | 25.78 | false | false | false | false | 4940.00 | |
DLR | 138.20 | 136.90 | true | false | true | true | 1644.86 K | |
EDR | 24.47 | 24.39 | false | false | false | false | 2652.97 K | |
ELF | 118.89 | 118.19 | true | false | false | false | 1100.49 K | |
ESI | 20.93 | 20.75 | true | false | true | true | 1488.27 K | |
EVLO | 0.412 | 0.410 | false | false | false | false | 314.97 K | |
FET | 21.81 | 21.53 | false | true | true | true | 23.26 K | |
FLS | 37.74 | 37.54 | false | false | true | true | 1038.41 K | |
FTAIP | 24.72 | 24.72 | true | false | false | false | 5646.00 | |
GANX | 2.23 | 2.17 | false | false | false | false | 85.78 K | |
GENI | 5.55 | 5.51 | true | false | false | false | 1221.72 K | |
GGAAW | 0.180 | 0.220 | false | false | true | true | 232.70 K | |
GTLB | 48.60 | 47.60 | false | false | true | true | 1789.83 K | |
IHRT | 2.65 | 2.58 | false | false | false | false | 639.34 K | |
IMAX | 16.18 | 16.11 | false | true | false | false | 487.96 K | |
IPWR | 8.75 | 8.50 | false | false | true | true | 7799.00 | |
IRON | 54.22 | 54.20 | true | false | false | false | 139.19 K | |
IVT | 23.98 | 23.88 | false | true | true | true | 475.29 K | |
KT | 13.00 | 13.10 | true | false | false | false | 439.10 K | |
MBINP | 24.44 | 24.55 | false | false | true | true | 3752.00 | |
MOS | 36.42 | 36.28 | false | false | false | false | 2693.37 K | |
NVFY | 2.21 | 2.29 | false | false | true | true | 8068.00 | |
NVVEW | 0.0226 | 0.0200 | false | false | false | false | 8093.00 | |
NYCB-PU | 39.02 | 39.00 | true | false | true | true | 14.80 K | |
OFG | 33.61 | 33.33 | false | false | false | false | 110.54 K | |
OIS | 7.01 | 6.93 | false | false | true | true | 651.14 K | |
OOMA | 11.81 | 11.63 | false | false | true | true | 47.42 K | |
PALI | 0.595 | 0.580 | false | false | true | true | 75.51 K | |
PCYG | 9.80 | 9.74 | false | false | false | false | 25.18 K | |
PGR | 163.00 | 163.26 | false | false | false | false | 1519.86 K | |
PLOW | 27.19 | 26.97 | false | false | true | true | 87.97 K | |
PMM | 5.78 | 5.73 | false | false | true | true | 211.74 K | |
PPBT | 1.08 | 0.990 | true | false | true | true | 162.39 K | |
RDY | 68.21 | 67.86 | false | false | true | true | 268.20 K | |
RF-PB | 22.55 | 22.50 | false | false | true | true | 381.34 K | |
RGLS | 1.29 | 1.28 | false | true | true | true | 61.72 K | |
RITM-PB | 22.30 | 22.38 | false | false | true | true | 60.45 K | |
RWAYL | 24.30 | 24.37 | false | false | true | true | 5185.00 | |
SGLY | 0.430 | 0.421 | false | true | true | true | 61.33 K | |
SNV-PE | 23.55 | 23.38 | true | false | false | false | 23.92 K | |
SPTN | 22.07 | 22.03 | false | false | false | false | 177.11 K | |
SSBK | 25.10 | 24.91 | false | false | true | true | 18.62 K | |
STEL | 23.92 | 23.53 | false | false | true | true | 126.50 K | |
STX | 78.48 | 76.95 | true | false | true | true | 2051.53 K | |
SVFD | 1.81 | 1.83 | false | true | true | true | 11.33 K | |
SWN | 6.58 | 6.55 | false | false | true | true | 13632.38 K | |
SYK | 294.37 | 292.04 | true | false | true | true | 1131.06 K | |
TSHA | 1.82 | 1.79 | false | false | true | true | 2558.10 K | |
UFPI | 110.93 | 109.24 | false | false | true | true | 251.19 K | |
UNB | 28.55 | 28.20 | true | false | true | true | 8140.00 | |
VGFC | 0.0100 | 0.0109 | false | false | false | false | 425.07 K | |
VRNT | 25.13 | 24.87 | true | false | false | false | 584.83 K | |
VWE | 0.563 | 0.550 | false | false | true | true | 228.30 K | |
WKEY | 1.73 | 1.79 | false | false | true | true | 35.01 K | |
WRAP | 2.65 | 2.62 | false | false | false | false | 109.09 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)