Bullish Tri Star Screener, Tick - MONTHLY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAGR | 0.005 | 0.005 | false | false | false | false | 5137.00 | |
AQNA | 25.10 | 25.08 | false | false | false | false | 22.23 K | |
BIGZ | 7.26 | 7.08 | false | false | false | false | 430.93 K | |
CMCAW | 0.020 | 0.005 | false | false | false | false | 564.00 | |
DIBS | 2.84 | 2.74 | false | false | false | false | 1084.42 K | |
DISA | 10.68 | 10.59 | false | false | true | true | 21.75 K | |
ELIQ | 0.010 | 0.007 | false | false | false | false | 4801.00 | |
EMBKW | 0.015 | 0.015 | false | true | false | false | 1799.34 K | |
EVLO | 0.001 | 0.001 | false | true | false | false | 1196.00 | |
FEAM | 3.65 | 3.48 | false | false | true | true | 1475.82 K |
Concept & Strategies of Bullish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)