Three Outside Down Screener, Tick - WEEKLY
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ALKT | 14.91 | 15.89 | false | true | false | false | 7145.79 K | |
| ALLT | 7.21 | 7.39 | false | false | false | false | 1331.07 K | |
| ALTU | 10.12 | 10.26 | false | true | true | true | 77.68 K | |
| ALUR-WT | 0.012 | 0.016 | false | true | true | true | 332.62 K | |
| ANNX | 4.70 | 5.29 | false | true | false | false | 10769.44 K | |
| AUROW | 0.300 | 0.368 | false | false | false | false | 65.83 K | |
| AVGO | 385.57 | 385.73 | false | false | false | false | 144536 K | |
| BEEM | 1.16 | 1.31 | false | true | false | false | 2208.24 K | |
| BLGR | 31.12 | 31.29 | false | false | false | false | 149.21 K | |
| BLKB | 27.36 | 28.31 | false | true | false | false | 2801.02 K |
Concept & Strategies of Bearish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)