Descending Hawk Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACHV | 5.72 | 5.86 | true | false | false | false | 23.73 K | |
AEVA-WT | 0.0224 | 0.0225 | false | true | false | false | 2425.00 | |
ANIX | 3.31 | 3.34 | true | false | false | false | 32.40 K | |
ATMV | 10.71 | 10.80 | true | false | true | true | 360.96 K | |
AWIN | 0.132 | 0.139 | true | false | false | false | 443.82 K | |
AXR | 16.80 | 16.90 | false | false | true | true | 6138.00 | |
BEKE | 15.95 | 15.96 | false | false | false | false | 4871.90 K | |
BFS-PD | 20.82 | 20.90 | true | false | true | true | 2670.00 | |
BGNE | 183.13 | 184.84 | false | false | true | true | 186.66 K | |
BPACU | 10.48 | 10.48 | true | false | false | false | 1550.00 | |
BPT | 3.44 | 3.44 | false | false | false | false | 57.64 K | |
BSBR | 6.23 | 6.25 | false | false | false | false | 311.78 K | |
BTAI | 3.90 | 3.91 | false | false | true | true | 1164.19 K | |
BTT | 20.80 | 20.81 | true | false | true | true | 322.08 K | |
C-PJ | 25.72 | 25.72 | true | false | false | false | 58.63 K | |
CDNA | 9.76 | 9.76 | false | false | false | false | 933.38 K | |
CHEAU | 11.02 | 11.02 | true | false | false | false | 2805.00 | |
CIG-C | 3.26 | 3.32 | false | true | false | false | 49.78 K | |
CLWT | 1.46 | 1.46 | true | true | true | true | 5327.00 | |
CMRE-PC | 25.30 | 25.39 | true | false | false | false | 2136.00 | |
CNET | 0.890 | 0.920 | false | false | true | true | 15.26 K | |
CSTA | 11.05 | 11.05 | true | false | false | false | 20.50 K | |
CTRN | 23.13 | 23.21 | false | true | false | false | 159.39 K | |
CURIW | 0.0300 | 0.0300 | true | false | false | false | 1319.00 | |
CWBR | 0.701 | 0.761 | false | true | false | false | 84.54 K | |
CYCN | 2.03 | 2.25 | false | false | false | false | 1580.00 | |
DAVE | 6.20 | 6.22 | true | false | false | false | 13.11 K | |
DDT | 25.70 | 25.78 | false | false | false | false | 4940.00 | |
DISTU | 10.34 | 10.35 | true | false | false | false | 5200.00 | |
DOMA | 6.00 | 6.01 | false | false | false | false | 11.14 K | |
DRTS | 3.20 | 3.21 | true | false | true | true | 42.86 K | |
DXYN | 0.688 | 0.710 | true | false | false | false | 39.82 K | |
EFXT | 4.27 | 4.28 | false | false | false | false | 6014.00 | |
EGO | 12.95 | 12.97 | true | false | false | false | 1676.12 K | |
ELYM | 2.57 | 2.60 | false | false | false | false | 786.00 | |
ELYS | 0.146 | 0.150 | false | true | false | false | 10.69 K | |
EMP | 21.90 | 21.90 | true | false | false | false | 9357.00 | |
ENZ | 1.25 | 1.26 | false | false | false | false | 33.94 K | |
EOCW | 10.36 | 10.37 | true | true | false | false | 320.00 | |
EQC-PD | 24.85 | 24.89 | true | false | false | false | 3519.00 | |
EQS | 1.49 | 1.49 | false | false | false | false | 533.00 | |
ESOA | 4.60 | 4.63 | false | false | true | true | 37.53 K | |
FATH | 4.47 | 4.56 | false | false | false | false | 3220.00 | |
FND | 92.20 | 92.91 | false | false | true | true | 2160.76 K | |
FREEW | 0.110 | 0.110 | false | false | false | false | 400.00 | |
FRLN | 6.34 | 6.40 | false | false | false | false | 62.98 K | |
FSTX | 7.12 | 7.12 | true | false | false | false | 987.07 K | |
FTAIP | 24.72 | 24.72 | true | false | false | false | 5646.00 | |
GDV-PH | 23.97 | 24.10 | false | false | false | false | 1853.00 | |
GECCO | 24.27 | 24.30 | false | false | false | false | 698.00 | |
GIGM | 1.42 | 1.44 | false | false | false | false | 2840.00 | |
GOLD | 17.39 | 17.45 | true | false | false | false | 17211.02 K | |
GRIN | 9.91 | 10.01 | false | false | false | false | 17.49 K | |
GSUN | 0.521 | 0.549 | true | false | false | false | 25.60 K | |
GVP | 3.21 | 3.27 | false | false | false | false | 56.57 K | |
HHGC | 11.23 | 11.24 | false | true | true | true | 1818.00 | |
HMNF | 17.99 | 18.00 | false | true | true | true | 4735.00 | |
HOTH | 1.14 | 1.14 | true | false | true | true | 73.81 K | |
HROWL | 23.80 | 23.85 | true | false | false | false | 2513.00 | |
IMV | 0.823 | 0.844 | false | false | false | false | 43.62 K | |
ITUB | 6.37 | 6.38 | true | false | false | false | 15683.84 K | |
KBNT | 0.0060 | 0.0062 | false | true | false | false | 16.43 K | |
KEY-PJ | 19.53 | 19.55 | true | false | false | false | 62.66 K | |
KEY-PK | 19.40 | 19.58 | true | false | false | false | 54.26 K | |
KHC | 35.09 | 35.12 | true | false | false | false | 6540.00 K | |
LEDS | 1.09 | 1.10 | false | false | true | true | 6173.00 | |
LL | 3.57 | 3.60 | true | false | true | true | 335.86 K | |
LTRYW | 0.0109 | 0.0112 | false | false | false | false | 13.64 K | |
MBINP | 24.44 | 24.55 | false | false | true | true | 3752.00 | |
MBNKP | 22.86 | 23.07 | false | false | false | false | 650.00 | |
MDXH | 3.24 | 3.27 | false | false | true | true | 32.78 K | |
MET-PE | 23.97 | 23.99 | false | false | true | true | 113.88 K | |
MGYR | 9.75 | 9.96 | false | false | false | false | 2124.00 | |
MITA | 10.63 | 10.63 | false | true | false | false | 1729.00 | |
MLACW | 0.0024 | 0.0030 | false | true | false | false | 7031.00 | |
MNDO | 1.89 | 1.91 | false | true | false | false | 5842.00 | |
MODD | 1.25 | 1.30 | false | false | true | true | 95.11 K | |
MOXC | 1.01 | 1.02 | false | false | false | false | 65.29 K | |
MVSTW | 0.149 | 0.150 | false | false | true | true | 114.40 K | |
NEE-PN | 24.66 | 24.81 | true | false | false | false | 26.38 K | |
NEM | 40.38 | 40.57 | true | false | false | false | 12662.56 K | |
NEWTZ | 23.55 | 23.60 | false | false | false | false | 328.00 | |
NM-PH | 18.75 | 18.90 | false | false | false | false | 337.00 | |
NMPRH | 18.75 | 18.90 | false | false | false | false | 337.00 | |
OFED | 12.75 | 12.75 | false | false | false | false | 1030.00 | |
OKTA | 70.77 | 72.61 | false | false | true | true | 10302.70 K | |
ORCC | 13.48 | 13.50 | false | false | false | false | 1636.10 K | |
OTLK | 0.480 | 0.484 | true | false | true | true | 2434.40 K | |
PALT | 1.80 | 1.82 | false | false | true | true | 41.99 K | |
PGRU | 3.43 | 3.49 | false | false | false | false | 11.66 K | |
QIWI | 5.67 | 5.67 | true | true | false | false | 1.00 | |
RGLD | 121.55 | 121.60 | true | false | false | false | 384.37 K | |
RGT | 9.20 | 9.21 | true | false | true | true | 24.64 K | |
RVT | 13.33 | 13.33 | true | false | false | false | 320.39 K | |
SBFG | 13.76 | 13.76 | true | false | false | false | 741.00 | |
SBFMW | 0.200 | 0.218 | false | true | false | false | 600.00 | |
SBIG | 0.152 | 0.160 | false | false | true | true | 55.74 K | |
SEAL-PB | 23.85 | 23.90 | false | false | true | true | 8556.00 | |
SHPW | 2.08 | 2.10 | false | false | true | true | 39.70 K | |
SKM | 22.51 | 22.61 | true | false | true | true | 393.38 K | |
SOJC | 23.41 | 23.53 | true | false | true | true | 26.11 K | |
SPPI | 1.03 | 1.03 | true | false | true | true | 5921.71 K | |
SSRM | 11.83 | 11.85 | false | false | false | false | 1761.80 K | |
SURF | 1.07 | 1.08 | false | false | true | true | 1462.28 K | |
THMO | 0.847 | 0.860 | false | true | false | false | 6633.00 | |
TIMB | 17.42 | 17.55 | false | false | false | false | 315.17 K | |
TIXT | 7.28 | 7.28 | true | false | false | false | 204.55 K | |
TSP | 0.929 | 0.930 | false | false | true | true | 1039.22 K | |
TWO-PC | 20.34 | 20.35 | true | false | true | true | 21.49 K | |
UCL | 2.28 | 2.28 | false | false | false | false | 1108.00 | |
UGP | 5.04 | 5.10 | false | false | false | false | 1140.04 K | |
UPC | 0.960 | 0.961 | false | true | false | false | 2484.00 | |
VECT | 16.85 | 16.85 | false | true | false | false | 130.40 K | |
VLTA | 0.859 | 0.859 | true | false | false | false | 2897.32 K | |
VOD | 9.02 | 9.05 | false | true | false | false | 8665.17 K | |
WHLRP | 1.45 | 1.45 | true | false | false | false | 3306.00 | |
WPM | 49.05 | 49.15 | true | false | true | true | 1975.13 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)