Stochastic RSI Oversold, Tick - DAILY
Code | Current Price | Previous Price | StoRSI %K | StoRSI %D | Volume | Chart |
---|---|---|---|---|---|---|
AACIW | 0.0211 | 0.0351 | 0 | 6.77 | 5305.00 | |
AAPL | 189.37 | 190.40 | 3.55 | 25.69 | 36346.23 K | |
ABC | 175.98 | 179.98 | 3.67 | 32.58 | 1673.41 K | |
ABEV | 2.72 | 2.79 | 0 | 25.42 | 9259.81 K | |
ABR | 12.09 | 12.06 | 5.87 | 2.91 | 5170.23 K | |
ABVC | 1.51 | 1.50 | 18.81 | 25.94 | 215.86 K | |
ACABW | 0.0355 | 0.0355 | 1.17 | 0.781 | 1432.00 | |
ACAC | 10.96 | 10.96 | 2.15 | 35.64 | 50.00 | |
ACACU | 10.98 | 10.97 | 11.79 | 6.25 | 236.00 | |
ACACW | 0.051 | 0.100 | 4.68 | 26.05 | 4308.00 | |
ACAH | 10.53 | 10.53 | 3.87 | 17.89 | 2.00 | |
ACAHW | 0.0197 | 0.0202 | 2.84 | 4.23 | 23.24 K | |
ACAXW | 0.0200 | 0.0200 | 0 | 0 | 73.00 | |
ACDCW | 0.0028 | 0.0030 | 9.19 | 16.23 | 497.21 K | |
ACEL | 10.19 | 10.07 | 14.62 | 8.85 | 354.19 K | |
ACER | 0.660 | 0.900 | 0 | 66.67 | 574.67 K | |
ACGL | 82.38 | 84.45 | 0 | 42.57 | 2134.61 K | |
ACHC | 71.92 | 72.00 | 0 | 2.95 | 409.13 K | |
ACLX | 50.69 | 51.10 | 0 | 10.73 | 515.39 K | |
ACMR | 16.70 | 17.20 | 0 | 20.53 | 966.41 K | |
ACON | 0.262 | 0.270 | 9.49 | 17.00 | 48.44 K | |
ACONW | 0.0283 | 0.0274 | 3.86 | 6.11 | 10.30 K | |
ACQR | 10.19 | 10.21 | 0 | 23.08 | 100.00 | |
ACQRW | 0.0003 | 0.0005 | 7.11 | 9.48 | 64.03 K | |
ACST | 2.05 | 2.08 | 9.27 | 19.39 | 13.08 K | |
ACT | 27.59 | 27.54 | 11.64 | 17.02 | 168.82 K | |
ACTG | 3.62 | 3.64 | 0 | 0 | 232.34 K | |
ADAL | 10.47 | 10.48 | 0 | 0 | 17.64 K | |
ADALW | 0.0019 | 0.0033 | 9.46 | 25.00 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | 3.18 | 2.96 | 36.03 K | |
ADEX-WT | 0.0363 | 0.0405 | 2.00 | 10.87 | 5201.00 | |
ADILW | 0.0009 | 0.0021 | 0 | 1.31 | 5182.00 | |
ADMA | 3.73 | 3.72 | 2.64 | 0.882 | 1558.35 K | |
ADMP | 0.775 | 0.768 | 13.15 | 14.35 | 119.48 K | |
ADN | 0.409 | 0.450 | 0 | 6.99 | 669.19 K | |
ADOC | 11.55 | 11.55 | 0 | 0 | 115.00 | |
ADOCW | 0.0151 | 0.0200 | 0 | 17.42 | 766.00 | |
ADSE | 6.33 | 6.50 | 0 | 14.10 | 26.66 K | |
ADSEW | 0.620 | 0.750 | 0.218 | 50.87 | 3666.00 | |
ADVM | 0.820 | 0.819 | 2.50 | 14.88 | 67.67 K | |
ADXN | 5.71 | 5.69 | 2.31 | 2.82 | 3517.00 | |
AEAEU | 10.61 | 10.77 | 10.58 | 58.44 | 750.00 | |
AEAEW | 0.0361 | 0.0362 | 13.66 | 16.19 | 50.00 K | |
AEHAW | 0.163 | 0.195 | 0 | 6.50 | 22.10 K | |
AEI | 1.15 | 1.14 | 6.92 | 9.19 | 14.07 K | |
AEMD | 1.70 | 1.72 | 15.95 | 11.18 | 6293.00 | |
AEPPZ | 47.12 | 47.64 | 0 | 13.53 | 2100.16 K | |
AER | 66.48 | 66.62 | 0 | 0.532 | 2316.38 K | |
AEVA-WT | 0.0224 | 0.0225 | 0 | 0 | 2425.00 | |
AFGB | 23.06 | 23.19 | 19.12 | 20.70 | 7754.00 | |
AFL | 81.63 | 82.18 | 7.58 | 50.46 | 2157.92 K | |
AFRI | 11.05 | 10.95 | 12.91 | 4.30 | 26.59 K | |
AGCO | 113.70 | 112.86 | 18.04 | 11.75 | 1024.47 K | |
AGGRW | 0.0030 | 0.0027 | 10.10 | 9.86 | 13.44 K | |
AGYS | 84.90 | 85.86 | 0 | 7.31 | 179.92 K | |
AHG | 0.959 | 0.966 | 0 | 27.91 | 15.72 K | |
AHRN | 10.49 | 10.49 | 0 | 0 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | 10.07 | 8.14 | 4266.00 | |
AHT-PF | 9.93 | 9.95 | 0.0034 | 10.00 | 2902.00 | |
AIC | 24.14 | 24.45 | 0 | 51.56 | 4869.00 | |
AIMD | 0.600 | 0.599 | 11.05 | 8.65 | 30.49 K | |
AIMDW | 0.333 | 0.286 | 18.89 | 21.11 | 1682.00 | |
AIRT | 17.03 | 17.03 | 12.78 | 14.12 | 144.00 | |
AIT | 156.17 | 157.81 | 0 | 11.20 | 242.35 K | |
AIZ | 163.80 | 164.01 | 0.115 | 34.80 | 350.55 K | |
AIZN | 19.76 | 19.89 | 0 | 2.93 | 14.22 K | |
AJG | 245.02 | 246.74 | 0 | 27.88 | 732.38 K | |
AL-PA | 24.70 | 24.90 | 0 | 42.76 | 26.28 K | |
ALAR | 4.74 | 4.77 | 0 | 26.14 | 94.44 K | |
ALG | 182.21 | 182.13 | 0.746 | 13.72 | 48.04 K | |
ALIM | 3.15 | 3.41 | 11.11 | 53.93 | 26.86 K | |
ALJJ | 1.92 | 1.92 | 17.78 | 31.20 | 184.09 K | |
ALL-PG | 24.99 | 24.99 | 18.22 | 15.86 | 6977.00 | |
ALLO | 2.28 | 2.58 | 0.062 | 22.04 | 4224.32 K | |
ALOR | 10.88 | 10.88 | 0 | 25.08 | 3028.00 | |
ALPP | 0.880 | 0.888 | 0 | 0.943 | 32.64 K | |
ALPS | 0.181 | 0.197 | 0 | 0.618 | 742.55 K | |
ALSAW | 0.0051 | 0.0065 | 0 | 34.17 | 154.13 K | |
ALTG | 9.38 | 9.12 | 13.63 | 12.00 | 400.31 K | |
ALTR | 71.97 | 71.57 | 7.29 | 2.43 | 219.06 K | |
ALX | 183.40 | 182.59 | 6.78 | 2.26 | 5374.00 | |
ALXO | 8.32 | 8.99 | 0 | 18.18 | 612.17 K | |
ALYA | 1.10 | 1.13 | 0 | 8.01 | 46.03 K | |
AMAL | 20.71 | 20.47 | 13.54 | 4.51 | 59.32 K | |
AMAT | 149.36 | 148.06 | 10.22 | 7.65 | 4975.57 K | |
AMBC | 14.78 | 14.84 | 0 | 21.37 | 352.88 K | |
AME | 152.88 | 152.53 | 5.85 | 15.13 | 673.85 K | |
AMH-PH | 23.80 | 23.80 | 12.88 | 8.59 | 1883.00 | |
AMNB | 41.43 | 41.04 | 14.52 | 4.84 | 9522.00 | |
AMOV | 20.75 | 20.98 | 0.506 | 16.38 | 1066.00 | |
AMPH | 55.74 | 54.41 | 18.75 | 43.84 | 396.26 K | |
AMST | 1.92 | 1.93 | 11.28 | 13.38 | 13.57 K | |
AMTX | 4.37 | 4.50 | 0 | 17.07 | 415.98 K | |
AMWD | 72.03 | 72.26 | 0 | 13.90 | 139.90 K | |
ANIP | 49.27 | 50.32 | 0 | 3.46 | 79.96 K | |
ANPC | 4.16 | 4.39 | 0 | 0.839 | 4970.00 | |
ANY | 0.711 | 0.735 | 0 | 9.93 | 229.86 K | |
ANZUW | 0.089 | 0.090 | 0 | 0 | 16.47 K | |
AON | 322.10 | 323.15 | 0 | 3.52 | 642.48 K | |
AOS | 75.10 | 75.12 | 19.39 | 38.10 | 622.10 K | |
APCXW | 0.350 | 0.350 | 7.89 | 7.89 | 10.53 K | |
APE | 1.42 | 1.73 | 0 | 4.85 | 134390 K | |
APGB | 10.58 | 10.58 | 6.97 | 6.97 | 2299.00 | |
API | 2.63 | 2.69 | 0 | 0 | 438.98 K | |
APMIW | 0.0010 | 0.0011 | 19.79 | 25.15 | 7203.00 | |
APOG | 44.61 | 44.58 | 1.26 | 14.90 | 89.44 K | |
APP | 39.03 | 38.40 | 12.09 | 7.63 | 2164.91 K | |
APPF | 189.07 | 190.23 | 0 | 2.82 | 202.40 K | |
APPH | 0.070 | 0.067 | 3.41 | 1.57 | 340.44 K | |
APRE | 3.61 | 3.75 | 3.65 | 20.71 | 11.61 K | |
APTMW | 0.051 | 0.051 | 0 | 1.12 | 2906.00 | |
AR | 23.66 | 24.03 | 0 | 0 | 4335.77 K | |
ARCB | 117.46 | 119.26 | 0 | 16.86 | 303.48 K | |
ARCE | 13.97 | 13.99 | 0 | 26.95 | 356.65 K | |
ARGX | 435.77 | 445.29 | 0 | 33.33 | 401.90 K | |
ARLP | 20.91 | 21.04 | 0 | 15.05 | 428.34 K | |
ARQQ | 0.498 | 0.470 | 13.49 | 4.50 | 556.38 K | |
ARRWU | 10.56 | 10.56 | 0 | 4.31 | 5000.00 | |
ARTEW | 0.0008 | 0.0008 | 0 | 0 | 100.00 K | |
ARTLW | 0.0105 | 0.0106 | 2.49 | 1.80 | 5178.00 | |
ARTNA | 41.34 | 41.32 | 6.80 | 24.89 | 15.37 K | |
ARW | 119.58 | 119.15 | 8.55 | 4.50 | 1034.10 K | |
ASAI | 13.54 | 13.94 | 13.08 | 58.63 | 739.16 K | |
ASCB | 10.82 | 10.85 | 0 | 9.56 | 7613.00 | |
ASGN | 88.95 | 89.33 | 5.97 | 40.23 | 267.69 K | |
ASTR | 1.31 | 1.41 | 0 | 49.06 | 347.66 K | |
ATAKW | 0.0112 | 0.0112 | 2.86 | 5.09 | 43.00 | |
ATAT | 17.88 | 18.85 | 0 | 20.89 | 478.79 K | |
ATCO-PI | 24.99 | 24.98 | 2.08 | 34.03 | 7538.00 | |
ATER | 0.315 | 0.330 | 0 | 2.95 | 830.32 K | |
ATHM | 26.31 | 26.37 | 10.29 | 27.88 | 274.86 K | |
ATI | 42.47 | 44.24 | 0 | 14.65 | 2078.97 K | |
ATIP | 6.54 | 6.70 | 14.53 | 27.10 | 8436.00 | |
ATIP-WT | 0.0063 | 0.0070 | 0 | 1.65 | 2951.00 | |
ATKR | 127.65 | 127.51 | 1.96 | 10.72 | 455.67 K | |
ATLC | 30.81 | 30.80 | 17.30 | 15.42 | 22.51 K | |
ATLO | 18.26 | 17.98 | 12.88 | 5.16 | 11.78 K | |
ATLX | 23.41 | 24.69 | 0 | 21.98 | 68.05 K | |
ATMC | 10.72 | 10.74 | 0 | 66.67 | 150.39 K | |
ATMV | 10.71 | 10.80 | 9.00 | 69.67 | 360.96 K | |
ATNF | 0.281 | 0.337 | 0 | 21.68 | 10322.78 K | |
ATNI | 29.92 | 30.47 | 0 | 0.262 | 38.38 K | |
ATNX | 0.150 | 0.203 | 0 | 0 | 145.75 K | |
ATO | 112.05 | 112.50 | 3.98 | 28.14 | 1283.39 K | |
ATR | 125.37 | 125.61 | 0 | 10.63 | 306.37 K | |
ATRC | 35.49 | 36.70 | 0 | 31.04 | 1274.20 K | |
AUB | 30.86 | 30.70 | 8.63 | 6.31 | 336.56 K | |
AUB-P-A | 20.41 | 22.19 | 0 | 65.48 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 0 | 65.78 | 12.12 K | |
AUD | 0.094 | 0.107 | 1.89 | 21.92 | 4429.56 K | |
AURC | 17.44 | 24.55 | 0 | 3.88 | 103.61 K | |
AURCU | 16.60 | 25.81 | 0 | 2.86 | 967.00 | |
AUTL | 4.08 | 4.55 | 0 | 36.13 | 602.13 K | |
AUVI | 0.131 | 0.141 | 16.76 | 17.53 | 1389.30 K | |
AVA | 33.93 | 34.26 | 0 | 14.25 | 577.16 K | |
AVAC | 9.10 | 8.90 | 9.89 | 3.30 | 39.55 K | |
AVAL | 2.14 | 2.16 | 0.180 | 25.49 | 82.24 K | |
AVGO | 940.83 | 946.35 | 0 | 0 | 3278.33 K | |
AVGR | 2.85 | 3.01 | 0 | 12.38 | 33.31 K | |
AVHIW | 0.0100 | 0.0100 | 2.08 | 1.39 | 30.00 | |
AVNS | 21.16 | 21.32 | 0 | 25.79 | 197.77 K | |
AVPTW | 1.30 | 1.42 | 0 | 38.69 | 7322.00 | |
AVRO | 1.22 | 1.24 | 13.92 | 17.70 | 67.93 K | |
AVTX | 0.084 | 0.085 | 1.43 | 22.99 | 9547.45 K | |
AWRE | 1.61 | 1.63 | 0 | 4.21 | 31.13 K | |
AXAC | 10.43 | 10.43 | 0 | 0 | 100.00 | |
AXDX | 4.20 | 4.30 | 0 | 3.25 | 42.49 K | |
AXLA | 0.999 | 1.29 | 0 | 0 | 93.81 K | |
AYI | 177.45 | 177.35 | 8.59 | 33.39 | 186.28 K | |
AZO | 2596.51 | 2602.18 | 0 | 0 | 160.20 K | |
AZRE | 0.297 | 0.400 | 0 | 16.67 | 63.41 K | |
BABA | 74.67 | 76.74 | 0 | 1.25 | 30728.73 K | |
BAH | 124.47 | 125.94 | 0 | 9.19 | 633.22 K | |
BANC | 11.83 | 11.96 | 18.54 | 25.76 | 8180.10 K | |
BBAI | 1.82 | 1.89 | 8.17 | 37.94 | 2842.48 K | |
BBIG | 0.0200 | 0.0200 | 0.390 | 0.309 | 6251.00 | |
BBIO | 28.47 | 28.84 | 6.02 | 33.02 | 1529.07 K | |
BBLG | 0.413 | 0.422 | 14.68 | 18.41 | 156.65 K | |
BBLGW | 1.35 | 1.35 | 0 | 0 | 79.00 | |
BBLN | 0.085 | 0.550 | 0 | 39.97 | 743.90 K | |
BBSI | 107.50 | 107.85 | 0 | 4.32 | 40.12 K | |
BCAN | 0.910 | 0.935 | 17.63 | 26.66 | 10.26 K | |
BCE | 39.10 | 39.24 | 11.14 | 29.84 | 1132.53 K | |
BCSF | 15.00 | 15.02 | 0 | 16.92 | 183.14 K | |
BEST | 2.44 | 2.48 | 0 | 0 | 37.60 K | |
BF-A | 59.75 | 60.96 | 3.97 | 48.26 | 43.49 K | |
BFAC | 10.84 | 10.83 | 6.34 | 4.94 | 1646.00 | |
BFI | 1.06 | 1.09 | 8.60 | 20.40 | 54.33 K | |
BFLY | 0.990 | 0.995 | 0 | 20.90 | 1256.07 K | |
BFRG | 2.79 | 2.87 | 0 | 10.64 | 59.03 K | |
BGNE | 183.13 | 184.84 | 3.32 | 5.46 | 186.66 K | |
BGXX | 0.278 | 0.272 | 15.21 | 17.80 | 187.60 K | |
BHG | 6.72 | 7.01 | 0 | 22.20 | 35.85 K | |
BHIL | 0.196 | 0.195 | 0.671 | 0.224 | 758.22 K | |
BIAF | 1.35 | 1.41 | 0 | 20.28 | 10.54 K | |
BILI | 11.86 | 13.34 | 0 | 0 | 24241.44 K | |
BIOS | 10.79 | 10.80 | 6.79 | 7.14 | 5406.00 | |
BIP | 25.87 | 26.49 | 0 | 15.93 | 552.78 K | |
BIP-PA | 15.90 | 16.18 | 0 | 17.05 | 10.34 K | |
BIP-PB | 15.11 | 15.51 | 0 | 11.44 | 55.09 K | |
BIVI | 1.96 | 4.99 | 0 | 61.19 | 9041.42 K | |
BKNG | 3126.29 | 3141.91 | 11.92 | 23.93 | 155.72 K | |
BLCM | 0.201 | 0.221 | 0 | 7.82 | 17.83 K | |
BLDE | 3.32 | 3.30 | 9.66 | 19.16 | 452.41 K | |
BLRX | 1.44 | 1.43 | 4.89 | 5.13 | 141.03 K | |
BLX | 24.58 | 24.55 | 1.96 | 12.91 | 65.67 K | |
BMAC | 10.54 | 10.54 | 11.86 | 13.62 | 383.00 | |
BMAQ | 10.47 | 10.63 | 0 | 31.74 | 10.13 K | |
BMAQR | 0.0050 | 0.0320 | 0 | 6.15 | 204.22 K | |
BMAQW | 0.0020 | 0.0062 | 0 | 0 | 932.12 K | |
BML-PG | 20.73 | 20.81 | 2.15 | 33.16 | 11.01 K | |
BML-PJ | 21.26 | 21.56 | 15.12 | 30.84 | 32.85 K | |
BNED | 1.10 | 1.13 | 0 | 0 | 123.56 K | |
BNIX | 10.67 | 10.67 | 0 | 2.56 | 12.00 | |
BNOX | 1.31 | 1.45 | 0 | 0 | 459.67 K | |
BNSO | 0.950 | 1.12 | 6.25 | 8.50 | 105.57 K | |
BNTC | 3.06 | 3.05 | 1.44 | 0.480 | 4781.00 | |
BOCN | 10.74 | 10.74 | 0 | 2.24 | 54.00 | |
BOCNU | 10.74 | 10.74 | 19.78 | 19.78 | 3.00 | |
BOXD | 0.0001 | 0.0002 | 0 | 0 | 21.78 K | |
BQ | 2.21 | 2.33 | 6.15 | 19.82 | 8132.00 | |
BRD | 10.72 | 10.73 | 0 | 5.68 | 125.00 K | |
BREZR | 0.087 | 0.120 | 0 | 66.67 | 5133.00 | |
BRIVU | 10.16 | 10.18 | 0 | 10.97 | 98.00 | |
BRKH | 10.63 | 10.65 | 0 | 66.67 | 957.00 | |
BRLIW | 0.0473 | 0.060 | 0 | 19.91 | 680.00 | |
BRMK | 4.82 | 4.95 | 2.32 | 31.96 | 4464.11 K | |
BRO | 72.97 | 73.42 | 0 | 33.33 | 877.85 K | |
BRP | 17.70 | 17.73 | 0 | 1.04 | 351.47 K | |
BRSHW | 0.0053 | 0.0075 | 11.65 | 32.80 | 9306.00 | |
BSAQ | 10.45 | 14.82 | 14.28 | 51.17 | 456.77 K | |
BSBR | 6.23 | 6.25 | 7.50 | 6.84 | 311.78 K | |
BSGM | 0.287 | 0.313 | 0 | 11.51 | 518.24 K | |
BSQR | 1.88 | 1.89 | 0 | 40.92 | 24.31 K | |
BTAI | 3.90 | 3.91 | 4.47 | 3.44 | 1164.19 K | |
BTB | 0.052 | 0.058 | 0 | 0 | 45300.81 K | |
BTWNW | 0.190 | 0.220 | 8.16 | 19.13 | 64.93 K | |
BUR | 13.62 | 13.60 | 15.19 | 23.28 | 769.01 K | |
BVH | 74.64 | 74.00 | 17.55 | 6.41 | 193.92 K | |
BWAC | 10.85 | 10.87 | 0.208 | 17.89 | 193.00 | |
BWACU | 10.02 | 10.02 | 0 | 4.04 | 700.00 | |
BWB | 10.42 | 10.30 | 16.28 | 5.43 | 147.75 K | |
BWV | 0.223 | 0.230 | 0 | 0 | 233.14 K | |
BWXT | 76.71 | 77.19 | 0 | 25.01 | 440.07 K | |
BXC | 87.34 | 86.39 | 14.27 | 32.52 | 39.59 K | |
BXRX | 0.0410 | 0.0460 | 0 | 0 | 329.95 K | |
BXSL | 28.26 | 28.45 | 15.77 | 47.61 | 558.22 K | |
BYFC | 7.20 | 7.68 | 0 | 5.63 | 18.38 K | |
BYTSU | 10.64 | 10.64 | 0 | 0 | 2.00 | |
BZFDW | 0.0222 | 0.0215 | 10.71 | 18.66 | 700.00 | |
BZH | 26.85 | 25.82 | 19.87 | 7.27 | 555.77 K | |
BZUN | 2.71 | 2.77 | 0 | 1.19 | 569.83 K | |
C-PK | 24.99 | 25.00 | 14.52 | 14.33 | 108.16 K | |
CABA | 13.88 | 13.69 | 3.71 | 34.57 | 3684.81 K | |
CACI | 317.01 | 321.16 | 0 | 25.97 | 118.34 K | |
CACO | 0.580 | 0.593 | 0 | 35.61 | 19.66 K | |
CADL | 0.860 | 0.900 | 0 | 25.91 | 9161.00 | |
CAE | 19.46 | 20.53 | 0 | 4.53 | 1463.78 K | |
CAG | 28.02 | 28.22 | 18.53 | 41.77 | 3138.61 K | |
CAH | 105.30 | 106.16 | 11.06 | 39.19 | 1316.85 K | |
CAJ | 21.90 | 21.87 | 4.32 | 16.62 | 105.66 K | |
CAKE | 31.87 | 32.23 | 6.29 | 31.57 | 852.24 K | |
CALA | 0.070 | 0.070 | 3.96 | 3.96 | 517.00 | |
CAMP | 0.337 | 0.351 | 0 | 13.42 | 331.17 K | |
CANG | 1.10 | 1.11 | 1.87 | 18.73 | 26.18 K | |
CANO | 7.79 | 8.16 | 0.175 | 6.64 | 114.49 K | |
CANO-WT | 0.0091 | 0.0145 | 9.35 | 32.62 | 32.46 K | |
CAR | 177.40 | 178.89 | 0 | 0 | 332.25 K | |
CARS | 18.72 | 18.84 | 0 | 0.210 | 317.08 K | |
CASI | 5.13 | 4.90 | 13.96 | 7.97 | 26.07 K | |
CASS | 41.01 | 40.80 | 9.75 | 3.25 | 27.54 K | |
CASY | 273.75 | 279.42 | 0 | 12.46 | 272.17 K | |
CBD | 0.653 | 0.671 | 11.85 | 14.48 | 376.11 K | |
CBRGU | 10.75 | 10.74 | 3.01 | 2.39 | 200.00 | |
CBRGW | 0.051 | 0.0460 | 13.55 | 4.95 | 2685.00 | |
CBT | 75.04 | 75.71 | 0 | 14.25 | 314.20 K | |
CBZ | 57.24 | 57.70 | 0 | 6.72 | 137.41 K | |
CCCC | 1.51 | 1.57 | 18.21 | 20.24 | 181.91 K | |
CCEP | 59.70 | 60.04 | 0 | 2.79 | 1177.53 K | |
CCJ | 44.19 | 45.23 | 0 | 55.88 | 4633.82 K | |
CCLD | 1.02 | 1.04 | 0 | 10.34 | 28.13 K | |
CCLDP | 16.50 | 17.65 | 0 | 50.75 | 61.18 K | |
CCNC | 2.69 | 2.78 | 0 | 0 | 2586.00 | |
CCNE | 20.75 | 20.65 | 7.83 | 2.61 | 44.95 K | |
CCOI | 63.93 | 64.18 | 0 | 11.60 | 409.17 K | |
CCRD | 13.03 | 15.62 | 0 | 39.84 | 136.40 K | |
CCSI | 19.81 | 20.71 | 0 | 14.19 | 210.46 K | |
CCTSU | 11.15 | 10.82 | 16.91 | 25.28 | 6515.00 | |
CD | 8.51 | 8.57 | 0 | 0.554 | 482.15 K | |
CDAK | 0.0216 | 0.0200 | 5.54 | 4.68 | 650.23 K | |
CDRE | 32.32 | 32.15 | 7.01 | 35.02 | 215.42 K | |
CDTX | 0.691 | 0.682 | 15.24 | 5.08 | 252.72 K | |
CDW | 212.09 | 212.68 | 0 | 4.89 | 625.73 K | |
CDXC | 1.33 | 1.43 | 0 | 10.07 | 144.40 K | |
CDZIP | 13.70 | 13.50 | 11.99 | 4.00 | 4039.00 | |
CECO | 19.26 | 19.45 | 0 | 23.71 | 263.78 K | |
CEG | 120.58 | 124.45 | 0 | 30.50 | 2078.76 K | |
CELH | 50.60 | 52.25 | 7.11 | 7.33 | 4549.94 K | |
CELUW | 0.0062 | 0.0065 | 0 | 0 | 54.39 K | |
CENN | 0.159 | 0.210 | 0 | 28.67 | 11127.18 K | |
CENT | 39.19 | 40.12 | 3.44 | 9.74 | 86.70 K | |
CENTA | 35.46 | 36.28 | 3.33 | 7.86 | 182.55 K | |
CF | 74.75 | 75.60 | 0 | 8.66 | 2814.32 K | |
CFB | 11.35 | 11.23 | 11.89 | 3.96 | 100.18 K | |
CFBK | 16.00 | 16.07 | 0 | 13.82 | 4566.00 | |
CFFS | 10.77 | 10.79 | 15.87 | 42.00 | 447.85 K | |
CFIV | 10.60 | 10.77 | 0 | 37.46 | 140.17 K | |
CFIVW | 0.0015 | 0.0400 | 0 | 0 | 370.81 K | |
CFR-PB | 17.12 | 17.29 | 0 | 4.94 | 18.22 K | |
CFSB | 5.89 | 6.10 | 0 | 27.12 | 9583.00 | |
CGA | 2.01 | 2.01 | 7.69 | 14.78 | 85.00 | |
CGRN | 0.370 | 0.310 | 18.93 | 16.13 | 1700.27 K | |
CHCO | 96.02 | 95.70 | 7.84 | 17.40 | 41.82 K | |
CHDN | 115.42 | 117.99 | 0 | 0 | 410.11 K | |
CHE | 566.96 | 575.04 | 0 | 0 | 77.60 K | |
CHEK | 2.92 | 3.27 | 0 | 5.33 | 36.88 K | |
CHEKZ | 0.0101 | 0.0131 | 10.10 | 37.20 | 48.25 K | |
CHH | 110.16 | 111.55 | 0 | 12.37 | 559.15 K | |
CHKEL | 61.67 | 61.67 | 0 | 0 | 46.00 | |
CHKEW | 73.52 | 73.52 | 0 | 12.18 | 2.00 | |
CHPT | 1.96 | 1.93 | 8.89 | 7.30 | 15982.20 K | |
CHWY | 17.73 | 18.72 | 0 | 4.21 | 10081.88 K | |
CI | 262.87 | 286.08 | 0 | 42.85 | 7200.72 K | |
CIG | 2.17 | 2.15 | 10.07 | 5.36 | 2627.93 K | |
CIG-C | 3.26 | 3.32 | 18.10 | 15.84 | 49.78 K | |
CIIGU | 8.90 | 9.64 | 11.87 | 24.01 | 400.00 | |
CINT | 5.14 | 5.15 | 3.37 | 4.02 | 113.56 K | |
CION | 10.94 | 10.90 | 10.07 | 24.25 | 295.35 K | |
CIXX | 9.28 | 9.48 | 19.37 | 26.42 | 1122.00 | |
CLAA | 10.20 | 10.20 | 0 | 33.33 | 653.30 K | |
CLB | 17.62 | 18.01 | 15.08 | 49.12 | 276.71 K | |
CLBK | 16.65 | 16.64 | 0.751 | 1.73 | 64.80 K | |
CLGN | 5.35 | 5.73 | 17.49 | 36.93 | 35.61 K | |
CLH | 160.16 | 159.94 | 12.11 | 22.88 | 361.79 K | |
CLIN | 9.51 | 10.61 | 0 | 1.55 | 10.72 K | |
CLLS | 3.05 | 3.19 | 14.78 | 27.15 | 167.61 K | |
CLW | 34.92 | 35.20 | 17.55 | 28.06 | 85.75 K | |
CLXT | 12.68 | 16.41 | 0 | 34.81 | 259.14 K | |
CMCAW | 0.0234 | 0.0276 | 18.51 | 44.04 | 270.53 K | |
CMCO | 34.95 | 34.66 | 17.65 | 18.11 | 105.29 K | |
CMCT | 3.86 | 3.88 | 0 | 6.30 | 1841.00 | |
CMG | 2189.11 | 2206.67 | 0 | 28.02 | 179.04 K | |
CMLS | 4.95 | 5.00 | 10.30 | 21.23 | 21.27 K | |
CMRAW | 0.0007 | 0.0010 | 0.850 | 0.910 | 355.50 K | |
CMTL | 11.91 | 11.86 | 5.80 | 2.66 | 89.95 K | |
CNC | 70.48 | 72.96 | 0 | 37.09 | 6192.44 K | |
CNCE | 8.37 | 8.36 | 8.98 | 7.53 | 10733.30 K | |
CNOBP | 17.50 | 17.76 | 0 | 22.99 | 11.19 K | |
CNTA | 5.92 | 6.00 | 0 | 7.25 | 344.74 K | |
CNTB | 1.01 | 1.02 | 0 | 0 | 136.24 K | |
CNTY | 4.23 | 4.32 | 0 | 7.06 | 109.72 K | |
CNX | 20.60 | 20.85 | 0 | 35.75 | 2395.57 K | |
CNXA | 0.344 | 0.372 | 0 | 0 | 213.78 K | |
CNXN | 59.44 | 59.66 | 0 | 10.56 | 46.56 K | |
COCO | 27.99 | 28.91 | 0 | 33.33 | 680.63 K | |
CODI-PA | 22.82 | 23.00 | 11.12 | 20.60 | 13.12 K | |
COF-PI | 17.88 | 17.94 | 7.81 | 27.19 | 263.70 K | |
COLL | 25.59 | 25.50 | 8.32 | 46.88 | 304.36 K | |
COMSP | 1.02 | 1.52 | 0 | 45.50 | 3271.00 | |
COMSW | 0.0073 | 0.0073 | 0 | 32.89 | 10.00 | |
COO | 331.59 | 334.34 | 0 | 12.55 | 338.21 K | |
CPA | 92.17 | 93.39 | 11.44 | 42.01 | 215.35 K | |
CPAC | 4.82 | 4.88 | 5.59 | 5.48 | 12.83 K | |
CPB | 39.76 | 40.44 | 0 | 17.00 | 2575.51 K | |
CPOP | 1.50 | 1.48 | 4.49 | 1.50 | 21.58 K | |
CPTNW | 0.0133 | 0.0224 | 0 | 60.77 | 3203.00 | |
CR | 104.05 | 104.31 | 0 | 33.33 | 240.37 K | |
CREC | 10.00 | 10.82 | 0 | 0 | 1415.00 | |
CRI | 67.54 | 67.31 | 8.35 | 4.15 | 563.17 K | |
CRK | 10.06 | 10.24 | 0 | 0 | 2509.38 K | |
CRS | 68.77 | 70.50 | 3.62 | 46.77 | 542.85 K | |
CSAN | 14.27 | 14.55 | 0 | 5.78 | 223.88 K | |
CSGS | 49.89 | 50.92 | 0 | 37.29 | 416.56 K | |
CSSEN | 19.20 | 19.93 | 14.22 | 18.55 | 5360.00 | |
CSTM | 17.26 | 17.37 | 0 | 9.26 | 405.14 K | |
CTA-PB | 67.75 | 68.68 | 0 | 16.03 | 4872.00 | |
