Stochastic Fast Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | PrevStochastic(F) %K | PrevSto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 44.22 | 51.03 | 83.22 | 50.17 | 4243.00 | |
AACIU | 10.81 | 11.02 | 36.16 | 47.25 | 51.78 | 52.22 | 117.00 | |
ABEV | 2.72 | 2.79 | 26.67 | 51.11 | 73.33 | 57.78 | 9259.81 K | |
ABR-PE | 16.59 | 16.62 | 49.38 | 59.67 | 53.09 | 68.31 | 5816.00 | |
ACACW | 0.051 | 0.100 | 0 | 32.09 | 54.16 | 46.12 | 4308.00 | |
ACAQ-UN | 2.50 | 9.43 | 0 | 54.51 | 74.65 | 78.53 | 13.98 K | |
ACER | 0.660 | 0.900 | -3.96 | 52.00 | 85.38 | 72.79 | 574.67 K | |
ACMR | 16.70 | 17.20 | 25.55 | 53.12 | 52.32 | 69.63 | 966.41 K | |
ACOR | 10.08 | 10.49 | 34.18 | 52.45 | 62.91 | 46.14 | 1245.00 | |
ACXP | 3.58 | 3.60 | 49.57 | 60.14 | 52.46 | 75.15 | 75.95 K | |
ADM | 73.19 | 74.05 | 39.20 | 49.33 | 65.87 | 60.44 | 2702.01 K | |
ADP | 229.16 | 228.99 | 45.22 | 56.09 | 54.59 | 67.56 | 1219.80 K | |
ADSEW | 0.620 | 0.750 | 20.00 | 58.89 | 63.33 | 64.44 | 3666.00 | |
AEAEU | 10.61 | 10.77 | 48.98 | 75.25 | 79.64 | 91.32 | 750.00 | |
AEE | 76.99 | 77.85 | 48.98 | 58.49 | 67.42 | 59.77 | 1563.92 K | |
AFL | 81.63 | 82.18 | 43.57 | 63.81 | 61.89 | 77.64 | 2157.92 K | |
AGBAW | 0.0200 | 0.0242 | 46.03 | 64.12 | 60.09 | 60.08 | 31.84 K | |
AGMH | 1.58 | 1.70 | 26.92 | 50.55 | 72.00 | 0 | 5010.00 | |
AHH-PA | 22.74 | 22.25 | 0 | 57.80 | 86.96 | 84.75 | 3285.00 | |
AHL-PE | 18.91 | 18.59 | 0 | 52.37 | 83.87 | 67.59 | 23.59 K | |
AIZ | 163.80 | 164.01 | 49.83 | 67.62 | 53.63 | 83.11 | 350.55 K | |
AIZN | 19.76 | 19.89 | 33.33 | 47.88 | 52.11 | 62.15 | 14.22 K | |
AKU | 0.289 | 0.351 | 42.70 | 54.60 | 59.81 | 48.30 | 7893.18 K | |
ALIM | 3.15 | 3.41 | 28.82 | 55.18 | 63.09 | 69.68 | 26.86 K | |
ALL-PH | 22.10 | 21.58 | 0 | 44.49 | 74.48 | 55.06 | 154.80 K | |
ALSAW | 0.0051 | 0.0065 | 5.00 | 36.75 | 73.68 | 0 | 154.13 K | |
ALVOW | 1.69 | 1.75 | 42.25 | 0 | 51.41 | 0 | 225.00 | |
ANDE | 49.35 | 49.74 | 42.40 | 53.14 | 54.69 | 62.79 | 168.08 K | |
ANGHW | 0.053 | 0.060 | 43.14 | 53.95 | 50.05 | 62.93 | 25.02 K | |
APD | 266.48 | 268.40 | 41.57 | 61.34 | 64.90 | 65.41 | 1091.35 K | |
APEN | 10.00 | 9.92 | 0 | 49.26 | 70.00 | 75.19 | 1658.80 K | |
APWC | 1.35 | 1.36 | 47.40 | 50.80 | 52.50 | 48.33 | 2660.00 | |
AQNB | 25.01 | 24.75 | 0 | 53.88 | 92.14 | 78.43 | 14.81 K | |
ARBEW | 0.179 | 0.250 | 9.89 | 36.63 | 88.89 | 59.26 | 88.36 K | |
ARCB | 117.46 | 119.26 | 33.20 | 51.48 | 50.99 | 65.28 | 303.48 K | |
ARQQW | 0.090 | 0.149 | 34.04 | 67.72 | 84.17 | 72.60 | 20.92 K | |
ASCA | 10.96 | 10.94 | 0 | 0 | 86.36 | 0 | 512.00 | |
ASTR | 1.31 | 1.41 | 30.19 | 60.83 | 71.34 | 80.25 | 347.66 K | |
ATAQ | 10.43 | 10.41 | 34.43 | 48.12 | 55.88 | 56.15 | 1101.00 | |
ATCO-PD | 23.71 | 23.84 | 46.52 | 54.86 | 55.68 | 58.61 | 13.57 K | |
ATI | 42.47 | 44.24 | 11.29 | 45.65 | 54.60 | 61.64 | 2078.97 K | |
ATO | 112.05 | 112.50 | 30.96 | 50.35 | 59.17 | 57.65 | 1283.39 K | |
ATXG | 1.27 | 1.32 | 46.08 | 49.96 | 55.78 | 57.08 | 32.63 K | |
AUB-P-A | 20.41 | 22.19 | 1.77 | 56.10 | 82.26 | 82.22 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 1.77 | 56.10 | 82.26 | 82.22 | 12.12 K | |
AVA | 33.93 | 34.26 | 36.36 | 47.91 | 50.65 | 59.60 | 577.16 K | |
AVNS | 21.16 | 21.32 | 46.19 | 54.31 | 54.31 | 55.33 | 197.77 K | |
AVPTW | 1.30 | 1.42 | 47.50 | 70.63 | 77.50 | 85.17 | 7322.00 | |
AWIN | 0.132 | 0.139 | 43.33 | 47.78 | 70.37 | 37.55 | 443.82 K | |
AWR | 79.23 | 79.88 | 45.80 | 58.09 | 57.66 | 63.79 | 132.05 K | |
AZ | 1.39 | 1.59 | 44.75 | 77.26 | 97.37 | 78.48 | 24.66 K | |
AZYO | 1.36 | 1.65 | 8.34 | 44.59 | 68.76 | 57.37 | 53.70 K | |
BACA | 10.30 | 10.32 | 38.46 | 48.72 | 53.85 | 0 | 1302.00 | |
BACK | 1.63 | 1.79 | 44.56 | 51.35 | 61.68 | 48.45 | 35.53 K | |
BANC | 11.83 | 11.96 | 41.48 | 47.35 | 50.29 | 57.91 | 8180.10 K | |
BANX | 17.00 | 17.23 | 41.89 | 54.86 | 63.25 | 68.84 | 17.36 K | |
BBIO | 28.47 | 28.84 | 49.05 | 60.94 | 56.86 | 68.74 | 1529.07 K | |
BBW | 25.57 | 25.92 | 42.30 | 53.58 | 57.48 | 68.41 | 440.70 K | |
BFH | 27.59 | 27.67 | 49.25 | 39.55 | 52.04 | 32.85 | 546.41 K | |
BH | 143.94 | 145.12 | 43.34 | 57.80 | 50.72 | 58.77 | 2380.00 | |
BHK | 10.30 | 10.23 | 0 | 63.00 | 90.63 | 92.85 | 165.66 K | |
BHV | 10.38 | 10.22 | 0 | 63.10 | 94.29 | 96.15 | 2732.00 | |
BIVI | 1.96 | 4.99 | 10.65 | 56.83 | 76.35 | 78.68 | 9041.42 K | |
BLDE | 3.32 | 3.30 | 35.90 | 49.77 | 50.57 | 60.09 | 452.41 K | |
BLMN | 23.20 | 23.66 | 43.82 | 56.80 | 61.05 | 66.67 | 679.37 K | |
BLNG | 10.25 | 10.24 | 0 | 58.33 | 83.33 | 90.28 | 100.00 | |
BLNGU | 10.25 | 10.24 | 20.52 | 44.52 | 52.17 | 65.89 | 1400.00 | |
BMAC-UN | 10.60 | 10.70 | 35.43 | 46.70 | 51.53 | 54.75 | 300.00 | |
BML-PG | 20.73 | 20.81 | 26.47 | 51.00 | 50.06 | 62.54 | 11.01 K | |
BML-PJ | 21.26 | 21.56 | 17.48 | 36.92 | 67.05 | 35.61 | 32.85 K | |
BNNR | 10.30 | 10.29 | 11.76 | 45.62 | 74.92 | 58.42 | 59.27 K | |
BOWL | 10.57 | 10.63 | 46.67 | 60.21 | 52.38 | 70.82 | 734.10 K | |
BPTS | 0.719 | 0.740 | 42.37 | 55.51 | 57.48 | 59.27 | 9949.00 | |
BRAG | 5.11 | 5.30 | 47.29 | 65.77 | 64.49 | 81.96 | 36.31 K | |
BREZR | 0.087 | 0.120 | 40.63 | 74.96 | 92.13 | 79.06 | 5133.00 | |
BRMK | 4.82 | 4.95 | 31.58 | 45.42 | 63.55 | 54.21 | 4464.11 K | |
BRO | 72.97 | 73.42 | 37.57 | 65.07 | 60.87 | 83.07 | 877.85 K | |
BRTX | 1.81 | 1.96 | 35.67 | 59.06 | 79.53 | 72.71 | 3793.00 | |
BSFC | 0.155 | 0.160 | 45.40 | 50.49 | 51.81 | 56.71 | 884.41 K | |
BSQR | 1.88 | 1.89 | 50.00 | 68.33 | 75.00 | 0 | 24.31 K | |
BTCS | 1.00 | 1.01 | 38.46 | 50.54 | 58.89 | 57.17 | 27.62 K | |
BTMDW | 1.61 | 1.39 | 0 | 53.70 | 88.89 | 75.00 | 6242.00 | |
CACO | 0.580 | 0.593 | 40.00 | 60.83 | 52.50 | 79.13 | 19.66 K | |
CAG | 28.02 | 28.22 | 48.57 | 63.86 | 72.02 | 79.17 | 3138.61 K | |
CAKE | 31.87 | 32.23 | 50.00 | 61.93 | 64.22 | 69.40 | 852.24 K | |
CAMP | 0.337 | 0.351 | 36.37 | 47.94 | 54.06 | 59.51 | 331.17 K | |
CASY | 273.75 | 279.42 | 17.02 | 48.32 | 53.58 | 66.33 | 272.17 K | |
CBT | 75.04 | 75.71 | 43.61 | 62.37 | 60.48 | 77.24 | 314.20 K | |
CBZ | 57.24 | 57.70 | 45.82 | 65.20 | 67.87 | 82.24 | 137.41 K | |
CCAP | 16.62 | 16.69 | 44.90 | 47.28 | 52.04 | 47.62 | 59.03 K | |
CCLDO | 13.62 | 14.80 | 38.81 | 73.93 | 83.70 | 89.70 | 13.19 K | |
CCLDP | 16.50 | 17.65 | 25.37 | 48.97 | 50.73 | 59.59 | 61.18 K | |
CCZ | 54.78 | 56.50 | 32.89 | 57.04 | 61.60 | 61.77 | 1054.00 | |
CEG | 120.58 | 124.45 | 10.96 | 50.77 | 66.28 | 68.17 | 2078.76 K | |
CELU | 0.210 | 0.227 | 45.31 | 59.57 | 64.17 | 57.97 | 318.80 K | |
CFFS | 10.77 | 10.79 | 45.45 | 54.55 | 63.64 | 63.64 | 447.85 K | |
CFIV | 10.60 | 10.77 | 5.00 | 50.56 | 80.00 | 75.08 | 140.17 K | |
CHAA | 11.13 | 11.11 | 0 | 56.90 | 88.89 | 82.83 | 749.00 | |
CHEAW | 0.058 | 0.076 | 35.65 | 0 | 62.96 | 0 | 16.63 K | |
CHRA | 6.16 | 5.96 | 0 | 46.34 | 70.73 | 65.04 | 100.00 | |
CHRW | 81.57 | 82.39 | 49.74 | 53.55 | 63.95 | 58.98 | 1024.92 K | |
CINGW | 0.0275 | 0.060 | 3.58 | 34.57 | 50.07 | 45.04 | 3918.00 | |
CIO-PA | 16.15 | 16.41 | 44.83 | 53.21 | 62.76 | 53.34 | 10.51 K | |
CLGN | 5.35 | 5.73 | 22.23 | 39.02 | 50.38 | 60.01 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | 28.06 | 50.34 | 54.08 | 0 | 1711.00 | |
CLXT | 12.68 | 16.41 | 36.89 | 56.59 | 51.16 | 67.28 | 259.14 K | |
CMS-PB | 86.80 | 84.08 | 0 | 55.32 | 78.01 | 0 | 126.00 | |
CMS-PC | 20.91 | 20.59 | 0 | 52.52 | 83.59 | 72.43 | 18.87 K | |
CNC | 70.48 | 72.96 | 35.84 | 62.86 | 64.19 | 82.94 | 6192.44 K | |
CNOBP | 17.50 | 17.76 | 31.01 | 42.89 | 51.16 | 45.53 | 11.19 K | |
CNSP | 2.06 | 2.10 | 48.89 | 55.56 | 51.85 | 63.46 | 66.40 K | |
CPA | 92.17 | 93.39 | 45.94 | 54.17 | 56.36 | 60.42 | 215.35 K | |
CPTNW | 0.0133 | 0.0224 | 0 | 49.76 | 73.74 | 67.13 | 3203.00 | |
CR | 104.05 | 104.31 | 45.33 | 65.07 | 51.53 | 82.93 | 240.37 K | |
CRDL | 0.925 | 0.894 | 0 | 0 | 96.83 | 0 | 90.43 K | |
CREX | 1.93 | 1.98 | 40.74 | 41.90 | 57.41 | 42.11 | 25.26 K | |
CRS | 68.77 | 70.50 | 39.10 | 63.12 | 59.05 | 68.03 | 542.85 K | |
CRSR | 12.62 | 12.52 | 42.75 | 53.70 | 54.58 | 61.38 | 319.73 K | |
CSGS | 49.89 | 50.92 | 28.33 | 56.32 | 65.28 | 71.53 | 416.56 K | |
CSII | 20.00 | 19.97 | 0 | 0 | 83.33 | 0 | 387.78 K | |
CTBB | 10.08 | 10.63 | 6.02 | 37.39 | 72.29 | 48.83 | 96.44 K | |
CTEST | 32.03 | 25.03 | 0 | 33.48 | 50.21 | 50.21 | 100.00 | |
CTIB | 2.40 | 1.97 | 0 | 45.45 | 64.64 | 72.19 | 238.55 K | |
CTO-PA | 19.38 | 19.97 | 42.00 | 58.03 | 83.72 | 70.11 | 15.08 K | |
CUBI-PE | 24.98 | 25.44 | 27.93 | 70.37 | 94.73 | 0 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | 22.20 | 51.15 | 65.80 | 75.18 | 12.92 K | |
CVKD | 0.467 | 0.521 | 27.72 | 44.21 | 50.19 | 53.39 | 66.68 K | |
CVS | 66.90 | 69.32 | 21.88 | 47.70 | 69.74 | 61.50 | 9810.93 K | |
CWT | 50.14 | 50.57 | 42.08 | 52.48 | 53.08 | 60.61 | 145.99 K | |
CXH | 7.24 | 7.17 | 0 | 60.38 | 89.47 | 0 | 53.33 K | |
CYCN | 2.03 | 2.25 | 32.93 | 33.98 | 58.82 | 32.02 | 1580.00 | |
CYRN | 0.0280 | 0.0320 | 37.50 | 51.91 | 58.33 | 44.65 | 5406.00 | |
CYT | 3.03 | 3.06 | 50.00 | 58.33 | 75.00 | 69.44 | 7768.00 | |
CZWI | 10.75 | 10.75 | 46.69 | 50.13 | 52.46 | 52.59 | 5141.00 | |
DAKT | 10.87 | 11.27 | 42.59 | 60.13 | 59.65 | 78.56 | 546.01 K | |
DATSW | 0.0387 | 0.055 | 24.77 | 43.66 | 54.46 | 38.17 | 100.00 | |
DCOMP | 17.00 | 16.00 | 0 | 33.64 | 54.63 | 42.59 | 10.37 K | |
DDT | 25.70 | 25.78 | 39.40 | 38.56 | 52.44 | 38.01 | 4940.00 | |
DERM | 4.05 | 5.40 | 33.96 | 73.29 | 86.40 | 91.76 | 710.36 K | |
DINO | 52.73 | 54.08 | 17.09 | 46.61 | 57.21 | 54.54 | 2442.48 K | |
DLNG-PA | 23.21 | 23.44 | 49.32 | 77.47 | 86.76 | 91.56 | 6705.00 | |
DNA | 1.39 | 1.44 | 45.71 | 48.74 | 59.28 | 51.23 | 20763.00 K | |
DRH | 8.28 | 8.36 | 45.45 | 51.01 | 57.58 | 54.55 | 1980.88 K | |
DSGR | 25.25 | 25.72 | 47.97 | 58.34 | 58.91 | 69.82 | 36.77 K | |
DSX-PB | 25.20 | 25.35 | 18.48 | 31.61 | 53.12 | 31.01 | 6800.00 | |
DTB | 20.46 | 19.92 | 0 | 44.82 | 81.49 | 56.64 | 14.56 K | |
DTIL | 0.370 | 0.408 | 34.37 | 45.58 | 59.43 | 55.26 | 671.60 K | |
DYAI | 1.71 | 1.76 | 35.14 | 49.11 | 50.01 | 65.18 | 28.31 K | |
ED | 89.94 | 90.80 | 47.91 | 61.09 | 69.27 | 69.51 | 2049.86 K | |
EE | 16.78 | 16.93 | 35.21 | 51.92 | 59.33 | 64.16 | 188.84 K | |
EFC-PB | 19.35 | 19.46 | 39.51 | 64.43 | 78.80 | 82.51 | 3916.00 | |
EHC | 64.33 | 64.59 | 46.46 | 55.90 | 53.40 | 72.45 | 409.71 K | |
ELV | 465.36 | 475.49 | 46.88 | 70.37 | 79.13 | 84.48 | 1640.55 K | |
ELYM | 2.57 | 2.60 | 46.87 | 51.11 | 54.84 | 49.35 | 786.00 | |
EM | 0.700 | 0.739 | 48.48 | 56.36 | 72.12 | 66.44 | 39.55 K | |
EMCGU | 11.20 | 10.59 | 0 | 38.50 | 67.37 | 54.54 | 101.00 | |
EML | 18.34 | 18.48 | 32.44 | 45.29 | 50.69 | 55.51 | 11.79 K | |
ENZ | 1.25 | 1.26 | 50.00 | 48.50 | 52.63 | 47.30 | 33.94 K | |
EOCW | 10.36 | 10.37 | 42.86 | 42.86 | 57.14 | 53.57 | 320.00 | |
EPR-PE | 26.51 | 26.69 | 48.81 | 63.38 | 79.51 | 57.64 | 2741.00 | |
EPR-PG | 19.50 | 19.38 | 0 | 58.18 | 92.45 | 83.88 | 105.73 K | |
EQNR | 32.09 | 32.53 | 33.12 | 49.67 | 52.29 | 59.05 | 3077.22 K | |
ESM | 10.20 | 10.21 | 50.00 | 68.25 | 83.33 | 80.16 | 1065.00 | |
EURN | 17.95 | 18.14 | 3.85 | 51.46 | 76.94 | 80.33 | 3069.88 K | |
EVH | 27.92 | 28.95 | 19.49 | 47.98 | 52.46 | 68.16 | 1038.67 K | |
F-PD | 23.00 | 22.53 | 0 | 34.39 | 53.68 | 43.76 | 94.03 K | |
FDS | 454.39 | 456.54 | 48.16 | 60.10 | 57.74 | 69.93 | 247.94 K | |
FFIEW | 0.0160 | 0.0199 | 6.25 | 52.60 | 67.19 | 81.25 | 13.72 K | |
FLME | 10.60 | 10.53 | 0 | 31.23 | 56.19 | 43.73 | 1033.00 | |
FLO | 20.79 | 21.00 | 43.40 | 50.94 | 51.32 | 58.62 | 996.83 K | |
FNF | 44.39 | 44.43 | 48.38 | 62.61 | 62.80 | 73.62 | 1554.39 K | |
FNVT | 11.01 | 11.00 | 0 | 57.79 | 87.50 | 86.99 | 282.00 | |
FORD | 0.721 | 0.775 | 18.26 | 42.32 | 65.22 | 50.78 | 12.70 K | |
FRGAP | 25.15 | 25.07 | 0 | 59.20 | 90.32 | 82.23 | 2981.00 | |
FSK | 19.78 | 19.84 | 41.46 | 54.77 | 58.02 | 63.76 | 1454.73 K | |
FSRX | 10.34 | 10.42 | 48.28 | 51.93 | 55.00 | 60.00 | 4242.00 | |
FTAIO | 24.75 | 24.50 | 0 | 0 | 70.59 | 0 | 5632.00 | |
FTCH | 0.971 | 2.10 | 3.89 | 52.91 | 84.88 | 76.70 | 186182 K | |
FTIIU | 10.97 | 10.93 | 0 | 63.97 | 95.96 | 96.97 | 400.00 | |
FWONA | 57.20 | 58.48 | 30.55 | 52.06 | 54.84 | 65.97 | 117.59 K | |
GAB-PG | 21.48 | 21.17 | 0 | 48.09 | 81.97 | 69.95 | 8122.00 | |
GAIN | 14.46 | 14.70 | 13.42 | 55.04 | 72.11 | 82.91 | 307.12 K | |
GALT | 1.96 | 2.00 | 50.00 | 57.29 | 62.50 | 0 | 36.10 K | |
GAQ-UN | 10.86 | 10.81 | 49.13 | 56.44 | 55.98 | 61.46 | 800.00 | |
GDL-PC | 49.50 | 49.39 | 0 | 59.01 | 86.39 | 89.22 | 2080.00 | |
GDSTW | 0.0335 | 0.0395 | 44.67 | 43.56 | 52.67 | 37.60 | 4600.00 | |
GEHI | 10.49 | 10.82 | 45.85 | 56.72 | 62.15 | 61.78 | 2584.00 | |
GFAIW | 0.170 | 0.240 | 22.32 | 68.21 | 91.15 | 90.30 | 334.00 | |
GJT | 21.57 | 21.99 | 26.19 | 42.33 | 59.52 | 47.35 | 1323.00 | |
GLOP | 5.35 | 8.63 | 0 | 55.56 | 77.78 | 82.22 | 1006.22 K | |
GLOP-PA | 22.80 | 22.42 | 0 | 0 | 88.92 | 0 | 4503.00 | |
GLP-PA | 25.45 | 25.36 | 0 | 63.74 | 95.95 | 96.90 | 3882.00 | |
GMGI | 2.41 | 2.52 | 32.14 | 48.21 | 51.79 | 63.69 | 13.78 K | |
GNE | 24.11 | 24.47 | 37.54 | 63.76 | 63.96 | 79.62 | 158.77 K | |
GNUS | 1.90 | 3.24 | 5.37 | 55.99 | 92.47 | 85.23 | 622.15 K | |
GPRK | 9.16 | 9.28 | 42.26 | 53.38 | 59.29 | 59.17 | 162.82 K | |
GS-PK | 25.35 | 25.32 | 0 | 50.79 | 93.75 | 73.78 | 55.13 K | |
GSBD | 14.69 | 14.86 | 49.64 | 68.80 | 75.68 | 81.98 | 451.11 K | |
GSQB | 10.44 | 10.43 | 0 | 50.00 | 75.00 | 66.67 | 28.86 K | |
GTH | 3.67 | 3.69 | 33.33 | 52.97 | 57.14 | 68.05 | 21.64 K | |
GTN-A | 8.57 | 8.55 | 40.00 | 56.69 | 63.41 | 69.92 | 5039.00 | |
GTNA | 8.57 | 8.55 | 40.00 | 56.69 | 63.41 | 69.92 | 5122.00 | |
GUT-PC | 23.18 | 23.27 | 47.75 | 51.96 | 55.86 | 53.11 | 3362.00 | |
HCSG | 9.77 | 9.89 | 44.33 | 54.98 | 56.70 | 63.23 | 322.44 K | |
HEP | 20.61 | 20.99 | 25.39 | 52.46 | 61.27 | 58.87 | 2228.15 K | |
HES | 139.56 | 145.60 | 28.75 | 61.20 | 82.64 | 73.64 | 11570.77 K | |
HFRO-PA | 18.17 | 17.93 | 0 | 56.31 | 91.76 | 80.41 | 9268.00 | |
HHRSW | 2.97 | 3.45 | 18.06 | 55.16 | 77.14 | 73.30 | 31.16 K | |
HIMX | 5.88 | 5.91 | 40.09 | 46.13 | 50.29 | 52.66 | 585.21 K | |
HKD | 4.59 | 5.01 | 36.65 | 54.19 | 53.39 | 62.00 | 1007.24 K | |
HLBZW | 0.0465 | 0.057 | 41.22 | 56.40 | 78.85 | 59.27 | 11.27 K | |
HNVR | 17.58 | 17.75 | 29.85 | 39.47 | 55.22 | 54.07 | 4404.00 | |
HOFT | 17.42 | 18.32 | 29.41 | 58.59 | 71.76 | 80.24 | 16.02 K | |
HSTM | 25.14 | 25.45 | 27.62 | 59.05 | 57.14 | 80.00 | 77.58 K | |
HTHT | 35.15 | 36.72 | 29.83 | 55.45 | 67.30 | 68.34 | 1627.89 K | |
HUM | 482.41 | 510.45 | 4.38 | 40.68 | 58.51 | 70.76 | 5028.50 K | |
HWKN | 61.29 | 62.70 | 38.23 | 62.55 | 61.77 | 71.04 | 67.84 K | |
ICNC | 10.81 | 10.82 | 40.00 | 49.97 | 50.00 | 56.63 | 1130.00 | |
IDA | 95.57 | 96.75 | 38.11 | 54.34 | 57.33 | 58.93 | 236.34 K | |
IFIN | 11.22 | 11.18 | 0 | 44.44 | 66.67 | 63.89 | 100.00 | |
IFRX | 1.25 | 1.37 | 24.44 | 44.44 | 51.11 | 60.90 | 348.34 K | |
IGTAU | 10.80 | 11.00 | 25.47 | 58.69 | 75.31 | 75.31 | 208.00 | |
IGTAW | 0.0190 | 0.051 | 0 | 45.57 | 77.39 | 68.95 | 106.72 K | |
IIPR-PA | 25.70 | 25.82 | 44.60 | 54.56 | 65.91 | 68.84 | 1083.00 | |
IMAC | 1.63 | 1.79 | 44.56 | 51.35 | 61.68 | 48.45 | 35.88 K | |
IMPPP | 19.82 | 19.70 | 0 | 59.47 | 89.20 | 0 | 649.00 | |
INCR | 1.20 | 1.24 | 48.65 | 55.33 | 59.46 | 50.08 | 23.67 K | |
INFN | 3.91 | 3.96 | 29.32 | 50.75 | 58.75 | 66.73 | 2379.01 K | |
INGR | 101.19 | 102.77 | 14.85 | 51.82 | 55.59 | 76.52 | 298.98 K | |
INT | 20.82 | 24.26 | 10.19 | 46.73 | 68.40 | 64.40 | 724.12 K | |
IOSP | 104.87 | 105.55 | 44.84 | 52.96 | 51.82 | 60.06 | 45.35 K | |
ISIG | 4.05 | 7.73 | 0 | 25.40 | 60.00 | 37.05 | 261.59 K | |
ISPO | 4.20 | 4.46 | 48.41 | 62.48 | 69.37 | 72.09 | 7097.00 | |
IXHL | 0.970 | 1.07 | 41.67 | 59.94 | 67.40 | 57.16 | 22.16 K | |
JAQCW | 0.0200 | 0.0262 | 44.44 | 56.85 | 58.22 | 62.71 | 31.63 K | |
JBL | 115.24 | 130.68 | 15.50 | 46.55 | 58.98 | 62.62 | 9291.38 K | |
JNCE | 1.88 | 1.93 | 0 | 34.85 | 54.55 | 54.29 | 11589.39 K | |
JPM-PJ | 20.94 | 20.64 | 0 | 42.34 | 81.08 | 51.42 | 127.76 K | |
JUN-UN | 10.71 | 10.61 | 31.15 | 63.72 | 80.00 | 0 | 4433.00 | |
JUPWW | 0.320 | 0.420 | 44.74 | 58.45 | 69.23 | 64.02 | 6817.00 | |
JWAC | 5.65 | 7.38 | 41.78 | 62.71 | 77.19 | 72.58 | 1422.96 K | |
KALA | 5.71 | 5.98 | 40.94 | 45.21 | 51.83 | 49.34 | 37.27 K | |
KDP | 31.73 | 32.24 | 47.66 | 70.75 | 74.22 | 86.20 | 7094.84 K | |
KITTW | 0.170 | 0.200 | 20.00 | 41.67 | 50.00 | 48.33 | 200.60 K | |
KOF | 83.86 | 85.13 | 47.22 | 62.34 | 68.63 | 74.96 | 99.55 K | |
KTB | 54.54 | 53.34 | 0 | 62.68 | 89.77 | 93.42 | 425.21 K | |
KTN | 26.70 | 26.86 | 29.69 | 62.72 | 88.46 | 79.19 | 3276.00 | |
KUKE | 1.05 | 1.06 | 49.90 | 59.97 | 60.00 | 65.99 | 3059.00 | |
KWE | 0.970 | 1.09 | 33.37 | 45.29 | 69.72 | 45.82 | 43.37 K | |
LANDO | 19.52 | 18.93 | 0 | 60.47 | 95.60 | 0 | 27.08 K | |
LATG | 11.04 | 11.00 | 0 | 61.54 | 92.31 | 80.59 | 404.00 | |
LBRDA | 82.35 | 83.09 | 34.69 | 32.14 | 51.47 | 32.09 | 130.46 K | |
LBRDK | 82.41 | 83.11 | 35.05 | 32.24 | 50.38 | 32.01 | 714.13 K | |
LEXX | 1.50 | 1.60 | 49.18 | 61.75 | 65.57 | 52.02 | 109.36 K | |
LI | 38.24 | 40.30 | 27.77 | 48.45 | 63.97 | 66.20 | 7572.01 K | |
LIXTW | 0.057 | 0.076 | 27.37 | 48.64 | 68.87 | 57.22 | 3056.00 | |
LMNL | 8.50 | 8.49 | 0 | 56.23 | 88.89 | 79.56 | 5055.00 | |
LMT | 445.01 | 448.27 | 40.55 | 49.67 | 65.34 | 63.25 | 1272.72 K | |
LNZAW | 0.490 | 0.531 | 47.06 | 49.06 | 68.87 | 56.91 | 8019.00 | |
LOPE | 136.24 | 137.66 | 31.24 | 49.63 | 57.22 | 59.68 | 139.09 K | |
LQDT | 19.20 | 20.04 | 3.03 | 45.69 | 54.31 | 72.99 | 405.44 K | |
LRFC | 22.48 | 21.90 | 0 | 57.32 | 85.58 | 83.17 | 6000.00 | |
LSDI | 0.205 | 0.230 | 30.68 | 45.08 | 52.29 | 53.59 | 208.59 K | |
LSTR | 170.47 | 172.14 | 41.99 | 58.81 | 58.81 | 75.53 | 171.10 K | |
LTCH | 0.790 | 0.900 | 35.31 | 66.69 | 78.46 | 0 | 78.41 K | |
LUCY | 0.415 | 0.429 | 50.00 | 59.81 | 69.43 | 59.81 | 11.05 K | |
LUNR | 2.88 | 3.03 | 39.62 | 48.48 | 57.74 | 51.86 | 387.69 K | |
LXP-PC | 43.84 | 44.75 | 29.93 | 61.42 | 96.35 | 72.57 | 3546.00 | |
LYG | 2.20 | 2.14 | 0 | 53.47 | 93.75 | 84.58 | 10617.61 K | |
MATH | 1.44 | 1.50 | 47.62 | 65.08 | 76.19 | 73.02 | 8300.00 | |
MAXR | 52.99 | 52.98 | 0 | 64.97 | 99.48 | 96.40 | 2856.80 K | |
MBUU | 44.88 | 45.21 | 49.26 | 51.01 | 55.03 | 56.14 | 142.29 K | |
MCAA | 11.22 | 11.21 | 0 | 0 | 75.00 | 0 | 5201.00 | |
MEOAW | 0.080 | 0.060 | 28.71 | 50.60 | 61.54 | 56.41 | 2124.82 K | |
MET-PA | 22.86 | 23.22 | 4.54 | 34.83 | 62.05 | 53.42 | 48.66 K | |
MET-PF | 21.04 | 20.92 | 0 | 57.72 | 98.15 | 76.60 | 111.57 K | |
METCL | 25.56 | 25.54 | 0 | 61.67 | 95.86 | 85.16 | 2160.00 | |
MGTA | 0.700 | 0.758 | 8.03 | 39.89 | 57.15 | 62.21 | 375.91 K | |
MGY | 21.47 | 21.65 | 48.76 | 55.37 | 58.68 | 54.24 | 2385.84 K | |
