Commodity Channel Index Crossing Above Central Line, Tick - DAILY
Code | Current Price | Previous Price | CCI | PrevCCI | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 2.03 | -21.90 | 1978.00 | |
ACP-PA | 22.42 | 21.44 | 151.11 | -38.55 | 7111.00 | |
ADIL | 2.13 | 2.05 | 12.26 | -28.15 | 15.81 K | |
ADSK | 213.85 | 207.43 | 61.06 | -21.15 | 2350.00 K | |
AEO | 19.10 | 17.98 | 52.71 | -42.74 | 7997.09 K | |
AFBI | 14.54 | 14.12 | 208.75 | -19.89 | 964.00 | |
AFGE | 18.06 | 17.74 | 7.88 | -42.55 | 10.19 K | |
AGIL | 0.197 | 0.083 | 337.31 | -85.77 | 213702 K | |
AGIO | 22.20 | 22.20 | 49.54 | -7.72 | 232.81 K | |
AKAN | 0.440 | 0.429 | 76.06 | -53.16 | 15.94 K | |
AKBA | 1.00 | 0.960 | 37.15 | -0.543 | 608.37 K | |
ALB | 123.38 | 123.91 | 23.90 | -0.371 | 2545.90 K | |
ALLK | 2.16 | 1.82 | 101.29 | -57.28 | 1077.58 K | |
ALLR | 0.525 | 0.515 | 43.82 | -9.17 | 129.23 K | |
AMH-PG | 22.71 | 22.55 | 9.03 | -3.26 | 3273.00 | |
AMNB | 41.43 | 41.04 | 3.41 | -9.20 | 9522.00 | |
AMPL | 10.54 | 10.42 | 40.12 | -10.95 | 337.93 K | |
AMRX | 4.35 | 4.24 | 15.57 | -23.12 | 765.87 K | |
AMWL | 1.30 | 1.28 | 44.42 | -4.24 | 968.46 K | |
AN | 134.13 | 132.58 | 11.22 | -60.01 | 707.34 K | |
ANEB | 2.15 | 2.15 | 12.98 | -4.17 | 1065.00 | |
ANTX | 16.33 | 14.96 | 15.44 | -39.06 | 49.51 K | |
AOUT | 8.44 | 8.49 | 8.10 | -18.50 | 60.42 K | |
AP | 2.76 | 2.69 | 23.59 | -66.29 | 16.26 K | |
APGNW | 0.0261 | 0.0200 | 37.11 | -38.21 | 3130.00 | |
APLS | 50.30 | 47.16 | 89.48 | -36.87 | 2493.53 K | |
APM | 1.66 | 1.54 | 66.86 | -23.48 | 7612.00 | |
AQUA | 49.88 | 49.41 | 80.62 | -24.88 | 31359.62 K | |
ARDS | 0.079 | 0.072 | 9.06 | -39.32 | 104.10 K | |
ARKO | 7.51 | 7.47 | 33.29 | -0.703 | 140.03 K | |
ARTL | 1.37 | 1.23 | 60.16 | -33.75 | 15.16 K | |
ARTW | 2.05 | 2.00 | 172.58 | -76.44 | 30.66 K | |
ASB-PF | 17.80 | 17.48 | 77.14 | -0.394 | 11.13 K | |
ASND | 97.07 | 90.62 | 113.09 | -62.57 | 562.47 K | |
ASNS | 1.19 | 1.09 | 49.51 | -82.90 | 195.94 K | |
ASPAW | 0.090 | 0.076 | 65.68 | -71.89 | 654.46 K | |
ASTC | 8.30 | 8.30 | 5.97 | -16.40 | 1074.00 | |
ATCX | 12.25 | 12.17 | 336.89 | -46.60 | 402.56 K | |
ATH-P-E | 24.10 | 23.65 | 89.12 | -28.51 | 21.44 K | |
ATH-PB | 20.34 | 19.84 | 39.92 | -32.09 | 22.18 K | |
ATH-PD | 16.83 | 16.42 | 62.79 | -57.91 | 114.35 K | |
ATUS | 2.42 | 2.39 | 7.80 | -36.68 | 2436.43 K | |
ATXI | 0.174 | 0.188 | 39.89 | -82.15 | 71031.55 K | |
ATXS | 4.63 | 4.59 | 6.82 | -24.45 | 145.91 K | |
AUUD | 0.200 | 0.201 | 9.08 | -4.96 | 20.33 K | |
AUVIP | 2.84 | 2.35 | 10.71 | -120.65 | 3575.00 | |
AX | 39.05 | 37.99 | 73.04 | -20.25 | 850.25 K | |
AXL | 7.20 | 7.10 | 72.04 | -8.51 | 1128.38 K | |
AXTI | 2.07 | 2.08 | 37.24 | -16.42 | 141.22 K | |
AZN | 64.12 | 63.30 | 41.91 | -79.93 | 7922.01 K | |
BANC | 11.83 | 11.96 | 2.87 | -31.40 | 8180.10 K | |
BANR | 45.22 | 43.69 | 44.49 | -23.26 | 239.79 K | |
BBGI | 0.746 | 0.729 | 40.50 | -68.69 | 39.32 K | |
BCAB | 1.70 | 1.59 | 67.97 | -34.95 | 354.40 K | |
BCML | 21.02 | 20.55 | 44.17 | -14.04 | 11.67 K | |
BCRX | 5.43 | 5.39 | 11.90 | -33.42 | 2494.88 K | |
BEP-PA | 16.67 | 16.46 | 12.18 | -3.29 | 7370.00 | |
BEPH | 14.31 | 14.14 | 19.20 | -4.00 | 19.92 K | |
BFAC | 10.84 | 10.83 | 2.83 | -19.42 | 1646.00 | |
BFH | 27.59 | 27.67 | 16.62 | -34.16 | 546.41 K | |
BH-A | 735.00 | 730.17 | 21.35 | -11.88 | 159.00 | |
BHC | 7.05 | 6.86 | 10.86 | -41.21 | 1163.43 K | |
BILL | 67.94 | 65.58 | 36.71 | -7.49 | 2266.91 K | |
BLBD | 18.48 | 17.97 | 0.636 | -77.05 | 315.87 K | |
BLDP | 3.54 | 3.46 | 30.16 | -48.92 | 2133.07 K | |
BMRA | 0.900 | 0.886 | 11.99 | -3.76 | 18.08 K | |
BNS | 43.94 | 42.40 | 12.66 | -60.62 | 2540.35 K | |
BNTX | 99.25 | 98.30 | 61.15 | -9.87 | 416.48 K | |
BOOT | 73.07 | 72.02 | 37.69 | -16.74 | 842.37 K | |
BOTJ | 9.99 | 9.91 | 53.90 | -8.23 | 1680.00 | |
BPOPM | 25.05 | 24.73 | 36.85 | -107.95 | 9226.00 | |
BRKHW | 0.0150 | 0.0130 | 10.53 | -29.54 | 2891.00 | |
BROGW | 0.0185 | 0.0150 | 2.53 | -75.47 | 417.00 | |
BSRR | 18.54 | 18.13 | 35.09 | -9.96 | 9082.00 | |
BTBDW | 0.160 | 0.140 | 60.05 | -20.29 | 500.00 | |
BWB | 10.42 | 10.30 | 23.17 | -0.0232 | 147.75 K | |
BXP | 57.00 | 55.26 | 95.54 | -19.15 | 2579.62 K | |
BY | 20.24 | 20.05 | 18.59 | -8.35 | 98.11 K | |
BYND | 6.88 | 6.68 | 42.94 | -25.27 | 3870.67 K | |
CATY | 36.76 | 36.08 | 40.22 | -7.78 | 187.62 K | |
CBRGU | 10.75 | 10.74 | 11.89 | -8.49 | 200.00 | |
CCV | 10.39 | 10.38 | 123.38 | -48.87 | 23.14 K | |
CDAQ | 10.54 | 10.54 | 32.20 | -44.24 | 247.00 | |
CELZ | 4.50 | 4.28 | 44.76 | -19.46 | 4875.00 | |
CERS | 1.78 | 1.68 | 95.72 | -2.47 | 1797.97 K | |
CFFEU | 16.59 | 12.53 | 50.97 | -98.41 | 13.89 K | |
CFFEW | 0.110 | 0.051 | 44.27 | -129.19 | 220.97 K | |
CFFN | 5.47 | 5.33 | 99.78 | -3.05 | 922.12 K | |
CGEN | 0.669 | 0.645 | 13.49 | -22.17 | 241.97 K | |
CGTX | 1.07 | 1.03 | 70.99 | -52.54 | 40.66 K | |
CIDM | 1.70 | 0.294 | 666.67 | -78.44 | 391.22 K | |
CIM-PA | 19.63 | 18.89 | 156.56 | -11.58 | 39.07 K | |
CIR | 56.00 | 53.25 | 78.41 | -222.86 | 2887.18 K | |
CLAR | 5.44 | 5.31 | 21.29 | -18.85 | 196.20 K | |
CLPR | 5.13 | 4.85 | 140.66 | -2.31 | 37.32 K | |
CLPT | 5.69 | 5.41 | 27.10 | -4.74 | 77.44 K | |
CMC | 44.87 | 44.37 | 5.79 | -29.80 | 787.44 K | |
CMP | 24.66 | 24.51 | 6.60 | -29.09 | 275.81 K | |
CMPX | 1.72 | 1.68 | 35.60 | -5.96 | 228.52 K | |
CNCE | 8.37 | 8.36 | 175.21 | -23.90 | 10733.30 K | |
CNQ | 66.33 | 65.36 | 42.75 | -7.24 | 2840.38 K | |
CODI-PB | 24.47 | 24.19 | 44.99 | -14.96 | 7935.00 | |
COEP | 1.15 | 1.12 | 15.43 | -5.51 | 78.77 K | |
COOL | 10.99 | 10.99 | 43.17 | -54.90 | 10.00 | |
CRBP | 4.85 | 4.16 | 54.94 | -20.60 | 27.60 K | |
CRON | 1.96 | 1.95 | 13.87 | -5.59 | 1086.75 K | |
CRSR | 12.62 | 12.52 | 9.01 | -20.30 | 319.73 K | |
CSIQ | 20.91 | 20.68 | 28.15 | -58.69 | 1357.07 K | |
CTEST | 32.03 | 25.03 | 666.67 | -83.33 | 100.00 | |
CTRM | 0.326 | 0.315 | 19.69 | -45.52 | 1972.87 K | |
CVNA | 32.01 | 31.62 | 78.93 | -6.06 | 9887.52 K | |
DCI | 60.03 | 58.77 | 10.52 | -48.82 | 698.36 K | |
DCOM | 20.48 | 20.00 | 38.50 | -15.32 | 113.14 K | |
DEI | 12.30 | 12.05 | 100.10 | -5.69 | 3150.45 K | |
DHAC | 12.82 | 12.60 | 19.27 | -5.93 | 16.61 K | |
DHC | 2.24 | 2.11 | 92.84 | -36.80 | 1438.86 K | |
DHX | 2.47 | 2.38 | 16.20 | -14.87 | 94.47 K | |
DIOD | 67.77 | 66.91 | 36.41 | -1.72 | 256.02 K | |
DLX | 18.21 | 17.82 | 2.75 | -36.25 | 203.88 K | |
DNAY | 2.00 | 1.85 | 127.24 | -6.31 | 129.24 K | |
DO | 12.59 | 12.59 | 0.517 | -14.65 | 661.85 K | |
DOUG | 1.88 | 1.68 | 100.74 | -71.37 | 1003.20 K | |
DRIO | 1.29 | 1.03 | 68.92 | -41.61 | 323.77 K | |
DTF | 10.88 | 10.83 | 20.49 | -16.49 | 82.60 K | |
DUETW | 0.0356 | 0.0256 | 216.87 | -18.99 | 350.00 | |
EBS | 2.15 | 2.01 | 29.07 | -51.12 | 1654.78 K | |
EBTC | 27.40 | 26.38 | 58.52 | -47.00 | 17.05 K | |
EGHT | 3.09 | 2.94 | 45.70 | -10.11 | 1406.30 K | |
ELME | 13.18 | 13.20 | 24.59 | -37.60 | 441.74 K | |
ELVN | 11.89 | 11.56 | 37.30 | -19.64 | 52.91 K | |
EMBKW | 0.0152 | 0.0150 | 60.35 | -6.08 | 42.38 K | |
EMCGU | 11.20 | 10.59 | 297.09 | -74.95 | 101.00 | |
EMR | 88.31 | 87.90 | 2.70 | -8.67 | 1990.21 K | |
ENV | 38.25 | 37.18 | 56.84 | -16.38 | 528.16 K | |
ENVA | 41.06 | 40.91 | 29.67 | -18.21 | 116.32 K | |
EQBK | 26.39 | 25.73 | 32.65 | -22.18 | 21.41 K | |
ERO | 12.40 | 12.49 | 10.92 | -4.67 | 342.93 K | |
ESQ | 47.08 | 45.83 | 70.02 | -43.13 | 11.56 K | |
EVGN | 0.665 | 0.595 | 99.93 | -20.28 | 303.58 K | |
EVLV | 4.05 | 4.06 | 14.06 | -9.72 | 839.08 K | |
EXFY | 2.42 | 2.39 | 13.44 | -10.16 | 637.64 K | |
FATBB | 5.51 | 5.35 | 73.13 | -21.58 | 540.00 | |
FBMS | 25.94 | 25.68 | 6.58 | -21.99 | 67.58 K | |
FGEN | 0.499 | 0.457 | 11.00 | -74.85 | 3167.05 K | |
FGMCW | 0.100 | 0.080 | 15.96 | -93.40 | 37.63 K | |
FLGC | 0.920 | 0.830 | 16.52 | -28.92 | 43.12 K | |
FNCH | 3.84 | 3.69 | 19.44 | -90.58 | 9359.00 | |
FORTY | 61.26 | 59.27 | 17.64 | -21.72 | 128.00 | |
FOXF | 62.06 | 61.30 | 2.54 | -18.38 | 396.69 K | |
FREQ | 0.300 | 0.283 | 72.49 | -4.97 | 309.16 K | |
FTCI | 0.740 | 0.650 | 1.65 | -20.73 | 2869.51 K | |
FTEV | 10.18 | 10.19 | 9.40 | -7.54 | 207.00 | |
GAINN | 23.50 | 23.32 | 25.27 | -65.20 | 19.64 K | |
GAINZ | 23.00 | 22.85 | 9.33 | -20.86 | 3648.00 | |
GBNH | 0.249 | 0.245 | 20.27 | -140.01 | 6029.00 | |
GBRGR | 0.600 | 0.400 | 77.58 | -57.84 | 640.29 K | |
GENE | 0.720 | 0.710 | 105.05 | -23.88 | 33.93 K | |
GFLU | 70.30 | 67.39 | 76.77 | -47.42 | 1132.11 K | |
GLBE | 34.37 | 34.30 | 8.72 | -5.56 | 1489.18 K | |
GLDD | 6.85 | 6.72 | 18.27 | -5.19 | 364.32 K | |
GLOG-PA | 24.68 | 23.59 | 226.41 | -2.34 | 28.36 K | |
GLP-PB | 25.60 | 25.40 | 132.65 | -47.79 | 3220.00 | |
GLPI | 45.88 | 45.35 | 55.80 | -25.54 | 2476.50 K | |
GLW | 28.22 | 27.76 | 46.12 | -18.08 | 3565.70 K | |
GMAB | 31.28 | 30.38 | 25.51 | -22.56 | 589.63 K | |
GME | 16.25 | 13.49 | 338.55 | -1.32 | 61070.08 K | |
GNLN | 0.550 | 0.520 | 17.30 | -89.91 | 74.62 K | |
GNTY | 30.01 | 29.20 | 23.69 | -36.40 | 8059.00 | |
GRND | 6.75 | 6.29 | 54.30 | -2.97 | 474.50 K | |
GSBC | 51.79 | 50.98 | 8.20 | -23.80 | 14.82 K | |
GSL-PB | 25.40 | 25.24 | 146.30 | -18.80 | 8356.00 | |
GSUN | 0.521 | 0.549 | 5.50 | -33.20 | 25.60 K | |
HA | 4.48 | 4.48 | 29.28 | -6.31 | 2441.01 K | |
HAFC | 16.57 | 16.18 | 40.00 | -2.11 | 145.82 K | |
HCDIW | 0.0070 | 0.0019 | 37.91 | -184.84 | 50.00 K | |
HCVIW | 0.100 | 0.105 | 28.92 | -4.91 | 200.00 | |
HCXY | 24.49 | 23.80 | 102.59 | -23.58 | 238.00 | |
HEES | 43.99 | 43.28 | 1.93 | -11.90 | 139.35 K | |
HFWA | 17.77 | 17.25 | 48.51 | -21.50 | 155.08 K | |
HHS | 6.91 | 6.61 | 7.37 | -78.20 | 22.50 K | |
HIFS | 163.98 | 158.54 | 14.59 | -43.37 | 36.85 K | |
HIW | 18.72 | 18.46 | 32.69 | -46.34 | 1473.57 K | |
HLTH | 0.323 | 0.300 | 14.84 | -103.20 | 237.67 K | |
HMACW | 0.090 | 0.0466 | 125.80 | -86.68 | 38.27 K | |
HOOD | 8.92 | 8.64 | 48.26 | -9.05 | 13938.92 K | |
HOTH | 1.14 | 1.14 | 21.80 | -3.67 | 73.81 K | |
HPE | 16.52 | 15.52 | 189.55 | -99.95 | 20852.68 K | |
HQI | 14.90 | 14.32 | 8.97 | -13.26 | 18.37 K | |
HSTO | 0.340 | 0.333 | 20.70 | -5.93 | 9758.00 | |
HTFB | 23.65 | 23.65 | 38.95 | -4.68 | 95.00 | |
HTH | 29.53 | 29.36 | 5.57 | -16.21 | 240.67 K | |
HUDAR | 0.230 | 0.200 | 23.59 | -156.06 | 4000.00 | |
HUMAW | 0.550 | 0.451 | 80.58 | -47.39 | 4700.00 | |
HYPR | 1.26 | 1.20 | 16.34 | -29.89 | 36.60 K | |
HYZNW | 0.0420 | 0.0275 | 84.53 | -52.39 | 78.75 K | |
IBCP | 21.70 | 21.25 | 47.80 | -4.09 | 47.64 K | |
IBTX | 38.68 | 37.36 | 72.62 | -20.08 | 182.82 K | |
IMAQ | 11.33 | 11.26 | 83.19 | -18.33 | 199.00 | |
IMPP | 1.66 | 1.61 | 41.52 | -1.14 | 353.75 K | |
IMTE | 3.01 | 2.79 | 7.40 | -37.14 | 13.87 K | |
INBKZ | 21.00 | 20.72 | 65.79 | -21.18 | 16.35 K | |
INM | 0.450 | 0.370 | 51.11 | -81.13 | 856.21 K | |
INSM | 25.10 | 23.80 | 61.44 | -79.88 | 1762.86 K | |
INSP | 144.26 | 143.38 | 13.30 | -16.00 | 528.74 K | |
IPA | 1.64 | 1.54 | 13.75 | -13.68 | 39.36 K | |
IPI | 19.90 | 19.31 | 23.54 | -49.33 | 142.90 K | |
ISSC | 7.59 | 7.54 | 2.24 | -0.876 | 9667.00 | |
JAGX | 0.350 | 0.349 | 30.38 | -15.73 | 1819.74 K | |
JAN | 0.429 | 0.379 | 34.07 | -8.34 | 127.89 K | |
JCTCF | 4.86 | 4.60 | 162.32 | -25.99 | 22.01 K | |
JOBY-WT | 1.07 | 0.970 | 35.57 | -20.92 | 7555.00 | |
JWACR | 0.464 | 0.301 | 73.50 | -107.03 | 2320.81 K | |
JZXN | 0.720 | 0.698 | 12.63 | -20.83 | 34.50 K | |
KAII | 10.21 | 10.20 | 11.93 | -35.43 | 1099.00 | |
KAVL | 0.276 | 0.225 | 42.08 | -42.16 | 1146.99 K | |
KERNW | 0.0217 | 0.0101 | 105.15 | -39.13 | 724.00 | |
KIND | 1.63 | 1.61 | 6.51 | -32.89 | 583.08 K | |
KINZ | 7.13 | 1.60 | 388.56 | -63.17 | 160944 K | |
KKRS | 17.72 | 17.34 | 29.36 | -31.08 | 25.64 K | |
KMT | 23.36 | 23.19 | 26.11 | -29.73 | 642.06 K | |
KSS | 23.85 | 23.53 | 42.81 | -8.68 | 5103.14 K | |
KTRA | 0.395 | 0.375 | 21.70 | -57.14 | 5511.54 K | |
KTTA | 0.354 | 0.332 | 81.33 | -3.67 | 741.88 K | |
LAKE | 14.40 | 14.43 | 21.28 | -37.97 | 12.44 K | |
LAZY | 7.18 | 6.40 | 80.82 | -26.68 | 246.83 K | |
LBAI | 12.45 | 12.18 | 31.80 | -10.46 | 252.05 K | |
LBC | 8.63 | 8.62 | 11.89 | -10.32 | 136.88 K | |
LBTYA | 16.04 | 16.08 | 60.67 | -6.59 | 1592.70 K | |
LFMD | 7.19 | 6.87 | 52.76 | -21.81 | 679.38 K | |
LFVN | 6.37 | 6.30 | 16.22 | -6.21 | 33.68 K | |
LGVN | 1.95 | 1.93 | 54.24 | -10.44 | 40.94 K | |
LIPO | 1.14 | 1.14 | 44.47 | -31.26 | 47.43 K | |
LITE | 43.10 | 42.30 | 33.03 | -6.82 | 725.09 K | |
LNZA | 4.51 | 4.05 | 92.42 | -10.99 | 118.72 K | |
LUMN | 1.35 | 1.18 | 36.24 | -52.30 | 22495.14 K | |
LVAC | 10.44 | 10.42 | 55.18 | -56.19 | 8059.00 | |
LXEH | 0.578 | 0.482 | 42.57 | -32.41 | 166.82 K | |
LXU | 8.67 | 8.33 | 29.10 | -36.04 | 374.57 K | |
LYB | 94.00 | 93.91 | 18.35 | -12.52 | 1647.54 K | |
LYT | 0.138 | 0.136 | 21.17 | -6.69 | 199.12 K | |
MAA-PI | 54.40 | 54.01 | 74.84 | -42.60 | 1236.00 | |
MAT | 19.16 | 18.92 | 52.25 | -4.54 | 2284.83 K | |
MBWM | 35.05 | 34.47 | 24.49 | -26.14 | 22.47 K | |
MCVT | 2.92 | 2.95 | 12.38 | -0.435 | 16.05 K | |
MDV-PA | 23.09 | 23.00 | 5.08 | -34.94 | 806.00 | |
MFV | 4.01 | 4.00 | 71.43 | -25.57 | 9619.00 | |
MGOL | 0.510 | 0.442 | 21.48 | -96.04 | 328.81 K | |
MHUA | 1.77 | 1.73 | 22.29 | -2.38 | 195.45 K | |
MIND | 4.92 | 4.76 | 70.68 | -2.65 | 3770.00 | |
MITT | 5.35 | 5.20 | 86.76 | -42.68 | 158.00 K | |
MLAIU | 10.40 | 10.39 | 133.85 | -16.28 | 1200.00 | |
MMAT | 0.100 | 0.081 | 25.65 | -102.45 | 25237.67 K | |
MNSBP | 21.94 | 20.71 | 125.45 | -63.78 | 2303.00 | |
MOB | 1.40 | 1.36 | 75.17 | -3.77 | 25.32 K | |
MOVE | 0.920 | 0.884 | 13.65 | -44.02 | 118.83 K | |
MP | 16.08 | 16.02 | 63.26 | -22.87 | 2269.14 K | |
MPRA | 11.73 | 9.10 | 142.92 | -665.95 | 117.96 K | |
MRAM | 8.98 | 8.86 | 41.29 | -3.22 | 81.80 K | |
MRCC | 7.18 | 7.06 | 52.33 | -40.98 | 119.34 K | |
MRKR | 2.90 | 2.82 | 8.44 | -31.59 | 22.55 K | |
MRNS | 6.75 | 6.31 | 100.39 | -27.92 | 329.08 K | |
MSBI | 22.94 | 22.59 | 5.94 | -29.32 | 39.35 K | |
MTAC | 11.34 | 9.56 | 123.68 | -95.48 | 176.27 K | |
MTVC | 10.51 | 10.50 | 53.06 | -16.86 | 1222.00 | |
MYNA | 5.09 | 4.50 | 84.58 | -19.61 | 44.41 K | |
NBHC | 32.86 | 32.40 | 46.49 | -1.78 | 116.58 K | |
NBI.INDX | 3817.41 | 3782.51 | 48.06 | -12.83 | 0 | |
NBST | 10.69 | 10.62 | 99.28 | -3.79 | 32.32 K | |
NEON | 1.23 | 1.21 | 7.53 | -2.10 | 24.60 K | |
NGC | 10.16 | 10.15 | 44.34 | -4.69 | 676.18 K | |
NGL | 4.19 | 4.00 | 33.46 | -69.29 | 601.34 K | |
NIC | 75.23 | 74.58 | 23.93 | -26.01 | 23.26 K | |
NMR | 4.10 | 4.06 | 5.96 | -26.14 | 4723.22 K | |
NOA | 20.46 | 19.72 | 53.35 | -68.90 | 77.38 K | |
NOVVW | 0.0190 | 0.0100 | 85.61 | -183.24 | 1900.00 | |
NPAB | 10.84 | 10.49 | 86.77 | -130.15 | 504.00 | |
NRIX | 6.13 | 5.80 | 59.57 | -22.25 | 422.93 K | |
NRXPW | 0.100 | 0.050 | 73.65 | -101.50 | 3500.00 | |
NSS | 26.48 | 26.32 | 134.55 | -7.36 | 19.43 K | |
NUVB | 1.32 | 1.27 | 40.35 | -13.53 | 1022.89 K | |
NVCR | 12.35 | 12.20 | 5.87 | -55.36 | 1401.61 K | |
NVVE | 0.173 | 0.173 | 49.01 | -7.52 | 3962.57 K | |
NWBI | 11.10 | 10.97 | 43.00 | -5.89 | 483.21 K | |
NYCB | 9.57 | 9.24 | 59.65 | -56.19 | 9888.94 K | |
OAK-PB | 20.46 | 20.10 | 16.60 | -23.39 | 26.98 K | |
OCFC | 14.03 | 13.63 | 41.89 | -15.96 | 275.98 K | |
OCUL | 2.56 | 2.29 | 7.55 | -45.25 | 1784.24 K | |
ODTC | 1.50 | 1.50 | 141.33 | -80.58 | 1867.00 | |
OFLX | 70.21 | 68.00 | 9.27 | -70.28 | 13.79 K | |
OHAAW | 0.054 | 0.0367 | 150.47 | -60.47 | 410.00 | |
OI | 14.75 | 14.68 | 49.65 | -27.46 | 974.66 K | |
ONCR | 0.0210 | 0.0210 | 6.80 | -42.80 | 121.25 K | |
OP | 2.38 | 2.28 | 1.36 | -35.91 | 48.65 K | |
OPP-PB | 19.28 | 19.06 | 35.94 | -9.50 | 4960.00 | |
OSI | 10.45 | 10.42 | 29.05 | -1.06 | 455.00 | |
OSS | 2.07 | 2.11 | 22.69 | -8.41 | 16.36 K | |
OSTK | 16.78 | 15.91 | 78.61 | -9.64 | 3730.87 K | |
OTMOW | 0.0471 | 0.0350 | 54.15 | -47.32 | 14.52 K | |
PAA | 15.59 | 15.42 | 38.75 | -10.97 | 2286.15 K | |
PACW | 7.75 | 7.86 | 22.50 | -4.58 | 31607.56 K | |
PCT | 4.04 | 3.83 | 10.12 | -41.68 | 2848.65 K | |
PCTY | 155.03 | 149.65 | 63.74 | -46.53 | 726.72 K | |
PEPG | 4.65 | 4.55 | 6.25 | -14.27 | 25.34 K | |
PET | 1.77 | 1.71 | 164.82 | -77.37 | 333.06 K | |
PETZ | 1.39 | 1.30 | 106.83 | -10.70 | 6234.00 | |
PFS | 15.26 | 15.01 | 16.46 | -25.28 | 420.51 K | |
PGC | 25.16 | 24.96 | 16.19 | -11.23 | 42.88 K | |
PGRE | 4.77 | 4.60 | 99.13 | -7.22 | 1519.92 K | |
PHAR | 11.70 | 11.70 | 26.64 | -30.70 | 27.00 | |
PIIIW | 0.130 | 0.085 | 14.58 | -124.57 | 2400.00 | |
PLPC | 126.78 | 123.00 | 0.444 | -22.31 | 10.71 K | |
PNFPP | 23.54 | 23.11 | 183.18 | -9.93 | 25.82 K | |
PPBT | 1.08 | 0.990 | 1.32 | -78.43 | 162.39 K | |
PRDO | 17.44 | 17.39 | 5.09 | -16.59 | 595.77 K | |
PRME | 7.17 | 7.06 | 23.48 | -2.67 | 374.20 K | |
PROV | 11.35 | 11.15 | 19.41 | -38.64 | 3259.00 | |
PRTK | 2.23 | 2.19 | 139.15 | -87.26 | 4476.12 K | |
PRTS | 3.14 | 3.13 | 20.66 | -3.27 | 309.62 K | |
PRVB | 24.98 | 24.23 | 439.76 | -3.04 | 9033.67 K | |
PSNY | 2.14 | 2.08 | 33.89 | -69.85 | 3803.28 K | |
PSTG | 37.93 | 35.87 | 110.10 | -0.542 | 7467.76 K | |
PTLO | 15.64 | 15.22 | 68.88 | -28.05 | 779.20 K | |
PWUPU | 10.88 | 10.86 | 2.47 | -12.03 | 793.00 | |
PX | 9.98 | 9.66 | 75.37 | -0.282 | 443.22 K | |
QCRH | 50.81 | 50.43 | 24.49 | -1.50 | 38.19 K | |
QS | 6.31 | 5.73 | 171.27 | -32.62 | 20075.26 K | |
QSIAW | 0.220 | 0.204 | 46.45 | -0.632 | 10.61 K | |
RCB | 23.68 | 23.64 | 156.45 | -105.41 | 3885.00 | |
RCC | 23.70 | 23.69 | 12.79 | -49.04 | 6207.00 | |
RCFA | 10.97 | 10.97 | 4.24 | -4.13 | 182.24 K | |
RCM | 10.71 | 10.63 | 26.01 | -37.34 | 2490.72 K | |
RDI | 1.83 | 1.80 | 46.56 | -63.50 | 47.20 K | |
RDW | 2.57 | 2.59 | 3.43 | -0.508 | 99.40 K | |
RE | 351.28 | 341.28 | 99.58 | -45.81 | 406.92 K | |
REGN | 808.45 | 801.46 | 18.47 | -30.80 | 466.10 K | |
REVE | 10.54 | 10.49 | 13.49 | -3.84 | 8000.00 | |
RGF | 1.96 | 1.85 | 25.10 | -25.86 | 119.34 K | |
RGS | 7.50 | 0.330 | 666.67 | -95.15 | 97.09 K | |
RGTI | 1.06 | 1.08 | 36.05 | -15.27 | 2685.35 K | |
RGTIW | 0.182 | 0.170 | 30.96 | -22.90 | 600.00 | |
RKLB | 4.39 | 4.40 | 74.97 | -18.78 | 4876.06 K | |
RLJ-PA | 23.48 | 23.42 | 11.44 | -27.85 | 29.24 K | |
RMBL | 6.05 | 6.12 | 10.44 | -0.376 | 189.83 K | |
ROCAR | 0.446 | 0.320 | 173.79 | -129.28 | 1828.46 K | |
RSVR | 5.98 | 5.80 | 35.00 | -13.83 | 27.56 K | |
RYAM | 3.29 | 3.10 | 77.92 | -3.73 | 602.65 K | |
SABR | 3.64 | 3.65 | 8.24 | -11.38 | 2860.34 K | |
SAGAR | 0.137 | 0.137 | 63.46 | -1.94 | 2.00 | |
SAGE | 19.48 | 19.27 | 46.64 | -5.89 | 672.79 K | |
SANG | 2.94 | 2.67 | 34.57 | -10.37 | 12.68 K | |
SASR | 22.16 | 21.73 | 4.23 | -29.10 | 210.98 K | |
SBFM | 0.279 | 0.269 | 22.49 | -15.70 | 117.87 K | |
SEAL-PA | 24.59 | 24.23 | 107.17 | -2.43 | 3419.00 | |
SEE | 33.16 | 32.81 | 23.27 | -11.05 | 2403.82 K | |
SEER | 1.66 | 1.67 | 45.61 | -8.44 | 329.21 K | |
SGMO | 0.411 | 0.392 | 18.12 | -23.47 | 993.85 K | |
SISI | 0.115 | 0.115 | 18.03 | -17.58 | 200.68 K | |
SKIL | 18.76 | 18.20 | 1.26 | -29.85 | 33.70 K | |
SLDP | 1.51 | 1.38 | 22.53 | -75.33 | 2366.73 K | |
SLG-PI | 18.29 | 17.46 | 67.34 | -42.42 | 49.44 K | |
SLM | 14.43 | 14.43 | 0.165 | -24.06 | 1240.00 K | |
SMAP | 10.75 | 10.79 | 10.94 | -14.44 | 5772.00 | |
SMBK | 21.75 | 21.36 | 8.90 | -9.90 | 51.26 K | |
SMLP | 20.75 | 18.80 | 50.00 | -76.03 | 29.36 K | |
SMR | 2.76 | 2.67 | 8.68 | -14.14 | 1362.29 K | |
