Breakdown From Narrowing Bollinger Band, Tick - DAILY
Code | Current Price | Previous Price | BB Upper | BB Middle | Lower Band | Volume | Chart |
---|---|---|---|---|---|---|---|
AGFY | 1.41 | 1.52 | 1.79 | 1.60 | 1.41 | 27.55 K | |
AVTX | 0.070 | 0.084 | 0.111 | 0.093 | 0.075 | 34571.57 K | |
CBD | 0.643 | 0.653 | 0.771 | 0.707 | 0.643 | 341.19 K | |
DBTX | 4.91 | 4.95 | 5.24 | 5.08 | 4.92 | 1055.38 K | |
EBET | 0.087 | 0.083 | 0.162 | 0.126 | 0.090 | 161.18 K | |
LIZI | 2.88 | 3.90 | 4.11 | 3.68 | 3.25 | 184.82 K | |
RETO | 0.570 | 0.600 | 0.701 | 0.636 | 0.571 | 36.62 K | |
RMGC | 10.60 | 10.60 | 10.71 | 10.67 | 10.62 | 640.00 | |
UBP-PH | 22.79 | 23.05 | 23.55 | 23.24 | 22.94 | 4684.00 | |
VCNX | 0.735 | 0.810 | 0.978 | 0.887 | 0.796 | 235.99 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)