5 / 15 SMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 5 | Previous SMA 5 | SMA 15 | Previous SMA 15 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | 0.644 | 0.652 | 0.648 | 0.649 | 160 K | |
AAON | 64.46 | 62.53 | 62.71 | 62.54 | 62.89 | 62.51 | 353 K | |
ACER | 0.660 | 0.900 | 0.826 | 0.862 | 0.832 | 0.844 | 574 K | |
AEHAW | 0.163 | 0.195 | 0.212 | 0.232 | 0.227 | 0.226 | 22099 | |
AGM-A | 128.32 | 128.32 | 128.65 | 129.04 | 128.88 | 127.82 | 157 | |
AGMH | 1.52 | 1.54 | 1.58 | 1.61 | 1.59 | 1.59 | 4095 | |
AIU | 1.00 | 1.05 | 1.04 | 1.05 | 1.04 | 1.04 | 27291 | |
AJG | 247.55 | 248.00 | 247.26 | 248.21 | 247.44 | 247.48 | 696 K | |
AL-PA | 24.79 | 24.80 | 24.72 | 24.74 | 24.74 | 24.73 | 10260 | |
ALAR | 4.97 | 4.69 | 4.73 | 4.83 | 4.78 | 4.71 | 69242 | |
ALTG-PA | 25.56 | 25.38 | 25.46 | 25.54 | 25.50 | 25.49 | 2175 | |
AMED | 93.55 | 93.04 | 93.62 | 93.73 | 93.69 | 93.67 | 300 K | |
AMSF | 48.49 | 48.01 | 49.70 | 50.47 | 50.30 | 50.43 | 99553 | |
ANNX | 2.37 | 2.34 | 2.47 | 2.53 | 2.52 | 2.50 | 386 K | |
APE | 1.42 | 1.73 | 1.88 | 2.04 | 1.90 | 1.92 | 134 M | |
ARAY | 2.64 | 2.54 | 2.62 | 2.63 | 2.64 | 2.63 | 411 K | |
ATCO-PI | 24.99 | 24.98 | 25.27 | 25.36 | 25.31 | 25.33 | 7538 | |
AUTL | 3.90 | 4.19 | 4.20 | 4.38 | 4.28 | 4.25 | 449 K | |
AZUL | 9.68 | 10.40 | 10.41 | 10.62 | 10.45 | 10.43 | 1426 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.51 | 1.50 | 1.51 | 53697 | |
BBAI | 1.78 | 1.80 | 1.80 | 1.82 | 1.82 | 1.80 | 1487 K | |
BBLN | 0.085 | 0.550 | 0.548 | 0.656 | 0.589 | 0.626 | 743 K | |
BCC | 114.57 | 112.39 | 112.47 | 112.61 | 112.47 | 111.86 | 329 K | |
BIOS | 10.79 | 10.80 | 10.81 | 10.82 | 10.82 | 10.82 | 5406 | |
BLX | 24.68 | 24.77 | 24.59 | 24.65 | 24.65 | 24.58 | 124 K | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.62 | 10.60 | 10.61 | 10132 | |
BOWL | 10.81 | 10.79 | 10.62 | 10.60 | 10.62 | 10.58 | 749 K | |
BPYPM | 12.71 | 13.44 | 13.32 | 13.53 | 13.34 | 13.37 | 69713 | |
BRFH | 1.48 | 1.65 | 1.49 | 1.53 | 1.53 | 1.53 | 780 | |
BRK-A | 542395 | 542414 | 544296 | 545306 | 544361 | 543660 | 10132 | |
BRK-B | 356.66 | 357.07 | 358.49 | 359.43 | 358.70 | 358.29 | 2382 K | |
BROS | 27.41 | 28.30 | 28.34 | 28.75 | 28.36 | 28.37 | 1535 K | |
BRQS | 0.430 | 0.562 | 0.550 | 0.602 | 0.610 | 0.589 | 1120 K | |
BUR | 13.81 | 13.88 | 13.76 | 13.78 | 13.78 | 13.77 | 596 K | |
BWA | 34.33 | 33.94 | 33.97 | 33.94 | 34.00 | 33.87 | 2820 K | |
BZ | 14.11 | 16.15 | 16.00 | 16.65 | 16.53 | 16.58 | 6183 K | |
CANO | 8.27 | 7.53 | 7.83 | 7.73 | 7.86 | 7.71 | 118 K | |
CANO-WT | 0.0091 | 0.0145 | 0.0194 | 0.0245 | 0.0230 | 0.0240 | 32459 | |
CCLDO | 13.36 | 14.55 | 14.02 | 14.39 | 14.22 | 14.22 | 7783 | |
CEVA | 22.08 | 21.58 | 21.97 | 22.05 | 22.04 | 21.89 | 306 K | |
CFIVU | 10.39 | 10.61 | 10.58 | 10.63 | 10.61 | 10.63 | 200 | |
CHSCO | 26.42 | 26.59 | 26.41 | 26.43 | 26.41 | 26.40 | 8741 | |
CLS | 26.86 | 27.13 | 27.04 | 27.08 | 27.08 | 26.99 | 1185 K | |
CNC | 74.03 | 74.88 | 73.21 | 73.22 | 73.31 | 73.16 | 2218 K | |
CNSP | 2.18 | 2.18 | 2.12 | 2.14 | 2.14 | 2.09 | 24041 | |
COEPW | 0.070 | 0.061 | 0.060 | 0.060 | 0.062 | 0.059 | 13997 | |
CPRT | 49.08 | 50.13 | 50.08 | 50.50 | 50.10 | 50.08 | 3960 K | |
CPS | 18.28 | 18.22 | 18.23 | 18.31 | 18.33 | 18.27 | 118 K | |
CR | 106.80 | 106.03 | 105.37 | 106.01 | 106.02 | 105.62 | 327 K | |
CRC | 51.33 | 51.72 | 51.45 | 51.48 | 51.53 | 51.47 | 533 K | |
CSSE | 0.284 | 0.267 | 0.283 | 0.289 | 0.287 | 0.287 | 174 K | |
CTA-PA | 54.71 | 54.85 | 54.52 | 54.82 | 54.71 | 54.56 | 1700 | |
CTRE | 22.62 | 22.88 | 22.87 | 22.94 | 22.93 | 22.90 | 2190 K | |
CTXR | 0.772 | 0.773 | 0.770 | 0.772 | 0.771 | 0.771 | 668 K | |
CUENW | 0.0198 | 0.0069 | 0.0174 | 0.0273 | 0.0189 | 0.0185 | 300 | |
CWAN | 19.16 | 19.76 | 20.53 | 20.90 | 20.83 | 20.84 | 3087 K | |
D | 46.13 | 46.67 | 46.37 | 46.53 | 46.47 | 46.40 | 6281 K | |
DCFCW | 0.100 | 0.150 | 0.140 | 0.150 | 0.148 | 0.148 | 48211 | |
DELL | 69.32 | 71.93 | 73.24 | 74.27 | 73.57 | 73.84 | 7142 K | |
DFLI | 0.568 | 0.577 | 0.601 | 0.629 | 0.606 | 0.617 | 409 K | |
DHCA | 10.63 | 10.67 | 10.66 | 10.69 | 10.68 | 10.68 | 426 K | |
EFHT | 8.84 | 10.76 | 10.37 | 10.75 | 10.59 | 10.71 | 13619 | |
ELTK | 12.78 | 12.96 | 12.50 | 12.57 | 12.55 | 12.46 | 104 K | |
ESMT | 22.76 | 22.83 | 22.81 | 22.83 | 22.82 | 22.82 | 1700 K | |
ESTE | 21.17 | 21.07 | 21.35 | 21.44 | 21.50 | 21.43 | 8504 K | |
EVTV | 1.28 | 1.36 | 1.38 | 1.41 | 1.40 | 1.39 | 17763 | |
FFIEW | 0.0190 | 0.0193 | 0.0186 | 0.0190 | 0.0188 | 0.0186 | 12525 | |
FOR | 31.30 | 31.45 | 31.28 | 31.50 | 31.40 | 31.28 | 138 K | |
FRHC | 81.56 | 82.48 | 82.14 | 82.25 | 82.34 | 82.25 | 26749 | |
FTAIP | 24.50 | 24.50 | 24.60 | 24.64 | 24.62 | 24.63 | 3866 | |
FTEV | 10.18 | 10.19 | 10.18 | 10.18 | 10.18 | 10.18 | 207 | |
FZT | 7.76 | 11.23 | 11.29 | 12.37 | 11.40 | 11.59 | 45863 | |
GCI | 1.95 | 1.93 | 1.92 | 1.94 | 1.93 | 1.93 | 502 K | |
GDEVW | 0.120 | 0.120 | 0.144 | 0.152 | 0.147 | 0.149 | 230 | |
GEHI | 10.49 | 10.49 | 10.62 | 10.69 | 10.63 | 10.61 | 21 | |
GEOS | 12.12 | 12.11 | 12.02 | 12.14 | 12.09 | 12.07 | 58988 | |
GFAIW | 0.180 | 0.180 | 0.184 | 0.196 | 0.187 | 0.187 | 50 | |
GGE | 0.289 | 0.305 | 0.793 | 0.982 | 0.865 | 0.909 | 24453 K | |
GJP | 24.25 | 24.25 | 24.51 | 24.68 | 24.63 | 24.67 | 40 | |
GLOP | 5.35 | 8.63 | 7.98 | 8.63 | 8.40 | 8.61 | 1006 K | |
GLST | 10.62 | 10.61 | 10.67 | 10.69 | 10.68 | 10.68 | 100 | |
GMGI | 2.28 | 2.30 | 2.40 | 2.46 | 2.42 | 2.43 | 17173 | |
GNE-PA | 8.46 | 8.53 | 8.61 | 8.70 | 8.62 | 8.62 | 20887 | |
GOL | 3.29 | 3.69 | 3.63 | 3.74 | 3.66 | 3.67 | 1736 K | |
GRCY | 11.20 | 11.23 | 11.28 | 11.30 | 11.28 | 11.28 | 8836 | |
HALO | 40.11 | 39.69 | 39.32 | 39.47 | 39.56 | 39.37 | 749 K | |
HAPP | 5.00 | 5.00 | 5.08 | 5.13 | 5.14 | 5.13 | 2403 | |
HARP | 10.24 | 11.06 | 10.55 | 10.45 | 10.60 | 10.33 | 164 K | |
HEP | 20.45 | 20.61 | 20.83 | 20.97 | 20.87 | 20.88 | 4580 K | |
HLGN | 0.600 | 1.11 | 1.70 | 2.09 | 1.88 | 1.99 | 216 K | |
HNRG | 11.92 | 12.98 | 12.48 | 12.70 | 12.68 | 12.70 | 252 K | |
HOFVW | 0.0093 | 0.0080 | 0.0107 | 0.0128 | 0.0110 | 0.0111 | 2600 | |
HORIW | 0.0003 | 0.0019 | 0.0291 | 0.0385 | 0.0342 | 0.0355 | 7300 | |
HPLT | 10.52 | 10.52 | 10.58 | 10.65 | 10.64 | 10.64 | 7 | |
HSCSW | 0.0400 | 0.0400 | 0.066 | 0.076 | 0.072 | 0.070 | 2 | |
HTIBP | 13.39 | 13.80 | 13.77 | 13.98 | 13.88 | 13.95 | 7260 | |
HWKN | 63.46 | 62.59 | 62.30 | 62.45 | 62.62 | 62.42 | 95916 | |
IBRX | 3.72 | 3.78 | 3.84 | 3.94 | 3.93 | 3.89 | 2835 K | |
ICLR | 266.61 | 269.35 | 267.49 | 268.05 | 268.23 | 267.55 | 443 K | |
IDA | 98.54 | 98.48 | 97.17 | 96.94 | 97.22 | 96.93 | 280 K | |
IMXI | 21.10 | 20.99 | 20.97 | 20.98 | 21.00 | 20.93 | 431 K | |
INO | 0.405 | 0.398 | 0.395 | 0.396 | 0.400 | 0.396 | 1434 K | |
INT | 20.82 | 24.26 | 23.55 | 24.32 | 23.83 | 23.98 | 724 K | |
INTEU | 10.76 | 10.78 | 10.78 | 10.78 | 10.79 | 10.78 | 200 | |
INVO | 1.77 | 1.90 | 1.85 | 1.91 | 1.88 | 1.84 | 212 K | |
ITGR | 89.37 | 88.65 | 88.36 | 88.52 | 88.76 | 88.44 | 239 K | |
IVAC | 3.90 | 3.86 | 3.85 | 3.87 | 3.85 | 3.83 | 45267 | |
JAQCU | 9.98 | 10.30 | 10.31 | 10.39 | 10.31 | 10.33 | 800 | |
JD | 26.57 | 27.16 | 27.35 | 27.71 | 27.70 | 27.65 | 9020 K | |
KAII | 10.21 | 10.20 | 10.22 | 10.23 | 10.23 | 10.23 | 1099 | |
KINS | 2.75 | 2.45 | 2.67 | 2.67 | 2.68 | 2.63 | 28753 | |
KLAC | 539.59 | 549.00 | 544.88 | 548.36 | 547.24 | 546.89 | 862 K | |
KLXE | 9.75 | 9.67 | 9.57 | 9.60 | 9.58 | 9.59 | 102 K | |
KMDA | 4.75 | 4.65 | 4.74 | 4.74 | 4.74 | 4.74 | 16170 | |
KWE | 1.00 | 1.07 | 1.03 | 1.04 | 1.03 | 1.03 | 31449 | |
KZR | 0.862 | 0.838 | 0.847 | 0.854 | 0.848 | 0.839 | 1102 K | |
LFLYW | 0.0202 | 0.0203 | 0.0212 | 0.0239 | 0.0217 | 0.0217 | 1972 | |
LGHL | 0.965 | 1.04 | 1.16 | 1.24 | 1.22 | 1.23 | 141 K | |
LGTO | 8.48 | 8.55 | 8.52 | 8.60 | 8.58 | 8.58 | 46899 | |
LIONW | 0.114 | 0.110 | 0.117 | 0.130 | 0.120 | 0.118 | 182 K | |
LMB | 40.59 | 39.91 | 39.04 | 38.87 | 39.06 | 38.77 | 217 K | |
LOCC | 10.43 | 10.44 | 10.43 | 10.43 | 10.43 | 10.43 | 100 K | |
LPI | 48.61 | 49.41 | 51.50 | 53.19 | 51.51 | 51.78 | 814 K | |
LTCH | 0.780 | 0.780 | 0.808 | 0.836 | 0.814 | 0.812 | 87814 | |
LTRN | 3.65 | 3.74 | 3.87 | 3.96 | 3.95 | 3.92 | 17200 | |
LVRA | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 2 | |
LWAY | 14.50 | 14.89 | 14.37 | 14.47 | 14.46 | 14.33 | 83779 | |
MBLY | 39.72 | 39.27 | 40.62 | 41.21 | 41.27 | 41.11 | 1756 K | |
MG | 6.58 | 6.70 | 6.59 | 6.64 | 6.62 | 6.58 | 37494 | |
MGM | 40.35 | 40.84 | 39.96 | 39.90 | 39.96 | 39.85 | 4888 K | |
MGY | 21.39 | 21.90 | 21.58 | 21.63 | 21.58 | 21.57 | 2759 K | |
MLECW | 0.0299 | 0.0300 | 0.0311 | 0.0311 | 0.0312 | 0.0307 | 6060 | |
MODN | 23.74 | 23.62 | 23.29 | 23.23 | 23.36 | 23.21 | 403 K | |
MOGU | 2.01 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 410 | |
MOVE | 0.800 | 0.850 | 0.861 | 0.885 | 0.872 | 0.881 | 39293 | |
MRO | 25.06 | 25.44 | 25.31 | 25.36 | 25.32 | 25.32 | 8269 K | |
MSPR | 1.05 | 1.13 | 1.12 | 1.14 | 1.13 | 1.14 | 135 K | |
MTDR | 57.63 | 58.12 | 57.92 | 57.92 | 57.98 | 57.90 | 874 K | |
NATR | 17.40 | 17.43 | 17.36 | 17.44 | 17.38 | 17.36 | 89743 | |
NCNA | 0.393 | 0.420 | 0.431 | 0.450 | 0.433 | 0.434 | 79623 | |
NHICW | 0.0130 | 0.127 | 0.101 | 0.127 | 0.115 | 0.123 | 428 K | |
NIMC | 99.69 | 101.31 | 102.85 | 103.88 | 102.86 | 102.95 | 1376 K | |
NIU | 2.31 | 2.34 | 2.39 | 2.42 | 2.40 | 2.39 | 414 K | |
NM-PH | 17.50 | 17.50 | 18.28 | 18.50 | 18.33 | 18.33 | 21 | |
NMK-PB | 84.02 | 87.28 | 86.80 | 87.63 | 86.96 | 86.77 | 60 | |
NMPRH | 17.50 | 17.50 | 18.28 | 18.50 | 18.33 | 18.33 | 21 | |
NOAH | 13.14 | 12.63 | 13.16 | 13.20 | 13.28 | 13.16 | 98456 | |
NS-PA | 25.82 | 25.80 | 25.78 | 25.78 | 25.79 | 25.78 | 7564 | |
NUBI | 10.95 | 10.78 | 11.03 | 11.05 | 11.04 | 11.04 | 4053 | |
NVO | 100.92 | 100.39 | 101.31 | 101.90 | 101.52 | 101.53 | 2820 K | |
NYAX | 19.80 | 19.57 | 20.08 | 20.12 | 20.09 | 20.09 | 811 |
Note : All Data Generated at the End of Trading Hours (EOD Data)