Price Just Above 200 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 200 | Previous SMA 200 | Volume | Chart |
---|---|---|---|---|---|---|
AAIN | 23.45 | 23.50 | 23.35 | 23.35 | 1880 | |
ABNB | 126.48 | 127.56 | 125.95 | 125.90 | 4514 K | |
ABT | 103.63 | 102.06 | 102.94 | 102.96 | 5384 K | |
ACAB | 10.60 | 10.60 | 10.39 | 10.39 | 873 | |
ACCO | 5.33 | 5.14 | 5.28 | 5.28 | 457 K | |
ACEL | 10.19 | 10.07 | 10.10 | 10.10 | 354 K | |
ACP-PA | 22.42 | 21.44 | 22.39 | 22.40 | 7111 | |
ACRO | 10.33 | 10.31 | 10.19 | 10.18 | 176 K | |
ADI | 182.71 | 183.20 | 182.39 | 182.37 | 2866 K | |
ADMP | 0.775 | 0.768 | 0.761 | 0.759 | 119 K | |
ADP | 229.16 | 228.99 | 228.82 | 228.81 | 1219 K | |
AEFC | 20.68 | 20.62 | 20.65 | 20.66 | 30310 | |
AGM-PF | 21.02 | 21.34 | 20.84 | 20.84 | 6638 | |
AGNCN | 25.14 | 25.20 | 25.12 | 25.12 | 42862 | |
AHL-PE | 18.91 | 18.59 | 18.55 | 18.56 | 23588 | |
AIU | 1.05 | 1.03 | 1.05 | 1.05 | 700 | |
AIZN | 19.76 | 19.89 | 19.64 | 19.65 | 14224 | |
AJXA | 24.60 | 24.48 | 24.32 | 24.32 | 6860 | |
ALCC | 10.35 | 10.33 | 10.33 | 10.32 | 72187 | |
ALL-PB | 25.54 | 25.54 | 25.44 | 25.44 | 30095 | |
ALL-PI | 20.91 | 20.48 | 20.55 | 20.55 | 22927 | |
ALOT | 14.03 | 13.93 | 13.90 | 13.89 | 3889 | |
ALSN | 53.31 | 53.11 | 52.99 | 52.95 | 351 K | |
ALTU | 10.30 | 10.30 | 10.10 | 10.10 | 5422 | |
AMAM | 11.72 | 10.02 | 11.63 | 11.58 | 1876 K | |
AMH-P-G | 23.75 | 23.78 | 23.37 | 23.37 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.33 | 24.34 | 5397 | |
AMH-PH | 23.80 | 23.80 | 23.76 | 23.77 | 1883 | |
APTV-P-A | 116.40 | 114.91 | 114.40 | 114.37 | 813 K | |
ARGD | 22.37 | 22.32 | 22.13 | 22.13 | 3033 | |
ARGO | 29.99 | 30.00 | 29.49 | 29.48 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.65 | 22.66 | 5763 | |
ARRW | 10.50 | 10.49 | 10.36 | 10.35 | 6211 | |
ASAI | 13.54 | 13.94 | 13.35 | 13.38 | 739 K | |
ASB | 17.82 | 17.57 | 17.64 | 17.67 | 1096 K | |
ASB-PF | 17.80 | 17.48 | 17.57 | 17.60 | 6630 | |
ASRV | 3.00 | 3.04 | 2.99 | 2.99 | 20264 | |
ATCO-PH | 22.65 | 22.70 | 22.25 | 22.24 | 11491 | |
ATEX | 31.85 | 31.12 | 31.42 | 31.44 | 172 K | |
ATH-PD | 16.83 | 16.42 | 16.66 | 16.67 | 114 K | |
AUB | 30.86 | 30.70 | 30.40 | 30.44 | 336 K | |
AVT | 46.89 | 46.50 | 46.06 | 46.06 | 767 K | |
AVTR | 20.86 | 20.44 | 20.85 | 20.87 | 6807 K | |
AXAC | 10.43 | 10.43 | 10.24 | 10.24 | 100 | |
AXS-PE | 21.06 | 20.64 | 20.74 | 20.75 | 49373 | |
BAC-PB | 24.66 | 24.60 | 24.56 | 24.56 | 155 K | |
BAC-PE | 20.71 | 20.80 | 20.50 | 20.51 | 10611 | |
BAC-PM | 22.65 | 22.45 | 22.48 | 22.49 | 102 K | |
BAC-PN | 21.30 | 21.07 | 21.09 | 21.09 | 154 K | |
BAC-PO | 18.50 | 18.22 | 18.47 | 18.47 | 100 K | |
BAC-PP | 17.50 | 17.26 | 17.50 | 17.51 | 75175 | |
BACA | 10.30 | 10.32 | 10.22 | 10.22 | 1302 | |
BDN | 4.51 | 4.33 | 4.48 | 4.49 | 1893 K | |
BFAC | 10.84 | 10.83 | 10.64 | 10.64 | 1646 | |
BFK | 9.89 | 9.73 | 9.70 | 9.71 | 190 K | |
BFS-PE | 21.48 | 20.98 | 21.20 | 21.20 | 11228 | |
BGR | 12.56 | 12.64 | 12.39 | 12.40 | 35992 | |
BJRI | 30.30 | 30.04 | 29.78 | 29.79 | 370 K | |
BKN | 11.23 | 11.09 | 11.21 | 11.22 | 78279 | |
BLDE | 3.32 | 3.30 | 3.31 | 3.31 | 452 K | |
BLE | 10.25 | 10.14 | 10.07 | 10.08 | 100 K | |
BLW | 13.18 | 13.10 | 12.96 | 12.96 | 79569 | |
BMAC | 10.54 | 10.54 | 10.53 | 10.53 | 383 | |
BML-PG | 20.73 | 20.81 | 20.50 | 20.51 | 11014 | |
BML-PH | 20.58 | 20.68 | 20.24 | 20.25 | 14044 | |
BML-PJ | 21.26 | 21.56 | 20.99 | 20.99 | 32846 | |
BNY | 10.08 | 9.90 | 9.91 | 9.92 | 42819 | |
BOAC | 10.03 | 10.03 | 9.97 | 9.97 | 6927 | |
BOCN | 10.74 | 10.74 | 10.56 | 10.56 | 54 | |
BRD | 10.72 | 10.73 | 10.51 | 10.51 | 125 K | |
BREZ | 11.09 | 11.09 | 10.94 | 10.93 | 186 | |
BRIVU | 10.16 | 10.18 | 9.97 | 9.97 | 98 | |
BROS | 29.65 | 29.63 | 29.08 | 29.12 | 930 K | |
BSRR | 18.54 | 18.13 | 18.31 | 18.32 | 9082 | |
BSTZ | 17.15 | 17.00 | 17.09 | 17.10 | 352 K | |
BTA | 9.61 | 9.45 | 9.56 | 9.56 | 55907 | |
BTT | 20.80 | 20.81 | 20.66 | 20.66 | 322 K | |
BTZ | 10.09 | 10.00 | 10.08 | 10.08 | 310 K | |
BY | 20.24 | 20.05 | 20.19 | 20.22 | 116 K | |
BYN | 10.61 | 10.65 | 10.40 | 10.40 | 119 | |
BYTS | 10.66 | 10.66 | 10.46 | 10.45 | 12 | |
C | 45.75 | 44.86 | 45.06 | 45.08 | 13895 K | |
C-PJ | 25.72 | 25.72 | 25.42 | 25.42 | 58626 | |
C-PN | 29.06 | 29.03 | 28.75 | 28.74 | 70151 | |
CARS | 18.72 | 18.84 | 18.61 | 18.60 | 317 K | |
CAT | 249.45 | 247.50 | 245.90 | 245.90 | 2223 K | |
CATC | 59.40 | 58.35 | 59.38 | 59.51 | 16827 | |
CBL | 23.31 | 23.13 | 22.86 | 22.87 | 38530 | |
CCVI | 10.48 | 10.48 | 10.29 | 10.29 | 4300 | |
CDAY | 69.13 | 67.75 | 68.31 | 68.35 | 1185 K | |
CDR-PC | 12.04 | 12.14 | 12.00 | 12.00 | 17332 | |
CEMI | 0.455 | 0.454 | 0.448 | 0.450 | 234 K | |
CFIV | 10.60 | 10.77 | 10.45 | 10.45 | 140 K | |
CGABL | 18.00 | 17.54 | 17.69 | 17.69 | 28585 | |
CHMI-PB | 21.71 | 21.55 | 21.37 | 21.37 | 6938 | |
CHSCL | 25.97 | 25.80 | 25.85 | 25.85 | 31692 | |
CHSCM | 25.29 | 25.25 | 24.94 | 24.94 | 80503 | |
CHSCO | 26.38 | 26.42 | 26.18 | 26.18 | 17505 | |
CHSCP | 29.80 | 30.01 | 29.61 | 29.61 | 5829 | |
CHT | 38.09 | 37.94 | 38.08 | 38.07 | 127 K | |
CIFR | 2.74 | 2.69 | 2.74 | 2.73 | 2131 K | |
CIM-PC | 18.96 | 18.57 | 18.77 | 18.78 | 58027 | |
CLMT | 17.12 | 17.33 | 16.91 | 16.91 | 89172 | |
CLW | 34.92 | 35.20 | 34.32 | 34.33 | 85753 | |
CMCSA | 41.63 | 41.87 | 41.42 | 41.41 | 12705 K | |
CMRE | 9.62 | 9.56 | 9.55 | 9.55 | 248 K | |
CMRE-PC | 25.30 | 25.39 | 25.04 | 25.04 | 2136 | |
CMRE-PD | 25.25 | 25.20 | 25.18 | 25.18 | 2023 | |
CMSA | 23.73 | 23.79 | 23.55 | 23.55 | 28711 | |
CMSD | 24.00 | 23.84 | 23.90 | 23.90 | 68791 | |
CNDA | 10.37 | 10.35 | 10.23 | 10.23 | 50974 | |
CNDB | 10.54 | 10.54 | 10.39 | 10.39 | 25174 | |
CNXC | 93.44 | 93.10 | 92.48 | 92.74 | 434 K | |
CODI | 20.29 | 20.04 | 19.98 | 19.99 | 115 K | |
CODI-PB | 24.47 | 24.19 | 24.37 | 24.37 | 7935 | |
CODI-PC | 24.34 | 24.35 | 24.26 | 24.26 | 4288 | |
CORT | 25.56 | 25.45 | 25.32 | 25.31 | 348 K | |
CPF | 17.51 | 17.33 | 17.17 | 17.20 | 196 K | |
CPLP | 14.02 | 13.80 | 13.86 | 13.86 | 27465 | |
CPRX | 14.05 | 14.21 | 13.97 | 13.98 | 1034 K | |
CPUH | 10.36 | 10.58 | 10.28 | 10.28 | 40946 | |
CRNT | 1.89 | 1.92 | 1.87 | 1.87 | 206 K | |
CRON | 1.96 | 1.95 | 1.92 | 1.92 | 1086 K | |
CSR-PC | 24.56 | 24.39 | 24.41 | 24.42 | 3241 | |
CSX | 31.73 | 32.05 | 31.20 | 31.20 | 9122 K | |
CTO | 16.90 | 16.85 | 16.82 | 16.83 | 74995 | |
CVCO | 282.79 | 277.12 | 280.98 | 281.02 | 79083 | |
CVII | 10.49 | 10.49 | 10.31 | 10.30 | 5867 | |
CVLG | 42.58 | 42.74 | 41.79 | 41.74 | 23238 | |
CVLY | 20.58 | 20.32 | 20.30 | 20.32 | 13335 | |
DAVE | 6.20 | 6.22 | 6.08 | 6.09 | 13114 | |
DCP-PB | 25.00 | 25.00 | 24.82 | 24.82 | 5476 | |
DDT | 25.70 | 25.78 | 25.61 | 25.61 | 4940 | |
DGNU | 9.99 | 9.99 | 9.83 | 9.83 | 14272 | |
DGX | 135.27 | 135.72 | 134.65 | 134.71 | 549 K | |
DLNG-PB | 24.27 | 24.35 | 23.96 | 23.96 | 4283 | |
DLR-PL | 21.37 | 21.34 | 21.12 | 21.13 | 27329 | |
DRI | 155.73 | 155.43 | 153.80 | 153.77 | 784 K | |
DTB | 20.46 | 19.92 | 20.43 | 20.43 | 14558 | |
DTF | 10.88 | 10.83 | 10.85 | 10.85 | 82603 | |
DTG | 20.02 | 19.70 | 19.95 | 19.95 | 35329 | |
DYN | 10.99 | 10.40 | 10.97 | 10.98 | 754 K | |
EAT | 36.19 | 35.44 | 35.94 | 35.96 | 1271 K | |
EBF | 21.12 | 21.24 | 20.95 | 20.95 | 40751 | |
ECCV | 21.90 | 21.81 | 21.72 | 21.72 | 3754 | |
ECCW | 23.01 | 23.02 | 22.98 | 22.98 | 381 | |
ECCX | 24.18 | 24.07 | 23.75 | 23.75 | 574 | |
EFC | 13.02 | 13.06 | 12.81 | 12.82 | 672 K | |
EFC-PB | 19.35 | 19.46 | 19.23 | 19.23 | 3916 | |
EGP | 172.07 | 171.49 | 169.25 | 169.23 | 346 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)