Price Crossing Above 30 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 30 | Previous EMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.70 | 18.70 | 1978 | |
ABVC | 1.45 | 1.34 | 1.36 | 1.35 | 384 K | |
ACAD | 22.85 | 22.60 | 22.70 | 22.68 | 1115 K | |
ACB | 0.520 | 0.468 | 0.481 | 0.478 | 19394 K | |
ACBAW | 0.0340 | 0.0209 | 0.0324 | 0.0322 | 100 | |
ACRV | 5.24 | 4.41 | 4.97 | 4.95 | 32916 | |
ACST | 2.33 | 2.16 | 2.24 | 2.24 | 26300 | |
ADEX-WT | 0.060 | 0.0459 | 0.056 | 0.056 | 228 K | |
ADNT | 33.40 | 33.28 | 33.36 | 33.36 | 1740 K | |
ADTN | 6.10 | 5.52 | 5.98 | 5.98 | 1653 K | |
AEHA | 6.76 | 4.51 | 6.56 | 6.54 | 20923 K | |
AENZ | 2.23 | 1.86 | 2.09 | 2.08 | 46900 | |
AFRI | 11.17 | 11.06 | 11.14 | 11.14 | 5356 | |
AGEN | 0.833 | 0.783 | 0.794 | 0.791 | 9904 K | |
AGIL | 0.197 | 0.083 | 0.123 | 0.117 | 213 M | |
AKRO | 17.91 | 17.66 | 17.88 | 17.88 | 1317 K | |
ALKS | 26.33 | 24.29 | 24.86 | 24.76 | 6070 K | |
ALPP | 0.925 | 0.875 | 0.906 | 0.905 | 59660 | |
ALTG | 10.40 | 10.31 | 10.32 | 10.31 | 302 K | |
ALXO | 8.30 | 8.01 | 8.25 | 8.25 | 332 K | |
AMED | 93.55 | 93.04 | 93.23 | 93.21 | 300 K | |
AMN | 72.94 | 69.21 | 69.51 | 69.28 | 493 K | |
ANAB | 15.59 | 15.00 | 15.45 | 15.44 | 309 K | |
ANY | 1.07 | 0.800 | 0.952 | 0.944 | 10944 K | |
APACW | 0.0249 | 0.0165 | 0.0227 | 0.0226 | 155 K | |
APGNW | 0.0261 | 0.0200 | 0.0251 | 0.0250 | 3130 | |
APM | 1.72 | 1.68 | 1.70 | 1.70 | 12793 | |
APN | 10.27 | 10.26 | 10.27 | 10.27 | 2234 | |
APPF | 193.33 | 187.83 | 192.53 | 192.48 | 295 K | |
APPS | 5.77 | 5.07 | 5.19 | 5.15 | 3453 K | |
APWC | 1.35 | 1.29 | 1.35 | 1.35 | 2289 | |
AQB | 2.52 | 1.95 | 2.04 | 2.00 | 173 K | |
AQUA | 49.88 | 49.41 | 49.44 | 49.41 | 31359 K | |
ARIZW | 0.0113 | 0.0100 | 0.0106 | 0.0105 | 152 K | |
ASB-PE | 18.11 | 17.86 | 17.90 | 17.88 | 6393 | |
ASIX | 27.22 | 26.68 | 26.86 | 26.84 | 147 K | |
ASPAW | 0.090 | 0.076 | 0.078 | 0.077 | 654 K | |
ATHA | 1.68 | 1.51 | 1.59 | 1.58 | 685 K | |
ATHE | 4.20 | 1.66 | 2.32 | 2.19 | 34330 K | |
ATLX | 28.00 | 24.87 | 25.09 | 24.89 | 153 K | |
ATNI | 32.15 | 31.21 | 31.72 | 31.69 | 74965 | |
ATRO | 15.75 | 15.33 | 15.47 | 15.45 | 159 K | |
ATY | 1.60 | 1.57 | 1.58 | 1.58 | 10337 | |
AURA | 8.33 | 8.18 | 8.30 | 8.30 | 207 K | |
AUUD | 0.244 | 0.215 | 0.217 | 0.216 | 209 K | |
AVO | 9.10 | 8.68 | 9.01 | 9.00 | 143 K | |
BACA | 10.34 | 10.30 | 10.32 | 10.32 | 212 | |
BCOW | 6.40 | 6.30 | 6.38 | 6.38 | 3349 | |
BIOL | 1.51 | 1.15 | 1.42 | 1.42 | 2227 K | |
BLRX | 1.61 | 1.52 | 1.54 | 1.53 | 303 K | |
BNRG | 5.82 | 0.636 | 0.972 | 0.638 | 10613 | |
BNTC | 3.40 | 3.22 | 3.36 | 3.36 | 25534 | |
BTMD | 5.37 | 4.92 | 5.10 | 5.08 | 109 K | |
BVXV | 1.36 | 1.31 | 1.35 | 1.35 | 22668 | |
CACO | 0.621 | 0.570 | 0.614 | 0.613 | 10451 | |
CAJ | 21.90 | 21.87 | 21.90 | 21.90 | 105 K | |
CAPR | 3.17 | 2.96 | 3.09 | 3.08 | 282 K | |
CCBG | 28.37 | 27.74 | 28.22 | 28.20 | 39967 | |
CCEP | 62.00 | 60.33 | 60.44 | 60.33 | 1717 K | |
CCRN | 22.05 | 20.68 | 21.04 | 20.97 | 344 K | |
CCSI | 23.40 | 19.14 | 22.08 | 21.99 | 357 K | |
CDROW | 0.100 | 0.071 | 0.096 | 0.096 | 10310 | |
CENT | 43.50 | 42.01 | 42.58 | 42.52 | 141 K | |
CENTA | 38.84 | 37.44 | 38.53 | 38.51 | 245 K | |
CFFE | 16.52 | 13.40 | 13.87 | 13.69 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.46 | 14.32 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.093 | 0.092 | 220 K | |
CGA | 2.11 | 2.02 | 2.09 | 2.08 | 2386 | |
CHH | 114.31 | 113.04 | 113.79 | 113.75 | 650 K | |
CHNR | 1.75 | 1.68 | 1.72 | 1.72 | 936 | |
CIDM | 1.70 | 0.294 | 0.442 | 0.355 | 391 K | |
CIIGW | 0.110 | 0.100 | 0.108 | 0.108 | 66859 | |
CIR | 56.00 | 53.25 | 55.11 | 55.05 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.34 | 10.10 | 16365 K | |
CLOV | 0.997 | 0.950 | 0.982 | 0.981 | 9159 K | |
CLVR | 2.27 | 2.23 | 2.24 | 2.24 | 35085 | |
CMCM | 2.02 | 1.89 | 1.93 | 1.93 | 53392 | |
CMCSA | 43.08 | 42.21 | 42.42 | 42.38 | 22753 K | |
CMPX | 1.74 | 1.69 | 1.72 | 1.72 | 236 K | |
COCO | 28.36 | 27.79 | 28.07 | 28.05 | 626 K | |
COEP | 1.20 | 1.15 | 1.16 | 1.16 | 327 K | |
COHU | 32.77 | 32.32 | 32.43 | 32.41 | 301 K | |
CORT | 26.26 | 25.97 | 26.21 | 26.20 | 424 K | |
CRMD | 3.56 | 3.35 | 3.46 | 3.45 | 515 K | |
CRMT | 80.83 | 75.47 | 77.86 | 77.66 | 210 K | |
CRT | 19.19 | 18.87 | 19.19 | 19.19 | 30967 | |
CTEST | 32.03 | 25.03 | 25.49 | 25.03 | 100 | |
CTSO | 1.38 | 1.17 | 1.38 | 1.38 | 50642 | |
CVGW | 26.84 | 22.94 | 24.61 | 24.46 | 446 K | |
DAVEW | 0.0220 | 0.0190 | 0.0193 | 0.0191 | 8718 | |
DGICA | 14.46 | 14.24 | 14.32 | 14.31 | 37710 | |
DHX | 2.71 | 2.51 | 2.54 | 2.52 | 75736 | |
DIBS | 4.31 | 4.22 | 4.26 | 4.26 | 78235 | |
DIOD | 69.41 | 67.80 | 69.34 | 69.33 | 302 K | |
DNOW | 10.56 | 10.19 | 10.53 | 10.53 | 907 K | |
DRIO | 1.60 | 1.41 | 1.45 | 1.44 | 215 K | |
DS | 0.380 | 0.345 | 0.357 | 0.356 | 101 K | |
DTIL | 0.386 | 0.365 | 0.379 | 0.378 | 328 K | |
DUETW | 0.0356 | 0.0256 | 0.0280 | 0.0274 | 350 | |
EB | 7.78 | 7.44 | 7.60 | 7.58 | 1474 K | |
EBON | 8.37 | 6.69 | 7.21 | 7.13 | 62735 | |
EFSCP | 15.70 | 15.25 | 15.36 | 15.33 | 3593 | |
EFTR | 0.581 | 0.560 | 0.579 | 0.578 | 2036 K | |
ELDN | 1.33 | 1.14 | 1.26 | 1.25 | 218 K | |
ENTX | 0.710 | 0.655 | 0.697 | 0.696 | 6111 | |
EPC | 35.49 | 35.07 | 35.19 | 35.17 | 324 K | |
EUDA | 1.19 | 1.18 | 1.19 | 1.19 | 112 K | |
EVGOW | 0.242 | 0.230 | 0.235 | 0.235 | 11992 | |
EVLVW | 0.640 | 0.620 | 0.628 | 0.627 | 37186 | |
EVOJU | 10.10 | 10.03 | 10.04 | 10.04 | 130 | |
EWTX | 6.50 | 6.19 | 6.36 | 6.35 | 537 K | |
EXFY | 2.56 | 2.53 | 2.55 | 2.55 | 454 K | |
EYPT | 18.34 | 6.61 | 7.55 | 6.81 | 20574 K | |
F | 10.70 | 10.58 | 10.59 | 10.58 | 49388 K | |
FDP | 23.83 | 23.22 | 23.82 | 23.82 | 390 K | |
FET | 22.60 | 22.47 | 22.51 | 22.50 | 17149 | |
FGBI | 10.02 | 9.59 | 9.97 | 9.97 | 9745 | |
FGBIP | 17.20 | 16.80 | 16.90 | 16.88 | 7807 | |
FGMCW | 0.100 | 0.080 | 0.093 | 0.093 | 37627 | |
FKWL | 3.03 | 2.95 | 2.97 | 2.97 | 3836 | |
FLME | 10.60 | 10.50 | 10.51 | 10.51 | 15328 | |
FLO | 21.61 | 21.24 | 21.35 | 21.33 | 1045 K | |
FORR | 26.15 | 24.73 | 25.31 | 25.26 | 90595 | |
FREQ | 0.300 | 0.283 | 0.300 | 0.300 | 309 K | |
FRTX | 0.876 | 0.820 | 0.858 | 0.857 | 38305 | |
FTAIN | 23.65 | 23.40 | 23.47 | 23.45 | 6350 | |
FTFT | 0.871 | 0.784 | 0.816 | 0.813 | 134 K | |
GBIO | 1.51 | 1.39 | 1.47 | 1.46 | 1045 K | |
GBLI | 34.45 | 33.65 | 34.43 | 34.43 | 170 | |
GBRGR | 0.600 | 0.400 | 0.430 | 0.419 | 640 K | |
GCMG | 8.35 | 8.21 | 8.27 | 8.27 | 135 K | |
GFLU | 70.30 | 67.39 | 69.06 | 68.97 | 1132 K | |
GIS | 64.95 | 64.13 | 64.52 | 64.49 | 3279 K | |
GJS | 22.13 | 21.71 | 21.92 | 21.90 | 6861 | |
GLDD | 7.16 | 6.92 | 6.99 | 6.97 | 294 K | |
GLTO | 0.623 | 0.600 | 0.609 | 0.609 | 105 K | |
GOGO | 10.58 | 10.39 | 10.55 | 10.55 | 748 K | |
GPC | 137.32 | 134.70 | 136.38 | 136.32 | 1927 K | |
GRTS | 1.63 | 1.53 | 1.57 | 1.56 | 1773 K | |
GSMG | 0.405 | 0.349 | 0.362 | 0.359 | 306 K | |
HAIN | 11.00 | 10.84 | 10.93 | 10.93 | 848 K | |
HCKT | 22.84 | 22.47 | 22.56 | 22.54 | 56742 | |
HE | 13.43 | 12.91 | 12.95 | 12.91 | 2361 K | |
HLTH | 0.350 | 0.317 | 0.333 | 0.332 | 479 K | |
HMACW | 0.090 | 0.0466 | 0.060 | 0.058 | 38274 | |
HNNA | 6.58 | 6.49 | 6.54 | 6.54 | 10694 | |
HOTH | 1.24 | 1.16 | 1.21 | 1.20 | 61587 | |
HOVNP | 17.89 | 17.25 | 17.44 | 17.41 | 13803 | |
HQH | 15.27 | 15.05 | 15.07 | 15.06 | 284 K | |
HQI | 15.04 | 14.83 | 14.92 | 14.91 | 7478 |
Note : All Data Generated at the End of Trading Hours (EOD Data)