5 / 20 EMA Bull Crossover , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | EMA 20 | Previous EMA 20 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAXW | 0.048 | 0.010 | 0.0242 | 0.0122 | 0.0236 | 0.0210 | 262 K | ||||
| AEHAW | 0.052 | 0.057 | 0.0422 | 0.0374 | 0.0395 | 0.0382 | 90042 | ||||
| AER | 131.63 | 121.00 | 124.55 | 121.01 | 122.37 | 121.39 | 3182 K | ||||
| AFGC | 20.34 | 20.25 | 20.16 | 20.08 | 20.10 | 20.08 | 11286 | ||||
| AGBA | 1.40 | 1.22 | 1.28 | 1.22 | 1.25 | 1.23 | 4436 K | ||||
| AGIL | 0.197 | 0.083 | 0.121 | 0.083 | 0.110 | 0.100 | 213 M | ||||
| AGLE | 12.01 | 11.04 | 11.03 | 10.53 | 10.77 | 10.64 | 43238 | ||||
| ALKS | 31.45 | 31.00 | 30.80 | 30.47 | 30.57 | 30.48 | 2348 K | ||||
| AMH-P-H | 24.66 | 24.20 | 24.39 | 24.25 | 24.37 | 24.33 | 3220 | ||||
| AMSC | 63.01 | 57.86 | 59.79 | 58.18 | 59.48 | 59.11 | 1333 K | ||||
| ARKR | 7.44 | 7.06 | 7.22 | 7.11 | 7.15 | 7.12 | 1853 |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)