5 / 20 EMA Bull Crossover , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | EMA 20 | Previous EMA 20 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACAXW | 0.048 | 0.010 | 0.0242 | 0.0122 | 0.0236 | 0.0210 | 262 K | ||||
| ACIU | 3.15 | 3.22 | 2.99 | 2.91 | 2.97 | 2.95 | 2706 K | ||||
| ACIW | 47.53 | 47.46 | 46.90 | 46.59 | 46.85 | 46.78 | 689 K | ||||
| ADAMM | 25.03 | 24.88 | 24.93 | 24.87 | 24.92 | 24.91 | 10864 | ||||
| ADCT | 4.23 | 4.18 | 3.99 | 3.87 | 3.98 | 3.96 | 1665 K | ||||
| ADGM | 0.981 | 0.878 | 0.924 | 0.896 | 0.922 | 0.916 | 1014 K | ||||
| ADM | 60.01 | 59.92 | 59.34 | 59.00 | 59.29 | 59.22 | 2996 K | ||||
| AEHAW | 0.052 | 0.057 | 0.0422 | 0.0374 | 0.0395 | 0.0382 | 90042 | ||||
| AGBA | 1.40 | 1.22 | 1.28 | 1.22 | 1.25 | 1.23 | 4436 K | ||||
| AGIL | 0.197 | 0.083 | 0.121 | 0.083 | 0.110 | 0.100 | 213 M | ||||
| AGLE | 12.01 | 11.04 | 11.03 | 10.53 | 10.77 | 10.64 | 43238 |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)