5 / 20 EMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | EMA 20 | Previous EMA 20 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AB | 28.58 | 28.26 | 28.28 | 28.12 | 28.19 | 28.15 | 313 K | |
ACHL | 0.850 | 0.844 | 0.834 | 0.826 | 0.832 | 0.830 | 124 K | |
ACP-PA | 22.42 | 21.44 | 21.82 | 21.52 | 21.67 | 21.59 | 7111 | |
ADC-PA | 17.19 | 16.99 | 17.06 | 16.99 | 17.04 | 17.02 | 5913 | |
ADPT | 4.62 | 4.37 | 4.42 | 4.32 | 4.36 | 4.33 | 1142 K | |
ADSK | 213.85 | 207.43 | 209.34 | 207.08 | 208.89 | 208.37 | 2350 K | |
AEO | 19.10 | 17.98 | 18.09 | 17.59 | 18.06 | 17.95 | 7997 K | |
AFBI | 14.54 | 14.12 | 14.31 | 14.19 | 14.27 | 14.24 | 964 | |
AGAE | 0.910 | 0.878 | 0.869 | 0.849 | 0.857 | 0.852 | 87312 | |
AGIL | 0.197 | 0.083 | 0.121 | 0.083 | 0.110 | 0.100 | 213 M | |
AGLE | 12.01 | 11.04 | 11.03 | 10.53 | 10.77 | 10.64 | 43238 | |
AHT-PG | 13.62 | 13.09 | 12.62 | 12.11 | 12.36 | 12.22 | 7778 | |
ALLK | 2.16 | 1.82 | 1.93 | 1.81 | 1.90 | 1.87 | 1077 K | |
ALTG-PA | 25.60 | 25.40 | 25.58 | 25.57 | 25.58 | 25.57 | 4858 | |
ALVR | 1.78 | 1.63 | 1.65 | 1.58 | 1.61 | 1.59 | 937 K | |
AMAM | 11.72 | 10.02 | 10.43 | 9.79 | 10.01 | 9.83 | 1876 K | |
AMN | 68.29 | 68.36 | 67.75 | 67.47 | 67.72 | 67.66 | 507 K | |
APDN | 0.900 | 0.898 | 0.881 | 0.871 | 0.875 | 0.872 | 56646 | |
APLD | 4.75 | 4.83 | 4.68 | 4.65 | 4.67 | 4.66 | 2435 K | |
ARBE | 2.04 | 2.00 | 1.98 | 1.95 | 1.97 | 1.96 | 42485 | |
ARDS | 0.079 | 0.072 | 0.077 | 0.076 | 0.077 | 0.077 | 104 K | |
ARIZW | 0.0100 | 0.0100 | 0.0093 | 0.0089 | 0.0092 | 0.0091 | 363 K | |
ASBA | 20.78 | 20.50 | 20.61 | 20.53 | 20.59 | 20.56 | 50484 | |
ASND | 97.07 | 90.62 | 93.59 | 91.85 | 92.75 | 92.29 | 562 K | |
ATH-PD | 16.83 | 16.42 | 16.52 | 16.37 | 16.46 | 16.42 | 114 K | |
BB | 3.77 | 3.67 | 3.70 | 3.67 | 3.68 | 3.67 | 3938 K | |
BBWI | 32.05 | 31.27 | 30.98 | 30.44 | 30.63 | 30.48 | 3763 K | |
BCAB | 1.70 | 1.59 | 1.61 | 1.57 | 1.60 | 1.59 | 354 K | |
BEAT | 1.40 | 1.35 | 1.37 | 1.35 | 1.36 | 1.35 | 32873 | |
BEPH | 14.31 | 14.14 | 14.21 | 14.16 | 14.19 | 14.17 | 19919 | |
BGFV | 6.14 | 5.89 | 5.87 | 5.74 | 5.86 | 5.83 | 445 K | |
BIG | 4.80 | 4.36 | 4.39 | 4.18 | 4.26 | 4.20 | 2658 K | |
BIPI | 16.00 | 15.72 | 15.82 | 15.73 | 15.81 | 15.79 | 19877 | |
BNGO | 1.58 | 1.51 | 1.53 | 1.51 | 1.52 | 1.51 | 1387 K | |
BOKF | 72.22 | 71.10 | 71.61 | 71.30 | 71.39 | 71.31 | 168 K | |
BPOPM | 25.05 | 24.73 | 24.89 | 24.81 | 24.89 | 24.87 | 9226 | |
BVXV | 1.36 | 1.31 | 1.34 | 1.32 | 1.33 | 1.33 | 22668 | |
BXP | 57.00 | 55.26 | 55.22 | 54.34 | 54.82 | 54.59 | 2579 K | |
CCTSW | 0.0361 | 0.0300 | 0.0295 | 0.0262 | 0.0278 | 0.0269 | 700 | |
CHNR | 1.76 | 1.70 | 1.72 | 1.69 | 1.71 | 1.70 | 9457 | |
CIDM | 1.70 | 0.294 | 0.764 | 0.296 | 0.463 | 0.333 | 391 K | |
CIM-PA | 19.63 | 18.89 | 19.09 | 18.82 | 18.92 | 18.85 | 39069 | |
CLBR | 13.89 | 8.99 | 11.13 | 9.75 | 10.43 | 10.06 | 16365 K | |
CLINR | 0.130 | 0.100 | 0.114 | 0.106 | 0.110 | 0.108 | 1099 K | |
CLPR | 5.13 | 4.85 | 4.92 | 4.81 | 4.85 | 4.82 | 37317 | |
CMPX | 1.72 | 1.68 | 1.69 | 1.67 | 1.69 | 1.68 | 228 K | |
CNQ | 66.33 | 65.36 | 65.51 | 65.11 | 65.24 | 65.12 | 2840 K | |
COCP | 1.85 | 1.84 | 1.74 | 1.69 | 1.72 | 1.71 | 14295 | |
CODI-PB | 24.47 | 24.19 | 24.23 | 24.11 | 24.18 | 24.15 | 7935 | |
CPT | 89.75 | 89.40 | 89.04 | 88.69 | 88.92 | 88.84 | 1845 K | |
CS | 0.886 | 0.877 | 0.879 | 0.876 | 0.877 | 0.876 | 63921 K | |
CSSEL | 0.0109 | 0.0100 | 0.0102 | 0.0099 | 0.0100 | 0.0100 | 54731 | |
CTEST | 32.03 | 25.03 | 27.36 | 25.03 | 25.70 | 25.03 | 100 | |
DCI | 60.03 | 58.77 | 59.80 | 59.69 | 59.76 | 59.73 | 698 K | |
DEI | 12.30 | 12.05 | 11.87 | 11.65 | 11.76 | 11.70 | 3150 K | |
DHC | 2.24 | 2.11 | 2.13 | 2.07 | 2.09 | 2.07 | 1438 K | |
DHIL | 160.41 | 158.11 | 159.79 | 159.48 | 159.66 | 159.58 | 12779 | |
DMS | 2.74 | 2.13 | 2.40 | 2.22 | 2.31 | 2.26 | 478 K | |
DNAY | 2.00 | 1.85 | 1.84 | 1.77 | 1.80 | 1.78 | 129 K | |
DRTT | 0.334 | 0.336 | 0.328 | 0.325 | 0.326 | 0.325 | 152 K | |
DUETW | 0.0356 | 0.0256 | 0.0293 | 0.0261 | 0.0277 | 0.0269 | 350 | |
DZSI | 1.56 | 1.51 | 1.49 | 1.45 | 1.47 | 1.46 | 88236 | |
EBTC | 27.40 | 26.38 | 26.90 | 26.64 | 26.83 | 26.77 | 17047 | |
EIGR | 0.345 | 0.330 | 0.336 | 0.331 | 0.335 | 0.334 | 66272 | |
EMCGU | 11.20 | 10.59 | 10.83 | 10.64 | 10.75 | 10.71 | 101 | |
EMKR | 0.450 | 0.446 | 0.433 | 0.425 | 0.427 | 0.425 | 114 K | |
ESQ | 47.08 | 45.83 | 46.32 | 45.93 | 46.28 | 46.20 | 11564 | |
EVBG | 20.65 | 20.61 | 20.60 | 20.57 | 20.59 | 20.58 | 423 K | |
EWCZ | 14.32 | 14.20 | 14.11 | 14.00 | 14.09 | 14.07 | 446 K | |
FLFVR | 0.150 | 0.150 | 0.127 | 0.116 | 0.126 | 0.123 | 413 | |
FLT | 237.23 | 235.12 | 234.87 | 233.68 | 234.70 | 234.43 | 494 K | |
FOA | 0.999 | 0.929 | 0.959 | 0.938 | 0.957 | 0.953 | 46476 | |
FTNT | 53.60 | 52.79 | 53.13 | 52.90 | 52.99 | 52.93 | 7178 K | |
GBRGR | 0.600 | 0.400 | 0.456 | 0.384 | 0.441 | 0.424 | 640 K | |
GH | 25.12 | 24.79 | 24.48 | 24.15 | 24.46 | 24.39 | 1261 K | |
GIPR | 4.00 | 3.93 | 3.97 | 3.96 | 3.97 | 3.96 | 31095 | |
GL-PD | 19.04 | 18.53 | 18.82 | 18.71 | 18.75 | 18.72 | 4640 | |
GLOG-PA | 24.68 | 23.59 | 24.03 | 23.71 | 23.95 | 23.87 | 28363 | |
GLP-PB | 25.60 | 25.40 | 25.52 | 25.47 | 25.51 | 25.50 | 3220 | |
GLW | 28.22 | 27.76 | 28.06 | 27.98 | 28.02 | 28.00 | 3565 K | |
GMBLZ | 0.0050 | 0.0050 | 0.0044 | 0.0040 | 0.0043 | 0.0043 | 1 | |
GME | 16.25 | 13.49 | 13.87 | 12.68 | 13.30 | 12.99 | 61070 K | |
GMRE-PA | 24.24 | 24.27 | 24.12 | 24.06 | 24.08 | 24.06 | 3419 | |
GNTY | 30.01 | 29.20 | 29.60 | 29.40 | 29.51 | 29.46 | 8059 | |
GOEVW | 0.068 | 0.061 | 0.063 | 0.060 | 0.061 | 0.061 | 51703 | |
GOODN | 20.24 | 20.20 | 20.04 | 19.93 | 19.97 | 19.94 | 6181 | |
GRNAW | 0.0220 | 0.0202 | 0.0177 | 0.0156 | 0.0168 | 0.0162 | 550 | |
GSL-PB | 25.40 | 25.24 | 25.26 | 25.20 | 25.24 | 25.22 | 8356 | |
GSMG | 0.405 | 0.349 | 0.367 | 0.348 | 0.355 | 0.350 | 306 K | |
HCVIU | 10.47 | 10.43 | 10.42 | 10.40 | 10.41 | 10.40 | 400 | |
HCXY | 24.49 | 23.80 | 24.12 | 23.93 | 24.00 | 23.95 | 238 | |
HHS | 6.91 | 6.61 | 6.78 | 6.72 | 6.75 | 6.73 | 22499 | |
HIVE | 3.15 | 3.15 | 3.04 | 2.99 | 3.04 | 3.02 | 1605 K | |
HLLY | 4.23 | 4.12 | 4.17 | 4.14 | 4.16 | 4.15 | 378 K | |
HNNA | 6.59 | 6.53 | 6.53 | 6.50 | 6.53 | 6.52 | 1535 | |
HOUR | 1.46 | 1.51 | 1.44 | 1.43 | 1.43 | 1.43 | 1526 | |
HPE | 16.52 | 15.52 | 15.95 | 15.67 | 15.90 | 15.83 | 20852 K | |
HSON | 17.08 | 15.80 | 16.13 | 15.66 | 15.92 | 15.80 | 6417 | |
HTCR | 0.670 | 0.620 | 0.634 | 0.616 | 0.623 | 0.618 | 52410 | |
IBTX | 38.68 | 37.36 | 37.85 | 37.43 | 37.67 | 37.56 | 182 K | |
IMAQ | 11.33 | 11.26 | 11.29 | 11.27 | 11.28 | 11.28 | 199 | |
IMAQW | 0.0210 | 0.0200 | 0.0171 | 0.0152 | 0.0167 | 0.0162 | 96065 | |
IMCR | 49.36 | 47.96 | 47.88 | 47.14 | 47.63 | 47.45 | 184 K | |
IMPP | 1.66 | 1.61 | 1.62 | 1.60 | 1.61 | 1.61 | 353 K | |
IPHA | 2.64 | 2.43 | 2.51 | 2.44 | 2.47 | 2.45 | 4933 | |
ITRN | 26.28 | 25.65 | 25.59 | 25.24 | 25.41 | 25.32 | 121 K | |
JBGS | 13.90 | 13.75 | 13.63 | 13.49 | 13.56 | 13.53 | 1545 K | |
JCTCF | 4.86 | 4.60 | 4.75 | 4.69 | 4.71 | 4.69 | 22006 | |
JG | 0.118 | 0.115 | 0.115 | 0.113 | 0.114 | 0.114 | 295 K | |
JSPRW | 0.079 | 0.080 | 0.077 | 0.077 | 0.077 | 0.077 | 6150 | |
JWACR | 0.464 | 0.301 | 0.382 | 0.341 | 0.378 | 0.369 | 2320 K | |
KALV | 8.42 | 8.36 | 8.21 | 8.10 | 8.18 | 8.15 | 162 K | |
KERNW | 0.0217 | 0.0101 | 0.0171 | 0.0148 | 0.0161 | 0.0155 | 724 | |
KINZ | 7.13 | 1.60 | 3.40 | 1.53 | 3.26 | 2.85 | 160 M | |
KODK | 3.82 | 3.73 | 3.79 | 3.77 | 3.78 | 3.78 | 517 K | |
KOSS | 3.02 | 2.81 | 2.85 | 2.76 | 2.81 | 2.79 | 98664 | |
KTTAW | 0.0199 | 0.0080 | 0.0119 | 0.0079 | 0.0111 | 0.0102 | 301 | |
LAW | 6.03 | 5.95 | 5.88 | 5.80 | 5.84 | 5.82 | 267 K | |
LCA | 10.41 | 10.41 | 10.40 | 10.39 | 10.40 | 10.40 | 1 | |
LGVN | 1.95 | 1.93 | 1.92 | 1.91 | 1.91 | 1.91 | 40935 | |
LNZA | 4.51 | 4.05 | 4.26 | 4.14 | 4.21 | 4.18 | 118 K | |
LPSN | 3.04 | 3.00 | 2.98 | 2.95 | 2.97 | 2.96 | 884 K | |
MDRRP | 24.12 | 23.10 | 23.51 | 23.20 | 23.38 | 23.31 | 331 | |
MIGI | 0.692 | 0.600 | 0.603 | 0.559 | 0.585 | 0.574 | 385 K | |
MINM | 0.910 | 0.792 | 0.840 | 0.804 | 0.833 | 0.824 | 85589 | |
MITT | 5.35 | 5.20 | 5.23 | 5.17 | 5.20 | 5.19 | 157 K | |
MMVWW | 0.0373 | 0.0373 | 0.0296 | 0.0258 | 0.0291 | 0.0282 | 722 | |
MNSBP | 21.94 | 20.71 | 21.35 | 21.06 | 21.20 | 21.12 | 2303 | |
MOBQ | 0.484 | 0.468 | 0.461 | 0.450 | 0.461 | 0.459 | 522 K | |
MODG | 12.26 | 12.29 | 12.04 | 11.93 | 11.98 | 11.95 | 2658 K | |
MPRA | 11.73 | 9.10 | 10.62 | 10.06 | 10.61 | 10.49 | 117 K | |
MPW | 4.90 | 4.76 | 4.78 | 4.71 | 4.76 | 4.74 | 11386 K | |
MRCC | 7.18 | 7.06 | 7.10 | 7.06 | 7.09 | 7.08 | 119 K | |
MRNS | 6.75 | 6.31 | 6.43 | 6.27 | 6.41 | 6.37 | 329 K | |
MTAC | 11.34 | 9.56 | 10.24 | 9.69 | 10.22 | 10.11 | 176 K | |
MTCH | 32.48 | 32.51 | 32.21 | 32.07 | 32.11 | 32.07 | 5667 K | |
NBI.INDX | 3817.41 | 3782.51 | 3801.20 | 3793.10 | 3796.29 | 3794.07 | 0 | |
NESRW | 0.250 | 0.220 | 0.190 | 0.160 | 0.180 | 0.173 | 200 | |
NGL | 4.19 | 4.00 | 4.09 | 4.04 | 4.08 | 4.07 | 601 K | |
NLS | 0.820 | 0.738 | 0.733 | 0.690 | 0.723 | 0.713 | 240 K | |
NPAB | 10.84 | 10.49 | 10.63 | 10.52 | 10.62 | 10.59 | 504 | |
NU | 8.22 | 8.10 | 8.17 | 8.14 | 8.17 | 8.16 | 35943 K | |
OAK-PB | 20.46 | 20.10 | 20.18 | 20.04 | 20.16 | 20.12 | 26979 | |
OBNK | 29.49 | 28.61 | 28.68 | 28.28 | 28.58 | 28.49 | 82546 | |
OCCI | 6.45 | 6.22 | 6.23 | 6.12 | 6.19 | 6.16 | 460 K | |
OCFC | 14.03 | 13.63 | 13.82 | 13.71 | 13.76 | 13.73 | 275 K | |
OHAAW | 0.054 | 0.0367 | 0.0423 | 0.0364 | 0.0399 | 0.0384 | 410 | |
PHVS | 17.31 | 17.65 | 17.07 | 16.94 | 17.05 | 17.03 | 3606 | |
PRFX | 2.39 | 2.23 | 2.27 | 2.21 | 2.26 | 2.24 | 61585 | |
PRME | 7.17 | 7.06 | 7.08 | 7.04 | 7.05 | 7.04 | 374 K | |
PRTK | 2.23 | 2.19 | 2.20 | 2.19 | 2.20 | 2.20 | 4476 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)