5 / 20 EMA Bull Crossover , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 5 | Previous EMA 5 | EMA 20 | Previous EMA 20 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC | 10.79 | 10.77 | 10.62 | 10.54 | 10.60 | 10.58 | 599 K | ||||
| ABG | 242.43 | 243.64 | 238.39 | 236.36 | 237.65 | 237.14 | 153 K | ||||
| ABNB | 131.81 | 128.39 | 126.20 | 123.39 | 125.19 | 124.49 | 5363 K | ||||
| AC | 36.50 | 37.02 | 35.62 | 35.18 | 35.45 | 35.34 | 8552 | ||||
| ACAXR | 0.360 | 0.260 | 0.245 | 0.188 | 0.218 | 0.203 | 1253 K | ||||
| ACB | 5.12 | 5.40 | 4.94 | 4.85 | 4.88 | 4.86 | 4578 K | ||||
| ACEL | 11.26 | 11.30 | 10.85 | 10.64 | 10.83 | 10.78 | 907 K | ||||
| AEAEW | 0.050 | 0.030 | 0.0334 | 0.0250 | 0.0301 | 0.0280 | 17000 | ||||
| AERTW | 0.038 | 0.030 | 0.0361 | 0.0354 | 0.0356 | 0.0354 | 190 K | ||||
| AGM | 178.63 | 182.13 | 175.46 | 173.87 | 175.22 | 174.86 | 73089 | ||||
| AGM-A | 143.00 | 132.02 | 133.74 | 129.10 | 131.32 | 130.09 | 1204 |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)