20 / 50 EMA Bull Crossover , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 20 | Previous EMA 20 | EMA 50 | Previous EMA 50 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFARW | 0.029 | 0.022 | 0.0199 | 0.0189 | 0.0194 | 0.0190 | 5611 | ||||
| AGR | 36.02 | 36.02 | 35.78 | 35.75 | 35.78 | 35.77 | 3540 K | ||||
| AIC | 24.33 | 24.32 | 24.20 | 24.19 | 24.20 | 24.19 | 13586 | ||||
| AM | 21.98 | 21.74 | 21.61 | 21.57 | 21.60 | 21.58 | 2154 K | ||||
| AONCW | 1.50 | 1.38 | 0.997 | 0.944 | 0.980 | 0.959 | 100 | ||||
| ATIF | 1.07 | 1.40 | 0.797 | 0.768 | 0.790 | 0.779 | 8825 | ||||
| BLUE | 4.97 | 4.97 | 4.66 | 4.63 | 4.66 | 4.64 | 1245 K | ||||
| CEAD | 10.00 | 7.70 | 8.02 | 7.81 | 7.94 | 7.85 | 40802 | ||||
| CEPF | 10.32 | 10.31 | 10.28 | 10.27 | 10.28 | 10.28 | 34069 | ||||
| CIDM | 1.70 | 0.294 | 0.463 | 0.333 | 0.438 | 0.387 | 391 K | ||||
| CL | 88.13 | 88.84 | 86.62 | 86.46 | 86.61 | 86.55 | 4862 K |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)