50 / 200 EMA Bull Crossover , Tick - Daily (EOD)
Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | EMA 200 | Previous EMA 200 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ANDE | 47.48 | 46.67 | 40.67 | 40.39 | 40.50 | 40.43 | 397 K | ||||
BHV | 11.23 | 10.80 | 10.62 | 10.59 | 10.60 | 10.60 | 16979 | ||||
BLCO | 15.00 | 14.86 | 14.64 | 14.63 | 14.64 | 14.64 | 258 K | ||||
BLE | 10.44 | 10.52 | 10.27 | 10.26 | 10.26 | 10.26 | 86885 | ||||
BNY | 10.33 | 10.35 | 10.00 | 9.98 | 9.99 | 9.98 | 61771 | ||||
BYM | 10.97 | 11.03 | 10.83 | 10.82 | 10.83 | 10.82 | 48653 | ||||
CIH | 0.948 | 0.942 | 0.916 | 0.915 | 0.916 | 0.916 | 227 K | ||||
CLPS | 1.22 | 1.62 | 1.05 | 1.04 | 1.05 | 1.04 | 131 K | ||||
COKE | 131.68 | 130.59 | 119.64 | 119.15 | 119.31 | 119.19 | 365 K | ||||
CRBP | 19.32 | 19.05 | 12.46 | 12.18 | 12.32 | 12.25 | 464 K | ||||
CRL | 178.52 | 174.95 | 162.52 | 161.87 | 162.44 | 162.28 | 1005 K |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)