50 / 200 EMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | EMA 200 | Previous EMA 200 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACR-PD | 20.62 | 20.10 | 19.54 | 19.50 | 19.51 | 19.50 | 17197 | |
ALCO | 27.96 | 28.25 | 25.86 | 25.78 | 25.85 | 25.83 | 17011 | |
AMKR | 28.17 | 28.36 | 24.77 | 24.63 | 24.75 | 24.71 | 1166 K | |
ASTL | 8.42 | 8.32 | 7.36 | 7.31 | 7.35 | 7.34 | 530 K | |
ATH-PA | 23.83 | 23.65 | 22.03 | 21.95 | 22.01 | 22.00 | 200 K | |
BAC-PE | 21.12 | 20.71 | 20.46 | 20.43 | 20.44 | 20.43 | 87512 | |
BBAR | 5.59 | 5.61 | 4.65 | 4.61 | 4.63 | 4.62 | 832 K | |
BKE | 38.56 | 38.90 | 35.48 | 35.36 | 35.46 | 35.43 | 339 K | |
CBIO | 23.31 | 0.511 | 1.36 | 0.462 | 0.704 | 0.477 | 251 K | |
CIH | 0.948 | 0.942 | 0.916 | 0.915 | 0.916 | 0.916 | 227 K | |
CTEST | 32.03 | 25.03 | 25.31 | 25.04 | 25.13 | 25.06 | 100 | |
FSTX | 7.12 | 7.12 | 5.46 | 5.39 | 5.41 | 5.39 | 987 K | |
GDYN | 12.68 | 13.14 | 11.74 | 11.70 | 11.73 | 11.72 | 283 K | |
HVT-A | 31.67 | 32.90 | 30.66 | 30.62 | 30.65 | 30.64 | 44 | |
JELD | 15.98 | 16.01 | 14.17 | 14.09 | 14.15 | 14.13 | 505 K | |
LCAAW | 0.680 | 0.700 | 0.462 | 0.453 | 0.460 | 0.457 | 958 | |
MHNC | 19.24 | 17.77 | 17.94 | 17.89 | 17.93 | 17.92 | 73178 | |
MRAI | 2.06 | 2.26 | 1.02 | 0.975 | 1.01 | 0.996 | 394 K | |
MTX | 62.64 | 61.82 | 57.76 | 57.56 | 57.74 | 57.69 | 122 K | |
NURO | 3.93 | 4.09 | 1.32 | 1.21 | 1.27 | 1.24 | 317 K | |
PEGA | 51.98 | 52.46 | 46.75 | 46.54 | 46.71 | 46.66 | 511 K | |
PRAX | 18.20 | 17.43 | 2.45 | 1.81 | 2.08 | 1.92 | 52110 | |
RGS | 6.87 | 7.50 | 1.08 | 0.841 | 1.08 | 1.02 | 38157 | |
SAL | 27.88 | 27.45 | 25.95 | 25.87 | 25.93 | 25.91 | 27630 | |
SGC | 11.89 | 11.62 | 9.51 | 9.41 | 9.45 | 9.43 | 34755 | |
STC | 47.25 | 46.75 | 44.63 | 44.52 | 44.56 | 44.53 | 149 K | |
TRUE | 2.79 | 2.79 | 2.35 | 2.33 | 2.35 | 2.34 | 109 K | |
TTMI | 15.01 | 14.68 | 13.67 | 13.61 | 13.65 | 13.64 | 820 K | |
VBLT | 2.76 | 0.156 | 0.330 | 0.231 | 0.306 | 0.282 | 33121 | |
VTSI | 7.36 | 7.87 | 6.01 | 5.95 | 5.99 | 5.98 | 139 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)