50 / 200 EMA Bull Crossover , Tick - WEEKLY
| Name | Current Price | Previous Price | EMA 50 | Previous EMA 50 | EMA 200 | Previous EMA 200 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEPC | 42.59 | 42.24 | 33.79 | 33.43 | 33.62 | 33.53 | 1040 K | ||||
| BP | 36.50 | 36.53 | 33.15 | 33.02 | 33.13 | 33.09 | 8791 K | ||||
| BTU | 28.43 | 28.87 | 21.06 | 20.76 | 21.05 | 20.97 | 3102 K | ||||
| EQS | 1.92 | 1.88 | 1.62 | 1.61 | 1.62 | 1.62 | 12035 | ||||
| HXL | 69.91 | 69.09 | 62.25 | 61.94 | 62.14 | 62.06 | 1567 K | ||||
| MICT | 5.23 | 5.32 | 1.49 | 1.34 | 1.39 | 1.35 | 8153 K | ||||
| MRIN | 3450.00 | 0.898 | 136.91 | 1.68 | 44.56 | 10.33 | 328 K | ||||
| RZLT | 10.22 | 9.87 | 6.33 | 6.17 | 6.28 | 6.25 | 1976 K | ||||
| SPTN | 26.90 | 26.48 | 22.50 | 22.32 | 22.48 | 22.44 | 7669 K | ||||
| TERN | 25.56 | 22.56 | 7.79 | 7.07 | 7.41 | 7.23 | 8269 K | ||||
| TPTA | 23.40 | 23.38 | 20.40 | 20.27 | 20.39 | 20.36 | 1753 |
Concept & Strategies of EMA Bullish Crossover Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)