Cash Earning Per Share -50 to -20 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
ROOT | 9.67 | 92.83 | -373.87 | 86.89 | 20.45 | 67.03 | 3.37 | -20.13 | 0 | 0 |
AZRE | 0.297 | 19.04 | 92718.04 | 34.98 | 0 | 92.75 | 9.47 | -20.82 | 0 | 0 |
HLBZW | 0.0465 | 0 | 0 | 0 | 0 | -4.48 | -21.06 | 0 | 0 | |
CYTO | 0.391 | 3.11 | 9.08 | 88.39 | 7.10 | 0.611 | 0 | -22.38 | 0 | 0 |
GRAY | 2.15 | 47.29 | 30.19 | 46.91 | 2.58 | 54.52 | -17.43 | -22.98 | 0 | 0 |
BGNE | 186.94 | 19549.62 | 19758.79 | 719.89 | 19.87 | 55.74 | -0.0014 | -23.21 | 0 | 0 |
HTGM | 0.410 | 0.908 | -5.72 | 95.34 | 6.54 | 0.747 | -5.17 | -23.62 | 0 | 0 |
INPX | 0.063 | 7.99 | 1.88 | 66.66 | 1.02 | 3.62 | -0.0052 | -25.23 | 0 | 0 |
ILMN | 101.95 | 16189.66 | 16913.66 | 99.78 | 0.402 | 93.50 | -7.12 | -25.54 | 2.17 | 0 |
RNR | 214.36 | 11253.15 | 12810.76 | 95.46 | 0 | 0 | 34.90 | -25.92 | 0.710 | 1.51 |
PSFE | 10.11 | 623.31 | 3014.50 | 58.13 | 27.50 | 66.88 | -0.683 | -26.25 | 0 | 0 |
KNSW | 10.59 | 49.19 | 49.19 | 86.88 | 0 | 86.00 | 0.505 | -26.35 | 0 | 0 |
UK | 4.10 | 2.06 | 198.81 | 91.97 | 8.62 | 59.77 | 0 | -26.50 | 0 | 0 |
UKOMW | 0.0070 | 0 | 0 | 0 | 0 | -299.90 | -26.50 | 0 | 0 | |
RNR-PG | 16.69 | 0 | 0 | 0 | 0 | 40.06 | -26.53 | 6.26 | 1.51 | |
TISI | 7.15 | 31.23 | 272.92 | 65.45 | 3.07 | 47.39 | -28.75 | -26.87 | 4.36 | 0 |
FIS | 58.64 | 34743.26 | 52692.26 | 99.61 | 0.311 | 94.56 | -39.77 | -27.66 | 3.58 | 2.03 |
KUKE | 1.05 | 34.91 | 102.65 | 33.21 | 56.39 | 0.123 | -0.388 | -28.60 | 0 | 0 |
CVNA | 31.32 | 2646.54 | 9198.54 | 99.52 | 0 | 0 | -0.0023 | -28.70 | 0 | 0 |
KALA | 6.05 | 16.29 | -11.25 | 73.69 | 5.98 | 25.27 | -0.0454 | -29.12 | 0 | 0 |
NAAS | 2.16 | 508.94 | 505.60 | 123.93 | 0 | 0.299 | -1.25 | -29.19 | 0 | 0 |
SI-PA | 8.50 | 0 | 0 | 0 | 13.63 | -29.88 | -29.63 | 0 | 0 | |
MSGM | 2.75 | 7.49 | 6.89 | 45.55 | 55.09 | 0.782 | -8.60 | -29.69 | 0 | 0 |
SI | 0.600 | 0 | 0 | 0 | 0 | -29.79 | -29.73 | 0 | 0 | |
CHRA | 6.16 | 20.96 | 181.71 | 29.84 | 3.23 | 73.48 | -8.99 | -30.42 | 0 | 0 |
ATH-PC | 24.77 | 0 | 0 | 0 | 0 | 12.23 | -30.69 | 6.46 | 0 | |
ATH-PD | 17.16 | 0 | 0 | 0 | 28.43 | 12.23 | -30.69 | 7.46 | 0 | |
XELA | 3.35 | 21.32 | 963.52 | 99.93 | 0.051 | 11.77 | -3.02 | -31.34 | 0 | 0 |
VMGA | 10.41 | 239.43 | 239.43 | 83.49 | 0 | 92.09 | 0.450 | -31.48 | 0 | 0 |
VMGAW | 0.0030 | 0 | 0 | 0 | 0 | 0.345 | -31.48 | 0 | 0 | |
BBBY | 0.075 | 32.15 | 1939.63 | 27.19 | 1.79 | 46.95 | -40.41 | -31.63 | 0 | 0 |
GOCO | 12.88 | 123.06 | 625.65 | 47.95 | 8.64 | 55.54 | -21.60 | -31.90 | 0 | 0 |
EDBLW | 0.0199 | 0 | 0 | 0 | 0 | -0.0169 | -34.33 | 0 | 0 | |
BKKT | 1.50 | 137.14 | 41.83 | 86.33 | 22.83 | 34.87 | -2.40 | -34.81 | 0 | 0 |
SCWO | 1.15 | 152.57 | 148.52 | 43.09 | 54.78 | 5.90 | -0.0420 | -36.64 | 3.50 | 0 |
HEXO | 0.710 | 31.24 | 197.59 | 86.31 | 3.10 | 8.49 | -0.162 | -36.89 | 0 | 0 |
NCTY | 8.32 | 33.58 | 42.29 | 60.04 | 1.98 | 1.67 | -483.90 | -36.99 | 0 | 0 |
PIII | 1.20 | 138.29 | 95.86 | 33.56 | 0 | 0 | -2.85 | -37.55 | 0 | 0 |
PIIIW | 0.126 | 0 | 0 | 0 | 0 | -2.32 | -37.55 | 0 | 0 | |
AIU | 1.05 | 80.82 | 573.92 | 90.49 | 0 | 2.32 | -0.064 | -37.88 | 0 | 0 |
ATNF | 0.271 | 2.03 | -3.60 | 93.23 | 23.51 | 7.79 | -8.05 | -39.64 | 0 | 0 |
SESN | 0.629 | 127.96 | 15.40 | 92.03 | 8.98 | 16.01 | -0.132 | -39.66 | 0 | 0 |
MTR | 18.26 | 34.03 | 34.03 | 100.00 | 0 | 11.36 | 1.97 | -40.21 | 13.21 | 2.38 |
SFET | 1.71 | 5.58 | 2.12 | 103.04 | 4.95 | 0.696 | -8.79 | -41.84 | 0 | 0 |
DBGI | 3.23 | 2.77 | 15.70 | 90.64 | 0.744 | 1.47 | -6.64 | -46.44 | 0 | 0 |
ESGR | 274.64 | 4405.03 | 5905.03 | 80.32 | 11.53 | 79.56 | 0.0002 | -47.10 | 2.13 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)