Cash Earning Per Share 0 to 10 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
INSW | 44.76 | 2189.17 | 3012.32 | 71.78 | 28.39 | 66.97 | 0.0259 | 10.00 | 1.06 | 0.480 |
SWKS | 96.00 | 15355.68 | 16228.48 | 99.56 | 0.405 | 80.54 | 6.14 | 9.96 | 2.87 | 2.54 |
GLNG | 21.60 | 2287.98 | 2598.47 | 87.27 | 7.49 | 76.07 | 0.450 | 9.95 | 4.62 | 0.750 |
CNI | 114.41 | 74103.35 | 89204.35 | 92.15 | 2.11 | 74.23 | 7.40 | 9.95 | 2.04 | 3.10 |
SHW | 273.72 | 70063.01 | 80859.21 | 91.98 | 8.14 | 79.43 | 9.34 | 9.94 | 0.880 | 2.42 |
MPWR | 552.46 | 26469.46 | 26180.86 | 95.41 | 0 | 0 | 9.28 | 9.92 | 0.740 | 3.75 |
FCFS | 110.79 | 4997.50 | 6347.82 | 84.13 | 20.06 | 77.68 | 5.12 | 9.91 | 1.25 | 1.34 |
C | 45.75 | 87560.01 | 64237.01 | 96.85 | 0.170 | 73.66 | 6.96 | 9.89 | 4.64 | 2.06 |
ESTE | 21.17 | 2251.03 | 3312.96 | 34.77 | 3.24 | 91.91 | 0.0050 | 9.89 | 2.71 | 0 |
UAL | 39.25 | 12874.59 | 37463.59 | 99.47 | 0.358 | 65.26 | 8.72 | 9.86 | 3.83 | 0 |
LHX | 188.66 | 35758.62 | 41923.62 | 99.48 | 0.484 | 84.21 | 7.81 | 9.84 | 2.41 | 4.54 |
ESLT | 204.72 | 9098.60 | 9828.52 | 55.45 | 49.15 | 20.27 | 6.07 | 9.80 | 0.960 | 2.00 |
AVT | 46.89 | 4242.86 | 7065.09 | 99.56 | 0.648 | 99.05 | 8.11 | 9.79 | 2.67 | 1.18 |
SENEA | 47.40 | 259.33 | 705.56 | 93.61 | 13.14 | 70.24 | -3.80 | 9.76 | 3.22 | 0 |
PRI | 207.67 | 7275.51 | 9462.54 | 93.36 | 0.704 | 93.35 | 15.21 | 9.74 | 1.23 | 2.60 |
HSY | 185.72 | 27836.64 | 32164.10 | 98.32 | 0.160 | 79.60 | 7.37 | 9.74 | 2.53 | 4.30 |
WEX | 175.31 | 7492.28 | 9295.14 | 99.40 | 0 | 0 | 6.20 | 9.74 | 2.23 | 0 |
CBRL | 75.11 | 1664.26 | 2100.43 | 89.32 | 1.93 | 89.63 | 3.71 | 9.71 | 6.79 | 5.20 |
EME | 211.41 | 9945.66 | 9799.82 | 98.70 | 1.70 | 95.82 | 11.14 | 9.71 | 0.340 | 1.12 |
AEE | 76.99 | 20244.13 | 34259.13 | 99.46 | 0.420 | 79.41 | 4.41 | 9.70 | 3.27 | 2.48 |
SPLP | 38.99 | 830.81 | 818.37 | 22.44 | 33.58 | 39.58 | 7.92 | 9.67 | 7.72 | 0 |
TSAT | 11.05 | 149.02 | 2323.43 | 69.96 | 0 | 0 | 14.22 | 9.65 | 0 | 0 |
ADP | 229.16 | 94254.65 | 98998.35 | 99.82 | 0.114 | 83.74 | 8.44 | 9.61 | 2.44 | 5.00 |
NFG | 50.42 | 4630.05 | 7246.59 | 98.49 | 1.15 | 77.12 | 0.0206 | 9.60 | 3.90 | 1.94 |
ADM | 73.19 | 39038.15 | 47181.15 | 99.31 | 0.537 | 82.89 | 7.22 | 9.58 | 2.43 | 1.75 |
ZEUS | 55.59 | 618.86 | 778.42 | 87.64 | 13.50 | 81.07 | 3.55 | 9.57 | 0.910 | 0.465 |
TNK | 49.04 | 1441.78 | 1338.01 | 80.89 | 14.85 | 47.52 | 14.99 | 9.57 | 1.99 | 0.750 |
DOV | 140.77 | 19692.32 | 22989.73 | 99.51 | 1.17 | 96.43 | 7.28 | 9.56 | 1.46 | 2.02 |
BNS | 43.94 | 53344.92 | 294981 | 98.84 | 0.0310 | 51.18 | 6.74 | 9.56 | 7.24 | 4.18 |
DY | 100.64 | 2952.61 | 3580.81 | 85.81 | 0 | 0 | 7.44 | 9.55 | 1.03 | 0 |
SIG | 81.75 | 3669.45 | 2938.25 | 77.76 | 0 | 0 | 9.86 | 9.54 | 1.13 | 0.860 |
KBH | 52.41 | 4157.09 | 6172.89 | 96.56 | 0 | 0 | 7.72 | 9.50 | 1.51 | 0.650 |
BOKF | 72.22 | 4742.31 | 8208.71 | 35.94 | 57.68 | 38.67 | 9.30 | 9.48 | 3.04 | 2.17 |
EPAM | 261.98 | 15116.38 | 13505.94 | 96.86 | 3.14 | 95.42 | 8.07 | 9.45 | 0 | 0 |
EWBC | 62.42 | 8796.85 | 5440.38 | 98.99 | 0.904 | 94.49 | 8.88 | 9.44 | 3.15 | 1.84 |
CRAI | 93.18 | 652.42 | 644.30 | 95.75 | 4.29 | 88.52 | 4.97 | 9.43 | 1.73 | 1.44 |
ECPG | 44.17 | 1039.26 | 5602.05 | 97.79 | 0 | 0 | 1.02 | 9.39 | 2.42 | 0 |
TMHC | 45.36 | 4873.89 | 6733.43 | 96.37 | 0 | 0 | 7.91 | 9.38 | 0 | 0 |
VZ | 37.76 | 158746 | 310914 | 99.92 | 0.0330 | 64.22 | 4.97 | 9.36 | 7.10 | 2.62 |
IDXX | 466.57 | 38749.43 | 39406.25 | 98.96 | 0.395 | 92.77 | 9.78 | 9.35 | 0.730 | 0 |
CROX | 103.70 | 6280.76 | 8468.97 | 96.72 | 2.57 | 93.33 | 10.88 | 9.34 | 13.53 | 0 |
VOD | 9.02 | 24423.72 | 68790.72 | 838.71 | 0.0010 | 9.37 | 0 | 9.34 | 10.71 | 0.090 |
EMN | 83.19 | 9859.10 | 14517.10 | 99.33 | 0.648 | 86.78 | 5.12 | 9.33 | 3.84 | 3.16 |
JNJ | 152.11 | 366171 | 391703 | 99.86 | 0.097 | 71.57 | 13.22 | 9.32 | 3.14 | 4.64 |
JACK | 70.24 | 1386.31 | 3126.07 | 93.74 | 0 | 0 | 6.39 | 9.30 | 2.57 | 1.76 |
VABK | 35.14 | 188.56 | 158.06 | 88.38 | 11.35 | 33.82 | 4.31 | 9.30 | 3.83 | 1.29 |
IEX | 198.30 | 14996.54 | 16056.64 | 99.70 | 0 | 0 | 8.38 | 9.29 | 1.29 | 2.52 |
CVI | 31.73 | 3189.85 | 4243.85 | 33.65 | 0.0070 | 96.73 | 7.85 | 9.27 | 6.20 | 2.00 |
MGRC | 99.36 | 2433.27 | 3259.79 | 99.42 | 1.56 | 84.83 | 7.44 | 9.24 | 1.86 | 1.85 |
SKYW | 46.05 | 1885.46 | 5234.47 | 97.69 | 2.12 | 84.08 | -0.652 | 9.23 | 2.06 | 0 |
MCO | 361.89 | 66228.41 | 72065.41 | 94.09 | 0.224 | 94.79 | 8.23 | 9.23 | 0.850 | 3.01 |
NSIT | 148.70 | 4844.17 | 5318.43 | 84.20 | 0 | 0 | 7.44 | 9.21 | 1.40 | 0 |
SSD | 166.02 | 7084.55 | 7360.85 | 99.56 | 0.792 | 90.72 | 8.34 | 9.17 | 0.650 | 1.06 |
RSG | 159.93 | 50319.89 | 61961.29 | 64.96 | 0.122 | 95.49 | 5.16 | 9.17 | 1.34 | 2.02 |
MKSI | 82.14 | 5493.40 | 9511.40 | 94.10 | 0 | 0 | -25.71 | 9.17 | 1.10 | 0.880 |
OMF | 42.23 | 5063.55 | 22846.55 | 99.47 | 4.54 | 92.50 | 5.42 | 9.16 | 9.82 | 3.95 |
LECO | 195.79 | 11199.13 | 12123.41 | 99.22 | 2.35 | 79.22 | 8.65 | 9.16 | 1.44 | 2.56 |
TROW | 99.16 | 22159.29 | 20733.29 | 97.85 | 1.94 | 79.53 | 7.17 | 9.16 | 4.96 | 4.86 |
CCK | 84.07 | 10142.71 | 16569.71 | 94.80 | 1.91 | 96.07 | 4.42 | 9.14 | 1.17 | 0.940 |
GSL | 18.07 | 635.92 | 1450.18 | 92.84 | 7.82 | 52.42 | 8.77 | 9.13 | 8.39 | 1.50 |
LSXMA | 26.90 | 2639.61 | 17025.61 | 303.02 | 0 | 0 | -0.762 | 9.12 | 0 | 0 |
LSXMK | 26.94 | 5891.24 | 20277.24 | 135.97 | 10.62 | 85.36 | -0.823 | 9.12 | 0 | 0 |
ULH | 24.87 | 653.69 | 1078.54 | 25.35 | 73.41 | 24.39 | 3.99 | 9.11 | 1.70 | 0.420 |
PFBC | 62.19 | 844.75 | 245.21 | 91.61 | 8.64 | 80.36 | 10.77 | 9.11 | 3.57 | 2.20 |
CMA | 45.08 | 5944.83 | 5897.83 | 99.45 | 0.592 | 85.58 | 9.07 | 9.10 | 6.52 | 2.81 |
TKLF | 0.773 | 28.02 | 9462.10 | 18.92 | 82.76 | 0.197 | 0 | 9.10 | 0 | 0 |
CMC | 44.87 | 5245.53 | 5740.56 | 99.05 | 1.21 | 86.85 | 7.13 | 9.09 | 1.44 | 0.640 |
LPX | 61.45 | 4431.45 | 4416.45 | 88.76 | 0 | 0 | 1.56 | 9.08 | 1.56 | 0.940 |
MS-PO | 18.45 | 0 | 0 | 0 | 0 | 5.91 | 9.06 | 5.82 | 3.25 | |
MS-PP | 25.82 | 0 | 0 | 0 | 37.70 | 5.82 | 9.06 | 6.30 | 3.25 | |
GCO | 37.24 | 428.47 | 559.80 | 92.84 | 5.86 | 87.83 | 1.49 | 9.05 | 6.59 | 0 |
HTZ | 8.33 | 2564.08 | 29212.08 | 40.55 | 0 | 0 | 3.57 | 9.05 | 0 | 0 |
GIB | 100.86 | 20764.35 | 22495.24 | 89.95 | 0.760 | 69.75 | 6.88 | 9.05 | 2.59 | 0 |
WST | 348.92 | 25816.48 | 25147.08 | 99.43 | 0.637 | 95.58 | 7.45 | 9.05 | 0.230 | 0.760 |
ALV | 103.30 | 8692.52 | 9902.52 | 88.62 | 0.234 | 60.68 | 5.55 | 9.04 | 2.68 | 2.64 |
BECN | 80.01 | 5053.24 | 6967.44 | 83.07 | 0 | 0 | 5.90 | 9.03 | 1.43 | 0 |
EIX | 65.78 | 25231.17 | 53357.17 | 99.86 | 0.101 | 92.55 | 2.95 | 9.03 | 4.45 | 2.95 |
TT | 222.63 | 50661.01 | 54276.81 | 99.67 | 0.484 | 86.60 | 9.15 | 9.02 | 1.35 | 2.92 |
BCO | 78.40 | 3532.01 | 5962.81 | 97.56 | 0 | 0 | 2.92 | 9.01 | 1.12 | 0.840 |
GRIN | 9.91 | 192.97 | 361.77 | 7.54 | 28.36 | 18.69 | 0.971 | 9.00 | 13.69 | 0.060 |
OTTR | 74.54 | 3109.10 | 3822.13 | 89.63 | 1.99 | 57.64 | 6.64 | 8.99 | 2.34 | 1.73 |
MHK | 87.80 | 5591.30 | 8891.54 | 83.61 | 17.39 | 80.05 | -8.32 | 8.98 | 2.37 | 0 |
SR | 60.92 | 3239.53 | 7900.03 | 96.99 | 2.97 | 87.49 | 4.06 | 8.98 | 4.96 | 2.88 |
SM | 37.30 | 4338.51 | 5521.91 | 98.11 | 1.68 | 94.59 | 6.90 | 8.97 | 1.61 | 0.600 |
LULU | 438.31 | 53221.79 | 52274.90 | 95.86 | 4.91 | 91.65 | 7.89 | 8.96 | 0 | 0 |
CR | 104.05 | 5907.26 | 6492.66 | 85.58 | 14.75 | 72.33 | 5.52 | 8.94 | 0.710 | 1.30 |
TDS-PV | 13.48 | 0 | 0 | 0 | 0 | -1.09 | 8.94 | 11.23 | 0.735 | |
MGM | 39.43 | 13468.62 | 16276.02 | 80.25 | 17.98 | 67.43 | 3.05 | 8.93 | 0.0200 | 0.0030 |
WTFC | 85.06 | 5208.78 | 6622.79 | 98.64 | 1.43 | 93.91 | 28.49 | 8.93 | 1.89 | 1.54 |
ATNI | 29.92 | 461.41 | 889.46 | 66.01 | 31.21 | 66.90 | -0.854 | 8.92 | 2.76 | 0.840 |
NOG | 37.09 | 3727.84 | 5250.73 | 93.23 | 0 | 0 | 0.0153 | 8.92 | 4.31 | 1.39 |
CPK | 92.43 | 2055.21 | 2648.88 | 78.50 | 3.05 | 75.38 | 0.0197 | 8.92 | 2.56 | 2.25 |
CLW | 34.92 | 578.39 | 1090.49 | 98.23 | 1.48 | 93.08 | 5.02 | 8.91 | 0 | 0 |
GMAB | 31.28 | 20430.66 | 10611.66 | 9.88 | 0 | 7.01 | 11.87 | 8.91 | 0 | 0 |
ERIC | 5.01 | 16683.30 | 13750.30 | 89.31 | 0 | 8.21 | -7.11 | 8.90 | 5.11 | 2.70 |
ES | 59.71 | 20858.26 | 43296.98 | 99.73 | 0.380 | 83.13 | 973.90 | 8.87 | 4.51 | 2.66 |
HTZWW | 4.56 | 0 | 0 | 0 | 0 | 3.37 | 8.87 | 0 | 0 | |
UMBF | 71.99 | 3493.73 | 3874.62 | 93.44 | 0 | 0 | 7.80 | 8.86 | 2.21 | 1.52 |
VMC | 212.68 | 28259.43 | 32073.73 | 99.79 | 0.234 | 92.16 | 6.17 | 8.85 | 0.810 | 1.69 |
PEP | 167.16 | 229821 | 263938 | 99.81 | 0.159 | 76.03 | 6.00 | 8.84 | 2.93 | 4.83 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)