Cash Earning Per Share 50 to 100 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
STG | 8.77 | 120.57 | -434.03 | 7.62 | 1.47 | 3.77 | 55.08 | 99.57 | 12.98 | 0 |
SGHL | 10.43 | 104.25 | 104.25 | 82.88 | 0 | 76.16 | 0.259 | 98.73 | 0 | 0 |
FLFV | 10.78 | 111.40 | 110.85 | 39.37 | 0 | 74.58 | 0.575 | 98.65 | 0 | 0 |
FLFVW | 0.0120 | 0 | 0 | 0 | 0 | 0.266 | 98.65 | 0 | 0 | |
LEJU | 1.26 | 17.34 | -100.28 | 147.89 | 0 | 1.32 | -1.66 | 96.81 | 15.36 | 0 |
HHR | 15.03 | 761.05 | -899.61 | 56.27 | 54.60 | 39.86 | 103.57 | 94.64 | 0 | 0 |
FLJ | 0.120 | 22.70 | 145.78 | 76.22 | 0 | 0.980 | 0.132 | 94.07 | 0 | 0 |
HDB | 63.26 | 160042 | 1451506 | 263.29 | 0 | 18.48 | 48.77 | 93.14 | 1.16 | 0 |
CABO | 560.31 | 3147.11 | 6740.48 | 89.17 | 0 | 0 | 0.060 | 92.58 | 2.22 | 11.50 |
OMAB | 71.76 | 3463.94 | 10345.30 | 560.04 | 0 | 13.41 | 64.91 | 92.57 | 6.40 | 5.90 |
BKNG | 3134.48 | 109361 | 112441 | 99.72 | 0.270 | 96.49 | 0.557 | 91.51 | 7.63 | 0 |
CHTR | 399.08 | 59031.91 | 156284 | 65.87 | 0 | 0 | 0.0001 | 89.71 | 0 | 0 |
BMA | 27.00 | 2900.20 | -169894.06 | 206.33 | 0 | 4.64 | 119.35 | 87.62 | 9.23 | 0 |
JKS | 33.22 | 1713.21 | 39312.63 | 248.31 | 27.54 | 43.99 | 44.81 | 87.47 | 4.40 | 10.95 |
CHRD | 161.38 | 6661.71 | 6472.71 | 95.29 | 5.48 | 93.92 | 25.30 | 87.18 | 7.33 | 11.88 |
XPAXU | 11.00 | 0 | 0 | 0 | 20.01 | 0.269 | 87.04 | 0 | 0 | |
AMR | 294.40 | 3910.69 | 3619.76 | 87.62 | 15.50 | 75.33 | 51.70 | 86.47 | 0.710 | 1.86 |
ASCA | 10.96 | 59.42 | 59.42 | 32.66 | 0 | 0 | 0.106 | 83.96 | 0 | 0 |
EMCGU | 11.26 | 0 | 0 | 19.29 | 17.23 | 0.561 | 83.83 | 0 | 0 | |
CAR | 193.39 | 7004.84 | 11105.84 | 49.13 | 0 | 0 | 39.33 | 80.82 | 1.59 | 0 |
GHC | 647.67 | 2318.88 | 2945.93 | 95.49 | 11.62 | 81.49 | 26.69 | 80.39 | 1.05 | 6.53 |
BIDU | 113.70 | 39749.18 | 73137.18 | 642.99 | 0.395 | 31.37 | 23.51 | 78.66 | 0.240 | 0 |
IRS | 8.60 | 644.39 | 60953.39 | 345.16 | 0 | 14.37 | 28.01 | 78.00 | 9.38 | 118.56 |
APCA | 11.06 | 125.01 | 124.69 | 100.00 | 0 | 77.88 | 0.488 | 71.10 | 0 | 0 |
ARCH | 167.05 | 3068.62 | 3006.84 | 96.88 | 0 | 0 | 42.14 | 69.77 | 4.70 | 20.28 |
BAP | 126.82 | 10086.38 | 2425.21 | 66.10 | 0 | 0 | 64.07 | 68.23 | 5.40 | 25.81 |
MRM | 4.69 | 22.90 | 1436.15 | 61.39 | 40.37 | 0.0400 | 58.14 | 68.21 | 0 | 0 |
TGS | 12.95 | 1949.65 | 93175.86 | 104.19 | 0 | 2.50 | 52.24 | 67.73 | 93.11 | 0 |
PEPLW | 0.0100 | 0 | 0 | 0 | 0 | 0.116 | 63.99 | 0 | 0 | |
COKE | 746.14 | 6244.44 | 6675.55 | 56.46 | 43.53 | 43.18 | 47.99 | 63.98 | 0.270 | 1.75 |
OESX | 0.910 | 29.59 | 23.61 | 89.59 | 7.62 | 49.55 | -0.635 | 62.69 | 10.39 | 0 |
PFX | 37.25 | 77.80 | 132.99 | 76.14 | 16.17 | 36.35 | 10.30 | 61.48 | 9.62 | 0 |
JXN | 48.00 | 3816.00 | 27175.00 | 98.41 | 1.52 | 89.69 | 21.24 | 60.88 | 5.20 | 2.41 |
NUBI | 10.95 | 44.27 | 44.40 | 71.61 | 0 | 98.42 | 0.143 | 60.32 | 0 | 0 |
RHP | 102.44 | 6116.54 | 11617.03 | 96.73 | 3.20 | 95.13 | 4.03 | 60.17 | 4.07 | 3.00 |
TPL | 1597.16 | 12258.00 | 11747.16 | 81.83 | 0.810 | 61.31 | 50.97 | 59.76 | 0.780 | 12.75 |
URI | 490.09 | 33218.99 | 44621.99 | 99.50 | 0.568 | 96.65 | 16.29 | 59.29 | 1.24 | 4.44 |
MFG | 3.39 | 42965.20 | -47508340.80 | 17.95 | 0 | 0.540 | 125.70 | 57.08 | 3.60 | 92.50 |
VTLE | 44.89 | 1236.06 | 2310.61 | 70.18 | 6.59 | 85.90 | 28.70 | 56.64 | 0 | 0 |
ASX | 8.63 | 18585.83 | 155116 | 139.78 | 0 | 7.56 | 11.81 | 55.83 | 6.64 | 8.79 |
CHKEL | 63.30 | 0 | 0 | 0 | 0 | 0.076 | 55.13 | 0 | 0 | |
CHKEW | 73.52 | 0 | 0 | 0 | 0 | 0.076 | 55.13 | 0 | 0 | |
CHKEZ | 69.25 | 0 | 0 | 0 | 0 | 0.076 | 55.13 | 0 | 0 | |
GPI | 287.58 | 3975.13 | 7036.73 | 93.41 | 0 | 0 | 45.31 | 54.42 | 0.640 | 1.80 |
TCI | 31.27 | 270.15 | 525.65 | 14.42 | 88.99 | 2.66 | 0.0454 | 54.29 | 0.470 | 0 |
IBN | 24.31 | 85194.88 | 709270 | 198.96 | 0.183 | 19.25 | 65.48 | 53.14 | 0.860 | 0 |
LAD | 283.09 | 7790.50 | 15170.90 | 83.52 | 0 | 0 | 37.60 | 52.64 | 0.750 | 1.92 |
DDS | 368.13 | 4578.99 | 4459.69 | 64.02 | 21.32 | 51.67 | 46.42 | 52.50 | 0.290 | 0.850 |
GGAL | 16.88 | 2489.28 | -295007.18 | 550.44 | 0 | 11.30 | -270.80 | 51.89 | 3.41 | 21.02 |
NMR | 4.10 | 12359.61 | 24811428 | 94.77 | 0 | 1.14 | 43.65 | 50.97 | 6.17 | 20.00 |
ZIM | 8.06 | 969.23 | 1502.23 | 78.08 | 22.01 | 33.63 | -17.74 | 50.03 | 117.63 | 6.40 |
Note : All Data Generated at the End of Trading Hours (EOD Data)