Cash Earning Per Share Below -50 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
ANPC | 4.16 | 26.10 | 30.03 | 96.21 | 7.22 | 0.331 | -13.68 | -51.30 | 0 | 0 |
NYMT | 8.86 | 803.45 | 3519.52 | 98.56 | 1.47 | 55.38 | -2.42 | -53.35 | 13.89 | 1.40 |
AIR | 68.36 | 2412.77 | 2600.67 | 93.17 | 0 | 0 | 2.02 | -53.64 | 0.700 | 0 |
KLR | 7.24 | 96.48 | 236.04 | 69.14 | 29.91 | 21.92 | -8.73 | -53.84 | 0 | 0 |
DJCO | 327.00 | 450.29 | 438.30 | 63.57 | 12.90 | 47.51 | -6.69 | -54.54 | 0.920 | 0 |
AGRX | 2.12 | 5.32 | 1.82 | 99.84 | 0.159 | 3.54 | -0.0189 | -55.83 | 0 | 0 |
WTM | 1526.00 | 3907.25 | 4227.45 | 95.27 | 3.21 | 90.61 | 102.91 | -57.43 | 0.060 | 1.00 |
KRBP | 0.268 | 0.337 | 7.56 | 45.53 | 5.84 | 15.48 | -34.18 | -60.71 | 0 | 0 |
ML | 37.58 | 386.39 | 525.62 | 54.01 | 25.42 | 38.08 | -0.075 | -60.80 | 0 | 0 |
WINT | 0.960 | 4.94 | -0.574 | 85.08 | 25.87 | 4.04 | -9.21 | -61.39 | 4.38 | 0 |
AMPX | 4.13 | 365.08 | 295.90 | 22.96 | 81.98 | 2.32 | -0.626 | -65.80 | 0 | 0 |
SIEN | 0.839 | 10.03 | 41.60 | 92.39 | 7.64 | 32.04 | -8.35 | -66.42 | 0 | 0 |
APRE | 3.61 | 13.49 | -15.30 | 65.46 | 16.25 | 14.88 | -38.59 | -67.88 | 0 | 0 |
ECOR | 5.73 | 34.39 | 16.76 | 79.17 | 17.32 | 17.64 | -5.23 | -68.56 | 0 | 0 |
VBOC | 10.47 | 112.93 | 112.93 | 48.58 | 1.11 | 88.08 | 0.067 | -69.40 | 0 | 0 |
SNGX | 0.415 | 4.31 | 0.958 | 92.45 | 0.366 | 7.27 | -3.56 | -71.95 | 6.22 | 0 |
TYDE | 2.49 | 165.76 | 194.74 | 46.87 | 1.71 | 5.98 | -26.66 | -73.51 | 0 | 0 |
NYC | 7.70 | 17.97 | 402.92 | 83.60 | 36.12 | 0.175 | -0.0300 | -79.71 | 32.32 | 1.40 |
NUWE | 0.627 | 2.05 | -15.47 | 99.82 | 0.124 | 1.70 | -14.13 | -81.34 | 0 | 0 |
SECO | 0.550 | 3.89 | 1242.49 | 73.68 | 0 | 0 | -0.0368 | -82.17 | 0 | 0 |
RSLS | 0.250 | 3.28 | -0.401 | 99.08 | 31.83 | 5.25 | -0.0495 | -103.82 | 0 | 0 |
BIO | 304.49 | 7325.85 | 8089.81 | 85.57 | 14.54 | 80.32 | -4.32 | -117.18 | 1.71 | 0 |
CYRN | 0.0280 | 0.224 | 6.12 | 77.41 | 9.59 | 25.19 | -4.43 | -119.08 | 0 | 0 |
PHIO | 0.985 | 2.41 | -9.24 | 92.68 | 2.70 | 4.21 | -0.0161 | -119.17 | 0 | 0 |
MSTR | 507.10 | 6366.23 | 8744.39 | 99.56 | 0.081 | 73.15 | 7.53 | -128.87 | 4.90 | 0 |
APE | 1.42 | 1413.48 | 6495.58 | 14.28 | 0.170 | 28.06 | -1.17 | -134.69 | 0 | 0 |
FWBI | 0.240 | 3.24 | 2.55 | 99.91 | 12.66 | 6.88 | -5.14 | -142.29 | 0 | 0 |
OBLG | 0.192 | 2.87 | 0.0085 | 99.77 | 3.58 | 76.06 | -9.25 | -145.55 | 4.52 | 0 |
TENX | 0.365 | 8.71 | 7.33 | 97.65 | 6.00 | 4.46 | 1.33 | -148.64 | 3.39 | 0 |
TDOC | 18.37 | 3041.28 | 3671.98 | 99.23 | 1.02 | 82.14 | -0.097 | -150.92 | 0 | 0 |
BIOR | 1.21 | 28.23 | 126.45 | 49.25 | 6.81 | 44.10 | -0.0153 | -156.92 | 0 | 0 |
VOC | 7.91 | 134.47 | 133.22 | 73.80 | 26.20 | 4.75 | 1.03 | -157.03 | 9.23 | 1.03 |
MBIO | 1.42 | 11.89 | -35.72 | 76.53 | 23.48 | 11.69 | -0.051 | -162.05 | 0 | 0 |
SFT | 0.170 | 2.89 | 94.67 | 67.28 | 11.43 | 22.04 | -0.0321 | -173.29 | 0 | 0 |
MVO | 11.90 | 136.85 | 135.81 | 66.16 | 37.72 | 12.13 | 1.76 | -212.25 | 11.99 | 1.76 |
AGFY | 1.52 | 2.51 | 3.31 | 7.46 | 12.57 | 9.96 | -1314.88 | -252.53 | 0 | 0 |
BEST | 2.44 | 48.51 | 2298.04 | 1023.34 | 12.77 | 3.93 | -9.17 | -259.73 | 0 | 0 |
OZON | 11.60 | 2422.35 | 101817 | 38.27 | 1.04 | 46.58 | -264.68 | -278.02 | 0 | 0 |
OPGN | 0.435 | 4.74 | 9.56 | 91.44 | 0.0380 | 1.95 | -7.65 | -291.95 | 0 | 0 |
CRBP | 4.85 | 21.45 | 24.87 | 99.72 | 0.480 | 13.27 | -14.54 | -293.00 | 0 | 0 |
ATNX | 0.150 | 1.31 | 10.18 | 74.70 | 10.44 | 32.92 | -335.12 | -295.53 | 0 | 0 |
CCNC | 2.69 | 4.94 | -9.17 | 54.72 | 47.46 | 4.93 | -399.66 | -328.87 | 0 | 0 |
CLRC | 11.00 | 51.30 | 51.78 | 24.67 | 0 | 89.55 | 0.224 | -335.15 | 0 | 0 |
CLRCW | 0.0285 | 0 | 0 | 0 | 0 | 0.224 | -335.15 | 0 | 0 | |
LUXH | 4.70 | 173.13 | 180.54 | 22.55 | 85.24 | 1.05 | -0.958 | -400.36 | 0 | 0 |
ONCS | 0.095 | 0.566 | -9.69 | 39.17 | 30.95 | 5.87 | -41.52 | -407.76 | 0 | 0 |
HCDIW | 0.0070 | 0 | 0 | 0 | 0 | -34.40 | -416.57 | 0 | 0 | |
HCDIZ | 0.0010 | 0 | 0 | 0 | 0 | -34.40 | -416.57 | 0 | 0 | |
HCDI | 0.693 | 1.61 | 133.97 | 85.91 | 25.01 | 8.87 | -34.40 | -428.08 | 0 | 0 |
NOGN | 0.200 | 2.26 | 52.09 | 62.89 | 57.78 | 20.88 | -0.0151 | -430.04 | 0 | 0 |
RCAT | 0.865 | 48.13 | 46.52 | 63.13 | 35.60 | 7.01 | -0.317 | -484.99 | 5.22 | 0 |
RGTIW | 0.182 | 0 | 0 | 0 | 0 | -0.693 | -630.53 | 0 | 0 | |
IONM | 0.265 | 1.78 | 14.27 | 76.77 | 22.85 | 6.15 | -0.0370 | -693.19 | 0 | 0 |
REVB | 0.733 | 4.61 | -0.640 | 83.25 | 59.18 | 4.44 | 0.054 | -701.54 | 0 | 0 |
HAPP | 5.00 | 31.71 | 14.25 | 56.83 | 0.114 | 0.759 | 0 | -792.54 | 0 | 0 |
GLYC | 1.50 | 96.59 | 49.64 | 61.44 | 2.48 | 65.68 | -0.0018 | -888.77 | 0 | 0 |
JNCE | 1.88 | 98.95 | -47.47 | 56.63 | 13.48 | 77.06 | 0.962 | -985.29 | 0 | 0 |
BBI | 0.810 | 2.33 | -24.49 | 94.07 | 1.21 | 13.08 | -562.38 | -994.71 | 0 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)