Cash Earning Per Share Low to High Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
RILYK | 18.00 | 0 | 0 | 0 | 0 | 0.0370 | 0 | 0 | 0 | |
RILYM | 21.14 | 0 | 0 | 0 | 0 | 0.0271 | 0 | 7.03 | 0 | |
RILYN | 17.15 | 0 | 0 | 0 | 0 | 0.0444 | 0 | 11.37 | 0 | |
RILYT | 15.85 | 0 | 0 | 0 | 0 | 0.0271 | 0 | 0 | 0 | |
WBS-PG | 22.15 | 0 | 0 | 0 | 0 | 3.57 | 0 | 5.07 | 1.60 | |
ZEV-WT | 0.0199 | 0 | 0 | 0 | 0 | -0.0013 | 0.0000 | 0 | 0 | |
STRCW | 0.0101 | 0 | 0 | 0 | 0 | -0.0019 | 0.0000 | 0 | 0 | |
COMSW | 0.0072 | 0 | 0 | 0 | 0 | -2.85 | 0.0000 | 0 | 0 | |
AEVA-WT | 0.0200 | 0 | 0 | 0 | 0 | -0.0010 | 0.0000 | 0 | 0 | |
PEARW | 0.0059 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | |
JOBY-WT | 1.06 | 0 | 0 | 0 | 0 | -0.0012 | 0.0000 | 0 | 0 | |
OUST-WT | 0.100 | 0 | 0 | 0 | 0 | -0.0036 | 0.0001 | 0 | 0 | |
HTFB | 23.80 | 0 | 0 | 0 | 0 | 0.0031 | 0.0001 | 0 | 1.29 | |
AVCT | 0.180 | 5.84 | -4.47 | 83.37 | 3.15 | 19.40 | -0.0321 | 0.0001 | 0 | 0 |
TIGR | 4.44 | 688.14 | 570.31 | 686.48 | 20.88 | 4.49 | 0.0207 | 0.0002 | 0 | 0 |
CANO-WT | 0.0091 | 0 | 0 | 0 | 0 | -0.0017 | 0.0004 | 0 | 0 | |
ARGD | 22.87 | 0 | 0 | 0 | 0 | 0 | 0.0005 | 6.33 | 0 | |
STAB | 0.0288 | 2.06 | 5.04 | 67.36 | 12.19 | 3.50 | -4.04 | 0.0006 | 0 | 0 |
CACO | 0.580 | 30.61 | 12.29 | 12.56 | 3.32 | 0.406 | 0 | 0.0008 | 0 | 0 |
KREF-PA | 18.05 | 0 | 0 | 0 | 26.49 | 0.0020 | 0.0011 | 9.03 | 1.72 | |
ELC | 21.45 | 0 | 0 | 0 | 0 | 7.69 | 0.0012 | 6.02 | 0 | |
ENO | 22.32 | 0 | 0 | 0 | 0 | 0.0148 | 0.0012 | 5.41 | 0 | |
HERAW | 0.0005 | 0 | 0 | 0 | 0 | 0.258 | 0.0012 | 0 | 0 | |
OHAA | 10.45 | 55.24 | 54.78 | 40.16 | 0 | 30.11 | -0.100 | 0.0013 | 0 | 0 |
AZEK | 34.49 | 5094.14 | 5396.09 | 97.10 | 0 | 0 | 0.0009 | 0.0013 | 0 | 0 |
HERA | 10.19 | 887.22 | 906.92 | 76.88 | 1.10 | 91.42 | 0.220 | 0.0014 | 0 | 0 |
RILYG | 16.11 | 0 | 0 | 0 | 0 | 0.0250 | 0.0014 | 16.44 | 0 | |
CLDT-PA | 20.80 | 0 | 0 | 0 | 28.89 | 0.0002 | 0.0014 | 8.08 | 0.280 | |
GBDC | 14.88 | 2523.57 | 2387.58 | 0 | 4.23 | 45.07 | 1.74 | 0.0015 | 9.88 | 1.36 |
ORMP | 2.22 | 89.55 | 49.34 | 90.54 | 5.17 | 10.24 | 0.0027 | 0.0015 | 0 | 0 |
FRBNU | 20.00 | 0 | 0 | 15.81 | 3.96 | -0.199 | 0.0019 | 0 | 0 | |
FRBNW | 0.740 | 0 | 0 | 0 | 0 | -0.0009 | 0.0019 | 0 | 0 | |
SND | 1.95 | 80.40 | 101.33 | 72.80 | 24.27 | 27.06 | 0.307 | 0.0021 | 0 | 0 |
ADC-PA | 18.05 | 0 | 0 | 0 | 37.33 | 0.0013 | 0.0021 | 0.530 | 2.90 | |
ENOB | 0.700 | 44.59 | 36.87 | 43.66 | 58.06 | 6.63 | -86917.39 | 0.0024 | 0 | 0 |
FRBN | 21.70 | 274.44 | 274.44 | 82.33 | 15.81 | 77.21 | -0.341 | 0.0024 | 0 | 0 |
SMAP | 10.83 | 56.15 | 55.93 | 32.34 | 18.87 | 72.64 | -0.079 | 0.0024 | 0 | 0 |
VATE | 1.06 | 83.99 | 717.99 | 60.67 | 38.30 | 34.93 | -0.478 | 0.0026 | 0 | 0 |
HSCSW | 0.083 | 0 | 0 | 0 | 0 | -293.16 | 0.0026 | 0 | 0 | |
SACH-PA | 20.00 | 0 | 0 | 0 | 0.363 | 1.35 | 0.0028 | 0 | 0.500 | |
SREA | 24.25 | 0 | 0 | 0 | 0 | 0.0076 | 0.0031 | 3.15 | 0 | |
HOLX | 71.30 | 17112.21 | 17207.91 | 98.64 | 0 | 0 | 1.84 | 0.0031 | 0.290 | 0 |
BIOS | 10.79 | 209.07 | 213.93 | 57.97 | 3.74 | 91.63 | 0.0307 | 0.0033 | 0 | 0 |
ENCPW | 0.0174 | 0 | 0 | 0 | 0 | 0.141 | 0.0036 | 0 | 0 | |
OHAAW | 0.054 | 0 | 0 | 0 | 0 | -0.053 | 0.0037 | 0 | 0 | |
SSKN | 0.499 | 17.49 | 19.89 | 33.72 | 3.44 | 67.19 | -0.0009 | 0.0040 | 3.76 | 0 |
BFRIW | 0.0112 | 0 | 0 | 0 | 0 | -0.0038 | 0.0043 | 0 | 0 | |
BIVI | 1.80 | 67.94 | -19342.81 | 37.30 | 88.26 | 3.94 | -1.45 | 0.0055 | 0 | 0 |
ACRO | 10.37 | 82.97 | 86.16 | 100.00 | 0 | 98.50 | 0.103 | 0.0059 | 0 | 0 |
TEDU | 1.19 | 12.81 | -93.46 | 177.38 | 40.91 | 5.76 | -2.76 | 0.0061 | 3.33 | 0 |
MNTN | 10.86 | 187.34 | 187.10 | 92.38 | 0 | 93.10 | -0.444 | 0.0092 | 0 | 0 |
RBOT-WT | 0.0250 | 0 | 0 | 0 | 0 | -0.783 | 0.0092 | 0 | 0 | |
PDOT | 10.18 | 415.81 | 415.59 | 74.84 | 0 | 91.99 | 0.277 | 0.0094 | 0 | 0 |
VTNR | 3.38 | 316.08 | 358.74 | 88.30 | 14.90 | 52.88 | 1.56 | 0.0095 | 10.40 | 0 |
REVE | 10.54 | 32.26 | 31.89 | 322.95 | 19.41 | 72.47 | 1.52 | 0.0097 | 0 | 0 |
RBCP | 120.58 | 0 | 0 | 0 | 92.50 | 0.0083 | 0.0097 | 4.55 | 0 | |
ALPA | 9.80 | 155.90 | 155.71 | 72.00 | 0 | 0 | 0.084 | 0.0104 | 0 | 0 |
CTLP | 7.07 | 514.18 | 501.69 | 64.29 | 8.15 | 74.35 | 0.0006 | 0.0105 | 0 | 0 |
AEMD | 1.90 | 4.74 | -14258.82 | 97.95 | 1.06 | 5.81 | -0.540 | 0.0111 | 0 | 0 |
POCI | 5.90 | 35.79 | 35.77 | 58.86 | 34.24 | 21.68 | -0.0469 | 0.0117 | 6.52 | 0 |
VOXR | 2.12 | 103.47 | 99.29 | 77.56 | 30.42 | 10.73 | 0.0079 | 0.0120 | 2.10 | 0.0430 |
HUIZ | 0.896 | 45.85 | -71.25 | 867.60 | 15.04 | 1.21 | 0.128 | 0.0120 | 0 | 0 |
WPCA | 10.21 | 289.37 | 288.14 | 93.65 | 0 | 98.07 | 0.299 | 0.0122 | 0 | 0 |
MODD | 1.30 | 27.60 | -3416.50 | 72.50 | 26.32 | 44.10 | -1.10 | 0.0127 | 0 | 0 |
CFFS | 10.78 | 206.93 | 211.40 | 74.51 | 0 | 0 | 0.091 | 0.0131 | 0 | 0 |
ABST | 11.49 | 610.81 | 817.07 | 80.66 | 0.105 | 81.34 | -0.497 | 0.0133 | 2.06 | 0.234 |
CLOER | 0.100 | 0 | 0 | 0 | 0 | -29379.43 | 0.0135 | 0 | 0 | |
GMGI | 2.48 | 89.61 | 74.76 | 47.02 | 53.85 | 2.24 | -0.113 | 0.0145 | 0 | 0 |
GLLIU | 10.84 | 0 | 0 | 0 | 12.56 | 0.343 | 0.0150 | 0 | 0 | |
SONDW | 0.0218 | 0 | 0 | 0 | 0 | -0.0053 | 0.0156 | 0 | 0 | |
TROO | 2.70 | 274.50 | 271.66 | 46.59 | 53.45 | 0.122 | 0 | 0.0160 | 0 | 0 |
BFZ | 11.27 | 341.19 | 341.19 | 0 | 0 | 35.88 | 0.0161 | 0.0162 | 5.44 | 0.456 |
VZIO | 6.70 | 810.81 | 522.11 | 57.89 | 49.06 | 30.89 | 0.107 | 0.0166 | 0 | 0 |
PLTNW | 0.0395 | 0 | 0 | 0 | 0 | 0.167 | 0.0168 | 0 | 0 | |
VCXB | 10.67 | 140.78 | 140.96 | 28.46 | 0 | 69.28 | -0.130 | 0.0170 | 0 | 0 |
HTIA | 13.33 | 0 | 0 | 0 | 0.404 | -0.0025 | 0.0171 | 13.84 | 0 | |
YOTAW | 0.0060 | 0 | 0 | 0 | 0 | 0.171 | 0.0182 | 0 | 0 | |
BNIX | 10.67 | 58.30 | 58.28 | 61.65 | 11.16 | 68.01 | -0.0078 | 0.0187 | 0 | 0 |
LDHA | 10.21 | 234.83 | 234.83 | 90.44 | 0.0350 | 95.84 | 0.263 | 0.0192 | 0 | 0 |
LDHAU | 10.20 | 0 | 0 | 0 | 5.14 | 0.473 | 0.0192 | 0 | 0 | |
LDHAW | 0.0010 | 0 | 0 | 0 | 0 | 0.202 | 0.0192 | 0 | 0 | |
ALOR | 10.88 | 31.68 | 31.46 | 68.57 | 5.04 | 92.35 | 0.135 | 0.0194 | 0 | 0 |
NHICW | 0.0130 | 0 | 0 | 0 | 0 | -0.0092 | 0.0201 | 0 | 0 | |
ACACU | 10.98 | 0 | 0 | 5.52 | 10.03 | 0.223 | 0.0201 | 0 | 0 | |
ACACW | 0.051 | 0 | 0 | 0 | 0 | 0.219 | 0.0201 | 0 | 0 | |
DOUG | 1.95 | 172.98 | 31.45 | 81.06 | 16.55 | 62.63 | -0.533 | 0.0208 | 7.66 | 0.098 |
OPRX | 9.51 | 172.63 | 154.51 | 95.86 | 9.00 | 82.09 | -335.12 | 0.0214 | 0 | 0 |
XFINW | 0.0200 | 0 | 0 | 0 | 0 | -0.190 | 0.0217 | 0 | 0 | |
DKDCA | 7.76 | 17.83 | 20.55 | 83.75 | 4.84 | 20.86 | 0.075 | 0.0225 | 0 | 0 |
APN | 10.27 | 177.16 | 177.16 | 81.60 | 0 | 90.39 | 302871 | 0.0226 | 0 | 0 |
MURFU | 16.36 | 0 | 0 | 5.39 | 5.49 | 0.0464 | 0.0231 | 0 | 0 | |
MURFW | 0.110 | 0 | 0 | 0 | 0 | 0.092 | 0.0231 | 0 | 0 | |
AQUNU | 10.84 | 0 | 0 | 0 | 45.10 | 0.147 | 0.0231 | 0 | 0 | |
RSSS | 2.48 | 73.47 | 59.92 | 58.01 | 36.48 | 33.17 | -0.0228 | 0.0232 | 0 | 0 |
ACAB | 10.60 | 115.92 | 115.53 | 31.42 | 0 | 92.08 | 0.172 | 0.0237 | 0 | 0 |
ACABW | 0.0180 | 0 | 0 | 0 | 0 | 0.302 | 0.0237 | 0 | 0 | |
KRKR | 0.710 | 27.67 | -73.60 | 1696.68 | 16.16 | 0.322 | -1.73 | 0.0242 | 0 | 0 |
WPCB | 10.21 | 560.27 | 559.61 | 85.95 | 0 | 96.46 | 0.318 | 0.0250 | 0 | 0 |
BFRI | 3.35 | 5.08 | -11.63 | 52.70 | 42.39 | 7.40 | -0.075 | 0.0252 | 0 | 0 |
PAYOW | 0.361 | 0 | 0 | 0 | 0 | 0.199 | 0.0252 | 0 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)