Cash Earning Per Share 10 to 20 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
EGLE | 44.20 | 439.00 | 609.19 | 67.63 | 6.67 | 88.29 | 0.0056 | 19.99 | 3.18 | 1.38 |
IMKTA | 80.91 | 1172.79 | 1485.30 | 99.62 | 1.30 | 85.09 | 2549.12 | 19.91 | 0.820 | 0.660 |
ALB | 123.38 | 14479.01 | 16562.40 | 99.70 | 0.191 | 89.20 | 28.21 | 19.90 | 1.29 | 1.59 |
BLDR | 134.89 | 16638.28 | 19642.79 | 97.77 | 0 | 0 | 11.33 | 19.86 | 1.79 | 0 |
POOL | 345.32 | 13356.70 | 14773.40 | 96.74 | 0 | 0 | 13.89 | 19.78 | 1.26 | 4.20 |
LFUS | 233.57 | 5816.57 | 6255.48 | 98.34 | 1.55 | 98.37 | 12.36 | 19.77 | 1.11 | 2.45 |
COP | 113.97 | 135329 | 145514 | 99.84 | 0.145 | 82.41 | 9.18 | 19.71 | 1.99 | 5.34 |
PFG | 74.17 | 17683.02 | 37348.82 | 99.59 | 1.29 | 77.33 | 7.09 | 19.67 | 3.71 | 2.57 |
LH | 214.09 | 18176.24 | 23277.84 | 99.64 | 0.263 | 92.86 | 7.47 | 19.64 | 1.36 | 2.88 |
HD | 311.02 | 309546 | 350927 | 99.87 | 0.079 | 72.89 | 15.57 | 19.59 | 2.67 | 2.09 |
RCII | 23.81 | 1325.50 | 2855.78 | 82.51 | 0 | 0 | -0.712 | 19.56 | 5.08 | 1.36 |
IBKR | 76.78 | 6973.16 | 12495.16 | 109.80 | 3.36 | 91.20 | 12.26 | 19.46 | 0.520 | 0.400 |
CEIX | 103.23 | 3201.15 | 3327.40 | 90.33 | 2.02 | 93.29 | 20.53 | 19.42 | 4.26 | 3.25 |
CHE | 566.96 | 8508.65 | 8571.02 | 98.00 | 2.88 | 94.91 | 8.26 | 19.37 | 0.280 | 1.54 |
HESM | 32.55 | 2225.07 | 5107.57 | 92.33 | 2.57 | 86.58 | 2.05 | 19.37 | 7.38 | 2.37 |
EOG | 123.24 | 71867.41 | 71054.41 | 99.60 | 0.452 | 90.54 | 12.60 | 19.35 | 2.94 | 3.30 |
SAIA | 383.93 | 10192.54 | 10061.08 | 99.44 | 0 | 0 | 12.63 | 19.29 | 2.81 | 0 |
CSL | 275.11 | 13393.29 | 15576.59 | 98.93 | 0.832 | 93.09 | 14.42 | 19.28 | 1.24 | 3.10 |
MKL | 1415.16 | 18706.29 | 22782.50 | 96.82 | 2.06 | 78.94 | 107.76 | 19.26 | 1.65 | 0 |
NETI | 10.63 | 410.82 | 355.15 | 46.56 | 34.59 | 37.22 | -0.988 | 19.14 | 0.380 | 0.0400 |
XOM | 102.34 | 409987 | 421540 | 98.78 | 0.089 | 60.81 | 10.15 | 19.09 | 3.66 | 3.64 |
SNA | 271.84 | 14347.72 | 14791.52 | 98.07 | 1.83 | 89.23 | 28.71 | 19.08 | 2.72 | 6.48 |
WSO | 380.45 | 12884.43 | 13127.46 | 93.89 | 0 | 0 | 14.68 | 18.98 | 2.49 | 9.55 |
WSO-B | 375.00 | 2072.98 | 2316.00 | 575.18 | 91.34 | 0.525 | 15.18 | 18.98 | 2.61 | 9.55 |
PAG | 148.47 | 9979.28 | 14491.18 | 27.13 | 0 | 0 | 16.86 | 18.98 | 1.84 | 2.78 |
COST | 587.86 | 260269 | 253027 | 99.71 | 0.213 | 70.65 | 14.17 | 18.90 | 0.690 | 3.84 |
PATK | 81.98 | 1814.57 | 3119.61 | 94.69 | 0 | 0 | 2.79 | 18.75 | 2.66 | 1.80 |
TRV | 177.44 | 40527.12 | 47120.12 | 99.57 | 0.230 | 84.94 | 9.41 | 18.60 | 2.26 | 3.86 |
NRP | 76.95 | 972.23 | 1101.42 | 70.74 | 29.36 | 36.78 | -0.688 | 18.48 | 3.98 | 3.00 |
AMGN | 266.60 | 142678 | 173994 | 99.79 | 0.209 | 79.99 | 14.09 | 18.43 | 3.21 | 8.33 |
IQ | 4.49 | 4295.56 | 18522.50 | 339.95 | 0.221 | 49.07 | 0.741 | 18.31 | 0 | 0 |
OC | 134.14 | 11921.69 | 13763.69 | 99.40 | 0 | 0 | 12.93 | 18.14 | 1.56 | 2.08 |
TANNL | 25.01 | 0 | 0 | 0 | 0 | 5.18 | 18.12 | 19.72 | 0 | |
NSC | 215.08 | 48637.33 | 63457.33 | 99.84 | 0.131 | 76.81 | 8.98 | 18.10 | 2.54 | 5.29 |
MTB | 127.73 | 21198.07 | 2241.60 | 99.43 | 0.570 | 85.55 | 18.05 | 18.08 | 4.15 | 5.10 |
PDS | 57.79 | 841.16 | 1920.53 | 91.26 | 0.684 | 59.43 | 10.70 | 18.07 | 6.18 | 0 |
MELI | 1610.58 | 81430.12 | 82289.12 | 92.38 | 7.85 | 86.07 | 19.57 | 17.84 | 0.150 | 0 |
OVV | 43.92 | 12398.70 | 16033.70 | 90.25 | 0.432 | 82.89 | 12.96 | 17.83 | 2.72 | 1.10 |
MHO | 105.31 | 2932.73 | 3866.44 | 97.70 | 2.43 | 97.24 | 17.26 | 17.75 | 3.74 | 0 |
IFS | 19.08 | 2202.18 | -439.39 | 28.50 | 70.64 | 16.28 | 10.31 | 17.71 | 6.23 | 4.50 |
HIFS | 163.98 | 353.77 | 1267.74 | 67.14 | 0 | 41.08 | 15.51 | 17.70 | 1.59 | 2.52 |
SHEL | 65.85 | 216400 | 236687 | 197.40 | 0.0070 | 8.41 | 8.46 | 17.61 | 4.01 | 1.24 |
BEPC | 26.58 | 4775.15 | 19273.15 | 74.77 | 0.0310 | 74.08 | 8.63 | 17.59 | 5.13 | 1.35 |
WSM | 187.14 | 12002.22 | 11866.84 | 86.41 | 0 | 0 | 14.44 | 17.58 | 1.96 | 3.48 |
TIMB | 17.42 | 8433.37 | 13111.37 | 492.80 | 0 | 3.55 | 2.37 | 17.55 | 3.70 | 0.413 |
FICO | 1075.10 | 26569.59 | 28294.47 | 97.38 | 2.02 | 89.41 | 17.08 | 17.50 | 0.060 | 0 |
EDRY | 18.80 | 52.38 | 99.55 | 46.71 | 46.73 | 2.78 | 1.10 | 17.38 | 0 | 0 |
ALX | 183.40 | 936.68 | 1832.79 | 41.55 | 58.73 | 34.61 | 19.41 | 17.38 | 9.86 | 18.00 |
RE | 351.28 | 15250.89 | 18777.89 | 68.91 | 1.58 | 95.73 | 26.92 | 17.15 | 1.88 | 6.60 |
ATHM | 26.31 | 3241.97 | 500.47 | 216.08 | 0 | 49.97 | 10.11 | 17.05 | 2.20 | 4.00 |
CTAS | 549.08 | 55925.99 | 58331.96 | 85.00 | 15.03 | 66.81 | 13.41 | 17.00 | 0.970 | 4.80 |
NTR | 55.51 | 27452.30 | 37580.30 | 99.96 | 0.0330 | 72.17 | 4.38 | 16.98 | 3.83 | 2.07 |
UPS | 152.29 | 110144 | 124825 | 99.93 | 0.0130 | 72.54 | 10.03 | 16.92 | 4.33 | 6.38 |
X | 35.58 | 7935.69 | 8408.69 | 99.25 | 1.26 | 74.60 | 0.0181 | 16.85 | 0.570 | 0.200 |
LIN | 411.39 | 199478 | 210357 | 99.77 | 0.185 | 83.22 | 0.0483 | 16.83 | 1.24 | 5.00 |
CALM | 47.45 | 2096.46 | 1803.64 | 95.87 | 0 | 0 | 12.96 | 16.83 | 9.28 | 4.32 |
UHS | 135.75 | 8281.67 | 13070.09 | 96.49 | 0 | 0 | 9.77 | 16.78 | 0.590 | 0.800 |
BTU | 23.79 | 3118.87 | 2145.37 | 84.03 | 1.00 | 78.81 | 7.99 | 16.72 | 1.25 | 0.150 |
THC | 67.37 | 6841.56 | 21062.56 | 91.63 | 0 | 0 | 7.51 | 16.66 | 2.03 | 0 |
FLT | 237.23 | 17128.98 | 21443.71 | 96.82 | 6.01 | 92.83 | 12.78 | 16.61 | 0 | 0 |
AGM-A | 128.32 | 132.27 | 23915.71 | 988.17 | 7.91 | 49.08 | 16.11 | 16.58 | 3.43 | 4.25 |
APD | 266.48 | 59213.99 | 67902.79 | 99.61 | 0.381 | 86.60 | 11.10 | 16.57 | 2.58 | 6.87 |
AGM-PE | 22.65 | 0 | 0 | 0 | 16.01 | 16.10 | 16.56 | 6.48 | 4.25 | |
AGM-PF | 21.02 | 0 | 0 | 0 | 8.48 | 16.73 | 16.56 | 6.15 | 4.25 | |
AGM-PG | 19.04 | 0 | 0 | 0 | 18.64 | 14.23 | 16.56 | 6.42 | 4.25 | |
MOH | 350.82 | 20452.81 | 18622.81 | 98.88 | 1.17 | 98.34 | 15.99 | 16.55 | 7.30 | 0 |
AGM | 164.23 | 1528.94 | 25312.38 | 109.41 | 1.47 | 79.63 | 15.25 | 16.49 | 2.71 | 4.25 |
NOAH | 13.70 | 872.79 | -3446.77 | 224.93 | 0.392 | 44.03 | 17.56 | 16.49 | 2.83 | 2.75 |
LEA | 134.81 | 7854.02 | 9351.02 | 99.70 | 0 | 0 | 0.0000 | 16.45 | 2.32 | 3.08 |
VMI | 214.38 | 4478.53 | 5171.10 | 96.94 | 2.33 | 96.44 | 7.28 | 16.39 | 1.16 | 2.35 |
ARCB | 117.46 | 2779.33 | 2911.80 | 97.84 | 1.59 | 91.52 | 7.42 | 16.37 | 0.400 | 0.480 |
ETR | 100.59 | 21272.07 | 47808.07 | 99.51 | 0.383 | 89.79 | 1857.17 | 16.27 | 4.45 | 4.28 |
CAT | 249.45 | 126991 | 173196 | 99.79 | 0.153 | 72.09 | 17.65 | 16.27 | 2.10 | 5.00 |
CCS | 72.92 | 2317.00 | 4256.73 | 89.31 | 0 | 0 | 7.70 | 16.26 | 1.30 | 0.890 |
EXP | 180.03 | 6280.69 | 7360.49 | 98.57 | 1.33 | 97.19 | 13.53 | 16.20 | 0.550 | 1.00 |
DFS | 88.89 | 22227.66 | 21455.66 | 99.29 | 0.679 | 87.75 | 13.73 | 16.13 | 3.10 | 2.60 |
PBR | 15.22 | 98837.61 | 237604 | 126.88 | 0.0050 | 22.02 | 10.41 | 16.09 | 18.96 | 7.13 |
LII | 401.15 | 14256.75 | 15792.25 | 88.80 | 10.21 | 70.53 | 15.26 | 16.06 | 1.05 | 4.32 |
UTHR | 232.07 | 10905.80 | 10744.60 | 92.21 | 0 | 0 | 18.24 | 16.05 | 6.35 | 0 |
TV | 2.88 | 1604.09 | 57086.99 | 389.47 | 0 | 40.19 | -0.064 | 16.05 | 3.88 | 0.350 |
CMI | 223.95 | 31743.79 | 37287.79 | 99.49 | 0.420 | 86.26 | 19.66 | 16.03 | 3.00 | 6.39 |
SAFE | 19.78 | 1405.68 | 6162.53 | 70.18 | 0 | 0 | -1.42 | 16.00 | 3.67 | 0.708 |
APA | 36.31 | 11136.97 | 16344.97 | 93.46 | 0.436 | 82.03 | 5.39 | 15.96 | 2.75 | 1.00 |
PNC | 132.38 | 52732.38 | 131040 | 99.25 | 0.352 | 83.79 | 14.74 | 15.84 | 4.71 | 6.05 |
PKG | 161.85 | 14505.69 | 16818.59 | 97.48 | 1.59 | 97.41 | 8.73 | 15.68 | 3.15 | 5.00 |
CPA | 92.17 | 2870.73 | 4272.69 | 99.70 | 0 | 0 | 10.51 | 15.62 | 3.50 | 0 |
LEN | 126.84 | 31729.28 | 33312.29 | 101.70 | 2.38 | 97.51 | 13.09 | 15.56 | 1.19 | 1.50 |
CRL | 197.10 | 10110.60 | 12584.22 | 98.85 | 0 | 0 | 9.25 | 15.53 | 2.40 | 0 |
CNQ | 66.33 | 72122.60 | 82647.60 | 97.36 | 2.22 | 78.15 | 6.45 | 15.48 | 4.41 | 3.55 |
NXPI | 204.42 | 52691.91 | 60011.91 | 99.76 | 0.183 | 94.67 | 0.052 | 15.46 | 2.03 | 3.89 |
LYB | 94.00 | 30490.03 | 40004.03 | 79.53 | 20.89 | 72.04 | 6.97 | 15.45 | 5.32 | 4.88 |
LEN-B | 115.49 | 3950.05 | 5370.46 | 743.80 | 61.54 | 33.08 | 13.59 | 15.44 | 1.29 | 1.50 |
STNG | 54.07 | 2871.54 | 3111.77 | 74.57 | 13.21 | 67.80 | 11.98 | 15.43 | 2.55 | 0.800 |
CW | 210.57 | 8052.45 | 9049.88 | 99.51 | 0.833 | 84.93 | 8.92 | 15.42 | 0.380 | 0.780 |
GEF-B | 68.59 | 1463.10 | 3275.30 | 128.23 | 76.77 | 12.36 | 12.12 | 15.34 | 4.64 | 2.02 |
JBHT | 182.05 | 18777.18 | 19986.99 | 79.06 | 20.86 | 75.52 | 7.42 | 15.33 | 0.930 | 1.66 |
ROP | 525.83 | 56170.21 | 62039.11 | 99.52 | 0.405 | 97.01 | 27.42 | 15.32 | 0.570 | 2.73 |
AGCO | 113.70 | 8513.85 | 9176.25 | 83.02 | 16.90 | 82.99 | 15.39 | 15.28 | 1.03 | 1.06 |
HUBG | 74.79 | 2332.85 | 2419.39 | 98.28 | 2.18 | 95.87 | 6.71 | 15.22 | 3.07 | 0 |
ACAXW | 0.0200 | 0 | 0 | 0 | 0 | 0.133 | 15.18 | 0 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)