Ascending Triangle Breakout, Tick - WEEKLY
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| LLY | 1087.38 | 4.72 % | 1080.36 / 02-Jan-26, 1075.47 / 28-Nov-25, | 1038.40 / 16-Jan-26, 724.54 / 26-Sep-25, | ||||
| ADSE | 12.82 | 3.14 % | 12.61 / 02-Jan-26, 12.54 / 28-Nov-25, | 11.87 / 09-Jan-26, 10.20 / 14-Nov-25, | ||||
| AN | 219.08 | 1.95 % | 216.38 / 09-Jan-26, 215.92 / 05-Dec-25, | 193.86 / 07-Nov-25, 190.58 / 01-Aug-25, | ||||
| BSBR | 6.70 | 9.30 % | 6.38 / 09-Jan-26, 6.44 / 28-Nov-25, | 5.89 / 19-Dec-25, 5.08 / 10-Oct-25, | ||||
| IRDM | 21.79 | 14.44 % | 19.34 / 09-Jan-26, 19.15 / 31-Oct-25, | 17.04 / 19-Dec-25, 16.05 / 21-Nov-25, | ||||
| NBI.INDX | 6021.61 | 4.55 % | 5817.44 / 09-Jan-26, 5818.03 / 28-Nov-25, | 5706.69 / 02-Jan-26, 5297.76 / 07-Nov-25, | ||||
| NMM | 56.62 | 2.15 % | 55.57 / 09-Jan-26, 55.51 / 05-Dec-25, | 50.09 / 19-Dec-25, 48.53 / 07-Nov-25, | ||||
| QGEN | 54.25 | 14.04 % | 48.29 / 09-Jan-26, 47.75 / 28-Nov-25, | 45.19 / 02-Jan-26, 43.56 / 07-Nov-25, | ||||
| SBH | 16.04 | 3.75 % | 15.75 / 09-Jan-26, 15.86 / 28-Nov-25, | 14.49 / 02-Jan-26, 14.01 / 07-Nov-25, | ||||
| MTBLY | 3.11 | 1.97 % | 3.09 / 08-Jan-26, 3.10 / 07-Nov-25, | 2.86 / 26-Dec-25, 2.60 / 21-Nov-25, |
Concept & Strategies of Ascending Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)