Ascending Channel Breakout, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| BCBP | 8.48 | 2.66 % | 8.40 / 10-Feb-26, 8.25 / 02-Feb-26, | 8.26 / 12-Feb-26, 7.64 / 28-Jan-26, | ||||
| KSCP | 4.03 | 13.52 % | 3.85 / 09-Feb-26, 3.70 / 29-Jan-26, | 3.55 / 12-Feb-26, 2.94 / 05-Feb-26, | ||||
| SAFE | 15.66 | 5.53 % | 15.46 / 10-Feb-26, 14.98 / 22-Jan-26, | 14.84 / 12-Feb-26, 13.67 / 28-Jan-26, | ||||
| VC | 104.94 | 6.75 % | 101.70 / 11-Feb-26, 100.75 / 04-Feb-26, | 98.30 / 12-Feb-26, 90.86 / 30-Jan-26, | ||||
| ADAG | 3.25 | 14.04 % | 3.10 / 11-Feb-26, 2.95 / 03-Feb-26, | 2.54 / 05-Feb-26, 1.69 / 21-Jan-26, | ||||
| ARLP | 25.82 | 1.85 % | 25.50 / 11-Feb-26, 25.00 / 03-Feb-26, | 24.37 / 06-Feb-26, 23.82 / 30-Jan-26, | ||||
| ATEX | 31.89 | 8.95 % | 29.70 / 11-Feb-26, 27.91 / 28-Jan-26, | 23.50 / 26-Jan-26, 21.99 / 07-Jan-26, | ||||
| DHT | 15.91 | 3.18 % | 15.48 / 11-Feb-26, 14.35 / 02-Feb-26, | 13.94 / 04-Feb-26, 13.40 / 22-Jan-26, | ||||
| EOG | 120.73 | 2.44 % | 118.22 / 11-Feb-26, 114.67 / 04-Feb-26, | 108.41 / 02-Feb-26, 105.32 / 16-Jan-26, | ||||
| EPD | 37.21 | 5.05 % | 35.45 / 11-Feb-26, 35.20 / 04-Feb-26, | 34.91 / 06-Feb-26, 33.10 / 02-Feb-26, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)