Tweezer Bottom Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACCO | 5.33 | 5.14 | true | false | true | true | 457.83 K | |
ADERW | 0.0065 | 0.0052 | false | true | false | false | 36.03 K | |
ANTX | 16.33 | 14.96 | false | true | false | false | 49.51 K | |
ARDX | 4.37 | 4.09 | false | false | true | true | 4999.88 K | |
BDXB | 48.16 | 47.50 | false | true | true | true | 2728.03 K | |
BLCO | 15.24 | 14.87 | false | true | true | true | 505.75 K | |
CDZI | 2.86 | 2.76 | false | true | true | true | 187.56 K | |
CMS-PB | 86.80 | 84.08 | true | false | false | false | 126.00 | |
EBS | 2.15 | 2.01 | true | true | true | true | 1654.78 K | |
EOSE | 1.11 | 1.02 | false | true | true | true | 4462.44 K | |
FHI | 31.51 | 31.16 | false | true | false | false | 583.69 K | |
HOLX | 70.60 | 69.87 | false | true | false | false | 1724.63 K | |
IONS | 49.41 | 48.34 | false | false | true | true | 778.80 K | |
KERN | 0.299 | 0.284 | true | false | false | false | 75.28 K | |
KRP | 15.31 | 15.07 | false | true | false | false | 318.72 K | |
LVOXW | 0.115 | 0.110 | false | false | true | true | 23.33 K | |
MRK | 101.13 | 100.18 | false | true | true | true | 10143.99 K | |
RFMZ | 13.14 | 12.95 | false | false | true | true | 81.24 K | |
RSVR | 5.98 | 5.80 | false | false | false | false | 27.56 K | |
SCE-PK | 22.87 | 22.60 | false | true | true | true | 22.80 K | |
SF | 61.06 | 60.33 | false | false | true | true | 600.56 K | |
UTMD | 84.99 | 82.16 | false | false | false | false | 8079.00 | |
YGMZ | 0.570 | 0.540 | false | true | true | true | 57.31 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)