Hammer At Downtrend Screener, Tick - Daily (EOD)
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABR-PD | 18.39 | 18.57 | false | true | false | false | 5711.00 | |
CANO | 0.230 | 0.240 | false | true | false | false | 71.44 K | |
CNFRL | 24.83 | 24.85 | false | false | false | false | 596.00 | |
EFC-PB | 23.68 | 23.63 | true | false | true | true | 39.18 K | |
EVFM | 0.012 | 0.012 | false | false | false | false | 355.71 K | |
GJR | 24.66 | 25.05 | false | true | true | true | 1220.00 | |
MCY | 80.29 | 81.60 | false | false | true | true | 393.23 K | |
OAK-PB | 21.63 | 21.62 | false | true | true | true | 22.72 K | |
OHAAW | 0.003 | 0.005 | false | true | false | false | 13.91 K | |
PFX | 46.29 | 47.94 | false | true | false | false | 790.00 |
Concept & Strategies of Bullish One Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)