Tweezer Top Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AEE | 76.99 | 77.85 | true | false | false | false | 1486.08 K | |
AGR | 31.34 | 31.62 | true | false | false | false | 999.83 K | |
BGRY | 1.40 | 1.41 | true | false | true | true | 730.77 K | |
BKH | 51.24 | 51.56 | true | false | false | false | 364.39 K | |
BML-PL | 20.96 | 21.04 | true | false | true | true | 17.98 K | |
BSQR | 1.88 | 1.89 | true | false | false | false | 24.31 K | |
CPRX | 14.05 | 14.21 | true | false | true | true | 1034.39 K | |
DJA.INDX | 11966.40 | 12083.20 | true | false | false | false | 526735 K | |
FCPT | 22.85 | 23.08 | true | false | true | true | 516.33 K | |
HD | 311.02 | 313.34 | true | false | false | false | 3083.26 K | |
JAQC | 10.45 | 10.49 | true | false | true | true | 25.33 K | |
MSFT | 378.85 | 382.70 | true | false | false | false | 23234.00 K | |
NCRA | 1.43 | 1.50 | false | true | false | false | 1540.00 | |
NSTS | 8.87 | 8.91 | true | false | true | true | 36.17 K | |
OGE | 34.79 | 35.07 | true | false | false | false | 1097.33 K | |
PG | 151.13 | 152.29 | false | false | true | true | 5282.42 K | |
PSMT | 67.61 | 68.28 | false | false | true | true | 124.86 K | |
SE | 36.74 | 39.72 | false | false | true | true | 17498.69 K | |
STZ | 237.95 | 241.77 | true | false | true | true | 1206.35 K | |
SWX | 59.58 | 60.76 | false | false | true | true | 470.16 K | |
VII | 10.69 | 10.71 | true | false | false | false | 4547.00 | |
WMT | 156.08 | 158.64 | false | false | true | true | 9946.33 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)