Williams % R Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | William %R | PrevWilliam %R | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | -55.78 | -16.78 | 4243.00 | |
AACIU | 10.81 | 11.02 | -63.84 | -48.22 | 117.00 | |
ABEV | 2.72 | 2.79 | -73.33 | -26.67 | 9259.81 K | |
ABR-PE | 16.59 | 16.62 | -50.62 | -46.91 | 5816.00 | |
ACACW | 0.051 | 0.100 | -100.00 | -45.84 | 4308.00 | |
ACAQ-UN | 2.50 | 9.43 | -100.00 | -25.35 | 13.98 K | |
ACER | 0.660 | 0.900 | -103.96 | -14.62 | 574.67 K | |
ACMR | 16.70 | 17.20 | -74.45 | -47.68 | 966.41 K | |
ACOR | 10.08 | 10.49 | -65.82 | -37.09 | 1245.00 | |
ACXP | 3.58 | 3.60 | -50.43 | -47.54 | 75.95 K | |
ADM | 73.19 | 74.05 | -60.80 | -34.13 | 2702.01 K | |
ADP | 229.16 | 228.99 | -54.78 | -45.41 | 1219.80 K | |
ADSEW | 0.620 | 0.750 | -80.00 | -36.67 | 3666.00 | |
AEAEU | 10.61 | 10.77 | -51.02 | -20.36 | 750.00 | |
AEE | 76.99 | 77.85 | -51.02 | -32.58 | 1563.92 K | |
AFL | 81.63 | 82.18 | -56.43 | -38.11 | 2157.92 K | |
AGBAW | 0.0200 | 0.0242 | -53.97 | -39.91 | 31.84 K | |
AGMH | 1.58 | 1.70 | -73.08 | -28.00 | 5010.00 | |
AIC | 24.14 | 24.45 | -98.10 | 0 | 4869.00 | |
AIZ | 163.80 | 164.01 | -50.17 | -46.37 | 350.55 K | |
AIZN | 19.76 | 19.89 | -66.67 | -47.89 | 14.22 K | |
AKU | 0.289 | 0.351 | -57.30 | -40.19 | 7893.18 K | |
ALIM | 3.15 | 3.41 | -71.18 | -36.91 | 26.86 K | |
ALSAW | 0.0051 | 0.0065 | -95.00 | -26.32 | 154.13 K | |
ALVOW | 1.69 | 1.75 | -57.75 | -48.59 | 225.00 | |
ANDE | 49.35 | 49.74 | -57.60 | -45.31 | 168.08 K | |
ANGHW | 0.053 | 0.060 | -56.86 | -49.95 | 25.02 K | |
APD | 266.48 | 268.40 | -58.43 | -35.10 | 1091.35 K | |
APWC | 1.35 | 1.36 | -52.60 | -47.50 | 2660.00 | |
ARBEW | 0.179 | 0.250 | -90.11 | -11.11 | 88.36 K | |
ARCB | 117.46 | 119.26 | -66.80 | -49.01 | 303.48 K | |
ARQQW | 0.090 | 0.149 | -65.96 | -15.83 | 20.92 K | |
ASTR | 1.31 | 1.41 | -69.81 | -28.66 | 347.66 K | |
ATAQ | 10.43 | 10.41 | -65.57 | -44.12 | 1101.00 | |
ATCO-PD | 23.71 | 23.84 | -53.48 | -44.32 | 13.57 K | |
ATI | 42.47 | 44.24 | -88.71 | -45.40 | 2078.97 K | |
ATO | 112.05 | 112.50 | -69.04 | -40.83 | 1283.39 K | |
ATXG | 1.27 | 1.32 | -53.92 | -44.22 | 32.63 K | |
AUB-P-A | 20.41 | 22.19 | -98.23 | -17.74 | 12.12 K | |
AUBAP | 20.41 | 22.19 | -98.23 | -17.74 | 12.12 K | |
AVA | 33.93 | 34.26 | -63.64 | -49.35 | 577.16 K | |
AVNS | 21.16 | 21.32 | -53.81 | -45.69 | 197.77 K | |
AVPTW | 1.30 | 1.42 | -52.50 | -22.50 | 7322.00 | |
AWIN | 0.132 | 0.139 | -56.67 | -29.63 | 443.82 K | |
AWR | 79.23 | 79.88 | -54.20 | -42.34 | 132.05 K | |
AZ | 1.39 | 1.59 | -55.25 | -2.63 | 24.66 K | |
AZYO | 1.36 | 1.65 | -91.66 | -31.24 | 53.70 K | |
BACA | 10.30 | 10.32 | -61.54 | -46.15 | 1302.00 | |
BACK | 1.63 | 1.79 | -55.44 | -38.32 | 35.53 K | |
BANC | 11.83 | 11.96 | -58.52 | -49.71 | 8180.10 K | |
BANX | 17.00 | 17.23 | -58.11 | -36.75 | 17.36 K | |
BBIO | 28.47 | 28.84 | -50.95 | -43.14 | 1529.07 K | |
BBW | 25.57 | 25.92 | -57.70 | -42.52 | 440.70 K | |
BFH | 27.59 | 27.67 | -50.75 | -47.96 | 546.41 K | |
BH | 143.94 | 145.12 | -56.66 | -49.28 | 2380.00 | |
BIVI | 1.96 | 4.99 | -89.35 | -23.65 | 9041.42 K | |
BLDE | 3.32 | 3.30 | -64.10 | -49.43 | 452.41 K | |
BLMN | 23.20 | 23.66 | -56.18 | -38.95 | 679.37 K | |
BLNGU | 10.25 | 10.24 | -79.48 | -47.83 | 1400.00 | |
BMAC-UN | 10.60 | 10.70 | -64.57 | -48.47 | 300.00 | |
BML-PG | 20.73 | 20.81 | -73.53 | -49.94 | 11.01 K | |
BML-PJ | 21.26 | 21.56 | -82.52 | -32.95 | 32.85 K | |
BNNR | 10.30 | 10.29 | -88.24 | -25.08 | 59.27 K | |
BOWL | 10.57 | 10.63 | -53.33 | -47.62 | 734.10 K | |
BPTS | 0.719 | 0.740 | -57.63 | -42.52 | 9949.00 | |
BRAG | 5.11 | 5.30 | -52.71 | -35.51 | 36.31 K | |
BREZR | 0.087 | 0.120 | -59.37 | -7.87 | 5133.00 | |
BRMK | 4.82 | 4.95 | -68.42 | -36.45 | 4464.11 K | |
BRO | 72.97 | 73.42 | -62.43 | -39.13 | 877.85 K | |
BRTX | 1.81 | 1.96 | -64.33 | -20.47 | 3793.00 | |
BSFC | 0.155 | 0.160 | -54.60 | -48.19 | 884.41 K | |
BSQR | 1.88 | 1.89 | -50.00 | -25.00 | 24.31 K | |
BTCS | 1.00 | 1.01 | -61.54 | -41.11 | 27.62 K | |
CACO | 0.580 | 0.593 | -60.00 | -47.50 | 19.66 K | |
CAG | 28.02 | 28.22 | -51.43 | -27.98 | 3138.61 K | |
CAMP | 0.337 | 0.351 | -63.63 | -45.94 | 331.17 K | |
CASY | 273.75 | 279.42 | -82.98 | -46.42 | 272.17 K | |
CBT | 75.04 | 75.71 | -56.39 | -39.52 | 314.20 K | |
CBZ | 57.24 | 57.70 | -54.18 | -32.13 | 137.41 K | |
CCAP | 16.62 | 16.69 | -55.10 | -47.96 | 59.03 K | |
CCLDO | 13.62 | 14.80 | -61.19 | -16.30 | 13.19 K | |
CCLDP | 16.50 | 17.65 | -74.63 | -49.27 | 61.18 K | |
CCZ | 54.78 | 56.50 | -67.11 | -38.40 | 1054.00 | |
CEG | 120.58 | 124.45 | -89.04 | -33.72 | 2078.76 K | |
CELU | 0.210 | 0.227 | -54.69 | -35.83 | 318.80 K | |
CFFS | 10.77 | 10.79 | -54.55 | -36.36 | 447.85 K | |
CFIV | 10.60 | 10.77 | -95.00 | -20.00 | 140.17 K | |
CHEAW | 0.058 | 0.076 | -64.35 | -37.04 | 16.63 K | |
CHRW | 81.57 | 82.39 | -50.26 | -36.05 | 1024.92 K | |
CINGW | 0.0275 | 0.060 | -96.42 | -49.93 | 3918.00 | |
CIO-PA | 16.15 | 16.41 | -55.17 | -37.24 | 10.51 K | |
CLGN | 5.35 | 5.73 | -77.77 | -49.62 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | -71.94 | -45.92 | 1711.00 | |
CLXT | 12.68 | 16.41 | -63.11 | -48.84 | 259.14 K | |
CNC | 70.48 | 72.96 | -64.16 | -35.81 | 6192.44 K | |
CNOBP | 17.50 | 17.76 | -68.99 | -48.84 | 11.19 K | |
CNSP | 2.06 | 2.10 | -51.11 | -48.15 | 66.40 K | |
CPA | 92.17 | 93.39 | -54.06 | -43.64 | 215.35 K | |
CPTNW | 0.0133 | 0.0224 | -100.00 | -26.26 | 3203.00 | |
CR | 104.05 | 104.31 | -54.67 | -48.47 | 240.37 K | |
CREX | 1.93 | 1.98 | -59.26 | -42.59 | 25.26 K | |
CRS | 68.77 | 70.50 | -60.90 | -40.95 | 542.85 K | |
CRSR | 12.62 | 12.52 | -57.25 | -45.42 | 319.73 K | |
CSGS | 49.89 | 50.92 | -71.67 | -34.72 | 416.56 K | |
CTBB | 10.08 | 10.63 | -93.98 | -27.71 | 96.44 K | |
CTO-PA | 19.38 | 19.97 | -58.00 | -16.28 | 15.08 K | |
CUBI-PE | 24.98 | 25.44 | -72.07 | -5.27 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | -77.80 | -34.20 | 12.92 K | |
CVKD | 0.467 | 0.521 | -72.28 | -49.81 | 66.68 K | |
CVS | 66.90 | 69.32 | -78.12 | -30.26 | 9810.93 K | |
CWT | 50.14 | 50.57 | -57.92 | -46.92 | 145.99 K | |
CYCN | 2.03 | 2.25 | -67.07 | -41.18 | 1580.00 | |
CYRN | 0.0280 | 0.0320 | -62.50 | -41.67 | 5406.00 | |
CYT | 3.03 | 3.06 | -50.00 | -25.00 | 7768.00 | |
CZWI | 10.75 | 10.75 | -53.31 | -47.54 | 5141.00 | |
DAKT | 10.87 | 11.27 | -57.41 | -40.35 | 546.01 K | |
DATSW | 0.0387 | 0.055 | -75.23 | -45.54 | 100.00 | |
DDT | 25.70 | 25.78 | -60.60 | -47.56 | 4940.00 | |
DERM | 4.05 | 5.40 | -66.04 | -13.60 | 710.36 K | |
DINO | 52.73 | 54.08 | -82.91 | -42.79 | 2442.48 K | |
DLNG-PA | 23.21 | 23.44 | -50.68 | -13.24 | 6705.00 | |
DNA | 1.39 | 1.44 | -54.29 | -40.72 | 20763.00 K | |
DRH | 8.28 | 8.36 | -54.55 | -42.42 | 1980.88 K | |
DSGR | 25.25 | 25.72 | -52.03 | -41.09 | 36.77 K | |
DSX-PB | 25.20 | 25.35 | -81.52 | -46.88 | 6800.00 | |
DTIL | 0.370 | 0.408 | -65.63 | -40.57 | 671.60 K | |
DYAI | 1.71 | 1.76 | -64.86 | -49.99 | 28.31 K | |
ED | 89.94 | 90.80 | -52.09 | -30.73 | 2049.86 K | |
EE | 16.78 | 16.93 | -64.79 | -40.67 | 188.84 K | |
EFC-PB | 19.35 | 19.46 | -60.49 | -21.20 | 3916.00 | |
EHC | 64.33 | 64.59 | -53.54 | -46.60 | 409.71 K | |
ELV | 465.36 | 475.49 | -53.12 | -20.87 | 1640.55 K | |
ELYM | 2.57 | 2.60 | -53.13 | -45.16 | 786.00 | |
EM | 0.700 | 0.739 | -51.52 | -27.88 | 39.55 K | |
EML | 18.34 | 18.48 | -67.56 | -49.31 | 11.79 K | |
EOCW | 10.36 | 10.37 | -57.14 | -42.86 | 320.00 | |
EPR-PE | 26.51 | 26.69 | -51.19 | -20.49 | 2741.00 | |
EQNR | 32.09 | 32.53 | -66.88 | -47.71 | 3077.22 K | |
ESM | 10.20 | 10.21 | -50.00 | -16.67 | 1065.00 | |
EURN | 17.95 | 18.14 | -96.15 | -23.06 | 3069.88 K | |
EVH | 27.92 | 28.95 | -80.51 | -47.54 | 1038.67 K | |
FDS | 454.39 | 456.54 | -51.84 | -42.26 | 247.94 K | |
FFIEW | 0.0160 | 0.0199 | -93.75 | -32.81 | 13.72 K | |
FLO | 20.79 | 21.00 | -56.60 | -48.68 | 996.83 K | |
FNF | 44.39 | 44.43 | -51.62 | -37.20 | 1554.39 K | |
FORD | 0.721 | 0.775 | -81.74 | -34.78 | 12.70 K | |
FSK | 19.78 | 19.84 | -58.54 | -41.98 | 1454.73 K | |
FSRX | 10.34 | 10.42 | -51.72 | -45.00 | 4242.00 | |
FTCH | 0.971 | 2.10 | -96.11 | -15.12 | 186182 K | |
FWONA | 57.20 | 58.48 | -69.45 | -45.16 | 117.59 K | |
GAIN | 14.46 | 14.70 | -86.58 | -27.89 | 307.12 K | |
GALT | 1.96 | 2.00 | -50.00 | -37.50 | 36.10 K | |
GAQ-UN | 10.86 | 10.81 | -50.87 | -44.02 | 800.00 | |
GDSTW | 0.0335 | 0.0395 | -55.33 | -47.33 | 4600.00 | |
GEHI | 10.49 | 10.82 | -54.15 | -37.85 | 2584.00 | |
GFAIW | 0.170 | 0.240 | -77.68 | -8.85 | 334.00 | |
GJR | 24.63 | 25.40 | -73.33 | 0 | 640.00 | |
GJT | 21.57 | 21.99 | -73.81 | -40.48 | 1323.00 | |
GLOP | 5.35 | 8.63 | -100.00 | -22.22 | 1006.22 K | |
GMGI | 2.41 | 2.52 | -67.86 | -48.21 | 13.78 K | |
GNE | 24.11 | 24.47 | -62.46 | -36.04 | 158.77 K | |
GNUS | 1.90 | 3.24 | -94.63 | -7.53 | 622.15 K | |
GPRK | 9.16 | 9.28 | -57.74 | -40.71 | 162.82 K | |
GSBD | 14.69 | 14.86 | -50.36 | -24.32 | 451.11 K | |
GTH | 3.67 | 3.69 | -66.67 | -42.86 | 21.64 K | |
GTN-A | 8.57 | 8.55 | -60.00 | -36.59 | 5039.00 | |
GTNA | 8.57 | 8.55 | -60.00 | -36.59 | 5122.00 | |
GUT-PC | 23.18 | 23.27 | -52.25 | -44.14 | 3362.00 | |
HCSG | 9.77 | 9.89 | -55.67 | -43.30 | 322.44 K | |
HEP | 20.61 | 20.99 | -74.61 | -38.73 | 2228.15 K | |
HES | 139.56 | 145.60 | -71.25 | -17.36 | 11570.77 K | |
HHRSW | 2.97 | 3.45 | -81.94 | -22.86 | 31.16 K | |
HIMX | 5.88 | 5.91 | -59.91 | -49.71 | 585.21 K | |
HKD | 4.59 | 5.01 | -63.35 | -46.61 | 1007.24 K | |
HLBZW | 0.0465 | 0.057 | -58.78 | -21.15 | 11.27 K | |
HNVR | 17.58 | 17.75 | -70.15 | -44.78 | 4404.00 | |
HOFT | 17.42 | 18.32 | -70.59 | -28.24 | 16.02 K | |
HSTM | 25.14 | 25.45 | -72.38 | -42.86 | 77.58 K | |
HTHT | 35.15 | 36.72 | -70.17 | -32.70 | 1627.89 K | |
HUM | 482.41 | 510.45 | -95.62 | -41.49 | 5028.50 K | |
HWKN | 61.29 | 62.70 | -61.77 | -38.23 | 67.84 K | |
ICNC | 10.81 | 10.82 | -60.00 | -50.00 | 1130.00 | |
IDA | 95.57 | 96.75 | -61.89 | -42.67 | 236.34 K | |
IFRX | 1.25 | 1.37 | -75.56 | -48.89 | 348.34 K | |
IGTAU | 10.80 | 11.00 | -74.53 | -24.69 | 208.00 | |
IGTAW | 0.0190 | 0.051 | -100.00 | -22.61 | 106.72 K | |
IIPR-PA | 25.70 | 25.82 | -55.40 | -34.09 | 1083.00 | |
IMAC | 1.63 | 1.79 | -55.44 | -38.32 | 35.88 K | |
INCR | 1.20 | 1.24 | -51.35 | -40.54 | 23.67 K | |
INFN | 3.91 | 3.96 | -70.68 | -41.25 | 2379.01 K | |
INGR | 101.19 | 102.77 | -85.15 | -44.41 | 298.98 K | |
INT | 20.82 | 24.26 | -89.81 | -31.60 | 724.12 K | |
IOSP | 104.87 | 105.55 | -55.16 | -48.18 | 45.35 K | |
ISIG | 4.05 | 7.73 | -100.00 | -40.00 | 261.59 K | |
ISPO | 4.20 | 4.46 | -51.59 | -30.63 | 7097.00 | |
IXHL | 0.970 | 1.07 | -58.33 | -32.60 | 22.16 K | |
JAQCW | 0.0200 | 0.0262 | -55.56 | -41.78 | 31.63 K | |
JBL | 115.24 | 130.68 | -84.50 | -41.02 | 9291.38 K | |
JNCE | 1.88 | 1.93 | -100.00 | -45.45 | 11589.39 K | |
JUN-UN | 10.71 | 10.61 | -68.85 | -20.00 | 4433.00 | |
JUPWW | 0.320 | 0.420 | -55.26 | -30.77 | 6817.00 | |
JWAC | 5.65 | 7.38 | -58.22 | -22.81 | 1422.96 K | |
KALA | 5.71 | 5.98 | -59.06 | -48.17 | 37.27 K | |
KBNTW | 0.050 | 0.100 | -50.10 | 0 | 6647.00 | |
KDP | 31.73 | 32.24 | -52.34 | -25.78 | 7094.84 K | |
KITTW | 0.170 | 0.200 | -80.00 | -50.00 | 200.60 K | |
KOF | 83.86 | 85.13 | -52.78 | -31.37 | 99.55 K | |
KTN | 26.70 | 26.86 | -70.31 | -11.54 | 3276.00 | |
KUKE | 1.05 | 1.06 | -50.10 | -40.00 | 3059.00 | |
KWE | 0.970 | 1.09 | -66.63 | -30.28 | 43.37 K | |
LATGW | 0.0200 | 0.050 | -60.00 | 0 | 500.00 | |
LBRDA | 82.35 | 83.09 | -65.31 | -48.53 | 130.46 K | |
LBRDK | 82.41 | 83.11 | -64.95 | -49.62 | 714.13 K | |
LEXX | 1.50 | 1.60 | -50.82 | -34.43 | 109.36 K | |
LI | 38.24 | 40.30 | -72.23 | -36.03 | 7572.01 K | |
LIXTW | 0.057 | 0.076 | -72.63 | -31.13 | 3056.00 | |
LMT | 445.01 | 448.27 | -59.45 | -34.66 | 1272.72 K | |
LNZAW | 0.490 | 0.531 | -52.94 | -31.13 | 8019.00 | |
LOPE | 136.24 | 137.66 | -68.76 | -42.78 | 139.09 K | |
LQDT | 19.20 | 20.04 | -96.97 | -45.69 | 405.44 K | |
LSDI | 0.205 | 0.230 | -69.32 | -47.71 | 208.59 K | |
LSTR | 170.47 | 172.14 | -58.01 | -41.19 | 171.10 K | |
LTCH | 0.790 | 0.900 | -64.69 | -21.54 | 78.41 K | |
LUCY | 0.415 | 0.429 | -50.00 | -30.57 | 11.05 K | |
LUNR | 2.88 | 3.03 | -60.38 | -42.26 | 387.69 K | |
LXP-PC | 43.84 | 44.75 | -70.07 | -3.65 | 3546.00 | |
MATH | 1.44 | 1.50 | -52.38 | -23.81 | 8300.00 | |
MBUU | 44.88 | 45.21 | -50.74 | -44.97 | 142.29 K | |
MEOAW | 0.080 | 0.060 | -71.29 | -38.46 | 2124.82 K | |
MET-PA | 22.86 | 23.22 | -95.46 | -37.95 | 48.66 K | |
MGTA | 0.700 | 0.758 | -91.97 | -42.85 | 375.91 K | |
MGY | 21.47 | 21.65 | -51.24 | -41.32 | 2385.84 K | |
MHLA | 15.14 | 15.42 | -55.28 | -33.48 | 1578.00 | |
MLAIW | 0.0073 | 0.125 | -98.73 | -20.56 | 235.54 K | |
MLECW | 0.0300 | 0.0358 | -60.37 | -34.36 | 500.00 | |
MLR | 39.41 | 39.75 | -84.79 | -39.06 | 23.09 K | |
MNST | 54.71 | 55.28 | -71.10 | -46.84 | 7314.30 K | |
MOH | 350.82 | 361.23 | -82.25 | -41.83 | 590.80 K | |
MRDB | 0.320 | 0.363 | -83.13 | -44.99 | 73.03 K | |
MURFW | 0.110 | 0.140 | -51.74 | -29.70 | 320.61 K | |
NAPA | 10.07 | 10.24 | -55.69 | -45.51 | 507.45 K | |
NCRA | 1.43 | 1.50 | -76.92 | -23.08 | 1540.00 | |
NGL-PB | 25.45 | 25.50 | -50.73 | -43.48 | 3729.00 | |
NHICW | 0.0130 | 0.127 | -95.50 | -48.86 | 428.45 K | |
NIMC | 101.31 | 104.46 | -87.12 | -41.48 | 5500.00 | |
NJR | 41.88 | 42.09 | -52.40 | -44.65 | 374.26 K | |
NLTX | 3.41 | 3.66 | -54.00 | -4.00 | 2162.00 | |
NNBR | 2.27 | 2.30 | -70.00 | -46.30 | 45.31 K | |
NRACW | 0.0151 | 0.0399 | -96.12 | -4.09 | 79.15 K | |
NRT | 7.51 | 7.66 | -65.71 | -42.19 | 57.13 K | |
NTES | 113.62 | 114.21 | -56.12 | -49.84 | 771.65 K | |
NUWE | 0.627 | 0.720 | -75.49 | -48.85 | 804.71 K | |
NVST | 22.79 | 23.49 | -50.14 | -30.20 | 2855.12 K | |
NXDT | 8.10 | 8.27 | -66.32 | -48.42 | 86.74 K | |
NXE | 6.33 | 6.60 | -51.83 | -18.99 | 5727.71 K | |
NXGLW | 0.300 | 0.400 | -52.78 | -48.39 | 414.00 | |
NXTC | 1.18 | 1.23 | -51.85 | -33.33 | 59.51 K | |
OBIO | 6.21 | 6.51 | -54.43 | -37.57 | 28.63 K | |
OCAXU | 10.57 | 10.70 | -59.37 | -6.47 | 1812.00 | |
OHI | 31.22 | 31.75 | -69.33 | -33.89 | 2938.17 K | |
OTIC | 0.0085 | 0.116 | -99.09 | -15.00 | 1943.47 K | |
OXLCP | 22.95 | 23.08 | -61.02 | -38.98 | 1124.00 | |
OXLCZ | 22.70 | 22.71 | -55.00 | -38.46 | 1459.00 | |
OZ | 69.67 | 72.00 | -62.88 | -47.61 | 6670.00 | |
PACW | 7.75 | 7.86 | -53.28 | -41.39 | 31607.56 K | |
PATI | 15.72 | 15.77 | -56.25 | -24.40 | 12.40 K | |
PBF | 44.51 | 45.28 | -54.89 | -40.12 | 2097.37 K | |
PBR-A | 14.34 | 14.55 | -71.32 | -50.00 | 5004.00 K | |
PBRA | 14.34 | 14.55 | -71.32 | -50.00 | 5013.00 K | |
PCG | 17.17 | 17.50 | -55.87 | -32.16 | 54009.14 K | |
PCH | 45.98 | 46.13 | -52.63 | -48.87 | 426.66 K | |
PDCO | 26.01 | 31.43 | -98.21 | -44.57 | 4527.31 K | |
PEP | 167.16 | 168.86 | -55.43 | -22.48 | 4722.12 K | |
PG | 151.13 | 152.29 | -50.75 | -25.91 | 3631.27 K | |
PHD | 8.96 | 8.99 | -57.14 | -46.43 | 66.31 K | |
PHYT | 10.96 | 10.97 | -66.67 | -42.86 | 50.23 K | |
PKBO | 0.0411 | 0.070 | -88.41 | -23.41 | 40.60 K | |
PLMR | 58.42 | 59.11 | -75.28 | -47.93 | 96.81 K | |
PLXS | 101.83 | 102.81 | -61.43 | -49.79 | 121.65 K | |
POCI | 6.01 | 6.11 | -60.81 | -45.75 | 3296.00 | |
POST | 84.43 | 85.62 | -66.02 | -40.26 | 722.92 K | |
PPIH | 6.58 | 6.90 | -61.68 | -31.77 | 965.00 | |
PRE-PJ | 17.92 | 18.08 | -64.41 | -37.29 | 53.24 K | |
PRFT | 61.95 | 62.49 | -53.44 | -42.51 | 121.32 K | |
PRI | 207.67 | 210.76 | -53.10 | -28.53 | 111.69 K | |
PRIF-PF | 22.70 | 22.77 | -53.85 | -42.31 | 2277.00 | |
PSEC-PA | 15.47 | 15.70 | -50.96 | -28.85 | 8575.00 | |
PTWOW | 0.0400 | 0.050 | -73.43 | -36.53 | 10.02 K | |
PXD | 229.88 | 236.11 | -89.84 | -40.31 | 2391.95 K | |
RAIN | 1.04 | 1.07 | -67.62 | -48.47 | 183.18 K | |
RBCN | 0.550 | 0.800 | -94.24 | -22.30 | 556.00 | |
REAX | 1.40 | 1.44 | -60.00 | -44.00 | 67.90 K | |
REED | 2.43 | 2.75 | -70.51 | -31.25 | 1662.00 | |
REUN | 1.12 | 1.13 | -67.74 | -35.48 | 19.00 K | |
RFIL | 2.58 | 2.72 | -81.24 | -43.71 | 40.68 K | |
RGNX | 18.61 | 19.22 | -51.60 | -33.95 | 394.13 K | |
RGTI | 1.06 | 1.08 | -54.15 | -48.13 | 2685.35 K | |
RKLB | 4.39 | 4.40 | -50.50 | -48.51 | 4876.06 K | |
RLAY | 8.06 | 8.16 | -53.61 | -47.59 | 665.26 K | |
RMCF | 4.08 | 4.08 | -55.17 | -48.48 | 3218.00 | |
RMPL-P | 24.82 | 24.85 | -53.31 | -35.95 | 1614.00 | |
RNR | 211.13 | 212.83 | -51.95 | -43.10 | 426.93 K | |
ROAD | 41.56 | 42.09 | -56.98 | -34.73 | 606.91 K | |
ROIVW | 2.75 | 2.86 | -57.14 | -35.56 | 37.83 K | |
RTLPP | 19.61 | 20.06 | -74.86 | -49.72 | 19.39 K | |
RWAYL | 24.30 | 24.37 | -54.84 | -43.55 | 5185.00 | |
RWOD | 10.70 | 10.89 | -90.48 | 0 | 3119.00 | |
RYAN | 45.14 | 45.40 | -52.87 | -41.83 | 470.10 K | |
SAFT | 76.55 | 77.00 | -62.46 | -47.10 | 50.29 K | |
SBIG | 0.152 | 0.160 | -53.26 | -44.38 | 55.74 K | |
SCM | 12.72 | 12.97 | -53.33 | -10.00 | 124.41 K | |
SCOR | 0.642 | 0.654 | -55.71 | -45.56 | 250.41 K | |
SCPS | 0.051 | 0.059 | -53.59 | -19.83 | 1182.00 | |
SEEL | 1.25 | 2.38 | -60.00 | -20.58 | 4657.55 K | |
SERA | 1.89 | 1.99 | -56.37 | -38.19 | 9665.00 | |
SFE | 0.975 | 1.00 | -66.55 | -36.36 | 19.95 K | |
SGII | 10.76 | 10.78 | -80.00 | 0 | 14.70 K | |
SI-PA | 8.50 | 9.97 | -58.31 | -15.45 | 4190.00 | |
SIEN | 0.839 | 0.867 | -54.67 | -47.99 | 98.36 K | |
SIGIP | 16.50 | 16.75 | -71.25 | -43.10 | 6201.00 | |
SILO | 1.58 | 1.66 | -54.05 | -43.24 | 21.55 K | |
SKT | 24.82 | 24.96 | -55.56 | -49.33 | 859.14 K | |
SKYAU | 10.10 | 10.24 | -100.00 | -49.58 | 100.00 | |
SLDPW | 0.220 | 0.260 | -62.55 | -26.18 | 53.43 K | |
SLS | 1.05 | 1.06 | -51.91 | -39.67 | 1859.83 K | |
SMAP | 10.75 | 10.79 | -76.92 | -46.15 | 5772.00 | |
SNAL | 1.31 | 1.37 | -58.06 | -38.71 | 4371.00 | |
SNTG | 1.60 | 1.69 | -57.45 | -19.70 | 5501.00 | |
SONDW | 0.0151 | 0.0273 | -84.08 | -7.55 | 390.00 | |
SOTK | 4.90 | 5.01 | -65.85 | -34.04 | 6795.00 | |
SPCM | 10.62 | 10.66 | -85.71 | -16.67 | 1275.25 K | |
SPCMW | 0.0051 | 0.066 | -99.88 | -32.85 | 81.08 K | |
SQZ | 0.259 | 0.435 | -70.80 | -42.18 | 11128.29 K | |
SRPT | 80.40 | 82.61 | -55.07 | -33.10 | 1135.09 K | |
SRT | 4.33 | 4.35 | -66.67 | -44.44 | 180.04 K | |
STAB | 0.0288 | 0.0302 | -51.40 | -43.58 | 69.27 K | |
STRA | 88.62 | 90.17 | -71.10 | -26.79 | 68.35 K | |
STRE | 10.23 | 10.26 | -55.56 | -22.22 | 200.00 | |
STT-PD | 24.95 | 25.29 | -90.91 | -30.00 | 91.93 K | |
STTK | 2.00 | 2.29 | -65.75 | -26.02 | 40.02 K | |
STZ | 237.95 | 241.77 | -53.35 | -18.62 | 1206.35 K | |
SWAGW | 0.0402 | 0.058 | -77.70 | -35.29 | 49.02 K | |
SWIM | 2.34 | 2.44 | -63.77 | -49.28 | 234.68 K | |
SWX | 59.58 | 60.76 | -53.04 | -31.31 | 448.50 K | |
TBLA | 3.67 | 3.95 | -92.86 | -37.04 | 1846.17 K | |
TBLAW | 0.325 | 0.465 | -86.84 | -13.16 | 3125.00 | |
TDG | 952.82 | 956.18 | -78.03 | -45.10 | 124.44 K | |
THCPU | 10.29 | 10.29 | -50.00 | -31.58 | 925.00 | |
THS | 39.85 | 40.06 | -56.68 | -49.13 | 348.35 K | |
TLF | 4.12 | 4.11 | -64.00 | -44.85 | 424.00 | |
TNC | 85.69 | 86.51 | -56.95 | -44.79 | 99.09 K | |
TNL | 36.09 | 36.93 | -54.61 | -35.25 | 895.27 K | |
TNP-PF | 25.43 | 25.49 | -55.00 | -41.46 | 10.46 K | |
TOROV | 2.29 | 2.39 | -53.72 | -48.40 | 239.60 K | |
TPST | 3.33 | 3.74 | -69.62 | -41.33 | 1826.16 K | |
TRIP | 17.91 | 18.59 | -58.69 | -33.27 | 2649.21 K | |
TRKAW | 0.0120 | 0.0178 | -83.33 | -29.63 | 38.09 K | |
TRTN-PA | 25.60 | 25.67 | -78.00 | -48.48 | 4922.00 | |
TSLX | 20.75 | 20.92 | -57.50 | -31.86 | 255.17 K | |
TTEK | 158.29 | 161.17 | -62.24 | -44.24 | 397.36 K | |
TUEM | 0.0003 | 0.100 | -100.00 | -46.79 | 988.00 | |
TWI | 12.94 | 13.00 | -51.41 | -47.18 | 298.36 K | |
TXT | 74.83 | 76.67 | -84.05 | -45.34 | 2295.55 K | |
UBX | 1.94 | 1.97 | -54.24 | -49.15 | 76.98 K | |
UCBIO | 22.16 | 22.56 | -62.22 | -49.43 | 6688.00 | |
