Ultimate Oscillator Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | PrevUlt OSc | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 45.86 | 50.51 | 4243.00 | |
AAPL | 189.37 | 190.40 | 47.92 | 54.69 | 36346.23 K | |
ABG | 209.29 | 209.18 | 46.19 | 54.19 | 108.50 K | |
ACAQ-UN | 2.50 | 9.43 | 34.39 | 53.72 | 13.98 K | |
ACB | 0.457 | 0.466 | 47.84 | 52.06 | 4773.65 K | |
ACER | 0.660 | 0.900 | 38.03 | 61.49 | 574.67 K | |
ACI | 21.30 | 21.47 | 48.34 | 54.90 | 1541.91 K | |
ACLX | 50.69 | 51.10 | 47.08 | 53.08 | 515.39 K | |
ACMR | 16.70 | 17.20 | 46.06 | 51.33 | 966.41 K | |
ACONW | 0.0283 | 0.0274 | 42.76 | 74.87 | 10.30 K | |
ACRE | 10.00 | 9.88 | 49.51 | 53.65 | 330.90 K | |
ACT | 27.59 | 27.54 | 45.57 | 51.13 | 168.82 K | |
ADI | 182.71 | 183.20 | 48.00 | 58.30 | 2866.18 K | |
ADP | 229.16 | 228.99 | 47.28 | 50.52 | 1219.80 K | |
ADTN | 5.39 | 5.35 | 47.18 | 51.72 | 983.28 K | |
ADUS | 87.70 | 89.16 | 49.83 | 58.72 | 66.99 K | |
AEE | 76.99 | 77.85 | 48.52 | 59.14 | 1563.92 K | |
AFL | 81.63 | 82.18 | 47.16 | 52.68 | 2157.92 K | |
AGNCO | 22.98 | 22.98 | 47.31 | 51.74 | 18.43 K | |
AGX | 45.74 | 45.82 | 49.89 | 54.81 | 46.14 K | |
AIC | 24.14 | 24.45 | 46.41 | 61.67 | 4869.00 | |
AKA | 9.18 | 9.26 | 47.88 | 57.17 | 33.48 K | |
ALB | 123.38 | 123.91 | 49.66 | 55.02 | 2545.90 K | |
ALDX | 2.77 | 2.70 | 44.85 | 51.63 | 1122.72 K | |
ALGN | 216.42 | 214.12 | 49.93 | 54.12 | 882.70 K | |
ALGT | 68.96 | 68.03 | 47.55 | 50.00 | 237.27 K | |
ALIM | 3.15 | 3.41 | 44.74 | 52.88 | 26.86 K | |
ALSAW | 0.0051 | 0.0065 | 43.75 | 63.15 | 154.13 K | |
ALSN | 53.31 | 53.11 | 48.34 | 54.89 | 340.86 K | |
ALTI | 8.03 | 8.09 | 47.23 | 50.53 | 43.70 K | |
ALTO | 2.39 | 2.40 | 49.11 | 59.56 | 921.93 K | |
AMAT | 149.36 | 148.06 | 47.17 | 50.90 | 4975.57 K | |
AMEH | 33.52 | 33.69 | 46.85 | 53.74 | 111.54 K | |
AMH-P-G | 23.75 | 23.78 | 47.13 | 62.45 | 14.42 K | |
AMK | 25.66 | 25.85 | 49.51 | 54.84 | 81.76 K | |
AMOT | 30.26 | 34.08 | 40.27 | 50.29 | 15.15 K | |
AMPGW | 0.130 | 0.180 | 48.40 | 51.18 | 104.00 | |
AMRC | 28.34 | 28.57 | 49.86 | 60.22 | 368.89 K | |
AMRN | 0.750 | 0.744 | 46.97 | 52.77 | 919.73 K | |
AMSF | 51.80 | 52.06 | 47.49 | 50.80 | 170.32 K | |
AMTD | 1.80 | 1.85 | 36.80 | 60.81 | 29.37 K | |
ANNX | 2.60 | 2.57 | 49.32 | 52.59 | 218.66 K | |
AOS | 75.10 | 75.12 | 47.19 | 54.56 | 622.10 K | |
APACW | 0.0200 | 0.0250 | 37.42 | 51.32 | 20.39 K | |
APDN | 0.900 | 0.898 | 47.14 | 51.95 | 56.65 K | |
APTMW | 0.051 | 0.051 | 30.04 | 64.36 | 2906.00 | |
APWC | 1.35 | 1.36 | 48.05 | 50.78 | 2660.00 | |
APYX | 2.42 | 2.97 | 46.07 | 56.32 | 213.04 K | |
ARCH | 162.31 | 163.92 | 48.40 | 51.91 | 205.68 K | |
ARCT | 24.24 | 25.52 | 43.18 | 54.67 | 300.24 K | |
ARKO | 7.51 | 7.47 | 43.70 | 51.18 | 140.03 K | |
ARLO | 9.21 | 9.11 | 49.63 | 51.46 | 557.17 K | |
ASGN | 88.95 | 89.33 | 45.76 | 54.48 | 267.69 K | |
ASIX | 26.42 | 26.07 | 47.52 | 50.97 | 147.96 K | |
ASPS | 4.27 | 4.43 | 47.33 | 52.11 | 38.50 K | |
ASTR | 1.31 | 1.41 | 48.62 | 51.93 | 347.66 K | |
ASTSW | 1.01 | 1.01 | 47.87 | 58.08 | 93.61 K | |
ASUR | 7.56 | 7.57 | 49.78 | 51.37 | 514.86 K | |
ATCO | 15.48 | 15.48 | 48.23 | 54.67 | 2288.00 K | |
ATCO-PD | 23.71 | 23.84 | 47.10 | 51.13 | 13.57 K | |
ATKR | 127.65 | 127.51 | 44.23 | 53.19 | 455.67 K | |
ATUS | 2.42 | 2.39 | 48.55 | 53.02 | 2436.43 K | |
ATXG | 1.27 | 1.32 | 46.83 | 51.72 | 32.63 K | |
AUB-P-A | 20.41 | 22.19 | 43.15 | 56.54 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 42.69 | 56.22 | 12.12 K | |
AUVI | 0.131 | 0.141 | 49.60 | 54.95 | 1389.30 K | |
AVB | 170.83 | 172.17 | 46.44 | 60.43 | 899.70 K | |
AVGO | 940.83 | 946.35 | 46.56 | 54.89 | 3278.33 K | |
AVID | 27.04 | 27.04 | 48.10 | 51.36 | 535.32 K | |
AWIN | 0.132 | 0.139 | 49.75 | 53.16 | 443.82 K | |
AXAS | 0.0347 | 0.102 | 36.12 | 57.62 | 691.00 | |
AXTI | 2.07 | 2.08 | 41.60 | 50.47 | 141.22 K | |
AYX | 39.81 | 39.40 | 48.85 | 53.05 | 1245.76 K | |
AZYO | 1.36 | 1.65 | 44.08 | 53.02 | 53.70 K | |
AZZ | 48.50 | 48.06 | 48.18 | 52.16 | 72.38 K | |
B | 26.01 | 25.94 | 46.45 | 51.72 | 448.15 K | |
BABA | 74.67 | 76.74 | 49.12 | 52.37 | 30728.73 K | |
BAC-PE | 20.71 | 20.80 | 47.38 | 54.66 | 10.61 K | |
BAFN | 10.50 | 10.82 | 48.19 | 55.39 | 2283.00 | |
BANC | 11.83 | 11.96 | 42.92 | 56.60 | 8180.10 K | |
BBIO | 28.47 | 28.84 | 47.03 | 53.32 | 1529.07 K | |
BBLN | 0.085 | 0.550 | 38.21 | 56.73 | 743.90 K | |
BF-A | 59.75 | 60.96 | 49.76 | 61.57 | 43.49 K | |
BF-B | 58.23 | 59.26 | 48.08 | 57.62 | 1075.55 K | |
BFAM | 87.65 | 88.67 | 43.59 | 52.01 | 190.59 K | |
BFH | 27.59 | 27.67 | 45.23 | 55.12 | 546.41 K | |
BFIIW | 0.060 | 0.065 | 45.72 | 51.81 | 936.00 | |
BHC | 7.05 | 6.86 | 48.17 | 50.85 | 1163.43 K | |
BIPC | 31.39 | 31.99 | 49.18 | 52.30 | 800.15 K | |
BIRD | 0.965 | 1.01 | 43.02 | 50.49 | 835.14 K | |
BKH | 51.24 | 51.56 | 48.57 | 54.59 | 364.39 K | |
BLDP | 3.54 | 3.46 | 49.89 | 51.93 | 2133.07 K | |
BLMN | 23.20 | 23.66 | 43.92 | 54.43 | 679.37 K | |
BOSC | 3.03 | 3.09 | 48.77 | 50.55 | 31.49 K | |
BOWL | 10.57 | 10.63 | 41.94 | 50.16 | 734.10 K | |
BPYPM | 13.40 | 13.59 | 45.08 | 51.36 | 31.27 K | |
BRDS | 0.420 | 0.420 | 47.69 | 51.32 | 9250.00 | |
BRKHW | 0.0150 | 0.0130 | 49.64 | 55.80 | 2891.00 | |
BRMK | 4.82 | 4.95 | 48.74 | 54.50 | 4464.11 K | |
BRSHW | 0.0053 | 0.0075 | 43.36 | 55.52 | 9306.00 | |
BRTX | 1.81 | 1.96 | 49.20 | 56.96 | 3793.00 | |
BRX | 21.32 | 21.45 | 46.55 | 54.08 | 2185.26 K | |
BSAQ | 10.45 | 14.82 | 46.32 | 52.12 | 456.77 K | |
BTCS | 1.00 | 1.01 | 46.37 | 53.79 | 27.62 K | |
BWB | 10.42 | 10.30 | 49.86 | 50.77 | 147.75 K | |
BWXT | 76.71 | 77.19 | 40.21 | 50.05 | 440.07 K | |
BXMT | 22.19 | 22.26 | 49.19 | 56.55 | 2537.19 K | |
BXSL | 28.26 | 28.45 | 49.89 | 58.76 | 558.22 K | |
C-PK | 24.99 | 25.00 | 49.63 | 54.31 | 108.16 K | |
CAKE | 31.87 | 32.23 | 47.49 | 52.19 | 852.24 K | |
CAN | 1.60 | 1.72 | 44.19 | 55.66 | 6446.00 K | |
CARE | 12.55 | 12.36 | 47.96 | 52.33 | 28.58 K | |
CBFV | 21.82 | 21.78 | 46.15 | 59.44 | 17.23 K | |
CC | 26.70 | 26.13 | 49.54 | 53.44 | 1382.70 K | |
CCEP | 59.70 | 60.04 | 48.53 | 52.94 | 1177.53 K | |
CCLDO | 13.62 | 14.80 | 47.47 | 59.24 | 13.19 K | |
CCNE | 20.75 | 20.65 | 46.17 | 50.10 | 44.95 K | |
CCRN | 20.41 | 20.72 | 49.99 | 53.03 | 297.40 K | |
CDAY | 69.13 | 67.75 | 45.98 | 51.60 | 1185.97 K | |
CDW | 212.09 | 212.68 | 47.46 | 52.30 | 625.73 K | |
CDXC | 1.33 | 1.43 | 47.11 | 53.34 | 144.40 K | |
CEAD | 0.495 | 0.511 | 46.79 | 50.04 | 4230.00 | |
CENN | 0.159 | 0.210 | 47.79 | 61.22 | 11127.18 K | |
CEVA | 22.11 | 22.34 | 49.40 | 58.31 | 221.78 K | |
CFBK | 16.00 | 16.07 | 47.26 | 50.85 | 4566.00 | |
CFIV | 10.60 | 10.77 | 46.72 | 71.30 | 140.17 K | |
CFIVW | 0.0015 | 0.0400 | 48.79 | 70.80 | 370.81 K | |
CHMG | 45.84 | 45.45 | 49.72 | 51.65 | 6587.00 | |
CHRD | 161.23 | 161.03 | 49.50 | 54.73 | 237.85 K | |
CHRS | 2.18 | 2.11 | 43.09 | 51.38 | 3724.95 K | |
CHS | 7.53 | 7.51 | 40.95 | 51.88 | 4373.78 K | |
CI | 262.87 | 286.08 | 32.18 | 54.98 | 7200.72 K | |
CIA | 3.36 | 3.50 | 49.02 | 57.55 | 66.30 K | |
CION | 10.94 | 10.90 | 47.59 | 50.68 | 295.35 K | |
CLGN | 5.35 | 5.73 | 49.57 | 50.95 | 35.61 K | |
CLIN | 9.51 | 10.61 | 39.07 | 50.95 | 10.72 K | |
CLIR | 1.24 | 1.38 | 47.18 | 51.13 | 242.96 K | |
CLSD | 1.01 | 1.03 | 47.74 | 53.05 | 44.61 K | |
CMCAW | 0.0234 | 0.0276 | 49.50 | 54.52 | 270.53 K | |
CMPR | 70.14 | 69.83 | 48.11 | 53.16 | 96.45 K | |
CMPS | 5.93 | 5.98 | 48.34 | 52.96 | 388.18 K | |
CNNE | 18.10 | 18.09 | 49.08 | 56.07 | 326.33 K | |
CNOBP | 17.50 | 17.76 | 43.06 | 56.61 | 11.19 K | |
CNTA | 5.92 | 6.00 | 38.70 | 50.23 | 344.74 K | |
COF-PI | 17.88 | 17.94 | 48.41 | 50.90 | 263.70 K | |
COLD | 28.18 | 28.16 | 49.41 | 54.34 | 1655.39 K | |
CORR-PA | 4.10 | 4.07 | 36.50 | 53.17 | 16.71 K | |
CORT | 25.56 | 25.45 | 43.23 | 50.46 | 348.47 K | |
CPAA | 10.28 | 10.28 | 48.76 | 56.12 | 17.04 K | |
CPB | 39.76 | 40.44 | 43.52 | 50.25 | 2575.51 K | |
CPE | 31.57 | 31.78 | 44.00 | 50.21 | 1257.65 K | |
CPRI | 48.92 | 49.16 | 44.54 | 50.04 | 1077.48 K | |
CPSH | 2.30 | 2.29 | 49.24 | 51.96 | 11.37 K | |
CRON | 1.96 | 1.95 | 45.26 | 50.29 | 1086.75 K | |
CRS | 68.77 | 70.50 | 42.36 | 51.08 | 542.85 K | |
CRSP | 69.09 | 70.66 | 47.68 | 58.07 | 2211.54 K | |
CRUS | 76.67 | 76.98 | 49.51 | 52.57 | 406.88 K | |
CRVS | 1.50 | 1.48 | 47.20 | 52.06 | 72.57 K | |
CSSEN | 19.20 | 19.93 | 49.33 | 52.19 | 5360.00 | |
CTBI | 40.08 | 39.67 | 49.65 | 50.67 | 27.06 K | |
CTG | 10.47 | 10.46 | 45.78 | 52.86 | 31.43 K | |
CTMX | 1.33 | 1.35 | 45.71 | 51.92 | 255.80 K | |
CTOS | 5.81 | 5.67 | 47.18 | 51.70 | 2335.68 K | |
CTRE | 22.88 | 22.89 | 44.59 | 52.06 | 1160.98 K | |
CTV | 1.49 | 1.50 | 49.92 | 57.38 | 107.75 K | |
CUBI-PF | 24.75 | 25.21 | 44.88 | 50.27 | 12.92 K | |
CVAC | 5.38 | 5.50 | 48.24 | 55.37 | 555.59 K | |
CVKD | 0.467 | 0.521 | 45.88 | 51.90 | 66.68 K | |
CVNA | 32.01 | 31.62 | 43.09 | 52.07 | 9887.52 K | |
CVS | 66.90 | 69.32 | 44.79 | 56.98 | 9810.93 K | |
CWAN | 21.31 | 21.12 | 49.74 | 54.92 | 1114.57 K | |
CWT | 50.14 | 50.57 | 46.93 | 52.00 | 145.99 K | |
CXM | 15.36 | 15.25 | 49.18 | 50.69 | 1177.95 K | |
CYCN | 2.03 | 2.25 | 48.55 | 54.60 | 1580.00 | |
CYRX | 13.84 | 13.69 | 49.00 | 56.08 | 528.88 K | |
CYTK | 32.14 | 31.22 | 44.46 | 50.42 | 1801.74 K | |
CZR | 45.03 | 45.23 | 41.79 | 50.24 | 2848.91 K | |
DAKT | 10.87 | 11.27 | 43.86 | 53.56 | 546.01 K | |
DARE | 0.350 | 0.350 | 49.93 | 50.92 | 304.12 K | |
DBRG-PH | 21.93 | 21.90 | 47.48 | 53.97 | 10.17 K | |
DBX | 28.08 | 28.12 | 48.39 | 59.58 | 2510.90 K | |
DENN | 9.54 | 9.71 | 48.53 | 52.38 | 368.81 K | |
DERM | 4.05 | 5.40 | 45.54 | 65.03 | 710.36 K | |
DGNU | 9.99 | 9.99 | 48.79 | 54.95 | 14.27 K | |
DINO | 52.73 | 54.08 | 46.93 | 53.13 | 2442.48 K | |
DISAU | 10.60 | 10.60 | 0 | 76.85 | 10.00 | |
DISH | 3.64 | 3.54 | 48.14 | 54.76 | 10700.13 K | |
DJT.INDX | 14816.50 | 14816.20 | 46.87 | 54.01 | 94699.37 K | |
DLTH | 5.14 | 5.27 | 48.50 | 55.41 | 120.39 K | |
DMAC | 2.50 | 2.68 | 44.45 | 50.33 | 54.82 K | |
DNLI | 18.39 | 18.32 | 45.14 | 50.32 | 602.71 K | |
DOCS | 23.92 | 24.18 | 48.30 | 50.51 | 1386.88 K | |
DORM | 71.62 | 72.52 | 45.03 | 54.47 | 152.27 K | |
DSEY | 8.39 | 8.39 | 44.44 | 50.63 | 1598.92 K | |
DSGN | 2.15 | 2.18 | 46.76 | 53.37 | 1678.29 K | |
DSGX | 80.82 | 81.11 | 47.76 | 50.37 | 292.55 K | |
DTIL | 0.370 | 0.408 | 40.05 | 50.67 | 671.60 K | |
DXLG | 3.92 | 3.82 | 44.14 | 52.93 | 496.88 K | |
EBON | 6.65 | 6.69 | 47.24 | 50.99 | 6512.00 | |
ECVT | 9.61 | 9.58 | 48.80 | 52.22 | 508.76 K | |
ECXWW | 0.0260 | 0.0270 | 46.05 | 56.55 | 7000.00 | |
ED | 89.94 | 90.80 | 49.28 | 54.54 | 2049.86 K | |
EFOI | 1.71 | 1.76 | 49.04 | 50.13 | 17.29 K | |
EGLX | 0.250 | 0.284 | 45.61 | 50.90 | 207.01 K | |
EHC | 64.33 | 64.59 | 47.39 | 53.03 | 409.71 K | |
ELDN | 1.12 | 1.20 | 40.83 | 52.51 | 50.75 K | |
ELS | 70.09 | 70.07 | 48.67 | 50.37 | 832.63 K | |
ENFN | 9.98 | 9.90 | 47.10 | 52.25 | 219.62 K | |
ENOB | 0.700 | 0.700 | 43.62 | 50.22 | 88.13 K | |
ENTA | 9.92 | 9.71 | 49.85 | 51.84 | 269.43 K | |
ENV | 38.25 | 37.18 | 47.91 | 51.05 | 528.16 K | |
ENVA | 41.06 | 40.91 | 48.00 | 54.32 | 116.32 K | |
EOSEW | 0.200 | 0.180 | 49.48 | 51.97 | 7732.00 | |
EPD | 26.44 | 26.44 | 48.51 | 50.07 | 4086.92 K | |
EQBK | 26.39 | 25.73 | 48.76 | 52.93 | 21.41 K | |
EQNR | 32.09 | 32.53 | 48.45 | 53.50 | 3077.22 K | |
EQRXW | 0.0455 | 0.055 | 34.63 | 50.40 | 16.50 K | |
ESCA | 18.90 | 18.80 | 49.13 | 50.71 | 26.25 K | |
ESE | 103.23 | 103.91 | 44.27 | 50.42 | 69.45 K | |
ETD | 27.27 | 27.31 | 42.18 | 53.00 | 182.40 K | |
ETNB | 7.84 | 7.65 | 49.38 | 51.72 | 1156.61 K | |
EURN | 17.95 | 18.14 | 40.62 | 53.01 | 3069.88 K | |
EVBG | 20.65 | 20.61 | 47.17 | 52.46 | 423.48 K | |
EVC | 4.19 | 4.24 | 49.72 | 54.62 | 216.17 K | |
EVTV | 1.42 | 1.44 | 48.71 | 56.99 | 5429.00 | |
EXAS | 65.06 | 64.97 | 38.77 | 52.37 | 1381.29 K | |
EXC | 38.39 | 39.16 | 48.02 | 50.34 | 5095.92 K | |
EXFY | 2.42 | 2.39 | 48.45 | 54.17 | 637.64 K | |
EXPE | 135.75 | 135.42 | 49.47 | 60.04 | 6299.92 K | |
EXPR | 9.78 | 9.51 | 47.87 | 50.70 | 75.94 K | |
EYE | 18.94 | 19.34 | 44.12 | 50.07 | 726.12 K | |
EZPW | 8.07 | 8.11 | 49.80 | 51.16 | 461.51 K | |
FATE | 2.62 | 2.53 | 49.49 | 52.60 | 2215.51 K | |
FCAP | 26.33 | 25.75 | 44.00 | 50.15 | 1419.00 | |
FCFS | 110.79 | 110.22 | 49.35 | 52.54 | 170.69 K | |
FDX | 253.93 | 253.41 | 48.68 | 53.50 | 1005.47 K | |
FF | 5.99 | 6.05 | 46.80 | 52.32 | 360.01 K | |
FFIN | 26.55 | 26.18 | 49.58 | 50.66 | 419.81 K | |
FGIWW | 0.114 | 0.175 | 49.07 | 58.70 | 1000.00 | |
FHN-PC | 21.51 | 21.39 | 45.59 | 51.83 | 4565.00 | |
FHTX | 4.12 | 4.20 | 44.95 | 52.74 | 88.31 K | |
FIZZ | 47.34 | 48.32 | 46.94 | 57.32 | 171.96 K | |
FLS | 37.74 | 37.54 | 47.43 | 52.51 | 1038.41 K | |
FMX | 124.18 | 124.75 | 48.64 | 53.15 | 285.51 K | |
FNCB | 6.02 | 5.96 | 46.24 | 52.47 | 17.46 K | |
FORA | 2.74 | 2.84 | 48.51 | 51.04 | 8121.00 | |
FRHC | 82.29 | 82.95 | 45.66 | 55.01 | 52.14 K | |
FRPT | 69.98 | 70.35 | 44.76 | 50.52 | 733.65 K | |
FTCH | 0.971 | 2.10 | 37.22 | 56.74 | 186182 K | |
FTI | 20.23 | 20.73 | 47.41 | 54.88 | 6325.35 K | |
FTV | 67.71 | 67.50 | 44.43 | 50.95 | 1054.41 K | |
FUSB | 9.15 | 9.13 | 39.73 | 54.83 | 704.00 | |
FWONA | 57.20 | 58.48 | 43.57 | 54.84 | 117.59 K | |
FWONK | 63.38 | 64.66 | 42.24 | 50.64 | 961.37 K | |
FWRD | 63.52 | 63.53 | 41.74 | 51.86 | 269.39 K | |
FZT | 7.76 | 11.23 | 37.23 | 52.71 | 45.86 K | |
GAIN | 14.46 | 14.70 | 47.25 | 56.01 | 307.12 K | |
GAINZ | 23.00 | 22.85 | 49.98 | 53.46 | 3648.00 | |
GAN | 1.49 | 1.49 | 46.14 | 61.78 | 691.26 K | |
GBNH | 0.249 | 0.245 | 45.03 | 54.06 | 6029.00 | |
GE | 118.86 | 118.85 | 47.10 | 52.86 | 3026.81 K | |
GEG | 1.99 | 2.00 | 49.59 | 55.73 | 4904.00 | |
GETY | 4.85 | 4.82 | 47.85 | 51.39 | 129.31 K | |
GFAIW | 0.170 | 0.240 | 43.73 | 55.94 | 334.00 | |
GGG | 80.10 | 79.80 | 46.41 | 50.67 | 545.34 K | |
GGR | 2.63 | 2.58 | 49.30 | 51.54 | 307.41 K | |
GHC | 618.84 | 622.39 | 49.28 | 55.28 | 13.23 K | |
GHI | 16.71 | 16.82 | 43.39 | 50.22 | 69.62 K | |
GIC | 35.96 | 36.04 | 48.89 | 54.26 | 30.14 K | |
GILT | 6.47 | 6.40 | 49.41 | 52.06 | 44.04 K | |
GJR | 24.63 | 25.40 | 46.15 | 69.64 | 640.00 | |
GLLIU | 10.84 | 10.84 | 0 | 82.84 | 250.00 | |
GLOP | 5.35 | 8.63 | 4.68 | 55.96 | 1006.22 K | |
GLRE | 11.06 | 11.15 | 48.99 | 58.45 | 79.00 K | |
GNUS | 1.90 | 3.24 | 41.16 | 56.20 | 622.15 K | |
GOEV | 0.310 | 0.345 | 48.96 | 59.04 | 35204.83 K | |
GOGO | 10.06 | 10.04 | 47.01 | 51.75 | 449.13 K | |
GOOG | 136.40 | 138.62 | 49.48 | 56.48 | 20995.11 K | |
GPCR | 52.48 | 54.09 | 48.61 | 55.02 | 817.43 K | |
GPI | 280.55 | 280.27 | 47.93 | 55.09 | 92.16 K | |
GPJA | 22.75 | 22.76 | 47.12 | 51.64 | 11.98 K | |
GPRK | 9.16 | 9.28 | 48.35 | 54.60 | 162.82 K | |
GPRO | 3.59 | 3.55 | 48.96 | 56.99 | 857.32 K | |
GRC | 31.77 | 31.36 | 43.23 | 51.63 | 67.78 K | |
GRMN | 121.00 | 121.39 | 49.78 | 55.29 | 537.56 K | |
GROV | 2.05 | 2.23 | 49.46 | 53.26 | 103.65 K | |
GS-PA | 21.52 | 21.70 | 48.01 | 55.76 | 37.16 K | |
GSRMW | 0.135 | 0.133 | 47.45 | 52.51 | 89.46 K | |
GTLS | 126.57 | 125.40 | 49.62 | 54.77 | 620.97 K | |
GTN | 7.77 | 7.58 | 49.35 | 51.75 | 695.23 K | |
GUT-PC | 23.18 | 23.27 | 47.07 | 56.65 | 3362.00 | |
H | 113.81 | 114.19 | 48.07 | 54.35 | 696.91 K | |
HA | 4.48 | 4.48 | 46.23 | 51.66 | 2441.01 K | |
HCM | 18.78 | 19.36 | 44.71 | 52.29 | 142.07 K | |
HEP | 20.61 | 20.99 | 44.36 | 50.68 | 2228.15 K | |
HES | 139.56 | 145.60 | 49.02 | 60.65 | 11570.77 K | |
HII | 233.75 | 236.68 | 46.92 | 54.06 | 257.58 K | |
HIW | 18.72 | 18.46 | 49.00 | 54.37 | 1473.57 K | |
HLIT | 11.13 | 10.93 | 47.93 | 50.27 | 1067.66 K | |
HLMN | 7.28 | 7.18 | 49.59 | 52.56 | 782.92 K | |
HMPT | 2.32 | 2.32 | 40.00 | 51.39 | 8724.00 | |
HOFT | 17.42 | 18.32 | 48.09 | 53.89 | 16.02 K | |
HOG | 30.00 | 30.00 | 47.29 | 52.43 | 1147.30 K | |
HOLI | 23.03 | 23.06 | 49.40 | 50.90 | 240.51 K | |
HPCO | 0.331 | 0.360 | 46.39 | 51.27 | 71.74 K | |
HPK | 15.65 | 15.63 | 46.96 | 50.86 | 206.98 K | |
HROW | 8.99 | 9.00 | 40.37 | 50.05 | 529.64 K | |
HTHT | 35.15 | 36.72 | 45.80 | 51.76 | 1627.89 K | |
HUBB | 294.66 | 294.92 | 40.55 | 52.17 | 241.33 K | |
HUIZ | 0.920 | 0.933 | 49.44 | 54.33 | 36.64 K | |
HUT | 1.96 | 2.03 | 48.07 | 54.42 | 16513.77 K | |
HWKN | 61.29 | 62.70 | 44.92 | 52.43 | 67.84 K | |
HYZN | 1.18 | 1.17 | 43.75 | 55.50 | 625.96 K | |
IAC | 47.52 | 48.16 | 46.08 | 54.01 | 755.57 K | |
IBEX | 17.72 | 17.87 | 49.31 | 56.07 | 96.34 K | |
ICD | 2.39 | 2.38 | 47.59 | 52.55 | 129.27 K | |
ICE | 112.69 | 112.78 | 45.67 | 52.35 | 2326.51 K | |
ICVX | 10.23 | 10.38 | 48.82 | 57.82 | 583.11 K | |
IGICW | 1.05 | 1.40 | 41.76 | 60.41 | 12.30 K | |
IGTAU | 10.80 | 11.00 | 24.98 | 71.75 | 208.00 | |
IHG | 78.14 | 78.18 | 48.31 | 58.89 | 181.83 K | |
IHRT | 2.65 | 2.58 | 48.07 | 51.52 | 639.34 K | |
IINNW | 0.130 | 0.130 | 44.64 | 53.92 | 136.00 | |
IMAB | 1.54 | 1.55 | 45.30 | 51.77 | 406.46 K | |
IMCI | 0.442 | 1.00 | 36.11 | 59.59 | 340.00 | |
IMGN | 16.06 | 15.98 | 47.78 | 51.65 | 4622.98 K | |
IMTE | 3.01 | 2.79 | 49.40 | 53.23 | 13.87 K | |
IMXI | 20.90 | 21.00 | 40.97 | 50.07 | 180.07 K | |
INN-PE | 19.14 | 19.24 | 49.07 | 54.59 | 4216.00 | |
INT | 20.82 | 24.26 | 33.26 | 51.89 | 724.12 K | |
INVH | 32.96 | 33.29 | 45.34 | 50.99 | 2840.28 K | |
INVZ | 1.78 | 1.81 | 39.60 | 53.35 | 3696.56 K | |
INZY | 3.69 | 3.67 | 49.04 | 50.51 | 262.07 K | |
IOVA | 5.68 | 5.57 | 49.33 | 54.88 | 4838.86 K | |
IPGP | 95.86 | 95.42 | 49.63 | 56.65 | 125.43 K | |
ISPO | 4.20 | 4.46 | 48.31 | 50.69 | 7097.00 | |
ITCB | 3.42 | 3.38 | 48.96 | 51.96 | 8295.00 | |
ITRM | 2.09 | 2.17 | 49.45 | 54.57 | 242.12 K | |
IZEA | 2.40 | 2.44 | 48.40 | 52.84 | 17.15 K | |
JAGX | 0.350 | 0.349 | 46.23 | 50.66 | 1819.74 K | |
JAQCW | 0.0200 | 0.0262 | 48.81 | 55.40 | 31.63 K | |
JBL | 115.24 | 130.68 | 35.78 | 50.60 | 9291.38 K | |
JBT | 103.94 | 104.94 | 43.21 | 52.12 | 220.85 K | |
JCSE | 0.870 | 0.860 | 48.88 | 56.78 | 728.00 | |
JGGCR | 0.140 | 0.140 | 49.34 | 56.67 | 2277.86 K | |
JHX | 31.64 | 31.61 | 47.31 | 58.15 | 75.70 K | |
JNCE | 1.88 | 1.93 | 44.25 | 50.21 | 11589.39 K | |
JOE | 51.99 | 51.72 | 47.15 | 51.87 | 140.80 K | |
JUN-UN | 10.71 | 10.61 | 31.81 | 67.96 | 4433.00 | |
KAR | 14.88 | 14.92 | 48.87 | 59.14 | 2856.26 K | |
KCGI | 10.62 | 10.62 | 41.64 | 53.65 | 635.00 | |
KIND | 1.63 | 1.61 | 47.03 | 53.94 | 583.08 K | |
KINS | 2.68 | 2.93 | 47.00 | 54.39 | 27.59 K | |
KLAC | 544.07 | 547.14 | 48.43 | 58.47 | 1277.46 K | |
KOD | 2.49 | 2.66 | 47.16 | 58.49 | 746.45 K | |
KOF | 83.86 | 85.13 | 46.20 | 50.11 | 99.55 K | |
KRON | 1.18 | 1.23 | 45.84 | 52.56 | 64.83 K | |
KRT | 21.45 | 21.26 | 47.42 | 50.85 | 43.21 K | |
KTN | 26.70 | 26.86 | 42.93 | 60.59 | 3276.00 | |
KURA | 9.49 | 9.44 | 43.36 | 52.77 | 292.16 K | |
KVHI | 5.06 | 5.12 | 48.98 | 50.90 | 41.13 K | |
KZR | 0.831 | 0.868 | 47.07 | 53.66 | 1041.75 K | |
LAD | 268.27 | 268.19 | 44.94 | 50.41 | 130.24 K | |
LATGW | 0.0200 | 0.050 | 40.73 | 64.62 | 500.00 | |
LBTYA | 16.04 | 16.08 | 44.78 | 50.17 | 1592.70 K | |
