Ultimate Oscillator Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Ult OSc | Volume | Chart |
---|---|---|---|---|---|
ABR | 12.09 | 12.06 | 32.38 | 5170.23 K | |
ACHL | 0.850 | 0.844 | 63.04 | 124.11 K | |
ADERW | 0.0065 | 0.0052 | 37.63 | 36.03 K | |
AGGRW | 0.0030 | 0.0027 | 24.58 | 13.44 K | |
AIRTP | 16.30 | 15.90 | 47.40 | 1926.00 | |
ALBT | 0.500 | 0.519 | 43.26 | 8601.00 | |
ALZN | 1.17 | 1.07 | 42.29 | 208.12 K | |
AMPGW | 0.130 | 0.180 | 48.40 | 104.00 | |
APGNW | 0.0261 | 0.0200 | 52.54 | 3130.00 | |
ARBE | 2.04 | 2.00 | 58.73 | 42.48 K | |
ATNFW | 0.0100 | 0.0089 | 44.86 | 48.75 K | |
ATTO | 0.471 | 0.476 | 39.83 | 48.95 K | |
AURA | 8.05 | 7.98 | 55.28 | 101.46 K | |
AUVI | 0.131 | 0.141 | 49.60 | 1389.30 K | |
AVAC | 9.10 | 8.90 | 54.21 | 39.55 K | |
AWINW | 0.0088 | 0.0064 | 23.94 | 44.85 K | |
BEP-PA | 16.67 | 16.46 | 47.95 | 7370.00 | |
BLI | 1.02 | 0.949 | 32.05 | 726.62 K | |
BTCY | 0.950 | 0.810 | 52.00 | 123.54 K | |
BUI | 20.30 | 20.30 | 50.89 | 50.80 K | |
BWNB | 17.87 | 18.32 | 48.14 | 52.97 K | |
BZFD | 0.298 | 0.296 | 50.07 | 174.82 K | |
CARA | 0.959 | 0.977 | 39.39 | 495.51 K | |
CATO | 6.92 | 6.76 | 49.16 | 39.88 K | |
CETXP | 0.841 | 0.760 | 69.48 | 779.00 | |
CGRN | 0.370 | 0.310 | 46.49 | 1700.27 K | |
CGTX | 1.07 | 1.03 | 50.98 | 40.66 K | |
CHPT | 1.96 | 1.93 | 44.19 | 15982.20 K | |
CLAR | 5.44 | 5.31 | 52.85 | 196.20 K | |
CLAYW | 0.0300 | 0.0304 | 45.95 | 230.32 K | |
CLVR | 2.23 | 2.21 | 48.24 | 3286.00 | |
CMPO | 4.98 | 4.90 | 40.90 | 110.66 K | |
COGT | 7.45 | 7.05 | 47.36 | 2469.49 K | |
CPAC | 4.82 | 4.88 | 46.53 | 12.83 K | |
CRGE | 0.187 | 0.159 | 28.69 | 2443.23 K | |
CRTD | 0.140 | 0.112 | 48.42 | 161.32 K | |
CSIQ | 20.91 | 20.68 | 52.98 | 1357.07 K | |
CSSE | 0.288 | 0.296 | 47.45 | 272.51 K | |
CTSO | 1.21 | 1.19 | 53.17 | 49.26 K | |
CVU | 2.37 | 2.33 | 33.88 | 36.82 K | |
CYRN | 0.0280 | 0.0320 | 51.60 | 5406.00 | |
DMLP | 28.93 | 28.97 | 55.19 | 27.29 K | |
DOYU | 0.782 | 0.777 | 36.00 | 621.65 K | |
DRMA | 0.712 | 0.604 | 46.79 | 212.06 K | |
DUOT | 3.23 | 3.19 | 38.73 | 8990.00 | |
EDBLW | 0.0192 | 0.0112 | 60.97 | 33.49 K | |
EGLX | 0.250 | 0.284 | 45.61 | 207.01 K | |
ELSE | 3.93 | 3.92 | 57.90 | 1329.00 | |
ENR | 30.94 | 31.17 | 44.08 | 459.33 K | |
ETX | 17.57 | 17.55 | 63.53 | 10.79 K | |
FANH | 6.79 | 6.65 | 42.35 | 11.50 K | |
FATH | 4.47 | 4.56 | 47.94 | 3220.00 | |
FAZEW | 0.0098 | 0.0100 | 58.25 | 13.34 K | |
FINV | 4.45 | 4.41 | 52.88 | 729.58 K | |
FLGC | 0.920 | 0.830 | 48.79 | 43.12 K | |
FNCH | 3.84 | 3.69 | 52.93 | 9359.00 | |
FRC-PL | 0.0071 | 0.0036 | 25.78 | 562.31 K | |
FRONW | 0.0017 | 0.0014 | 21.23 | 15.35 K | |
GFOR | 8.30 | 7.90 | 40.73 | 113.98 K | |
GGROW | 0.160 | 0.159 | 56.86 | 10000.00 | |
GLMD | 0.350 | 0.365 | 52.73 | 215.88 K | |
GLT | 1.42 | 1.32 | 41.77 | 372.15 K | |
GMVD | 0.181 | 0.181 | 34.76 | 2599.29 K | |
GOVXW | 0.080 | 0.080 | 54.01 | 240.00 | |
HL-PB | 52.37 | 52.37 | 55.93 | 165.00 | |
HLTH | 0.323 | 0.300 | 42.48 | 237.67 K | |
HMACW | 0.090 | 0.0466 | 58.10 | 38.27 K | |
HUBCZ | 0.284 | 0.280 | 58.70 | 500.00 | |
HYMCW | 0.0212 | 0.0160 | 60.41 | 456.31 K | |
ICAD | 1.55 | 1.57 | 48.44 | 292.12 K | |
IDEX | 1.80 | 1.79 | 36.40 | 255.58 K | |
IH | 2.57 | 2.63 | 49.33 | 8006.00 | |
INAB | 0.833 | 0.779 | 44.22 | 308.23 K | |
INDIW | 1.26 | 1.30 | 46.81 | 6348.00 | |
ISTR | 10.84 | 10.52 | 45.79 | 16.15 K | |
J | 126.20 | 124.06 | 44.43 | 1525.08 K | |
KBNT | 0.0060 | 0.0062 | 27.35 | 16.43 K | |
KBR | 51.60 | 50.79 | 48.29 | 2562.27 K | |
KERNW | 0.0217 | 0.0101 | 58.09 | 724.00 | |
KNOP | 5.54 | 5.46 | 47.51 | 55.83 K | |
KWESW | 0.164 | 0.150 | 49.00 | 679.00 | |
LFLY | 5.00 | 4.94 | 26.92 | 2877.00 | |
LICY | 0.758 | 0.705 | 38.31 | 5007.29 K | |
LITM | 0.642 | 0.621 | 36.37 | 58.57 K | |
LIVE | 25.61 | 25.92 | 50.69 | 2478.00 | |
LMFA | 0.327 | 0.323 | 42.69 | 86.09 K | |
MAQCW | 0.0214 | 0.0125 | 29.69 | 600.00 | |
MCAFR | 0.250 | 0.240 | 59.33 | 9301.00 | |
MD | 8.66 | 8.66 | 35.03 | 631.87 K | |
MFM | 5.07 | 4.98 | 63.15 | 213.33 K | |
MINM | 0.910 | 0.792 | 42.25 | 85.59 K | |
MNSO | 25.93 | 25.04 | 44.10 | 2336.95 K | |
MODN | 23.04 | 23.10 | 39.28 | 174.75 K | |
MPLN-WT | 0.0218 | 0.0250 | 46.46 | 2300.00 | |
MRM | 4.79 | 4.69 | 77.88 | 2806.00 | |
MTCN | 61.83 | 60.00 | 42.46 | 2282.32 K | |
MVLAW | 0.0300 | 0.0327 | 67.47 | 2245.00 | |
MVST | 1.17 | 1.03 | 40.22 | 8119.97 K | |
MVSTW | 0.149 | 0.150 | 40.36 | 114.40 K | |
NKTR | 0.466 | 0.423 | 46.98 | 1853.12 K | |
NXTP | 0.460 | 0.470 | 33.21 | 9976.00 | |
OGS | 58.87 | 59.02 | 39.47 | 457.86 K | |
OKYO | 1.70 | 1.65 | 44.98 | 6118.00 | |
OLIT | 8.44 | 7.94 | 24.56 | 167.62 K | |
ONFOW | 0.0498 | 0.0399 | 40.18 | 100.00 | |
OPAL | 5.50 | 5.45 | 42.05 | 71.78 K | |
OSTK | 16.78 | 15.91 | 45.57 | 3730.87 K | |
OTRK | 0.571 | 0.567 | 32.26 | 81.89 K | |
PALI | 0.595 | 0.580 | 51.33 | 75.51 K | |
PCRX | 27.02 | 27.50 | 40.44 | 422.43 K | |
PESI | 7.56 | 6.60 | 42.44 | 168.38 K | |
PLTNR | 0.160 | 0.156 | 33.44 | 359.00 | |
PLTNW | 0.0395 | 0.0396 | 74.35 | 13.34 K | |
PLUG | 3.93 | 3.84 | 45.22 | 39877.31 K | |
PLUR | 0.618 | 0.590 | 61.31 | 41.93 K | |
PMN | 1.26 | 1.20 | 46.51 | 12.70 K | |
PRTY | 0.055 | 0.050 | 51.63 | 1007.75 K | |
PWOD | 20.43 | 20.35 | 47.13 | 14.24 K | |
PXLW | 1.18 | 1.17 | 42.12 | 103.20 K | |
PXSAW | 1.05 | 1.05 | 46.04 | 49.00 | |
QD | 1.59 | 1.57 | 27.16 | 404.40 K | |
QH | 1.30 | 1.30 | 43.63 | 12.12 K | |
RM | 21.60 | 21.13 | 46.64 | 38.32 K | |
SBFMW | 0.200 | 0.218 | 63.07 | 600.00 | |
SEED | 2.40 | 2.32 | 45.57 | 49.37 K | |
SEER | 1.66 | 1.67 | 49.81 | 329.21 K | |
SHPW | 2.08 | 2.10 | 42.49 | 39.70 K | |
SJT | 6.86 | 6.84 | 53.39 | 251.94 K | |
SLNAW | 0.0042 | 0.0035 | 63.63 | 14.33 K | |
SNBR | 9.85 | 9.35 | 40.90 | 2457.89 K | |
STEP | 25.60 | 25.16 | 40.32 | 182.09 K | |
SVC | 7.12 | 7.12 | 39.07 | 778.85 K | |
SWAV | 170.47 | 166.98 | 46.58 | 388.54 K | |
SYTA | 0.414 | 0.432 | 32.76 | 89.17 K | |
TSVT | 1.92 | 1.88 | 40.42 | 820.87 K | |
TVTX | 6.39 | 6.00 | 51.14 | 1129.34 K | |
TWOU | 1.03 | 1.11 | 34.94 | 2448.28 K | |
UGRO | 1.16 | 1.15 | 39.60 | 24.20 K | |
ULBI | 7.35 | 7.09 | 44.16 | 58.32 K | |
VERBW | 0.0030 | 0.0040 | 34.21 | 77.26 K | |
VIAO | 0.840 | 0.800 | 43.41 | 4281.00 | |
VIEWW | 0.0067 | 0.0065 | 58.64 | 116.94 K | |
VLD | 1.03 | 0.943 | 48.19 | 2650.19 K | |
VLD-WT | 0.0361 | 0.0407 | 44.03 | 132.00 K | |
VNO-PN | 15.36 | 15.08 | 62.06 | 26.06 K | |
VRCA | 3.91 | 3.74 | 57.71 | 61.15 K | |
WHD | 42.14 | 41.90 | 47.44 | 628.59 K | |
WKHS | 0.394 | 0.381 | 42.56 | 6822.98 K | |
WORX | 1.75 | 1.75 | 47.69 | 5655.00 | |
WTMAR | 0.095 | 0.088 | 54.69 | 12.23 K | |
XAIR | 1.58 | 1.53 | 43.71 | 134.93 K | |
XPOF | 13.84 | 13.73 | 43.75 | 545.34 K | |
YCBD-PA | 0.800 | 0.782 | 78.19 | 3770.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)