Stochastic RSI OS For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | StoRSI %K | StoRSI %D | Volume | Chart |
---|---|---|---|---|---|---|
ABR | 12.09 | 12.06 | 5.87 | 2.91 | 5170.23 K | |
ACABW | 0.0355 | 0.0355 | 1.17 | 0.781 | 1432.00 | |
ACACU | 10.98 | 10.97 | 11.79 | 6.25 | 236.00 | |
ACAXW | 0.0200 | 0.0200 | 0 | 0 | 73.00 | |
ACONW | 0.0283 | 0.0274 | 3.86 | 6.11 | 10.30 K | |
ACQRW | 0.0003 | 0.0005 | 7.11 | 9.48 | 64.03 K | |
ADAL | 10.47 | 10.48 | 0 | 0 | 17.64 K | |
ADERW | 0.0065 | 0.0052 | 3.18 | 2.96 | 36.03 K | |
ADEX-WT | 0.0363 | 0.0405 | 2.00 | 10.87 | 5201.00 | |
ADOC | 11.55 | 11.55 | 0 | 0 | 115.00 | |
ADXN | 5.71 | 5.69 | 2.31 | 2.82 | 3517.00 | |
AEMD | 1.70 | 1.72 | 15.95 | 11.18 | 6293.00 | |
AEVA-WT | 0.0224 | 0.0225 | 0 | 0 | 2425.00 | |
AFRI | 11.05 | 10.95 | 12.91 | 4.30 | 26.59 K | |
AGGRW | 0.0030 | 0.0027 | 10.10 | 9.86 | 13.44 K | |
AHRN | 10.49 | 10.49 | 0 | 0 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | 10.07 | 8.14 | 4266.00 | |
AIMD | 0.600 | 0.599 | 11.05 | 8.65 | 30.49 K | |
AIRT | 17.03 | 17.03 | 12.78 | 14.12 | 144.00 | |
ALL-PG | 24.99 | 24.99 | 18.22 | 15.86 | 6977.00 | |
ALPP | 0.880 | 0.888 | 0 | 0.943 | 32.64 K | |
ALPS | 0.181 | 0.197 | 0 | 0.618 | 742.55 K | |
ALTR | 71.97 | 71.57 | 7.29 | 2.43 | 219.06 K | |
ALX | 183.40 | 182.59 | 6.78 | 2.26 | 5374.00 | |
AMAL | 20.71 | 20.47 | 13.54 | 4.51 | 59.32 K | |
AMAT | 149.36 | 148.06 | 10.22 | 7.65 | 4975.57 K | |
AMH-PH | 23.80 | 23.80 | 12.88 | 8.59 | 1883.00 | |
AMST | 1.92 | 1.93 | 11.28 | 13.38 | 13.57 K | |
ANIP | 49.27 | 50.32 | 0 | 3.46 | 79.96 K | |
ANPC | 4.16 | 4.39 | 0 | 0.839 | 4970.00 | |
ANZUW | 0.089 | 0.090 | 0 | 0 | 16.47 K | |
APGB | 10.58 | 10.58 | 6.97 | 6.97 | 2299.00 | |
API | 2.63 | 2.69 | 0 | 0 | 438.98 K | |
APP | 39.03 | 38.40 | 12.09 | 7.63 | 2164.91 K | |
APPF | 189.07 | 190.23 | 0 | 2.82 | 202.40 K | |
APPH | 0.070 | 0.067 | 3.41 | 1.57 | 340.44 K | |
APTMW | 0.051 | 0.051 | 0 | 1.12 | 2906.00 | |
AR | 23.66 | 24.03 | 0 | 0 | 4335.77 K | |
ARQQ | 0.498 | 0.470 | 13.49 | 4.50 | 556.38 K | |
ARRWU | 10.56 | 10.56 | 0 | 4.31 | 5000.00 | |
ARTEW | 0.0008 | 0.0008 | 0 | 0 | 100.00 K | |
ARTLW | 0.0105 | 0.0106 | 2.49 | 1.80 | 5178.00 | |
ARW | 119.58 | 119.15 | 8.55 | 4.50 | 1034.10 K | |
ATAKW | 0.0112 | 0.0112 | 2.86 | 5.09 | 43.00 | |
ATIP-WT | 0.0063 | 0.0070 | 0 | 1.65 | 2951.00 | |
ATLO | 18.26 | 17.98 | 12.88 | 5.16 | 11.78 K | |
ATNX | 0.150 | 0.203 | 0 | 0 | 145.75 K | |
AURC | 17.44 | 24.55 | 0 | 3.88 | 103.61 K | |
AURCU | 16.60 | 25.81 | 0 | 2.86 | 967.00 | |
AVHIW | 0.0100 | 0.0100 | 2.08 | 1.39 | 30.00 | |
AXLA | 0.999 | 1.29 | 0 | 0 | 93.81 K | |
BABA | 74.67 | 76.74 | 0 | 1.25 | 30728.73 K | |
BBIG | 0.0200 | 0.0200 | 0.390 | 0.309 | 6251.00 | |
BBLGW | 1.35 | 1.35 | 0 | 0 | 79.00 | |
BBSI | 107.50 | 107.85 | 0 | 4.32 | 40.12 K | |
BEST | 2.44 | 2.48 | 0 | 0 | 37.60 K | |
BFAC | 10.84 | 10.83 | 6.34 | 4.94 | 1646.00 | |
BGNE | 183.13 | 184.84 | 3.32 | 5.46 | 186.66 K | |
BHIL | 0.196 | 0.195 | 0.671 | 0.224 | 758.22 K | |
BILI | 11.86 | 13.34 | 0 | 0 | 24241.44 K | |
BIOS | 10.79 | 10.80 | 6.79 | 7.14 | 5406.00 | |
BLRX | 1.44 | 1.43 | 4.89 | 5.13 | 141.03 K | |
BMAC | 10.54 | 10.54 | 11.86 | 13.62 | 383.00 | |
BMAQW | 0.0020 | 0.0062 | 0 | 0 | 932.12 K | |
BNED | 1.10 | 1.13 | 0 | 0 | 123.56 K | |
BNIX | 10.67 | 10.67 | 0 | 2.56 | 12.00 | |
BNSO | 0.950 | 1.12 | 6.25 | 8.50 | 105.57 K | |
BNTC | 3.06 | 3.05 | 1.44 | 0.480 | 4781.00 | |
BOCN | 10.74 | 10.74 | 0 | 2.24 | 54.00 | |
BOCNU | 10.74 | 10.74 | 19.78 | 19.78 | 3.00 | |
BOXD | 0.0001 | 0.0002 | 0 | 0 | 21.78 K | |
BRP | 17.70 | 17.73 | 0 | 1.04 | 351.47 K | |
BSBR | 6.23 | 6.25 | 7.50 | 6.84 | 311.78 K | |
BTAI | 3.90 | 3.91 | 4.47 | 3.44 | 1164.19 K | |
BVH | 74.64 | 74.00 | 17.55 | 6.41 | 193.92 K | |
BWACU | 10.02 | 10.02 | 0 | 4.04 | 700.00 | |
BWB | 10.42 | 10.30 | 16.28 | 5.43 | 147.75 K | |
BXRX | 0.0410 | 0.0460 | 0 | 0 | 329.95 K | |
BYFC | 7.20 | 7.68 | 0 | 5.63 | 18.38 K | |
BYTSU | 10.64 | 10.64 | 0 | 0 | 2.00 | |
BZH | 26.85 | 25.82 | 19.87 | 7.27 | 555.77 K | |
C-PK | 24.99 | 25.00 | 14.52 | 14.33 | 108.16 K | |
CALA | 0.070 | 0.070 | 3.96 | 3.96 | 517.00 | |
CANO | 7.79 | 8.16 | 0.175 | 6.64 | 114.49 K | |
CAR | 177.40 | 178.89 | 0 | 0 | 332.25 K | |
CARS | 18.72 | 18.84 | 0 | 0.210 | 317.08 K | |
CBRGU | 10.75 | 10.74 | 3.01 | 2.39 | 200.00 | |
CBRGW | 0.051 | 0.0460 | 13.55 | 4.95 | 2685.00 | |
CCNC | 2.69 | 2.78 | 0 | 0 | 2586.00 | |
CCNE | 20.75 | 20.65 | 7.83 | 2.61 | 44.95 K | |
CD | 8.51 | 8.57 | 0 | 0.554 | 482.15 K | |
CDAK | 0.0216 | 0.0200 | 5.54 | 4.68 | 650.23 K | |
CDTX | 0.691 | 0.682 | 15.24 | 5.08 | 252.72 K | |
CELH | 50.60 | 52.25 | 7.11 | 7.33 | 4549.94 K | |
CELUW | 0.0062 | 0.0065 | 0 | 0 | 54.39 K | |
CENT | 39.19 | 40.12 | 3.44 | 9.74 | 86.70 K | |
CENTA | 35.46 | 36.28 | 3.33 | 7.86 | 182.55 K | |
CFB | 11.35 | 11.23 | 11.89 | 3.96 | 100.18 K | |
CFIVW | 0.0015 | 0.0400 | 0 | 0 | 370.81 K | |
CFR-PB | 17.12 | 17.29 | 0 | 4.94 | 18.22 K | |
CHE | 566.96 | 575.04 | 0 | 0 | 77.60 K | |
CHKEL | 61.67 | 61.67 | 0 | 0 | 46.00 | |
CHPT | 1.96 | 1.93 | 8.89 | 7.30 | 15982.20 K | |
CIG | 2.17 | 2.15 | 10.07 | 5.36 | 2627.93 K | |
CINT | 5.14 | 5.15 | 3.37 | 4.02 | 113.56 K | |
CLIN | 9.51 | 10.61 | 0 | 1.55 | 10.72 K | |
CMTL | 11.91 | 11.86 | 5.80 | 2.66 | 89.95 K | |
CNCE | 8.37 | 8.36 | 8.98 | 7.53 | 10733.30 K | |
CNTB | 1.01 | 1.02 | 0 | 0 | 136.24 K | |
CNXA | 0.344 | 0.372 | 0 | 0 | 213.78 K | |
CPAC | 4.82 | 4.88 | 5.59 | 5.48 | 12.83 K | |
CPOP | 1.50 | 1.48 | 4.49 | 1.50 | 21.58 K | |
CREC | 10.00 | 10.82 | 0 | 0 | 1415.00 | |
CRI | 67.54 | 67.31 | 8.35 | 4.15 | 563.17 K | |
CRK | 10.06 | 10.24 | 0 | 0 | 2509.38 K | |
CSAN | 14.27 | 14.55 | 0 | 5.78 | 223.88 K | |
CTBI | 40.08 | 39.67 | 14.87 | 4.96 | 27.06 K | |
CVEO | 22.36 | 22.51 | 0 | 0 | 49.72 K | |
CYTHW | 0.240 | 0.240 | 11.91 | 13.68 | 5020.00 | |
DBTX | 4.91 | 4.95 | 0 | 0 | 1055.38 K | |
DBVT | 0.741 | 0.793 | 0 | 4.87 | 634.80 K | |
DCBO | 45.01 | 46.21 | 0 | 0 | 116.33 K | |
DCP-PB | 25.00 | 25.00 | 16.20 | 13.69 | 5476.00 | |
DCP-PC | 25.00 | 24.99 | 15.77 | 13.22 | 2611.00 | |
DEN | 88.66 | 88.89 | 4.23 | 6.33 | 8986.89 K | |
DGLY | 1.88 | 1.90 | 0 | 4.63 | 12.51 K | |
DHI | 127.26 | 125.96 | 18.53 | 6.18 | 2384.24 K | |
DIBS | 4.25 | 4.27 | 2.62 | 2.62 | 83.61 K | |
DISA | 10.59 | 10.59 | 0 | 0 | 606.00 | |
DISAW | 0.0254 | 0.0350 | 0 | 10.53 | 19.85 K | |
DISTU | 10.34 | 10.35 | 0 | 0 | 5200.00 | |
DPCSW | 0.0080 | 0.0153 | 0 | 0.055 | 737.74 K | |
DQ | 24.28 | 24.01 | 7.03 | 2.34 | 1402.30 K | |
DRS | 18.04 | 18.19 | 0 | 6.26 | 714.14 K | |
DUK-PA | 24.17 | 24.07 | 13.96 | 4.65 | 203.06 K | |
DUNE | 7.00 | 8.16 | 0 | 0.333 | 48.66 K | |
DUNEU | 7.33 | 8.33 | 0 | 0 | 9117.00 | |
DXLG | 3.92 | 3.82 | 14.31 | 4.77 | 496.88 K | |
EBON | 6.65 | 6.69 | 0 | 0 | 6512.00 | |
ECCW | 23.01 | 23.02 | 6.70 | 11.29 | 381.00 | |
EEX | 5.09 | 5.05 | 8.29 | 2.76 | 27.14 K | |
ELOX | 1.15 | 3.82 | 0 | 0 | 8314.00 | |
ENR | 30.94 | 31.17 | 4.04 | 7.07 | 459.33 K | |
ENTXW | 0.0012 | 0.0012 | 0 | 8.84 | 210.00 | |
EPAC | 27.25 | 27.08 | 9.98 | 4.42 | 311.64 K | |
EPSN | 5.25 | 5.19 | 14.11 | 6.70 | 28.05 K | |
ESAC | 11.28 | 11.28 | 4.57 | 4.19 | 54.00 | |
ESACW | 0.0209 | 0.0350 | 0 | 0 | 578.93 K | |
ESCA | 18.90 | 18.80 | 3.93 | 4.57 | 26.25 K | |
ESMT | 22.84 | 22.82 | 6.90 | 7.00 | 1118.62 K | |
ESTE | 21.17 | 21.07 | 6.11 | 2.04 | 8504.61 K | |
EUCR | 10.04 | 10.04 | 2.43 | 3.79 | 12.70 K | |
EUCRW | 0.0031 | 0.0050 | 10.97 | 13.48 | 700.00 | |
EVOJW | 0.0009 | 0.0006 | 0.408 | 0.136 | 9400.00 | |
EZPW | 8.07 | 8.11 | 0 | 0 | 461.51 K | |
FAMI | 1.26 | 1.27 | 9.40 | 11.61 | 14.10 K | |
FAT | 5.84 | 5.87 | 0.772 | 3.95 | 17.30 K | |
FCN | 217.85 | 217.64 | 1.98 | 0.660 | 230.84 K | |
FFIE | 0.450 | 0.451 | 4.82 | 2.89 | 6676.19 K | |
FHN-PD | 23.44 | 23.40 | 7.77 | 3.93 | 5438.00 | |
FIACU | 10.83 | 10.85 | 0 | 0 | 100.00 | |
FICVW | 0.0276 | 0.0300 | 0 | 1.01 | 2162.00 | |
FINV | 4.45 | 4.41 | 6.86 | 2.29 | 729.58 K | |
FITBP | 24.00 | 23.92 | 15.69 | 5.23 | 13.88 K | |
FIXX | 0.550 | 0.531 | 17.76 | 11.17 | 303.23 K | |
FLFV | 10.84 | 10.84 | 2.87 | 1.91 | 3651.00 | |
FLNT | 0.502 | 0.500 | 19.60 | 16.87 | 99.37 K | |
FMIVU | 10.26 | 10.26 | 0 | 0.0056 | 3762.00 | |
FMX | 124.18 | 124.75 | 4.09 | 6.91 | 285.51 K | |
FN | 163.00 | 164.31 | 0 | 2.67 | 267.46 K | |
FRAF | 33.14 | 33.20 | 18.56 | 14.53 | 2778.00 | |
FRBNW | 0.740 | 0.740 | 0 | 0 | 15.26 K | |
FRC-PJ | 1.63 | 1.63 | 4.40 | 8.05 | 5736.00 | |
FRC-PM | 1.73 | 1.73 | 11.13 | 13.12 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | 0 | 2.43 | 19.25 K | |
FRON | 10.17 | 10.18 | 0 | 4.23 | 54.19 K | |
FRONU | 10.15 | 10.16 | 0 | 0 | 200.00 | |
FRONW | 0.0017 | 0.0014 | 8.34 | 11.62 | 15.35 K | |
FSRXW | 0.0013 | 0.0201 | 0 | 0.412 | 381.56 K | |
FTAI | 40.80 | 41.16 | 0 | 5.61 | 470.62 K | |
FTPAU | 10.12 | 10.10 | 4.90 | 1.63 | 2000.00 | |
FUTU | 54.54 | 55.86 | 0 | 0 | 2296.15 K | |
GABC | 29.21 | 29.02 | 16.36 | 7.55 | 40.63 K | |
GAMB | 9.67 | 9.73 | 0 | 0.075 | 176.89 K | |
GBBK | 10.55 | 10.55 | 8.48 | 5.65 | 116.00 | |
GCBC | 24.57 | 24.17 | 17.85 | 6.32 | 3352.00 | |
GCMG | 8.24 | 8.23 | 1.42 | 5.38 | 90.61 K | |
GDEV | 2.43 | 2.43 | 18.41 | 12.27 | 5885.00 | |
GDSTR | 0.120 | 0.121 | 0 | 0 | 100.00 K | |
GDSTU | 10.79 | 10.79 | 0 | 0 | 10.00 | |
GECCN | 25.20 | 25.23 | 0 | 5.85 | 2475.00 | |
GEEXW | 0.0098 | 0.0064 | 8.79 | 3.44 | 20.07 K | |
GFGDR | 0.0023 | 0.0038 | 3.71 | 3.94 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | 2.08 | 2.76 | 61.95 K | |
GGB | 4.55 | 4.60 | 7.67 | 7.72 | 6207.89 K | |
GJS | 21.75 | 21.76 | 5.75 | 10.53 | 425.00 | |
GLG | 0.059 | 0.067 | 0 | 0 | 9433.54 K | |
GLST | 10.70 | 10.72 | 0 | 2.17 | 148.00 | |
GMBL | 0.0220 | 0.0241 | 0 | 0 | 26419.26 K | |
GOVX | 0.430 | 0.452 | 2.94 | 5.77 | 292.57 K | |
GRAB | 3.08 | 3.05 | 11.81 | 3.94 | 16129.40 K | |
GRAY | 2.15 | 2.20 | 0 | 0 | 1457.00 | |
GS-PD | 21.14 | 21.25 | 0 | 10.56 | 139.74 K | |
GSRM | 3.23 | 4.04 | 5.88 | 4.43 | 491.12 K | |
GTH | 3.67 | 3.69 | 0 | 1.38 | 21.64 K | |
GVCIW | 0.0012 | 0.0016 | 0 | 0 | 2000.00 | |
GVP | 3.21 | 3.27 | 18.28 | 14.20 | 56.57 K | |
HAE | 80.59 | 81.41 | 0 | 0.290 | 203.13 K | |
HAIAU | 10.89 | 10.85 | 7.75 | 2.58 | 141.00 | |
HAIN | 10.45 | 10.77 | 0 | 0.261 | 842.21 K | |
HALL | 1.60 | 1.55 | 17.49 | 5.83 | 17.18 K | |
HCDIP | 1.95 | 1.92 | 7.84 | 3.08 | 19.50 K | |
HCNEW | 0.0010 | 0.0010 | 3.47 | 3.16 | 894.00 | |
HCVI | 10.41 | 10.42 | 2.85 | 12.75 | 201.15 K | |
HERAW | 0.0005 | 0.0005 | 2.42 | 4.26 | 230.13 K | |
HI | 38.40 | 38.13 | 9.82 | 6.02 | 263.44 K | |
HLBZ | 0.236 | 0.363 | 0 | 0 | 1648.72 K | |
HPLT | 10.52 | 10.52 | 0.0187 | 0.0125 | 7.00 | |
HPLTW | 0.0003 | 0.0013 | 0.164 | 2.30 | 100.00 | |
HSPOR | 0.090 | 0.096 | 0 | 4.53 | 400.00 | |
HTFB | 23.65 | 23.65 | 8.72 | 10.51 | 95.00 | |
HTGM | 0.410 | 0.474 | 0 | 0 | 53.15 K | |
HTH | 29.53 | 29.36 | 10.12 | 3.87 | 240.67 K | |
HUBC | 0.256 | 0.264 | 0 | 0 | 1670.62 K | |
HURN | 102.64 | 103.62 | 0 | 3.73 | 76.40 K | |
HWBK | 21.28 | 21.27 | 7.84 | 5.11 | 7359.00 | |
IBA | 53.00 | 53.98 | 0 | 0 | 6788.00 | |
IBOC | 44.80 | 44.50 | 10.41 | 3.47 | 233.66 K | |
IDEX | 1.80 | 1.79 | 3.48 | 1.16 | 255.58 K | |
IGTAU | 10.80 | 11.00 | 0 | 0 | 208.00 | |
IINNW | 0.130 | 0.130 | 0 | 0 | 136.00 | |
INFI | 0.0160 | 0.0168 | 18.08 | 12.47 | 1141.81 K | |
INN-PF | 18.52 | 18.49 | 18.22 | 15.55 | 2913.00 | |
INOD | 6.84 | 6.44 | 19.70 | 7.17 | 551.36 K | |
INVZW | 0.422 | 0.470 | 0 | 2.15 | 8927.00 | |
IPVI | 10.12 | 10.12 | 5.35 | 4.21 | 300.00 | |
IPVIW | 0.0025 | 0.0039 | 2.93 | 3.88 | 20.80 K | |
IQ | 4.49 | 4.64 | 0 | 0 | 9542.98 K | |
IRNT | 0.0012 | 0.0033 | 6.97 | 13.68 | 156.45 K | |
IVT | 23.98 | 23.88 | 7.45 | 2.48 | 475.29 K | |
IXAQ | 11.00 | 11.00 | 0 | 0 | 16.80 K | |
JFBRW | 0.0349 | 0.0349 | 2.91 | 2.91 | 322.00 | |
JKS | 32.42 | 31.33 | 16.43 | 5.48 | 978.47 K | |
JUGGW | 0.0003 | 0.0010 | 0.887 | 1.28 | 23.60 K | |
KACLU | 11.00 | 11.00 | 0 | 0 | 1.00 | |
KBAL | 12.30 | 12.41 | 0 | 7.45 | 1221.72 K | |
KBH | 52.41 | 52.15 | 8.00 | 2.67 | 945.54 K | |
KBNT | 0.0060 | 0.0062 | 5.47 | 4.22 | 16.43 K | |
KC | 4.47 | 4.49 | 0 | 0 | 723.57 K | |
KLTR | 1.71 | 1.70 | 8.73 | 2.91 | 80.65 K | |
KSI | 2.60 | 2.71 | 3.80 | 3.88 | 22.74 K | |
KXIN | 1.67 | 1.67 | 0 | 1.67 | 77.64 K | |
LBBB | 10.92 | 10.92 | 18.24 | 18.24 | 1.00 | |
LBBBW | 0.0050 | 0.0061 | 0 | 0 | 10000.00 | |
LCAHU | 10.42 | 10.42 | 12.03 | 12.03 | 100.00 | |
LCI | 0.685 | 0.660 | 9.20 | 4.98 | 280.66 K | |
LCUT | 6.42 | 6.43 | 0 | 0 | 16.28 K | |
LDHAW | 0.0010 | 0.0010 | 0 | 0 | 24.13 K | |
LEN-B | 115.49 | 114.50 | 13.33 | 4.44 | 49.96 K | |
LGF-A | 8.95 | 8.87 | 8.84 | 8.59 | 613.14 K | |
LGF-B | 8.46 | 8.36 | 10.84 | 9.79 | 557.79 K | |
LGFA | 8.95 | 8.87 | 8.84 | 8.59 | 613.14 K | |
LGHLW | 0.0050 | 0.0050 | 2.82 | 1.88 | 15.12 K | |
LGIH | 119.25 | 118.44 | 11.32 | 5.36 | 170.41 K | |
LGMK | 1.02 | 1.03 | 0 | 0 | 77.29 K | |
LIAN | 4.02 | 4.05 | 0 | 5.47 | 123.64 K | |
LIFW | 3.87 | 4.10 | 0 | 0 | 576.84 K | |
LIFWW | 0.0059 | 0.0066 | 0 | 0 | 364.07 K | |
LIONW | 0.114 | 0.110 | 6.48 | 4.70 | 182.12 K | |
LITT | 10.24 | 10.24 | 3.91 | 3.91 | 1700.00 | |
LIVB | 10.96 | 10.96 | 0 | 0 | 7690.00 | |
LKCO | 0.630 | 0.657 | 0 | 0 | 152.32 K | |
LNN | 119.61 | 118.25 | 15.56 | 5.19 | 71.33 K | |
LOCC | 10.43 | 10.44 | 6.69 | 10.50 | 100.01 K | |
LPL | 4.81 | 4.88 | 0 | 0 | 150.17 K | |
LSAK | 3.52 | 3.55 | 0 | 0 | 21.41 K | |
LYEL | 1.67 | 1.64 | 17.55 | 9.35 | 866.12 K | |
LYV | 83.60 | 84.54 | 0 | 0 | 2091.40 K | |
MATV | 11.78 | 11.93 | 0 | 0 | 571.83 K | |
MATW | 34.02 | 34.52 | 1.92 | 10.20 | 152.11 K | |
MBSC-UN | 9.55 | 9.93 | 0 | 0 | 4030.00 | |
MBWM | 35.05 | 34.47 | 19.36 | 6.45 | 22.47 K | |
MCS | 14.12 | 14.17 | 0 | 0 | 394.03 K | |
MDNA | 0.157 | 0.181 | 0 | 0.355 | 1255.85 K | |
MGRB | 17.10 | 16.97 | 18.46 | 6.15 | 222.23 K | |
MIRO | 3.37 | 3.37 | 14.74 | 12.21 | 48.03 K | |
MLACW | 0.0024 | 0.0030 | 6.92 | 4.98 | 7031.00 | |
MNTN | 10.86 | 10.86 | 8.84 | 8.84 | 1600.00 | |
MNTS | 2.61 | 2.72 | 0 | 5.54 | 502.73 K | |
MODV | 37.13 | 39.00 | 0 | 8.03 | 135.62 K | |
MREO | 1.90 | 1.92 | 0 | 0 | 568.18 K | |
MS-PE | 25.25 | 25.23 | 8.97 | 8.46 | 99.33 K | |
MSBI | 22.94 | 22.59 | 15.45 | 5.15 | 39.35 K | |
MSSAU | 11.00 | 11.00 | 13.19 | 13.19 | 2.00 | |
MTRYW | 0.0003 | 0.0003 | 0 | 0 | 5729.00 | |
MYNZ | 1.08 | 1.10 | 0 | 0.339 | 155.13 K | |
NBRV | 0.620 | 1.000 | 0 | 0 | 4588.00 | |
NCPLW | 0.0421 | 0.0477 | 0 | 3.42 | 9700.00 | |
NECB | 16.65 | 16.54 | 8.64 | 2.88 | 40.01 K | |
NFNT | 10.84 | 10.83 | 19.49 | 10.86 | 402.00 K | |
NH | 0.500 | 1.35 | 0 | 3.15 | 10.04 K | |
NI-PB | 24.92 | 24.90 | 10.28 | 5.45 | 42.32 K | |
NIC | 75.23 | 74.58 | 15.99 | 9.62 | 23.26 K | |
NMIH | 27.23 | 27.21 | 1.52 | 1.45 | 414.52 K | |
NMTR | 0.072 | 0.127 | 0 | 0 | 8194.40 K | |
NNBR | 2.27 | 2.30 | 0 | 2.71 | 45.31 K | |
NOVN | 0.094 | 0.125 | 0 | 0 | 7008.69 K | |
NPK | 74.20 | 74.74 | 0 | 0 | 22.65 K | |
NSTG | 0.504 | 0.547 | 9.72 | 13.07 | 1486.45 K | |
NTES | 113.62 | 114.21 | 0 | 0 | 771.65 K | |
NTRBW | 0.300 | 0.300 | 0 | 1.42 | 60.24 K | |
NVDA | 481.40 | 478.21 | 8.67 | 6.85 | 34883.57 K | |
NVNOW | 0.0063 | 0.0094 | 0 | 0 | 24.25 K | |
NWTNW | 0.160 | 0.166 | 0 | 0 | 6212.00 | |
NXDT-PA | 15.05 | 15.11 | 4.84 | 6.67 | 2976.00 | |
OCUP | 2.74 | 2.70 | 12.89 | 5.77 | 108.95 K | |
ODTC | 1.50 | 1.50 | 0 | 2.53 | 1867.00 | |
OHAA | 10.45 | 10.45 | 0 | 0 | 3.00 | |
OIG | 0.380 | 0.521 | 0 | 0 | 592.32 K | |
OLLI | 75.52 | 76.52 | 0 | 0 | 871.82 K | |
OLMA | 13.18 | 13.55 | 1.57 | 3.16 | 1150.98 K | |
OMIC | 0.381 | 0.389 | 8.53 | 11.16 | 198.39 K | |
ONCR | 0.0210 | 0.0210 | 8.67 | 8.67 | 121.25 K | |
ONVO | 1.17 | 1.18 | 0 | 0 | 29.94 K | |
OPINL | 12.75 | 12.75 | 6.67 | 4.45 | 20.97 K | |
ORTX | 16.20 | 16.22 | 0 | 1.32 | 47.05 K | |
OTTR | 74.54 | 74.73 | 0 | 0.852 | 200.72 K | |
OWLT | 5.05 | 5.10 | 0 | 0 | 48.95 K | |
OXLC | 4.87 | 4.85 | 9.50 | 3.17 | 1278.06 K | |
PATI | 15.72 | 15.77 | 0 | 7.48 | 12.40 K | |
PAYOW | 0.338 | 0.373 | 0 | 0 | 81.09 K | |
PAYS | 2.37 | 2.37 | 0 | 2.83 | 80.08 K | |
PBLA | 0.496 | 0.509 | 6.26 | 9.17 | 2270.83 K | |
PBPB | 9.14 | 9.28 | 0 | 2.68 | 89.09 K | |
PDEX | 16.03 | 15.90 | 7.61 | 2.54 | 1667.00 | |
PEAR | 0.0108 | 0.0292 | 0 | 0 | 1066.86 K | |
PEBO | 29.48 | 29.13 | 17.50 | 6.93 | 66.32 K | |
PGRWW | 0.0004 | 0.0066 | 7.73 | 8.25 | 1580.96 K | |
PKI | 115.24 | 116.30 | 0 | 0 | 1633.02 K | |
PMGM | 10.82 | 10.82 | 0 | 0 | 42.00 | |
PNNT | 6.45 | 6.45 | 0 | 0 | 281.77 K | |
PNTM | 10.37 | 10.37 | 0 | 0 | 59.00 | |
PPC | 25.39 | 25.42 | 0 | 0 | 686.75 K | |
PRLD | 3.36 | 3.31 | 17.51 | 9.01 | 74.03 K | |
PSFE | 10.59 | 10.39 | 6.82 | 2.27 | 518.21 K | |
PSTV | 1.70 | 1.80 | 4.18 | 8.01 | 107.20 K | |
PTRA | 0.067 | 0.090 | 0 | 0.432 | 53140.85 K | |
PUCK | 10.73 | 10.73 | 0 | 0 | 3.00 | |
PUYI | 3.60 | 3.79 | 0 | 0 | 14.38 K | |
PWUPW | 0.0251 | 0.0251 | 2.08 | 3.45 | 1000.00 | |
PXMD | 0.860 | 0.900 | 5.40 | 5.20 | 827.33 K | |
QD | 1.59 | 1.57 | 15.90 | 5.30 | 404.40 K | |
QIWI | 5.67 | 5.67 | 0 | 0 | 1.00 | |
QMCO | 0.289 | 0.300 | 5.48 | 4.84 | 712.24 K | |
RAMP | 33.02 | 32.91 | 4.66 | 3.57 | 318.55 K | |
RAVE | 2.33 | 2.35 | 0 | 0.501 | 30.61 K | |
RAYA | 0.803 | 0.800 | 16.25 | 9.61 | 7673.00 | |
RCA | 24.97 | 24.97 | 13.99 | 13.99 | 24.23 K | |
RDN | 25.29 | 25.07 | 18.38 | 6.44 | 1349.84 K | |
RELIW | 0.056 | 0.079 | 0 | 12.06 | 1712.00 | |
REVEW | 0.0035 | 0.0022 | 6.95 | 4.14 | 44.73 K | |
RFACR | 0.083 | 0.081 | 2.06 | 0.723 | 74.57 K | |
RIDE | 2.20 | 2.15 | 10.61 | 6.27 | 1328.88 K | |
RMTI | 1.87 | 1.90 | 8.34 | 12.78 | 169.00 K | |
ROSS | 10.86 | 10.87 | 0 | 8.70 | 188.00 | |
RYB | 10.80 | 10.96 | 7.67 | 8.34 | 231.00 | |
SABSW | 0.0470 | 0.0471 | 0 | 0 | 607.00 | |
SALM | 0.590 | 0.578 | 14.18 | 7.39 | 12.66 K | |
SAMAW | 0.059 | 0.070 | 0 | 4.99 | 10.00 | |
SASI | 2.60 | 2.66 | 0 | 3.89 | 64.42 K | |
SBGI | 13.23 | 13.17 | 4.71 | 1.57 | 293.35 K | |
SBUX | 99.86 | 101.17 | 0 | 0 | 6640.00 K | |
SCAQW | 0.0019 | 0.0020 | 0 | 0 | 41.92 K | |
SCRM | 10.53 | 10.54 | 0 | 0 | 964.00 | |
SCRMW | 0.056 | 0.056 | 0.515 | 1.94 | 20.17 K | |
SDACW | 0.0022 | 0.0017 | 7.66 | 6.62 | 32.70 K | |
SELB | 0.881 | 0.958 | 0 | 0 | 2763.02 K | |
