Relative Strength Index Overbought For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | Smooth RSI | Volume | Chart |
---|---|---|---|---|---|
A | 127.59 | 124.71 | 73.45 | 2236.21 K | |
ABCM | 23.97 | 23.95 | 72.66 | 8188.07 K | |
ACBA | 11.72 | 11.72 | 74.85 | 30.00 | |
ACHV | 5.72 | 5.86 | 70.94 | 23.73 K | |
ADES | 2.71 | 2.68 | 72.29 | 44.72 K | |
AEY | 2.82 | 2.91 | 73.50 | 8561.00 | |
AFTR | 10.41 | 10.41 | 70.52 | 10.00 | |
AFYA | 20.56 | 20.22 | 81.32 | 228.68 K | |
AGAC | 10.69 | 10.69 | 71.74 | 69.00 | |
AKAM | 115.70 | 114.65 | 78.20 | 1664.03 K | |
ALCO | 28.25 | 28.07 | 76.17 | 8475.00 | |
AMBP | 4.02 | 3.84 | 75.83 | 1589.43 K | |
AMKR | 28.36 | 27.75 | 78.11 | 810.28 K | |
AMR | 275.23 | 276.13 | 72.28 | 160.00 K | |
AMTD | 1.80 | 1.85 | 72.57 | 29.37 K | |
AORT | 17.60 | 17.20 | 72.47 | 228.56 K | |
APCA | 11.05 | 11.05 | 73.51 | 4985.00 | |
APEI | 7.84 | 7.34 | 78.90 | 96.39 K | |
APH | 90.18 | 89.91 | 72.34 | 1783.72 K | |
APRN | 12.99 | 13.00 | 76.66 | 109.40 K | |
ARBKL | 7.38 | 7.43 | 70.03 | 3067.00 | |
ARCO | 11.58 | 11.44 | 73.70 | 736.52 K | |
ASRV | 3.00 | 3.04 | 73.08 | 20.26 K | |
ATGE | 57.65 | 57.56 | 76.60 | 350.30 K | |
ATH-PA | 23.65 | 23.37 | 79.45 | 116.14 K | |
ATVI | 94.42 | 94.47 | 70.85 | 7127.75 K | |
AVAH | 2.89 | 2.74 | 90.09 | 425.69 K | |
AVAV | 134.79 | 135.56 | 71.62 | 245.85 K | |
AVTE | 15.96 | 15.94 | 71.99 | 62.70 K | |
AXP | 167.43 | 165.66 | 75.49 | 2487.71 K | |
BA | 224.43 | 222.37 | 79.68 | 4666.16 K | |
BBVA | 9.45 | 9.34 | 84.30 | 2837.72 K | |
BFK | 9.89 | 9.73 | 76.81 | 190.87 K | |
BFZ | 11.25 | 11.10 | 77.01 | 85.41 K | |
BGSX | 10.20 | 10.19 | 75.43 | 62.44 K | |
BHK | 10.30 | 10.23 | 73.37 | 165.66 K | |
BHV | 10.38 | 10.22 | 84.66 | 2732.00 | |
BKI | 75.76 | 75.76 | 82.13 | 21296.86 K | |
BKN | 11.23 | 11.09 | 74.20 | 78.28 K | |
BLBX | 4.00 | 3.80 | 80.39 | 20.49 K | |
BLE | 10.25 | 10.14 | 81.51 | 100.73 K | |
BLK | 747.30 | 736.76 | 82.24 | 750.02 K | |
BLU | 14.74 | 14.74 | 78.88 | 3378.81 K | |
BMA | 28.72 | 28.01 | 76.10 | 710.86 K | |
BNY | 10.08 | 9.90 | 76.53 | 42.82 K | |
BODY | 8.79 | 9.00 | 91.06 | 30.92 K | |
BPMC | 68.48 | 68.37 | 70.25 | 485.90 K | |
BRBR | 51.09 | 50.91 | 73.27 | 1640.29 K | |
BRZE | 54.54 | 54.00 | 74.12 | 886.92 K | |
BSQR | 1.88 | 1.89 | 76.24 | 24.31 K | |
BTOG | 5.07 | 5.06 | 93.37 | 93.65 K | |
BUD | 62.61 | 62.79 | 74.53 | 1157.93 K | |
BURL | 171.52 | 171.40 | 77.09 | 1495.13 K | |
BVH | 74.64 | 74.00 | 89.84 | 193.92 K | |
BWAQ | 11.10 | 10.98 | 82.85 | 9802.00 | |
BWAY | 6.44 | 6.17 | 84.56 | 295.59 K | |
BYFC | 7.20 | 7.68 | 70.85 | 18.38 K | |
BYM | 10.79 | 10.66 | 76.10 | 92.07 K | |
BYRN | 5.88 | 5.86 | 83.36 | 42.02 K | |
CALB | 22.88 | 22.52 | 74.80 | 19.78 K | |
CARG | 21.93 | 21.61 | 76.99 | 1284.97 K | |
CBL | 23.31 | 23.13 | 72.85 | 38.53 K | |
CDIO | 2.39 | 2.39 | 76.01 | 3876.37 K | |
CDNA | 9.76 | 9.76 | 75.68 | 933.38 K | |
CELC | 14.76 | 14.35 | 80.72 | 40.34 K | |
CEPU | 8.46 | 8.05 | 73.61 | 308.06 K | |
CFMS | 2.26 | 2.26 | 74.02 | 7081.00 | |
CLAA | 10.20 | 10.20 | 78.69 | 653.30 K | |
CLBT | 8.52 | 8.37 | 74.22 | 675.30 K | |
CLPS | 1.29 | 1.26 | 77.28 | 56.92 K | |
CLRC | 11.00 | 10.99 | 75.42 | 101.00 | |
CLSK | 6.59 | 6.38 | 78.16 | 26590.28 K | |
CMG | 2189.11 | 2206.67 | 71.20 | 179.04 K | |
CNO-PA | 16.93 | 17.00 | 73.55 | 11.47 K | |
CNXC | 93.44 | 93.10 | 72.53 | 434.39 K | |
COIN | 127.82 | 128.27 | 86.00 | 13886.06 K | |
COKE | 725.78 | 719.51 | 75.11 | 46.00 K | |
CRIS | 12.35 | 11.97 | 88.39 | 105.77 K | |
CRWD | 234.47 | 212.35 | 84.48 | 12410.00 K | |
CSII | 20.00 | 19.97 | 76.09 | 387.78 K | |
CTIC | 9.09 | 9.09 | 83.62 | 11387.83 K | |
CTKB | 6.86 | 6.86 | 74.33 | 1244.43 K | |
CURV | 3.88 | 3.84 | 77.48 | 37.08 K | |
CXW | 14.69 | 14.78 | 71.43 | 1015.25 K | |
CYBR | 199.26 | 194.54 | 76.77 | 596.38 K | |
DBD | 25.99 | 25.00 | 79.58 | 91.66 K | |
DCT | 18.99 | 18.99 | 74.48 | 2222.78 K | |
DDOG | 116.64 | 114.24 | 76.78 | 3840.00 K | |
DECK | 654.99 | 651.68 | 72.92 | 342.92 K | |
DICE | 47.55 | 47.52 | 77.58 | 4332.85 K | |
DJI.INDX | 35430.40 | 35417.00 | 72.08 | 287620 K | |
DPCS | 10.90 | 10.82 | 84.40 | 739.00 | |
DRCT | 12.10 | 10.32 | 76.83 | 844.64 K | |
DSGX | 80.82 | 81.11 | 70.14 | 292.55 K | |
DUOL | 219.51 | 221.24 | 70.17 | 438.98 K | |
DVA | 99.61 | 99.67 | 73.93 | 975.61 K | |
DXCM | 116.18 | 112.20 | 75.21 | 4734.65 K | |
DY | 100.64 | 100.63 | 70.56 | 310.51 K | |
ECL | 188.63 | 188.41 | 75.35 | 955.87 K | |
EDRY | 18.80 | 18.49 | 83.64 | 9722.00 | |
EDU | 78.35 | 76.94 | 80.02 | 1491.70 K | |
EFX | 216.60 | 213.03 | 80.43 | 883.36 K | |
EGO | 12.95 | 12.97 | 80.02 | 1676.12 K | |
EKSO | 1.70 | 1.69 | 76.46 | 132.02 K | |
EOT | 16.59 | 16.48 | 73.65 | 56.57 K | |
EQH-PA | 20.96 | 20.57 | 76.99 | 95.10 K | |
EXPE | 135.75 | 135.42 | 74.49 | 6299.92 K | |
FA | 15.42 | 15.32 | 76.47 | 519.31 K | |
FEIM | 9.80 | 9.70 | 82.79 | 90.53 K | |
FICO | 1075.10 | 1073.31 | 76.80 | 214.61 K | |
FNVT | 11.01 | 11.00 | 79.89 | 282.00 | |
FNWB | 14.69 | 14.69 | 76.80 | 15.41 K | |
FONR | 19.15 | 19.55 | 71.15 | 19.65 K | |
FOUR | 66.23 | 65.00 | 74.70 | 1289.11 K | |
FPAC | 10.21 | 10.20 | 76.22 | 8508.27 K | |
FPI | 12.56 | 12.62 | 77.08 | 410.87 K | |
FRGE | 3.28 | 3.28 | 71.72 | 585.62 K | |
FSM | 3.95 | 3.94 | 84.57 | 5493.09 K | |
FXCO | 11.10 | 11.10 | 84.84 | 1000.00 | |
GASS | 6.68 | 6.74 | 70.30 | 108.42 K | |
GDDY | 97.92 | 97.07 | 86.90 | 1537.89 K | |
GEN | 21.77 | 21.33 | 79.79 | 4621.69 K | |
GIL | 35.79 | 35.74 | 73.59 | 364.99 K | |
GLOB | 220.83 | 215.55 | 72.82 | 350.49 K | |
GOGL | 9.27 | 9.07 | 74.59 | 1513.00 K | |
GPS | 20.16 | 19.55 | 86.31 | 9216.96 K | |
GRMN | 121.00 | 121.39 | 72.47 | 537.56 K | |
GTH | 3.67 | 3.69 | 83.44 | 21.64 K | |
HBB | 15.33 | 15.50 | 75.20 | 114.92 K | |
HCI | 83.79 | 85.75 | 72.50 | 99.74 K | |
HESM | 32.55 | 32.17 | 74.40 | 1245.18 K | |
HIBB | 62.91 | 60.58 | 76.80 | 273.15 K | |
HIMS | 8.71 | 8.40 | 76.27 | 3901.17 K | |
HMY | 6.25 | 6.22 | 79.41 | 4691.57 K | |
HNST | 2.05 | 1.93 | 76.24 | 496.31 K | |
HRT | 13.22 | 12.84 | 76.76 | 393.03 K | |
HSKA | 119.99 | 119.94 | 75.46 | 330.89 K | |
HT | 9.99 | 10.00 | 74.97 | 1488.50 K | |
HT-PC | 25.09 | 25.08 | 82.39 | 2510.00 | |
HT-PD | 25.09 | 25.05 | 83.90 | 23.80 K | |
HT-PE | 25.09 | 25.06 | 81.80 | 61.06 K | |
HVBC | 34.60 | 34.59 | 73.75 | 27.59 K | |
HYMC | 2.17 | 2.18 | 83.53 | 190.73 K | |
HZNP | 116.30 | 116.25 | 83.96 | 28845.65 K | |
IAA | 92.27 | 91.18 | 89.44 | 10.23 K | |
IBM | 156.41 | 155.65 | 74.71 | 3463.81 K | |
IBP | 150.72 | 145.86 | 75.74 | 388.57 K | |
ICLK | 3.75 | 3.81 | 71.02 | 111.79 K | |
ICPT | 19.00 | 18.96 | 75.79 | 3906.00 K | |
IDCC | 100.91 | 100.06 | 85.66 | 259.14 K | |
IFBD | 1.63 | 1.58 | 84.12 | 154.44 K | |
IFIN | 11.22 | 11.18 | 80.20 | 100.00 | |
IIM | 11.39 | 11.33 | 74.38 | 310.29 K | |
INBK | 21.30 | 20.16 | 77.31 | 34.25 K | |
INMB | 9.23 | 9.37 | 70.67 | 40.91 K | |
INTC | 44.94 | 44.23 | 74.66 | 38973.87 K | |
IQI | 9.21 | 9.09 | 80.52 | 170.97 K | |
IRS | 9.20 | 9.05 | 83.62 | 188.96 K | |
IT | 430.12 | 428.69 | 76.66 | 289.36 K | |
IVCB | 10.98 | 10.99 | 70.10 | 1458.98 K | |
JAKK | 30.71 | 31.26 | 77.38 | 93.08 K | |
JPM | 154.32 | 153.54 | 72.58 | 9094.95 K | |
JWEL | 2.95 | 2.90 | 78.29 | 5709.00 | |
JXN | 47.02 | 47.23 | 70.09 | 576.28 K | |
KACLU | 11.00 | 11.00 | 94.61 | 1.00 | |
KDNY | 40.39 | 40.30 | 78.49 | 3281.10 K | |
KEY-PJ | 19.53 | 19.55 | 75.03 | 62.66 K | |
KEY-PK | 19.40 | 19.58 | 76.13 | 54.26 K | |
KFRC | 69.40 | 67.95 | 76.45 | 132.07 K | |
KHC | 35.09 | 35.12 | 72.36 | 6540.00 K | |
KKR | 74.74 | 69.38 | 82.92 | 11030.35 K | |
KLR | 7.24 | 7.25 | 75.77 | 198.77 K | |
LBBB | 10.92 | 10.92 | 73.99 | 1.00 | |
LDOS | 106.22 | 106.34 | 70.88 | 619.95 K | |
LEGA | 10.22 | 10.20 | 80.94 | 393.00 | |
LGST | 11.04 | 11.03 | 78.05 | 367.11 K | |
LIVB | 10.96 | 10.96 | 73.16 | 7690.00 | |
LMNL | 8.50 | 8.49 | 76.47 | 5055.00 | |
LSEA | 10.38 | 10.14 | 79.98 | 179.11 K | |
M | 15.64 | 14.96 | 76.52 | 14280.99 K | |
MAXR | 52.99 | 52.98 | 76.96 | 2856.80 K | |
MCO | 361.89 | 361.18 | 73.52 | 922.22 K | |
MCW | 7.41 | 7.44 | 70.01 | 949.84 K | |
MDGL | 197.36 | 190.94 | 72.87 | 357.16 K | |
MELI | 1610.58 | 1589.09 | 79.14 | 425.24 K | |
MFIN | 9.43 | 9.43 | 74.42 | 59.95 K | |
MICT | 5.23 | 5.32 | 81.93 | 8153.36 K | |
MIRO | 3.37 | 3.37 | 82.79 | 48.03 K | |
MLAI | 10.39 | 10.38 | 73.97 | 1257.00 | |
MNTV | 9.45 | 9.45 | 74.98 | 7550.53 K | |
MORN | 281.50 | 277.79 | 76.30 | 149.36 K | |
MRAI | 2.26 | 2.33 | 86.10 | 797.17 K | |
MRBK | 13.15 | 13.15 | 75.86 | 22.18 K | |
MSI | 319.04 | 318.46 | 73.32 | 631.61 K | |
MTR | 18.29 | 18.47 | 72.66 | 3510.00 | |
MXCT | 4.87 | 4.68 | 78.60 | 828.02 K | |
NDAQ | 55.70 | 55.58 | 74.77 | 2785.05 K | |
NEPH | 2.29 | 2.23 | 75.48 | 4418.00 | |
NEWR | 86.99 | 86.97 | 74.81 | 4039.61 K | |
NFLX | 477.19 | 479.00 | 76.39 | 2781.99 K | |
NGMS | 27.80 | 27.71 | 74.21 | 72.25 K | |
NGVC | 17.03 | 16.88 | 75.24 | 37.10 K | |
NICE | 193.78 | 194.42 | 71.96 | 379.82 K | |
NICK | 7.05 | 6.82 | 75.80 | 11.18 K | |
NMRK | 8.26 | 8.00 | 75.31 | 1065.88 K | |
NOW | 678.93 | 665.24 | 75.32 | 1464.22 K | |
NSSC | 30.33 | 29.21 | 77.89 | 347.36 K | |
NTRA | 56.64 | 55.01 | 75.55 | 1269.55 K | |
NTRS | 78.28 | 76.70 | 75.46 | 1165.59 K | |
NURO | 4.09 | 3.82 | 87.01 | 77.86 K | |
NVMI | 126.89 | 124.63 | 80.20 | 90.41 K | |
NXGN | 23.94 | 23.91 | 82.49 | 3124.07 K | |
OLB | 0.850 | 0.887 | 71.93 | 32.49 K | |
OLK | 25.89 | 25.85 | 80.46 | 1064.53 K | |
ONDS | 1.24 | 1.36 | 72.70 | 787.47 K | |
ONYX | 10.98 | 10.95 | 80.70 | 249.00 | |
OPFI | 3.68 | 3.72 | 72.69 | 250.65 K | |
OR | 14.71 | 14.59 | 74.36 | 974.48 K | |
ORAN | 12.30 | 12.35 | 71.96 | 500.30 K | |
ORTX | 16.20 | 16.22 | 83.25 | 47.05 K | |
OSCR | 8.46 | 8.50 | 74.30 | 1338.24 K | |
OSH | 39.00 | 38.97 | 80.58 | 2818.51 K | |
OSUR | 7.27 | 7.27 | 76.21 | 519.11 K | |
OTEX | 40.67 | 40.34 | 79.69 | 1066.90 K | |
PACWP | 21.25 | 20.99 | 75.69 | 120.12 K | |
PAGS | 9.95 | 9.85 | 75.37 | 5276.17 K | |
PATI | 15.72 | 15.77 | 87.89 | 12.40 K | |
PBA | 33.13 | 33.15 | 71.06 | 1137.50 K | |
PCTI | 6.89 | 6.90 | 79.09 | 41.91 K | |
PEBK | 27.00 | 27.04 | 78.85 | 6019.00 | |
PEGA | 52.46 | 52.99 | 70.17 | 407.32 K | |
PFSW | 7.49 | 7.49 | 80.64 | 115.41 K | |
PI | 84.67 | 82.76 | 76.87 | 343.90 K | |
PLMIW | 0.141 | 0.145 | 71.22 | 82.11 K | |
PLSE | 9.24 | 8.74 | 84.13 | 634.04 K | |
PNACR | 0.540 | 0.520 | 74.12 | 549.21 K | |
PNTG | 14.04 | 14.08 | 72.96 | 100.06 K | |
PRCH | 1.58 | 1.58 | 75.60 | 1371.05 K | |
PRLB | 36.80 | 36.56 | 74.71 | 129.05 K | |
PRVB | 24.98 | 24.23 | 80.19 | 9033.67 K | |
PTVE | 11.44 | 11.50 | 75.72 | 161.23 K | |
PUBM | 17.05 | 16.80 | 79.39 | 360.58 K | |
PVH | 91.50 | 90.07 | 76.97 | 1749.34 K | |
QRTEA | 0.946 | 0.875 | 79.90 | 8540.07 K | |
QUIK | 12.96 | 12.51 | 80.94 | 119.25 K | |
RACE | 366.42 | 368.27 | 76.64 | 249.12 K | |
RAM | 10.60 | 10.59 | 80.36 | 93.80 K | |
RCKTW | 0.420 | 0.360 | 75.85 | 27.67 K | |
RCKY | 27.81 | 27.00 | 76.87 | 84.24 K | |
RCMT | 26.80 | 26.36 | 80.63 | 76.70 K | |
RELX | 38.63 | 38.72 | 81.74 | 652.17 K | |
RETA | 172.36 | 172.32 | 84.69 | 1909.21 K | |
RMNI | 3.21 | 3.15 | 74.30 | 366.13 K | |
ROKU | 106.75 | 106.87 | 81.39 | 7033.30 K | |
RONI | 12.52 | 13.12 | 79.72 | 358.00 K | |
RSG | 159.93 | 159.84 | 71.28 | 1173.52 K | |
RUTH | 21.49 | 21.48 | 78.57 | 1469.05 K | |
RXDX | 199.92 | 199.74 | 84.04 | 1860.05 K | |
RYAAY | 118.30 | 117.55 | 84.23 | 442.29 K | |
SAP | 158.63 | 156.30 | 85.06 | 584.54 K | |
SCKT | 1.44 | 1.37 | 79.86 | 42.27 K | |
SCPL | 22.94 | 22.94 | 78.40 | 752.10 K | |
SEAT | 8.52 | 8.07 | 79.68 | 2853.73 K | |
SEMR | 11.06 | 10.92 | 81.17 | 565.71 K | |
SGTX | 22.47 | 23.06 | 72.45 | 81.88 K | |
SHIP | 7.00 | 6.55 | 77.53 | 227.98 K | |
SHOO | 37.88 | 37.78 | 71.80 | 634.02 K | |
SHOP | 73.33 | 73.51 | 75.13 | 9504.51 K | |
SID | 3.27 | 3.27 | 74.36 | 2825.47 K | |
SKX | 58.64 | 57.50 | 78.66 | 2701.25 K | |
SLAM | 10.87 | 10.86 | 79.09 | 20.66 K | |
SLN | 12.86 | 12.68 | 76.16 | 32.60 K | |
SLNHP | 3.28 | 3.50 | 78.27 | 13.24 K | |
SMID | 30.52 | 30.85 | 86.60 | 40.13 K | |
SNAP | 12.98 | 12.84 | 81.01 | 15277.41 K | |
SNN | 25.92 | 25.90 | 71.17 | 815.66 K | |
SNPS | 552.73 | 543.67 | 79.18 | 885.80 K | |
SONO | 15.14 | 14.95 | 76.53 | 2573.57 K | |
SPGI | 414.64 | 412.98 | 76.37 | 945.02 K | |
SQ | 63.73 | 63.34 | 81.03 | 13927.27 K | |
SRC | 40.96 | 41.07 | 70.96 | 1308.86 K | |
STNE | 15.31 | 14.90 | 84.35 | 6261.76 K | |
SUPV | 3.54 | 3.32 | 82.41 | 1876.36 K | |
SURG | 6.64 | 6.62 | 70.41 | 175.03 K | |
SYY | 71.71 | 71.83 | 70.43 | 2244.87 K | |
TBSA | 10.21 | 10.20 | 77.21 | 11.30 K | |
TENK | 10.92 | 10.92 | 78.48 | 15.00 | |
TEO | 8.50 | 7.87 | 74.47 | 266.18 K | |
TESS | 8.99 | 8.98 | 77.75 | 5113.00 | |
TGH | 49.30 | 49.27 | 74.10 | 352.74 K | |
TGH-PB | 24.52 | 24.50 | 80.05 | 23.61 K | |
TGI | 10.76 | 10.72 | 71.13 | 528.77 K | |
TGT | 131.32 | 131.67 | 72.61 | 2884.91 K | |
THRN | 10.19 | 10.20 | 72.14 | 76.68 K | |
THRX | 3.78 | 3.72 | 75.43 | 573.64 K | |
TMDX | 72.85 | 70.30 | 75.07 | 691.55 K | |
TOPS | 14.03 | 11.40 | 90.13 | 283.95 K | |
TTWO | 157.01 | 156.68 | 72.53 | 1562.15 K | |
TXRH | 111.63 | 112.05 | 70.16 | 718.88 K | |
UBER | 56.40 | 56.21 | 80.35 | 20896.59 K | |
UDMY | 14.51 | 14.38 | 79.80 | 621.18 K | |
UIHC | 7.93 | 7.83 | 81.91 | 740.00 K | |
USAP | 17.03 | 16.91 | 70.73 | 39.56 K | |
UTI | 11.87 | 11.62 | 75.14 | 146.60 K | |
UVV | 55.48 | 55.50 | 75.38 | 123.97 K | |
VCV | 9.37 | 9.24 | 79.82 | 148.74 K | |
VGM | 9.48 | 9.36 | 75.09 | 144.75 K | |
VHC | 7.89 | 7.89 | 73.21 | 8483.00 | |
VIV | 10.70 | 10.62 | 78.38 | 1055.24 K | |
VKQ | 9.23 | 9.13 | 77.89 | 137.33 K | |
VMO | 9.16 | 9.05 | 78.89 | 230.02 K | |
VOXX | 11.24 | 11.20 | 77.39 | 24.29 K | |
VPV | 9.64 | 9.51 | 79.09 | 48.41 K | |
VRNS | 41.47 | 40.28 | 84.52 | 1890.14 K | |
VRNT | 25.13 | 24.87 | 74.90 | 584.83 K | |
VRTV | 169.99 | 169.96 | 74.22 | 1014.88 K | |
VTN | 10.04 | 9.91 | 85.01 | 22.37 K | |
VTSI | 7.87 | 7.67 | 77.82 | 65.17 K | |
VTVT | 14.87 | 9.41 | 89.80 | 711.92 K | |
VZ | 37.76 | 37.47 | 75.92 | 16373.50 K | |
WDFC | 239.51 | 241.72 | 72.03 | 104.94 K | |
WING | 238.62 | 238.00 | 80.69 | 504.23 K | |
WPM | 49.05 | 49.15 | 75.20 | 1975.13 K | |
WSM | 187.14 | 184.02 | 78.87 | 720.87 K | |
XMTR | 23.27 | 22.37 | 75.97 | 344.46 K | |
XRTX | 3.04 | 3.00 | 74.20 | 30.24 K | |
YPF | 16.98 | 16.79 | 76.81 | 3102.33 K | |
ZAZZT | 87360.00 | 87360.00 | 99.81 | 9300.00 | |
ZIONO | 25.83 | 25.71 | 81.55 | 7672.00 | |
ZVZZC | 98.38 | 98.38 | 99.00 | 101.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)