Rising Stochastic Fast, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(F) %K | Sto(F) %D | PrevStochastic(F) %K | PrevSto(F) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAP | 51.58 | 51.64 | 21.62 | 20.17 | 22.13 | 24.43 | 1471.03 K | |
ACRV | 4.03 | 3.88 | 27.39 | 20.53 | 18.27 | 16.97 | 18.02 K | |
AEMD | 1.70 | 1.72 | 27.79 | 22.60 | 30.00 | 18.31 | 6293.00 | |
AEVA | 0.543 | 0.511 | 22.63 | 9.53 | 5.84 | 7.35 | 714.81 K | |
AFGB | 23.06 | 23.19 | 22.18 | 22.02 | 31.36 | 18.64 | 7754.00 | |
AFGD | 21.66 | 21.74 | 25.56 | 22.89 | 33.74 | 17.17 | 15.38 K | |
AFIB | 0.248 | 0.263 | 29.34 | 23.70 | 22.40 | 22.19 | 363.14 K | |
AFRI | 11.05 | 10.95 | 28.13 | 20.68 | 2.47 | 23.76 | 26.59 K | |
AGMH | 1.58 | 1.70 | 26.92 | 50.55 | 72.00 | 0 | 5010.00 | |
AIMDW | 0.333 | 0.286 | 22.54 | 25.19 | 7.57 | 35.70 | 1682.00 | |
ALYA | 1.10 | 1.13 | 23.68 | 14.26 | 13.33 | 11.01 | 46.03 K | |
ALZN | 1.17 | 1.07 | 21.85 | 12.47 | 11.43 | 6.60 | 208.12 K | |
AMAO | 7.90 | 6.71 | 24.93 | 17.33 | 13.14 | 13.66 | 47.10 K | |
AMC | 7.17 | 6.70 | 22.81 | 11.23 | 4.69 | 6.21 | 32187.86 K | |
AMH-PG | 22.71 | 22.55 | 22.67 | 24.57 | 9.31 | 32.23 | 3273.00 | |
AMPG | 1.58 | 1.55 | 26.67 | 18.89 | 16.67 | 20.42 | 37.65 K | |
ANZU | 7.01 | 5.64 | 27.73 | 13.37 | 6.61 | 0 | 155.16 K | |
APGNW | 0.0261 | 0.0200 | 24.50 | 15.44 | 10.91 | 10.91 | 3130.00 | |
APP | 39.03 | 38.40 | 23.73 | 22.60 | 15.82 | 24.52 | 2164.91 K | |
APPN | 36.24 | 35.28 | 20.32 | 8.93 | 3.06 | 7.26 | 464.62 K | |
AQB | 1.83 | 1.81 | 22.41 | 28.95 | 17.17 | 36.77 | 29.62 K | |
ARIS | 8.14 | 8.05 | 25.76 | 20.60 | 18.94 | 21.64 | 205.77 K | |
ASCAR | 0.120 | 0.115 | 22.33 | 31.52 | 16.78 | 41.93 | 92.78 K | |
ATAI | 1.12 | 1.14 | 26.09 | 20.64 | 32.00 | 15.63 | 1345.86 K | |
ATHE | 1.80 | 1.73 | 21.74 | 17.54 | 15.22 | 18.99 | 10.44 K | |
AUUDW | 0.0180 | 0.0180 | 20.06 | 0 | 20.06 | 0 | 30.00 | |
AVAC | 9.10 | 8.90 | 23.43 | 20.18 | 15.35 | 42.89 | 39.55 K | |
BAND | 11.38 | 11.14 | 29.55 | 17.09 | 20.45 | 12.80 | 534.83 K | |
BBI | 0.810 | 0.789 | 26.63 | 15.36 | 13.79 | 10.37 | 33.86 K | |
BDXB | 48.16 | 47.50 | 28.65 | 18.86 | 9.74 | 16.25 | 2728.03 K | |
BEEM | 6.02 | 6.14 | 26.70 | 25.31 | 32.98 | 22.34 | 166.48 K | |
BFST | 20.26 | 19.81 | 23.00 | 11.25 | 1.88 | 12.05 | 32.85 K | |
BGCP | 4.40 | 4.43 | 29.73 | 29.73 | 33.78 | 22.97 | 2999.48 K | |
BIOS | 10.79 | 10.80 | 25.00 | 25.06 | 33.33 | 39.17 | 5406.00 | |
BJDX | 3.10 | 3.11 | 21.94 | 24.79 | 23.16 | 24.06 | 3703.00 | |
BLCO | 15.24 | 14.87 | 28.14 | 9.89 | 0.885 | 5.78 | 505.75 K | |
BREZW | 0.102 | 0.116 | 21.57 | 32.97 | 24.22 | 0 | 9573.00 | |
BSBK | 6.95 | 7.10 | 25.86 | 29.33 | 45.45 | 26.64 | 2302.00 | |
BSX-PA | 122.18 | 119.35 | 28.97 | 0 | 0 | 3.81 | 2056.13 K | |
BW-PA | 10.99 | 10.88 | 25.75 | 23.56 | 24.21 | 18.82 | 45.18 K | |
BWC | 10.15 | 10.15 | 25.00 | 25.00 | 25.00 | 0 | 537.00 | |
BZFD | 0.298 | 0.296 | 25.35 | 21.16 | 22.52 | 0 | 174.82 K | |
BZH | 26.85 | 25.82 | 22.80 | 11.57 | 5.01 | 5.03 | 555.77 K | |
CABO | 537.73 | 546.20 | 25.07 | 24.72 | 31.04 | 26.18 | 68.50 K | |
CDROW | 0.071 | 0.055 | 29.06 | 35.59 | 6.47 | 29.26 | 100.00 | |
CDZI | 2.86 | 2.76 | 27.50 | 13.13 | 2.27 | 7.26 | 187.56 K | |
CGRN | 0.370 | 0.310 | 23.99 | 27.43 | 14.49 | 45.33 | 1700.27 K | |
CHTR | 399.02 | 401.21 | 21.68 | 18.87 | 29.50 | 24.43 | 470.37 K | |
CIFR | 2.74 | 2.69 | 24.29 | 18.46 | 17.68 | 15.65 | 2131.45 K | |
CIIG | 8.75 | 8.47 | 24.64 | 13.98 | 10.31 | 21.17 | 55.41 K | |
CLIN | 9.51 | 10.61 | 28.87 | 23.67 | 24.86 | 17.51 | 10.72 K | |
CLRCW | 0.0285 | 0.0336 | 28.06 | 50.34 | 54.08 | 0 | 1711.00 | |
CNET | 0.890 | 0.920 | 21.11 | 18.45 | 30.43 | 11.52 | 15.26 K | |
CNTX | 0.855 | 0.791 | 24.88 | 11.00 | 4.62 | 6.45 | 16.61 K | |
CODI-PA | 22.82 | 23.00 | 20.81 | 25.98 | 28.57 | 23.81 | 13.12 K | |
CODX | 1.18 | 1.10 | 24.53 | 0 | 9.44 | 0 | 88.85 K | |
COOLW | 0.060 | 0.060 | 23.52 | 23.52 | 23.52 | 20.46 | 2958.00 | |
CORR | 0.450 | 0.440 | 25.76 | 16.79 | 15.06 | 15.44 | 56.06 K | |
CPSS | 9.51 | 9.31 | 27.46 | 18.24 | 2.26 | 23.85 | 11.70 K | |
CRGOW | 0.0400 | 0.0275 | 28.31 | 25.69 | 2.48 | 27.62 | 5815.00 | |
CRKN | 0.175 | 0.179 | 25.03 | 26.67 | 29.38 | 24.57 | 17667.75 K | |
CUBI-PE | 24.98 | 25.44 | 27.93 | 70.37 | 94.73 | 0 | 8376.00 | |
CVU | 2.37 | 2.33 | 24.04 | 18.59 | 17.31 | 0 | 36.82 K | |
CYTK | 32.14 | 31.22 | 28.85 | 20.29 | 10.63 | 18.29 | 1801.74 K | |
DAR | 41.64 | 41.55 | 20.08 | 18.67 | 15.89 | 27.80 | 1752.81 K | |
DATSW | 0.0387 | 0.055 | 24.77 | 43.66 | 54.46 | 38.17 | 100.00 | |
DBVT | 0.741 | 0.793 | 26.38 | 35.59 | 40.87 | 29.32 | 634.80 K | |
DE | 363.94 | 360.02 | 27.92 | 21.57 | 14.70 | 28.60 | 2242.09 K | |
DFLIW | 0.0249 | 0.0160 | 20.21 | 0 | 4.43 | 0 | 14.62 K | |
DHAC | 12.82 | 12.60 | 28.17 | 21.46 | 18.10 | 21.06 | 16.61 K | |
DMS | 2.74 | 2.13 | 25.75 | 14.20 | 5.35 | 7.98 | 478.45 K | |
DOGZ | 3.08 | 3.01 | 20.57 | 14.85 | 8.80 | 31.12 | 2064.00 | |
DRH-PA | 25.30 | 25.31 | 22.47 | 24.40 | 23.19 | 22.22 | 4022.00 | |
DUNEU | 7.33 | 8.33 | 24.65 | 0 | 9.20 | 0 | 9117.00 | |
DUOT | 3.23 | 3.19 | 26.09 | 20.00 | 22.61 | 15.94 | 8990.00 | |
EB | 6.90 | 6.69 | 21.50 | 8.77 | 1.47 | 4.45 | 1379.15 K | |
EFXT | 4.27 | 4.28 | 29.21 | 25.09 | 30.34 | 20.60 | 6014.00 | |
ELBM | 0.470 | 0.462 | 24.81 | 19.70 | 13.92 | 15.07 | 52.50 K | |
ENSC | 0.814 | 0.819 | 21.80 | 17.45 | 18.12 | 18.26 | 86.78 K | |
ENTF | 10.67 | 10.66 | 27.27 | 0 | 25.00 | 0 | 250.00 | |
EOSE | 1.11 | 1.02 | 22.45 | 10.70 | 4.08 | 5.12 | 4462.44 K | |
ETI-P | 22.14 | 22.01 | 24.22 | 16.15 | 13.36 | 13.59 | 1358.00 | |
EVOJ | 10.12 | 10.20 | 26.92 | 0 | 42.31 | 0 | 402.00 | |
FATH | 4.47 | 4.56 | 27.88 | 20.91 | 21.20 | 14.18 | 3220.00 | |
FEXDR | 0.102 | 0.102 | 29.66 | 16.61 | 13.90 | 8.22 | 350.00 | |
FGBI | 9.50 | 9.45 | 22.71 | 25.99 | 18.93 | 37.06 | 5020.00 | |
FHN-PD | 23.44 | 23.40 | 21.88 | 25.00 | 15.62 | 37.47 | 5438.00 | |
FINV | 4.45 | 4.41 | 23.51 | 22.14 | 19.38 | 26.96 | 729.58 K | |
FLNG | 29.52 | 29.23 | 20.59 | 9.32 | 0.332 | 24.79 | 479.82 K | |
FRAF | 33.14 | 33.20 | 22.97 | 21.10 | 23.43 | 23.45 | 2778.00 | |
FRTX | 0.810 | 0.789 | 26.63 | 15.36 | 13.79 | 10.37 | 33.86 K | |
FWBI | 0.240 | 0.230 | 25.25 | 18.37 | 11.22 | 19.33 | 86.82 K | |
GANX | 2.23 | 2.17 | 25.56 | 23.70 | 18.89 | 21.11 | 85.78 K | |
GCBC | 24.57 | 24.17 | 21.61 | 11.89 | 8.71 | 11.93 | 3352.00 | |
GGROW | 0.160 | 0.159 | 21.84 | 0 | 20.46 | 0 | 10000.00 | |
GJR | 24.63 | 25.40 | 26.67 | 0 | 0 | 45.09 | 640.00 | |
GLUE | 3.14 | 2.96 | 22.50 | 12.04 | 4.85 | 5.22 | 108.31 K | |
GNFT | 3.19 | 3.25 | 22.53 | 22.59 | 28.57 | 20.63 | 52.72 K | |
GPRE | 24.19 | 23.80 | 24.94 | 13.87 | 15.21 | 7.36 | 773.08 K | |
GREE | 5.03 | 4.61 | 22.08 | 9.72 | 4.58 | 9.33 | 253.36 K | |
GTEC | 2.40 | 2.11 | 20.69 | 9.92 | 0.690 | 4.69 | 59.48 K | |
GWII | 10.11 | 10.06 | 20.65 | 11.37 | 6.73 | 7.05 | 5300.00 | |
HCWB | 1.09 | 1.17 | 28.14 | 23.05 | 27.00 | 22.33 | 5099.00 | |
HMNF | 17.99 | 18.00 | 20.74 | 20.93 | 21.30 | 15.08 | 4735.00 | |
HQL | 11.78 | 11.65 | 26.23 | 12.68 | 3.94 | 10.30 | 145.13 K | |
HSTO | 0.340 | 0.333 | 22.35 | 20.11 | 18.44 | 19.18 | 9758.00 | |
HTZWW | 4.56 | 4.45 | 29.21 | 20.79 | 16.29 | 26.03 | 828.38 K | |
HUDI | 3.13 | 3.10 | 21.43 | 19.05 | 14.29 | 28.58 | 25.38 K | |
HUT | 1.96 | 2.03 | 24.70 | 25.48 | 32.93 | 24.30 | 16513.77 K | |
IBOC | 44.80 | 44.50 | 21.34 | 19.07 | 14.30 | 25.17 | 233.66 K | |
ICCC | 4.64 | 4.53 | 20.19 | 16.90 | 8.97 | 21.23 | 9066.00 | |
IINN | 1.07 | 1.02 | 21.82 | 16.54 | 6.23 | 19.38 | 86.46 K | |
IMNN | 0.910 | 0.940 | 26.54 | 29.75 | 31.19 | 22.02 | 33.45 K | |
IMTE | 3.01 | 2.79 | 25.50 | 16.33 | 14.50 | 8.83 | 13.87 K | |
IMTX | 8.60 | 8.40 | 27.93 | 20.42 | 18.42 | 17.69 | 385.89 K | |
INDP | 2.12 | 2.10 | 21.05 | 14.64 | 17.49 | 10.29 | 7287.00 | |
INN-PF | 18.52 | 18.49 | 26.64 | 17.63 | 15.35 | 0 | 2913.00 | |
INOD | 6.84 | 6.44 | 28.46 | 21.41 | 18.39 | 15.58 | 551.36 K | |
IPX | 9.21 | 9.18 | 23.81 | 19.84 | 22.43 | 14.72 | 19.78 K | |
ISO | 0.762 | 0.741 | 28.84 | 17.25 | 6.68 | 9.58 | 111.02 K | |
ISPOW | 0.0100 | 0.0100 | 23.66 | 19.72 | 11.11 | 14.88 | 41.31 K | |
J | 126.20 | 124.06 | 29.55 | 18.86 | 17.98 | 13.76 | 1525.08 K | |
JAN | 0.429 | 0.379 | 24.81 | 18.03 | 15.60 | 15.02 | 127.89 K | |
JKS | 32.42 | 31.33 | 21.14 | 9.75 | 7.34 | 8.07 | 978.47 K | |
JRVR | 8.87 | 9.38 | 20.57 | 19.55 | 19.19 | 20.49 | 452.44 K | |
KAII | 10.21 | 10.20 | 20.00 | 0 | 0 | 0 | 1099.00 | |
KCGI | 10.62 | 10.62 | 28.57 | 19.52 | 20.00 | 13.33 | 635.00 | |
KNOP | 5.54 | 5.46 | 20.00 | 9.23 | 3.70 | 12.29 | 55.83 K | |
KRBP | 0.268 | 0.250 | 22.14 | 23.57 | 17.14 | 26.67 | 359.00 | |
KRP | 15.31 | 15.07 | 21.43 | 0 | 0 | 9.14 | 318.72 K | |
KTRA | 0.395 | 0.375 | 22.04 | 15.33 | 16.61 | 11.22 | 5511.54 K | |
LASE | 0.729 | 0.707 | 21.30 | 16.78 | 11.52 | 12.61 | 14.15 K | |
LAUR | 13.12 | 13.15 | 20.81 | 21.70 | 24.83 | 33.33 | 421.26 K | |
LCAHU | 10.42 | 10.42 | 22.22 | 20.44 | 30.00 | 15.99 | 100.00 | |
LCW | 10.72 | 10.72 | 21.47 | 22.64 | 21.47 | 17.57 | 125.00 | |
LEGAW | 0.0100 | 0.0100 | 22.50 | 31.12 | 22.50 | 28.32 | 4558.00 | |
LGF-B | 8.46 | 8.36 | 27.14 | 36.19 | 20.00 | 46.43 | 557.79 K | |
LIDRW | 0.0081 | 0.0044 | 23.35 | 8.98 | 1.20 | 1.92 | 14.84 K | |
LINC | 9.18 | 9.03 | 28.85 | 36.66 | 16.04 | 50.35 | 64.15 K | |
LITM | 0.642 | 0.621 | 22.95 | 26.41 | 12.96 | 30.82 | 58.57 K | |
LIVN | 44.87 | 45.98 | 26.13 | 37.04 | 43.51 | 32.87 | 955.84 K | |
LPLA | 216.82 | 216.46 | 21.32 | 38.12 | 0.587 | 61.17 | 970.59 K | |
LVAC | 10.44 | 10.42 | 24.39 | 21.14 | 19.51 | 19.92 | 8059.00 | |
LVO | 1.05 | 1.01 | 23.81 | 10.58 | 4.35 | 3.83 | 45.89 K | |
MAPS | 0.864 | 0.870 | 25.41 | 20.93 | 23.81 | 17.87 | 179.00 K | |
MARK | 0.498 | 0.480 | 24.52 | 15.11 | 12.04 | 9.28 | 236.03 K | |
MDGS | 2.98 | 2.88 | 28.57 | 32.66 | 15.08 | 27.03 | 12.52 K | |
MDRR | 5.23 | 5.14 | 22.03 | 11.30 | 6.78 | 5.10 | 4095.00 | |
MEOH | 42.54 | 41.86 | 29.44 | 18.98 | 14.72 | 20.92 | 150.62 K | |
MGAM | 0.330 | 0.328 | 21.28 | 22.03 | 19.66 | 22.20 | 31.44 K | |
MGOL | 0.510 | 0.442 | 28.13 | 13.05 | 6.09 | 6.91 | 328.81 K | |
MGRB | 17.10 | 16.97 | 20.59 | 14.70 | 7.84 | 14.37 | 222.23 K | |
MGRC | 99.36 | 98.80 | 25.75 | 24.47 | 16.45 | 26.58 | 48.85 K | |
MGRD | 15.90 | 15.89 | 21.21 | 0 | 20.60 | 0 | 6726.00 | |
MLAB | 87.86 | 87.63 | 27.82 | 24.70 | 26.52 | 31.77 | 37.66 K | |
MNOV | 1.84 | 1.85 | 28.89 | 25.19 | 31.11 | 25.93 | 32.88 K | |
MOMO | 6.51 | 6.65 | 24.56 | 10.00 | 4.00 | 17.50 | 1135.46 K | |
MPLN | 1.29 | 1.25 | 26.67 | 20.29 | 11.76 | 17.53 | 889.91 K | |
MRK | 101.13 | 100.18 | 27.09 | 16.33 | 3.31 | 16.71 | 10143.99 K | |
MTCN | 61.83 | 60.00 | 24.24 | 0 | 0 | 12.16 | 2282.32 K | |
MVO | 11.90 | 11.84 | 23.26 | 20.16 | 9.30 | 29.28 | 24.27 K | |
NCRA | 1.43 | 1.50 | 23.08 | 35.90 | 76.92 | 43.59 | 1540.00 | |
NEP | 23.37 | 22.98 | 27.44 | 18.26 | 12.57 | 15.79 | 1929.03 K | |
NESR | 5.05 | 5.26 | 25.64 | 14.55 | 17.33 | 0 | 108.25 K | |
NEWTZ | 23.55 | 23.60 | 25.00 | 23.62 | 30.43 | 19.22 | 328.00 | |
NEX | 10.61 | 10.61 | 22.77 | 22.77 | 22.77 | 17.53 | 600.00 | |
NEXI | 1.73 | 1.46 | 26.80 | 22.74 | 11.73 | 23.89 | 207.97 K | |
NHTC | 5.36 | 5.29 | 20.00 | 9.68 | 7.27 | 5.93 | 6829.00 | |
NMG | 2.52 | 2.53 | 29.00 | 30.87 | 30.87 | 27.75 | 34.64 K | |
NMRD | 0.230 | 0.234 | 28.57 | 25.43 | 34.29 | 23.01 | 32.92 K | |
NRGV | 2.29 | 2.19 | 22.58 | 11.98 | 9.65 | 6.36 | 727.70 K | |
NSTB-UN | 10.28 | 10.26 | 25.00 | 16.88 | 15.38 | 17.09 | 937.00 | |
NXLIW | 0.0110 | 0.0089 | 26.94 | 20.55 | 17.35 | 21.82 | 4945.00 | |
NYMTZ | 16.49 | 16.23 | 20.94 | 12.19 | 9.83 | 8.36 | 12.14 K | |
OCCIN | 21.75 | 21.75 | 25.61 | 0 | 24.42 | 0 | 20.00 | |
OFED | 12.75 | 12.75 | 28.41 | 24.62 | 28.41 | 16.29 | 1030.00 | |
OKYO | 1.70 | 1.65 | 27.14 | 16.67 | 14.29 | 12.38 | 6118.00 | |
ONFOW | 0.0498 | 0.0399 | 25.78 | 0 | 0 | 7.76 | 100.00 | |
ORGS | 0.461 | 0.440 | 21.91 | 20.12 | 13.81 | 21.81 | 32.94 K | |
OVID | 3.05 | 3.03 | 20.63 | 17.74 | 3.70 | 26.20 | 88.08 K | |
OXBR | 1.10 | 1.12 | 26.93 | 29.36 | 35.20 | 25.32 | 971.00 | |
PAHC | 9.75 | 9.69 | 21.08 | 21.17 | 10.43 | 26.81 | 250.37 K | |
PAVMZ | 0.060 | 0.055 | 25.19 | 34.33 | 12.72 | 26.00 | 86.65 K | |
PCRX | 27.02 | 27.50 | 24.71 | 20.27 | 33.05 | 16.07 | 422.43 K | |
PEGY | 0.660 | 0.680 | 24.83 | 21.94 | 27.28 | 15.48 | 72.14 K | |
PEPLW | 0.0160 | 0.0211 | 25.71 | 0 | 0 | 0 | 467.51 K | |
PETV | 0.705 | 0.624 | 21.46 | 13.40 | 9.89 | 9.70 | 55.11 K | |
PLUG | 3.93 | 3.84 | 22.83 | 16.40 | 19.94 | 11.16 | 39877.31 K | |
PMN | 1.26 | 1.20 | 21.81 | 11.55 | 6.65 | 10.16 | 12.70 K | |
POLA | 0.804 | 0.775 | 29.45 | 16.25 | 16.11 | 12.86 | 15.51 K | |
PRIF-PK | 19.72 | 19.72 | 30.00 | 24.38 | 26.21 | 27.82 | 147.00 | |
PRPO | 7.00 | 6.58 | 23.66 | 0 | 5.45 | 0 | 6592.00 | |
PRSTW | 0.0200 | 0.0248 | 22.62 | 0 | 31.43 | 0 | 1800.00 | |
PRTA | 33.00 | 32.48 | 20.41 | 15.03 | 12.18 | 16.03 | 461.54 K | |
PSPC-UN | 10.22 | 10.22 | 23.08 | 29.22 | 33.33 | 27.78 | 140.00 | |
PSTV | 1.70 | 1.80 | 22.86 | 25.71 | 30.00 | 24.05 | 107.20 K | |
PTHRU | 10.56 | 10.56 | 22.22 | 0 | 22.22 | 0 | 100.00 | |
PVL | 1.95 | 1.91 | 23.68 | 17.54 | 13.16 | 20.18 | 87.03 K | |
RETO | 0.600 | 0.610 | 28.43 | 26.55 | 35.64 | 0 | 46.00 K | |
RILYG | 16.24 | 16.05 | 21.83 | 21.41 | 16.08 | 26.32 | 30.29 K | |
RNGR | 10.05 | 9.92 | 20.00 | 12.15 | 7.50 | 14.58 | 374.77 K | |
SBSI | 27.63 | 27.40 | 22.29 | 19.43 | 14.97 | 23.78 | 76.06 K | |
SCWX | 5.85 | 5.96 | 21.46 | 23.60 | 40.24 | 24.34 | 15.64 K | |
SEAC | 2.25 | 2.00 | 29.53 | 43.52 | 17.24 | 39.43 | 186.00 | |
SF-PB | 23.64 | 23.60 | 25.71 | 20.05 | 21.90 | 15.29 | 15.71 K | |
SGII | 10.76 | 10.78 | 20.00 | 0 | 0 | 0 | 14.70 K | |
SGLY | 0.430 | 0.421 | 25.08 | 40.21 | 17.67 | 52.19 | 61.33 K | |
SLNG | 4.54 | 4.61 | 22.81 | 25.16 | 35.12 | 36.27 | 1885.00 | |
SMAP | 10.75 | 10.79 | 23.08 | 0 | 53.85 | 0 | 5772.00 | |
SMFL | 1.52 | 1.54 | 24.77 | 21.11 | 27.46 | 17.62 | 40.04 K | |
SNBR | 9.85 | 9.35 | 25.64 | 10.67 | 2.22 | 6.51 | 2457.89 K | |
SOHOO | 21.25 | 21.70 | 24.06 | 21.38 | 18.55 | 20.53 | 231.00 | |
SOI | 8.65 | 8.53 | 23.16 | 16.90 | 10.53 | 24.11 | 230.05 K | |
SPB | 68.40 | 67.88 | 24.49 | 18.21 | 20.37 | 12.43 | 1014.81 K | |
SPRU | 3.58 | 3.61 | 26.72 | 20.11 | 29.31 | 16.86 | 34.73 K | |
SQZ | 0.259 | 0.435 | 29.20 | 30.83 | 57.82 | 23.47 | 11128.29 K | |
STIX | 0.850 | 0.850 | 24.15 | 24.16 | 21.44 | 16.33 | 4377.00 | |
STVN | 26.01 | 25.53 | 23.50 | 15.63 | 14.75 | 24.57 | 156.14 K | |
SWN | 6.58 | 6.55 | 21.43 | 21.43 | 17.14 | 27.62 | 13632.38 K | |
SWSSU | 10.50 | 10.50 | 29.13 | 25.89 | 29.13 | 25.89 | 150.00 | |
SYPR | 1.89 | 1.89 | 22.05 | 19.55 | 20.07 | 15.88 | 2101.00 | |
TBIO | 0.430 | 0.404 | 26.26 | 18.30 | 20.31 | 16.28 | 416.62 K | |
TCON | 0.202 | 0.181 | 29.45 | 22.85 | 18.85 | 21.18 | 4217.74 K | |
TDUP | 1.98 | 2.02 | 25.00 | 24.06 | 34.52 | 18.36 | 900.92 K | |
THCHW | 0.560 | 0.540 | 22.20 | 12.95 | 10.23 | 17.27 | 500.00 | |
TIO | 0.690 | 0.706 | 25.61 | 28.63 | 32.40 | 21.48 | 6754.22 K | |
TNP-PE | 25.26 | 25.35 | 24.48 | 29.05 | 37.31 | 23.93 | 13.81 K | |
TRKA | 1.24 | 1.23 | 23.84 | 25.61 | 22.52 | 23.40 | 197.76 K | |
TROO | 3.00 | 2.98 | 24.59 | 25.41 | 22.95 | 23.04 | 88.36 K | |
TRTX-PC | 13.48 | 14.00 | 20.60 | 15.33 | 18.40 | 10.80 | 1273.88 K | |
TRVI | 1.09 | 1.06 | 22.46 | 19.71 | 16.49 | 14.22 | 943.84 K | |
TSAT | 11.05 | 10.65 | 28.79 | 19.50 | 10.02 | 23.73 | 42.09 K | |
TSP | 0.929 | 0.930 | 26.38 | 19.03 | 27.00 | 14.29 | 1039.22 K | |
TWNI | 10.10 | 10.08 | 28.57 | 0 | 0 | 20.74 | 48.10 K | |
UGRO | 1.16 | 1.15 | 29.63 | 18.49 | 20.10 | 13.40 | 24.20 K | |
ULBI | 7.35 | 7.09 | 22.08 | 11.26 | 5.19 | 12.94 | 58.32 K | |
UMH | 14.18 | 14.19 | 25.71 | 21.01 | 26.67 | 19.72 | 233.93 K | |
UNM | 42.36 | 42.17 | 23.98 | 33.09 | 14.87 | 45.99 | 1692.95 K | |
UPC | 0.960 | 0.961 | 22.89 | 19.52 | 23.06 | 23.20 | 2484.00 | |
VCNX | 0.810 | 0.849 | 21.45 | 22.94 | 40.16 | 33.06 | 78.58 K | |
VET | 12.66 | 12.53 | 24.77 | 18.35 | 12.84 | 24.26 | 943.39 K | |
VHNA | 11.12 | 10.21 | 22.63 | 28.39 | 22.61 | 26.02 | 798.53 K | |
VLATU | 10.53 | 10.24 | 29.33 | 11.37 | 1.92 | 3.50 | 75.60 K | |
VNET | 2.86 | 2.84 | 20.49 | 19.17 | 18.91 | 17.33 | 1106.25 K | |
VPCBU | 10.26 | 10.26 | 23.18 | 18.76 | 23.18 | 33.26 | 700.00 | |
VRM | 0.675 | 0.617 | 29.31 | 13.35 | 7.48 | 4.46 | 2482.59 K | |
VRTS | 195.05 | 191.87 | 25.46 | 17.78 | 7.59 | 23.38 | 30.62 K | |
VRTX | 350.53 | 346.87 | 21.55 | 17.65 | 12.30 | 18.64 | 1240.00 K | |
VS | 0.216 | 0.182 | 26.76 | 21.17 | 13.88 | 23.82 | 6563.29 K | |
VWE | 0.563 | 0.550 | 21.06 | 17.94 | 16.39 | 15.17 | 228.30 K | |
WGRO | 20.77 | 20.64 | 24.20 | 18.74 | 17.29 | 12.86 | 825.00 | |
WHD | 42.14 | 41.90 | 27.50 | 20.58 | 22.88 | 18.52 | 628.59 K | |
WINVR | 0.060 | 0.060 | 20.80 | 35.67 | 16.95 | 51.82 | 342.00 | |
WISA | 0.138 | 0.129 | 26.87 | 22.05 | 19.22 | 18.71 | 1930.34 K | |
WT | 6.45 | 6.33 | 28.57 | 29.47 | 15.38 | 40.46 | 3201.18 K | |
WTI | 3.43 | 3.31 | 26.95 | 12.90 | 8.98 | 7.47 | 2585.89 K | |
ZEV | 0.775 | 0.455 | 25.21 | 14.40 | 6.46 | 14.06 | 31.16 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)